Swag Bears @ GMC Jun 10, 2012 12:00 AM |
Game Leaders |
Swag Bears 5-5 |
|
GMC 3-6 |
||||||
California Swag Bears
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 11 | N. Apolonio | F | 1 | 1-6 | 0.17 | 0-3 | 0.00 | 0-0 | 0.00 | 12 | 3 | 0 | 2 | 1 | 2 | 13 |
| 13 | B. Woods | G | 1 | 11-18 | 0.61 | 1-4 | 0.25 | 2-9 | 0.22 | 7 | 0 | 3 | 0 | 0 | 25 | 21 |
| 15 | J. Moses | G | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 0.00 | 6 | 1 | 0 | 2 | 1 | 2 | 7 |
| 69 | C. Grays | C | 1 | 16-26 | 0.62 | 3-5 | 0.60 | 2-4 | 0.50 | 11 | 6 | 5 | 3 | 0 | 37 | 50 |
| 07 | D. Beebe | G | 1 | 5-11 | 0.45 | 2-6 | 0.33 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
| BENCH | ||||||||||||||||
| Z. Benedetti - DNP | ||||||||||||||||
| R. Pan - DNP | ||||||||||||||||
| J. Williams - DND | ||||||||||||||||
| Totals: | 5 | 34-65 | 0.52 | 6-19 | 0.32 | 4-13 | 0.31 | 36 | 10 | 8 | 7 | 2 | 78 | |||
GMC
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
| STARTERS | ||||||||||||||||
| 17 | J. Kim | 1 | 0-2 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 22 | C. Kim | 1 | 3-3 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 7 | 2 | 0 | 0 | 0 | 6 | 15 | |
| 27 | S. Henry | 1 | 0-5 | 0.00 | 0-2 | 0.00 | 1-2 | 0.50 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 19 | B. Kim | 1 | 2-7 | 0.29 | 1-4 | 0.25 | 0-0 | 0.00 | 3 | 4 | 1 | 0 | 5 | 5 | 3 | |
| 05 | E. Kim | SF | 1 | 11-31 | 0.35 | 1-12 | 0.08 | 3-4 | 0.75 | 13 | 0 | 0 | 0 | 0 | 26 | 18 |
| BENCH | ||||||||||||||||
| 00 | P. Han | PG | 1 | 2-7 | 0.29 | 0-1 | 0.00 | 0-0 | 0.00 | 9 | 2 | 1 | 0 | 3 | 4 | 8 |
| 08 | C. Lew | 1 | 6-14 | 0.43 | 0-2 | 0.00 | 0-0 | 0.00 | 7 | 0 | 0 | 0 | 2 | 12 | 9 | |
| 85 | J. Chung | 1 | 0-4 | 0.00 | 0-3 | 0.00 | 0-0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | |
| A. Choi - DNP | ||||||||||||||||
| P. Lee - DNP | ||||||||||||||||
| Totals: | 8 | 24-73 | 0.33 | 2-24 | 0.08 | 4-6 | 0.67 | 50 | 11 | 2 | 0 | 10 | 54 | |||
Game Info
| Date: | Location: | Officials: | Attendance: |
| Sunday, June 10, 2012 | Claremont Court 2 | n/a | n/a |
