| Player | Team | P | AVG | OPS | SLG | OBP |
|---|---|---|---|---|---|---|
| Bakker, P | WW | OF | 1.000 | 2 | 1.000 | 1.000 |
| Allison, C | CHC | P | 1.000 | 2 | 1.000 | 1.000 |
| Bettinson, C | CB | P | .667 | 1.583 | .833 | .750 |
| Woodring, J | TCC | OF | .556 | 1.261 | .630 | .631 |
| Setterlund, C | CLC | C | .500 | 1.25 | .750 | .500 |
| Cratsenberg, D | PIC | OF | .500 | 1 | .500 | .500 |
| Higgins, T | LB | OF | .450 | 1.158 | .600 | .558 |
| Hoskins, W | PIC | 1B | .443 | 1.17 | .620 | .550 |
| Houser, J | WW | OF | .433 | 1.167 | .667 | .500 |
| WHITT, M | EV | SS | .432 | 1.114 | .581 | .533 |
| Bayer, K | TCC | IF | .429 | .946 | .571 | .375 |
| Besmer, D | CB | OF | .429 | 1.083 | .554 | .529 |
| Hunkle, B | YV | IF | .421 | .998 | .421 | .577 |
| Bryan, M | TV | OF | .417 | .95 | .417 | .533 |
| Nix, T | LB | C | .402 | 1.125 | .663 | .462 |
| Miller, C | YV | P | .400 | .9 | .400 | .500 |
| Brown, M | BC | OF | .400 | 1.03 | .600 | .430 |
| Stober, S | BC | IF | .400 | .976 | .483 | .493 |
| Berneski, J | WV | OF | .398 | .997 | .518 | .479 |
| Blades, K | WV | IF | .390 | .929 | .458 | .471 |
| Mills, G | CHC | IF | .388 | 1.045 | .565 | .480 |
| Kaufman, K | SWO | C | .386 | .886 | .446 | .440 |
| Hignite, J | WV | OF | .386 | 1.066 | .596 | .470 |
| Sandefur, A | BC | P | .385 | 1.236 | .769 | .467 |
| MORGAN, R | EV | OF | .385 | .967 | .538 | .429 |
| Ramos, M | YV | C | .385 | .984 | .500 | .484 |
| Godina, O | BM | P | .385 | .77 | .385 | .385 |
| Walker, C | BB | 3B | .381 | 1.073 | .608 | .465 |
| Degner, R | MH | OF | .374 | 1.108 | .646 | .462 |
| Bartleson, A | CCS | OF | .374 | 1.092 | .636 | .456 |
| Salas, T | WW | IF | .368 | .967 | .528 | .439 |
| Ito, D | YV | OF | .368 | .818 | .421 | .397 |
| Wardian, S | YV | IF | .365 | .881 | .470 | .411 |
| Wolgamott, B | CB | C | .362 | .929 | .552 | .377 |
| Leone, R | YV | OF | .361 | .826 | .361 | .465 |
| Childs, C | MH | IF | .361 | .876 | .422 | .454 |
| FORCH, K | EV | OF | .359 | .966 | .487 | .479 |
| Key, T | CB | OF | .357 | .882 | .459 | .423 |
| Kornberger, J | DC | 3B | .357 | .926 | .500 | .426 |
| Gonzales, J | WW | IF | .357 | 1.105 | .670 | .435 |
| Salberg, D | LCC | CF | .356 | .842 | .422 | .420 |
| Peterson, C | CCS | IF | .356 | .803 | .394 | .409 |
| Fuller, R | WV | IF | .354 | .967 | .521 | .446 |
| Thompson, A | GR | C | .353 | .852 | .431 | .421 |
| Watkins, T | CCS | OF | .352 | .989 | .473 | .516 |
| Miller, C | TV | OF | .350 | .883 | .456 | .427 |
| Skaggs, M | TV | 3B | .349 | .97 | .528 | .442 |
| Frost, S | SWO | IF | .348 | .933 | .478 | .455 |
| Rapacz, Z | CB | OF | .348 | 1.053 | .522 | .531 |
| Boehm, S | Lan | IF | .347 | .843 | .408 | .435 |
| Ahsing-Kaahanui, K | SH | 1B | .346 | .907 | .500 | .407 |
| Howland, E | BB | IF | .346 | .818 | .385 | .433 |
| Hafer, C | TV | OF | .345 | .907 | .464 | .443 |
| LAVELLE, D | EV | 3B | .343 | 1.011 | .567 | .444 |
| Reece, J | TCC | C | .341 | .93 | .439 | .491 |
| Longoni, R | ED | OF | .341 | .806 | .364 | .442 |
| McCoy, G | LCC | IF | .340 | .866 | .480 | .386 |
| Leon, R | CCS | IF | .340 | .86 | .427 | .433 |
| Jones, T | WW | OF | .340 | .847 | .433 | .414 |
| Florentine, T | ED | OF | .337 | .781 | .407 | .374 |
| MERCER, J | EV | U | .333 | .812 | .400 | .412 |
| Weidlich, S | CLK | 1B | .333 | .789 | .389 | .400 |
| Brunson, K | CB | P | .333 | .897 | .495 | .402 |
| Lacelle, C | BB | OF | .333 | .897 | .439 | .458 |
| Richard, M | MH | U | .333 | .8 | .467 | .333 |
| Kerns, B | WV | P | .333 | .868 | .500 | .368 |
| Camacho, J | CEN | OF | .333 | 1.267 | .667 | .600 |
| WILEN, P | EV | OF | .333 | .987 | .479 | .508 |
| Kono, R | SWO | P | .333 | .701 | .333 | .368 |
| Mooney, B | TV | IF | .333 | .83 | .435 | .395 |
| Walsh, D | CLK | OF | .333 | .9 | .493 | .407 |
| Wynant, C | Lan | U | .333 | .857 | .467 | .390 |
| Herklotz, J | LB | 1B | .330 | 1.021 | .670 | .351 |
| LaHonta, T | CCS | OF | .330 | .835 | .380 | .455 |
| Brown, S | LB | OF | .330 | .838 | .431 | .407 |
| ORR, D | EV | 1B | .329 | .942 | .544 | .398 |
| Nelson, J | PIC | OF | .329 | .794 | .388 | .406 |
| Leady, K | LCC | RF | .328 | .806 | .433 | .373 |
| Holbrook, C | WW | C | .328 | .81 | .393 | .417 |
| Thomson, K | YV | OF | .328 | .812 | .403 | .409 |
| Reddick, K | Lan | 1B | .328 | .696 | .328 | .368 |
| Kearney, C | LCC | C | .326 | .78 | .372 | .408 |
| Sherwin, M | PIC | C | .325 | .735 | .361 | .374 |
| Driessen, E | CCS | U | .325 | .826 | .400 | .426 |
| Oyer, B | PIC | IF | .324 | .869 | .408 | .461 |
| Texidor, J | BM | C | .324 | .764 | .419 | .345 |
| Cartwright, D | LB | OF | .321 | .876 | .464 | .412 |
| Merkel, L | SH | CF | .321 | .744 | .372 | .372 |
| Ramsey, S | CLK | 3B | .321 | .737 | .370 | .367 |
| Pittman, C | CHC | OF | .319 | .878 | .478 | .400 |
| Nyquist, C | CCS | OF | .318 | .986 | .591 | .395 |
| Harryman, D | CHC | IF | .318 | .752 | .318 | .434 |
| Tracey, A | Lan | P | .318 | .807 | .459 | .348 |
| Coates, S | MH | OF | .317 | .831 | .415 | .416 |
| Bitow, B | LCC | P | .316 | .824 | .421 | .403 |
| ANDERSON, T | SV | OF | .316 | .751 | .316 | .435 |
| Johnson, D | CB | OF | .316 | .787 | .404 | .383 |
| Ross, J | TCC | C | .315 | .784 | .407 | .377 |
| Drury, C | TV | C | .314 | .737 | .373 | .364 |
| Reay, Z | TV | U | .313 | .915 | .469 | .446 |
| AKITOSHI, Y | SV | IF | .310 | .777 | .429 | .348 |
| Snider, J | YV | IF | .310 | .757 | .379 | .378 |
| Barkdull, S | CLC | U | .310 | .747 | .380 | .367 |
| Rowton, D | CCS | IF | .310 | .959 | .571 | .388 |
| Malone, R | BC | IF | .310 | .787 | .414 | .373 |
| Jorgensen, C | CB | IF | .308 | .834 | .308 | .526 |
| Robertson, T | DC | OF | .308 | .814 | .385 | .429 |
| Puha, K | ED | OF | .308 | .783 | .462 | .321 |
| Slesk, Z | LCC | SS | .307 | .79 | .420 | .370 |
| Kelly, T | CLC | C | .306 | .734 | .398 | .336 |
| Webb, J | CB | IF | .306 | .756 | .423 | .333 |
| Shaffer, B | CHC | IF | .306 | .773 | .398 | .375 |
| Redal, B | YV | IF | .305 | .769 | .419 | .350 |
| Martinez, R | YV | OF | .304 | .842 | .451 | .391 |
| Smith, Z | BB | 2B | .304 | .739 | .435 | .304 |
| Hamilton, A | LB | SS | .303 | .876 | .455 | .421 |
| Madden, M | ED | IF | .303 | .728 | .318 | .410 |
| Stoops, L | LB | C | .300 | .717 | .300 | .417 |
| Signorelli, D | BB | OF | .300 | .884 | .529 | .355 |
| Meyer, S | CLC | 3B | .299 | .81 | .379 | .431 |
| Sansom, A | GR | OF | .297 | .904 | .453 | .451 |
| Larimer, J | TV | IF | .296 | .734 | .389 | .345 |
| Smith, B | CEN | P | .296 | .771 | .426 | .345 |
| Pribble, N | BC | IF | .296 | .755 | .383 | .372 |
| Cornwell, A | Lan | 1B | .296 | .763 | .407 | .356 |
| Dailey, J | BB | SS | .294 | .726 | .353 | .373 |
| VanSlyke, d | PIC | OF | .294 | .844 | .431 | .413 |
| Thran, J | MH | 1B | .294 | .816 | .441 | .375 |
| Osborne, C | ED | OF | .293 | .78 | .439 | .341 |
| Olson, K | ED | C | .293 | .741 | .362 | .379 |
| TAYLOR, S | EV | 2B | .292 | .71 | .347 | .363 |
| Weiss, H | MH | OF | .292 | .705 | .365 | .340 |
| Johnson, R | TV | OF | .292 | .763 | .372 | .391 |
| Cloyd, C | TCC | OF | .291 | .859 | .468 | .391 |
| Richartz, J | BC | OF | .291 | .734 | .354 | .380 |
| Savas, N | CB | IF | .290 | .727 | .340 | .387 |
| Rehon, S | LCC | C | .290 | .694 | .323 | .371 |
| Shintaffer, R | CEN | 1B | .288 | .702 | .329 | .373 |
| Hamilton, C | MH | 2B | .287 | .712 | .327 | .385 |
| Wolfe, S | WW | OF | .286 | .694 | .333 | .361 |
| Rambur, R | WW | OF | .286 | .752 | .429 | .323 |
| Griffiths, A | WV | IF | .286 | .572 | .286 | .286 |
| Johnson, A | TCC | OF | .286 | .876 | .476 | .400 |
| Johnson, C | GH | OF | .286 | .572 | .286 | .286 |
| Heck, S | TCC | IF | .286 | .706 | .341 | .365 |
| Bakamus, J | LCC | 1B | .286 | .804 | .429 | .375 |
| Hinkel, W | TV | SS | .284 | .73 | .358 | .372 |
| Wright, R | TV | IF | .283 | .705 | .348 | .357 |
| Neal, R | WW | IF | .283 | .729 | .363 | .366 |
| Foster, C | GR | C | .283 | .737 | .326 | .411 |
| Welborn, J | MH | U | .282 | .737 | .333 | .404 |
| Entrikin, J | CLK | C | .282 | .85 | .333 | .517 |
| Wilson, J | CEN | P | .282 | .791 | .447 | .344 |
| Gridley, M | LCC | 3B | .280 | .719 | .340 | .379 |
| LEVERETT, S | SV | IF | .280 | .718 | .373 | .345 |
| Yorko, T | DC | 2B | .279 | .644 | .311 | .333 |
| Baumgartner, K | ED | OF | .278 | .714 | .292 | .422 |
| Emerson, A | CHC | OF | .278 | .752 | .444 | .308 |
| Anderson, R | CCS | IF | .277 | .673 | .354 | .319 |
| Reister, E | WV | OF | .275 | .827 | .471 | .356 |
| Erickson, I | MH | IF | .275 | .695 | .325 | .370 |
| Taylor, M | Lan | OF | .275 | .824 | .505 | .319 |
| Stearns, J | BB | OF | .275 | .653 | .314 | .339 |
| ROMO, T | EV | U | .275 | .654 | .333 | .321 |
| Christina, B | WW | IF | .273 | .724 | .364 | .360 |
| DUFFY, C | EV | C | .273 | .668 | .341 | .327 |
| Pocasangre, B | CB | IF | .273 | .633 | .273 | .360 |
| Baker, B | TV | U | .271 | .696 | .388 | .308 |
| DeVaughn, J | OC | OF | .271 | .718 | .354 | .364 |
| Gonzalez, R | CCS | U | .271 | .705 | .365 | .340 |
| Bales, D | GH | U | .270 | .567 | .297 | .270 |
| Budnick, R | ED | 1B | .270 | .779 | .397 | .382 |
| Patrick, T | BC | IF | .270 | .718 | .333 | .385 |
| Flatt, A | BC | C | .270 | .748 | .429 | .319 |
| Poznanski, C | WW | OF | .270 | .639 | .306 | .333 |
| Atkinson, R | CB | IF | .269 | .718 | .387 | .331 |
| Huff, M | SWO | OF | .268 | .689 | .299 | .390 |
| Farley, B | LB | C | .268 | .665 | .317 | .348 |
| Hamilton, M | TV | 1B | .268 | .853 | .474 | .379 |
| Goddard, J | Lan | C | .268 | .757 | .390 | .367 |
| Beckman, J | ED | C | .267 | .724 | .378 | .346 |
| Chagnon, C | Lan | C | .267 | .673 | .350 | .323 |
| Lochridge, S | CB | IF | .267 | .662 | .300 | .362 |
| Combs, H | SWO | IF | .266 | .613 | .309 | .304 |
| Lippert, D | BM | OF | .266 | .652 | .342 | .310 |
| Garces, T | WV | IF | .264 | .77 | .434 | .336 |
| Lau, C | YV | P | .264 | .63 | .311 | .319 |
| Michaud, C | TCC | C | .263 | .675 | .342 | .333 |
| Foor, B | ED | IF | .262 | .725 | .310 | .415 |
| Apigo, R | CLK | 1B | .262 | .581 | .286 | .295 |
| Cavanaugh, D | SH | OF | .261 | .657 | .319 | .338 |
| OBryan, E | CEN | SS | .261 | .623 | .273 | .350 |
| Gamache, J | TCC | 1B | .261 | .805 | .391 | .414 |
| Lybbert, B | BB | 2B | .260 | .587 | .260 | .327 |
| Combs, J | CLC | OF | .260 | .628 | .292 | .336 |
| Peterson, E | TCC | IF | .257 | .642 | .297 | .345 |
| Toon, K | WW | IF | .257 | .589 | .284 | .305 |
| Molina, R | SWO | IF | .257 | .609 | .297 | .312 |
| Bennett, E | CLC | OF | .254 | .594 | .282 | .312 |
| Sablan, V | OC | 3B | .254 | .687 | .349 | .338 |
| Darlington, M | BB | 2B | .253 | .567 | .253 | .314 |
| Varriano, J | ED | IF | .253 | .592 | .316 | .276 |
| Bultena, R | CHC | IF | .250 | .583 | .250 | .333 |
| Gettman, D | BM | IF | .250 | .536 | .271 | .265 |
| Hall, C | SH | SS | .250 | .55 | .300 | .250 |
| Santos, B | LCC | 1B | .250 | .5 | .250 | .250 |
| Tillotson, D | CEN | C | .250 | .65 | .250 | .400 |
| Madsen, D | OC | C | .250 | .583 | .250 | .333 |
| Long, E | Lan | SS | .250 | .5 | .250 | .250 |
| Besaw, B | CEN | 1B | .250 | .583 | .250 | .333 |
| Wuestner, C | CEN | 3B | .250 | .5 | .250 | .250 |
| Bodenhamer, J | BC | OF | .250 | .633 | .300 | .333 |
| Garcia, A | BM | P | .250 | .838 | .438 | .400 |
| Lombardi, N | BC | OF | .250 | .5 | .250 | .250 |
| Achenbach, T | CLC | SS | .250 | .613 | .310 | .303 |
| Nooij, K | LCC | OF | .250 | .668 | .350 | .318 |
| Browne, J | WW | C | .250 | .65 | .250 | .400 |
| Harris, S | CEN | OF | .250 | .718 | .329 | .389 |
| Close, Z | CHC | OF | .248 | .593 | .287 | .306 |
| Henry, L | LB | 3B | .247 | .727 | .351 | .376 |
| Sherban, C | DC | IF | .246 | .918 | .508 | .410 |
| SITKOWSKI, P | EV | OF | .246 | .637 | .295 | .342 |
| FALK, B | EV | 1B | .245 | .682 | .377 | .305 |
| Wheeler, S | GH | 1B | .244 | .597 | .308 | .289 |
| Miller, J | SWO | IF | .244 | .567 | .280 | .287 |
| Pino, J | TCC | OF | .244 | .625 | .267 | .358 |
| Yamane, J | BB | IF | .243 | .749 | .432 | .317 |
| SERVOSS, S | SV | IF | .242 | .597 | .273 | .324 |
| Austin, K | CLC | 2B | .242 | .567 | .290 | .277 |
| Hicks, C | TCC | IF | .242 | .578 | .274 | .304 |
| Mason, D | CLK | IF | .241 | .579 | .253 | .326 |
| Steffler, N | WV | IF | .241 | .639 | .253 | .386 |
| Guin, S | BB | OF | .241 | .698 | .345 | .353 |
| Munson, J | CHC | OF | .241 | .605 | .322 | .283 |
| Svanevik, C | ED | OF | .241 | .865 | .552 | .313 |
| Zumwalt, C | SWO | OF | .240 | .651 | .330 | .321 |
| Siever, J | CLC | OF | .240 | .641 | .320 | .321 |
| Jenkins, D | SWO | C | .240 | .589 | .280 | .309 |
| Lyons, D | BB | OF | .238 | .637 | .333 | .304 |
| Swofford, J | CLK | IF | .238 | .69 | .357 | .333 |
| Westerhuis, N | CHC | IF | .237 | .584 | .271 | .313 |
| Itokazu, J | WV | OF | .237 | .574 | .288 | .286 |
| Archibald, R | ED | IF | .236 | .66 | .347 | .313 |
| Hopp, M | CLK | IF | .236 | .573 | .236 | .337 |
| DuMilieu, T | Lan | OF | .235 | .551 | .235 | .316 |
| Merriman, R | LB | OF | .234 | .572 | .266 | .306 |
| Ney, M | DC | 1B | .233 | .6 | .302 | .298 |
| Coffman, N | Lan | IF | .233 | .676 | .326 | .350 |
| Rossi, C | DC | SS | .232 | .573 | .261 | .312 |
| Harbolt, J | BM | SS | .231 | .581 | .250 | .331 |
| VonDracek, T | YV | OF | .231 | .641 | .308 | .333 |
| Farley, J | LB | IF | .230 | .713 | .311 | .402 |
| Taylor, R | OC | P | .229 | .559 | .250 | .309 |
| Apilado, C | OC | 2B | .228 | .553 | .263 | .290 |
| Noyola, M | BB | C | .227 | .556 | .250 | .306 |
| Bradd, T | LB | U | .227 | .656 | .364 | .292 |
| Shelley, J | CEN | IF | .226 | .641 | .290 | .351 |
| Navarro, J | BB | OF | .226 | .614 | .226 | .388 |
| Kaaiwela, D | PIC | 3B | .225 | .594 | .275 | .319 |
| Larson, L | PIC | IF | .224 | .564 | .284 | .280 |
| Josey, R | BB | 1B | .222 | .605 | .311 | .294 |
| Lindemann, K | BC | OF | .222 | .522 | .222 | .300 |
| Vanderkin, K | CLK | IF | .222 | .633 | .250 | .383 |
| Roberts, T | BM | P | .222 | .516 | .222 | .294 |
| Dunning, M | LCC | 1B | .222 | .8 | .500 | .300 |
| Gilbert, D | ED | IF | .222 | .586 | .222 | .364 |
| Cluff, J | SWO | OF | .222 | .493 | .222 | .271 |
| Huesers, C | LCC | OF | .221 | .613 | .353 | .260 |
| Geaney, J | TCC | IF | .220 | .648 | .305 | .343 |
| Duncan, K | WV | C | .220 | .573 | .280 | .293 |
| Sullivan, C | LCC | OF | .220 | .663 | .390 | .273 |
| Groat, B | CHC | IF | .219 | .57 | .233 | .337 |
| FROST, J | SV | C | .219 | .543 | .219 | .324 |
| Elmer, D | PIC | IF | .218 | .559 | .256 | .303 |
| Circeo, B | TCC | IF | .218 | .575 | .273 | .302 |
| Piper, J | CEN | 3B | .217 | .525 | .217 | .308 |
| Copeland, D | Lan | U | .217 | .53 | .229 | .301 |
| Reynolds, J | CHC | IF | .217 | .606 | .261 | .345 |
| Finney, J | GR | IF | .217 | .596 | .217 | .379 |
| Sims, C | GH | IF | .217 | .559 | .246 | .313 |
| Bowen, G | GH | OF | .216 | .567 | .294 | .273 |
| Raekes, B | WV | IF | .216 | .616 | .227 | .389 |
| Roletto, J | CB | IF | .216 | .812 | .486 | .326 |
| Rideout, J | CEN | OF | .215 | .569 | .277 | .292 |
| Snow, R | CHC | IF | .214 | .639 | .286 | .353 |
| McDonald, C | Lan | OF | .214 | .586 | .257 | .329 |
| Hiles, T | GH | 1B | .213 | .575 | .213 | .362 |
| Hollis, I | OC | C | .212 | .464 | .242 | .222 |
| Burns, J | GR | OF | .212 | .615 | .242 | .373 |
| Scott, S | GR | C | .212 | .545 | .212 | .333 |
| Page, B | OC | IF | .211 | .63 | .263 | .367 |
| Mobbs, M | LCC | OF | .211 | .76 | .474 | .286 |
| Medalia, M | LCC | C | .210 | .645 | .339 | .306 |
| Lee, D | BC | IF | .208 | .477 | .208 | .269 |
| Temple, J | DC | OF | .208 | .602 | .302 | .300 |
| Foster, N | GR | 3B | .208 | .603 | .319 | .284 |
| Ripley, J | CLK | OF | .206 | .495 | .206 | .289 |
| Gilbreaith, C | BM | P | .206 | .618 | .250 | .368 |
| Mamuad, R | YV | IF | .206 | .612 | .279 | .333 |
| HUMPHREY, R | SV | OF | .206 | .564 | .222 | .342 |
| Beavers, B | CLK | IF | .205 | .475 | .231 | .244 |
| Hartman, Q | GR | LF | .205 | .651 | .359 | .292 |
| Sjolander, C | GR | P | .200 | .657 | .267 | .390 |
| Hoveke, M | SH | 3B | .200 | .6 | .246 | .354 |
| Broom, J | GR | P | .200 | .533 | .200 | .333 |
| STOUT, J | SV | OF | .200 | .543 | .220 | .323 |
| Frasier, S | SH | OF | .200 | .485 | .218 | .267 |
| Quitugua, T | PIC | OF | .200 | .539 | .280 | .259 |
| Johnson, B | PIC | OF | .200 | .4 | .200 | .200 |
| Wray, J | DC | C | .200 | .568 | .200 | .368 |
| Schmedding, J | BB | C | .200 | .506 | .220 | .286 |
| Delmar, L | SH | C | .200 | .568 | .240 | .328 |
| Blackmon, M | MH | C | .200 | .518 | .220 | .298 |
| Boley, J | YV | IF | .200 | .533 | .200 | .333 |
| Bones, D | CEN | P | .200 | .473 | .200 | .273 |
| Grindy, L | MH | IF | .197 | .548 | .211 | .337 |
| MEYER, J | SV | OF | .197 | .578 | .282 | .296 |
| Ferrer, H | CHC | C | .196 | .614 | .235 | .379 |
| McGraw, J | CHC | OF | .195 | .505 | .244 | .261 |
| Bauman, M | BB | SS | .192 | .453 | .231 | .222 |
| Strand, J | CLC | C | .191 | .494 | .236 | .258 |
| Marks, L | CLC | OF | .190 | .489 | .259 | .230 |
| Fitch, J | SH | SS | .190 | .516 | .238 | .278 |
| Deckert, D | GH | OF | .190 | .417 | .190 | .227 |
| Brewer, J | WV | C | .189 | .605 | .243 | .362 |
| Stroosma, A | BC | IF | .188 | .566 | .250 | .316 |
| KIKUCHI, Y | SV | OF | .188 | .648 | .348 | .300 |
| Wlodarczak, S | DC | 3B | .185 | .466 | .259 | .207 |
| Churchill, J | GH | IF | .185 | .476 | .222 | .254 |
| Morris, C | WW | IF | .184 | .436 | .211 | .225 |
| Wedgewood, L | DC | C | .183 | .454 | .200 | .254 |
| Berens, J | GR | IF | .183 | .54 | .239 | .301 |
| Feeney, J | CB | OF | .182 | .555 | .295 | .260 |
| Dixon, S | WW | IF | .182 | .539 | .182 | .357 |
| Orosz, M | DC | C | .182 | .432 | .182 | .250 |
| Frazier, J | SWO | IF | .181 | .521 | .181 | .340 |
| Castillo, A | YV | OF | .179 | .619 | .393 | .226 |
| Munro, B | DC | OF | .178 | .489 | .244 | .245 |
| Branham, J | CHC | C | .176 | .535 | .235 | .300 |
| Davis, B | BM | OF | .176 | .401 | .188 | .213 |
| Bufton, B | DC | OF | .176 | .469 | .191 | .278 |
| Farmer, D | MH | 1B | .176 | .587 | .294 | .293 |
| Lewis, C | BM | IF | .175 | .448 | .227 | .221 |
| Rodriguez, O | BM | P | .171 | .545 | .268 | .277 |
| OBrien, P | CCS | IF | .171 | .52 | .220 | .300 |
| Winter, B | BM | IF | .167 | .471 | .217 | .254 |
| Pegram, K | PIC | 1B | .167 | .453 | .167 | .286 |
| Hansen, M | Lan | OF | .167 | .619 | .333 | .286 |
| Frew, J | DC | 2B | .162 | .487 | .243 | .244 |
| Feldmeier, J | OC | OF | .162 | .49 | .221 | .269 |
| Schlesser, R | GH | C | .161 | .515 | .258 | .257 |
| Johnson, W | SWO | U | .161 | .376 | .194 | .182 |
| Marshall, J | MH | C | .161 | .535 | .194 | .341 |
| Steele, A | CEN | 2B | .159 | .386 | .182 | .204 |
| Acosta, J | GR | U | .159 | .488 | .205 | .283 |
| Alexander, T | GH | C | .156 | .497 | .156 | .341 |
| Keliiliki, J | GR | CF | .154 | .455 | .205 | .250 |
| Vintertun, B | SH | 2B | .152 | .46 | .196 | .264 |
| Weiler, K | GH | OF | .151 | .455 | .260 | .195 |
| Duckett, C | GH | 2B | .151 | .459 | .164 | .295 |
| Weik, C | OC | IF | .150 | .406 | .167 | .239 |
| Silva, J | BC | IF | .150 | .43 | .150 | .280 |
| DeGallier, G | TCC | OF | .150 | .633 | .200 | .433 |
| Turner, J | WW | C | .149 | .532 | .234 | .298 |
| Anderson, C | CEN | 3B | .147 | .341 | .147 | .194 |
| SCHROTENBOER, M | SV | IF | .146 | .422 | .167 | .255 |
| Kim, I | PIC | OF | .145 | .454 | .174 | .280 |
| Manjarrez, S | BC | OF | .143 | .423 | .143 | .280 |
| Maras, T | OC | 1B | .143 | .829 | .429 | .400 |
| MASON, C | SV | OF | .143 | .437 | .143 | .294 |
| Main, K | MH | IF | .143 | .347 | .214 | .133 |
| Bader, B | SH | P | .143 | .286 | .143 | .143 |
| Rubin, D | GH | P | .143 | .476 | .143 | .333 |
| FITZGERALD, S | SV | IF | .143 | .44 | .190 | .250 |
| Dyer, T | CLK | C | .143 | .407 | .190 | .217 |
| Dhanani, D | OC | C | .137 | .431 | .157 | .274 |
| LOCKE, S | SV | C | .135 | .365 | .154 | .211 |
| INGRAM, R | EV | C | .135 | .532 | .243 | .289 |
| Schultz, N | CEN | OF | .133 | .321 | .133 | .188 |
| McLeod, J | CLC | OF | .132 | .441 | .158 | .283 |
| Henry, J | CCS | C | .129 | .404 | .161 | .243 |
| Leach, J | LB | C | .128 | .456 | .179 | .277 |
| Rawdon, M | DC | 1B | .128 | .279 | .154 | .125 |
| Naccarato, N | CCS | IF | .128 | .527 | .234 | .293 |
| Knutson, E | CLC | 1B | .125 | .425 | .125 | .300 |
| Rothing, R | BM | P | .125 | .279 | .125 | .154 |
| Handcox, M | WW | OF | .125 | .25 | .125 | .125 |
| Rome, T | LCC | SS | .125 | .451 | .188 | .263 |
| Bernheisel, T | GR | P | .125 | .25 | .125 | .125 |
| McCoy, J | PIC | C | .125 | .25 | .125 | .125 |
| Munro, C | CLK | OF | .125 | .347 | .125 | .222 |
| Cooper, E | YV | IF | .125 | .375 | .250 | .125 |
| Rinta, J | CEN | OF | .121 | .337 | .121 | .216 |
| Wilson, D | OC | OF | .120 | .314 | .160 | .154 |
| Yoshinaga, C | OC | OF | .120 | .348 | .120 | .228 |
| Foss, C | GR | IF | .119 | .339 | .143 | .196 |
| Intermill, J | CLK | 3B | .115 | .322 | .115 | .207 |
| King, C | SH | 2B | .113 | .47 | .132 | .338 |
| Acosta, J | CEN | C | .111 | .222 | .111 | .111 |
| Cordiero, S | BB | 1B | .111 | .269 | .111 | .158 |
| DeKlerk, D | BC | C | .111 | .222 | .111 | .111 |
| Wemmer, J | GH | DH | .111 | .278 | .167 | .111 |
| Gaddy, J | OC | IF | .107 | .274 | .107 | .167 |
| Snell, T | SH | 3B | .105 | .295 | .105 | .190 |
| Dallas, M | BM | 2B | .102 | .257 | .122 | .135 |
| KEEN, A | EV | U | .100 | .23 | .100 | .130 |
| Morin, M | TV | U | .100 | .2 | .100 | .100 |
| Gardner, D | WV | IF | .100 | .38 | .100 | .280 |
| Eichmeier, K | CLC | 2B | .100 | .421 | .100 | .321 |
| Keller, N | GR | P | .095 | .269 | .095 | .174 |
| Girod, J | CLK | C | .091 | .28 | .091 | .189 |
| Pollman, T | LB | 1B | .091 | .291 | .091 | .200 |
| Witherspoon, B | CCS | IF | .091 | .182 | .091 | .091 |
| SHOUMAN, C | EV | OF | .087 | .363 | .087 | .276 |
| Ulskey, A | SH | LF | .083 | .35 | .083 | .267 |
| Allen, A | CCS | C | .083 | .203 | .083 | .120 |
| Greer, A | CHC | IF | .077 | .444 | .231 | .213 |
| Lindgren, L | BB | OF | .075 | .191 | .075 | .116 |
| Paden, J | SWO | OF | .069 | .225 | .069 | .156 |
| Young, D | CEN | P | .059 | .217 | .059 | .158 |
| Tillotson, D | CEN | .050 | .369 | .100 | .269 | |
| Ratkie, T | GH | 2B | .037 | .145 | .074 | .071 |
| Macias, M | BM | IF | .028 | .153 | .028 | .125 |
| MONSON, B | EV | U | .000 | 0 | .000 | .000 |
| Murphy, B | PIC | 2B | .000 | 0 | .000 | .000 |
| Tassara, R | YV | P | .000 | 0 | .000 | .000 |
| Meister, C | GR | P | .000 | 1 | .000 | 1.000 |
| Vandever, C | BB | P | .000 | 0 | .000 | .000 |
| Bearden, B | CHC | P | .000 | 0 | .000 | .000 |
| Benham, R | SH | RF | .000 | 0 | .000 | .000 |
| McKitrick, C | LB | P | .000 | 0 | .000 | .000 |
| Klute, D | WW | OF | .000 | 0 | .000 | .000 |
| Torkelson, M | BB | 1B | .000 | .125 | .000 | .125 |
| Blount, C | LB | P | .000 | 0 | .000 | .000 |
| Uwanie, K | CLK | OF | .000 | .4 | .000 | .400 |
| Smithson, B | GH | 3B | .000 | 0 | .000 | .000 |
| Williams, B | LB | P | .000 | 0 | .000 | .000 |
| Woodward, A | LB | P | .000 | .5 | .000 | .500 |
| Pollack, C | BM | P | .000 | 0 | .000 | .000 |
| McGuire, C | Lan | P | .000 | 0 | .000 | .000 |
| Carroll, G | SH | P | .000 | 0 | .000 | .000 |
