| Player | Team | P | AVG | AB/HR | BB/PA | BB/K | SECA | ISOP | RC |
|---|---|---|---|---|---|---|---|---|---|
| Orvella, D | BC | P | 1.000 | 0 | 0000 | 0 | 0 | 0 | 1 |
| Ward, C | SHC | P | .750 | 0 | .333 | 0 | 1.25 | .75 | 5 |
| Cunningham, E | BC | P | .692 | 4.333 | .176 | 0 | .923 | .769 | 14.25 |
| Breshears, E | CLC | IF | .667 | 0 | 0000 | 0 | -.333 | 0 | 1.333 |
| Chestnut, S | WV | 1B | .667 | 0 | 0000 | 0 | 0 | 0 | 1.333 |
| West, L | BC | C | .556 | 12.6 | .058 | 4 | .429 | .317 | 32.015 |
| Kosanke, D | WW | P | .552 | 24 | .123 | 4.667 | .677 | .271 | 48.118 |
| Knowles, B | WW | OF | .548 | 11.625 | .059 | 1.2 | .527 | .441 | 52.97 |
| Isaacson, A | BC | OF | .542 | 72 | .159 | 2 | .778 | .153 | 30.814 |
| Dorcas, R | WV | OF | .531 | 49 | .150 | 1.5 | .429 | .184 | 21.121 |
| Palmer, K | GR | SS | .529 | 0 | .098 | 4 | .329 | .2 | 29.423 |
| Callen, J | CLC | P | .524 | 10.5 | .087 | 1 | .476 | .381 | 10.739 |
| Baker, H | BC | SS | .521 | 9.125 | .181 | 8.5 | .63 | .438 | 42.778 |
| Rydman, B | WV | 2B | .519 | 0 | .132 | .625 | .407 | .074 | 9.5 |
| Johnson, L | BC | 2B | .517 | 9.667 | .086 | 1.5 | .621 | .552 | 17.438 |
| Vela, C | PIC | IF | .513 | 0 | .105 | 2 | .35 | .1 | 27.767 |
| Verity, J | WW | C | .500 | 0 | .125 | .5 | .167 | 0 | 1.714 |
| Neff, B | BB | IF | .500 | 0 | .063 | .333 | .143 | .071 | 4.267 |
| Martell, K | WW | IF | .495 | 14.143 | .029 | .5 | .374 | .343 | 42.314 |
| Courneya, K | PIC | IF | .494 | 0 | .094 | 1.5 | .517 | .172 | 31.417 |
| Myre, K | DC | P | .492 | 21 | .093 | 7 | .444 | .302 | 27.143 |
| Steele, J | PIC | DH | .488 | 28 | .065 | 3 | .369 | .25 | 32.378 |
| Malvick, M | CLC | IF | .486 | 14 | .136 | 2.4 | .457 | .286 | 30.293 |
| McDaniels, J | WW | IF | .484 | 7.583 | .046 | .833 | .56 | .495 | 45.427 |
| Mendenhal, E | CEN | EF | .482 | 85 | .076 | .438 | .259 | .118 | 26.609 |
| Martarano, J | TV | C | .482 | 14.167 | .113 | 1.1 | .471 | .341 | 37.917 |
| Givens, H | CEN | P | .475 | 80 | .101 | 0 | .313 | .175 | 27.461 |
| Sweet, J | GR | 2B | .473 | 24.667 | .122 | 1.571 | .581 | .243 | 28.682 |
| Bezdicek, A | PIC | IF | .459 | 0 | .099 | 1.125 | .365 | .135 | 22.795 |
| Brewer, V | SHC | C | .453 | 18.75 | .049 | .267 | .467 | .36 | 29.342 |
| Simonis, J | SW | OF | .447 | 0 | .075 | .571 | .298 | .085 | 12.255 |
| DeWaele, C | BC | 1B | .444 | 9 | .182 | 2 | .778 | .333 | 3.818 |
| Guthrie, R | HCC | 1B | .444 | 0 | .100 | 1 | .185 | .074 | 7 |
| Rauch, K | PIC | OF | .444 | 0 | .082 | .5 | .133 | .022 | 10.286 |
| Murdock, K | HCC | C | .438 | 14.6 | .075 | .75 | .356 | .247 | 24.051 |
| Silvius, T | CLC | C | .438 | 16 | .099 | 1.4 | .359 | .266 | 22.183 |
| Stricker, G | OC | OF | .436 | 13 | .110 | 1.25 | .564 | .359 | 31 |
| Duschel, C | GR | 3B | .434 | 38 | .057 | .625 | .342 | .171 | 21.58 |
| Skillingstad, M | CCS | C | .434 | 0 | .071 | .75 | .118 | .039 | 17.122 |
| Locke, K | WW | P | .432 | 16.2 | .088 | .667 | .407 | .309 | 28.989 |
| Knutsen, A | PIC | OF | .431 | 0 | .102 | 3 | .176 | .078 | 12.772 |
| Jackman, D | BC | P | .429 | 9.333 | .063 | 1 | .536 | .429 | 11.2 |
| Tingley, J | BC | C | .429 | 10.5 | .143 | 1.167 | .524 | .357 | 16.837 |
| Eberwein, J | GH | P | .427 | 41 | .045 | 1 | .22 | .183 | 22.674 |
| Wilson, B | BC | OF | .421 | 0 | .125 | 1 | .316 | .158 | 5.5 |
| Suratt, J | EVC | OF | .421 | 0 | .092 | .667 | .175 | .105 | 14.286 |
| Jeffers, S | DC | SS | .417 | 0 | .075 | .5 | .167 | .042 | 10.154 |
| MacMillan, L | DC | C | .414 | 0 | .250 | 3.333 | .517 | .138 | 9.026 |
| Ransier, M | BC | 3B | .412 | 10.2 | .206 | 2 | .706 | .451 | 23.692 |
| Neal, C | PIC | 1B | .412 | 0 | .100 | 1 | .235 | .118 | 4.263 |
| Dawson, C | LCC | 1B | .410 | 13 | .025 | .083 | .385 | .359 | 12.75 |
| Babcock, D | HCC | OF | .408 | 0 | .095 | 4 | .268 | .085 | 16.392 |
| Van Horne, A | WV | 3B | .407 | 27 | .073 | .467 | .346 | .222 | 23.182 |
| Eason, K | CLK | .406 | 0 | 0000 | 0 | .094 | .078 | 12.594 | |
| Aden, K | CLC | OF | .405 | 10.571 | .061 | 1 | .459 | .378 | 25.696 |
| Haugen, A | CEN | C | .403 | 0 | .013 | .1 | .052 | .039 | 13.949 |
| Stewart, L | CCS | 2B | .402 | 41 | .078 | 1.143 | .293 | .207 | 22.778 |
| Guluarte, E | BC | IF | .400 | 20 | .097 | 1 | .4 | .267 | 18.507 |
| Tarin, K | WW | PH | .400 | 5 | .091 | 1 | .7 | .6 | 4.545 |
| Cable, C | YV | LF | .400 | 90 | .042 | 1.333 | .278 | .2 | 22.979 |
| Hayes, J | DC | 1B | .396 | 26.5 | 0000 | 0 | .226 | .189 | 12.283 |
| Galusha, M | MH | IF | .396 | 8.833 | .182 | 12 | .642 | .396 | 21.323 |
| Sams, T | PIC | 1B | .395 | 38 | .116 | 1.25 | .263 | .105 | 8.837 |
| McCarthy, C | MH | C | .391 | 0 | 0000 | 0 | .087 | .065 | 8.217 |
| Molina, A | SW | P | .391 | 17.25 | .054 | .571 | .348 | .275 | 19.534 |
| Pearson, M | WW | OF | .390 | 25.667 | .109 | .909 | .403 | .195 | 20.69 |
| Spengler, M | DC | P | .389 | 0 | .182 | 2 | .222 | 0 | 3.5 |
| Votaw, B | HCC | OF | .388 | 9.8 | .136 | .5 | .51 | .367 | 17.526 |
| Gulbransen, M | DC | IF | .387 | 0 | .214 | 2.25 | .355 | .032 | 6.825 |
| Trautmann, K | PIC | IF | .386 | 0 | .085 | .778 | .214 | .071 | 14.13 |
| Cullip, R | WV | C | .386 | 10 | .095 | .727 | .5 | .357 | 23.333 |
| Overlock-Pauley, S | SHC | P | .385 | 26 | .102 | 1.125 | .603 | .295 | 23.759 |
| Marbet, K | YV | P | .385 | 0 | .071 | .25 | .231 | .154 | 3 |
| Dobrick, S | OC | OF | .385 | 0 | .067 | .333 | .231 | .154 | 3 |
| Rydman, E | GH | OF | .384 | 0 | .240 | 1.15 | .589 | .068 | 17.531 |
| Petersen, S | CLK | .382 | 0 | .106 | 1 | .255 | .036 | 10.387 | |
| James, A | CCS | 3B | .378 | 20.5 | .190 | 1.538 | .561 | .268 | 26.5 |
| Spargo, S | DC | 2B | .378 | 0 | .098 | 1.667 | .178 | .044 | 8.36 |
| DeMoss, S | GH | C | .376 | 21.25 | .084 | 1.143 | .306 | .212 | 21.505 |
| Thomas, K | WV | P | .376 | 28.333 | .043 | .8 | .259 | .212 | 20.225 |
| Young, L | PIC | P | .375 | 36 | .128 | .688 | .361 | .125 | 16.482 |
| Swan, H | CEN | IF | .373 | 75 | .045 | .4 | .213 | .16 | 16.203 |
| James, M | EVC | IF | .373 | 0 | .137 | 3.333 | .254 | .068 | 12.058 |
| Johnson, S | TV | OF | .372 | 12.286 | .102 | .909 | .477 | .349 | 27.125 |
| Joyce, T | CCS | 1B | .371 | 89 | .097 | 5 | .247 | .124 | 19.111 |
| Chambers, M | CB | IF | .370 | 24.333 | .068 | .429 | .356 | .274 | 19.633 |
| Evans, B | HCC | 3B | .370 | 23 | .233 | 1.75 | .522 | .217 | 13.95 |
| Futch, A | YV | CF | .366 | 0 | 0000 | 0 | .02 | .02 | 14.287 |
| Fraser, A | HCC | 2B | .364 | 0 | .151 | 3.667 | .291 | .036 | 10.333 |
| Weber, K | BM | C | .364 | 38.5 | .082 | 3.5 | .221 | .13 | 15.833 |
| Hunter, S | CB | IF | .363 | 20 | .065 | 1.5 | .363 | .25 | 19.942 |
| Goodman, S | WV | OF | .362 | 0 | .110 | 1.714 | .16 | .032 | 16.057 |
| Bator, H | WV | P | .360 | 29.667 | .097 | .526 | .36 | .225 | 22.061 |
| VanCleave, K | MH | IF | .359 | 64 | .068 | 5 | .234 | .141 | 12.986 |
| Gonzalez, J | OC | 2B | .358 | 0 | .033 | .182 | .189 | .132 | 9.927 |
| Klump, J | OC | C | .357 | 35 | .076 | 2 | .357 | .243 | 17.132 |
| Bartlett, J | OC | IF | .357 | 35 | .176 | 1.778 | .5 | .143 | 16.686 |
| Andersen, D | DC | P | .357 | 14 | .063 | .333 | .571 | .429 | 4.4 |
| Abendschein, M | MH | P | .356 | 8.429 | .092 | .462 | .576 | .441 | 19.523 |
| Denn, A | TV | IF | .354 | 20.5 | .143 | 1.077 | .366 | .195 | 20.156 |
| Hawk, K | WW | IF | .354 | 79 | .036 | .429 | .203 | .165 | 15.5 |
| Gegax, M | EDC | IF | .353 | 0 | .136 | 1 | .176 | .059 | 9.254 |
| Snow, T | LCC | P | .352 | 17.75 | .053 | .267 | .268 | .211 | 15.467 |
| Spurgeon, B | GH | P | .350 | 80 | .100 | 0 | .238 | .125 | 15.798 |
| Hendrickson, B | LCC | SS | .350 | 30 | .031 | .333 | .25 | .2 | 12.242 |
| Gregory, J | SW | OF | .350 | 30 | .182 | 2.8 | .767 | .2 | 15.608 |
| Ellis, A | WV | C | .348 | 23 | .107 | 1.5 | .391 | .261 | 5.923 |
| Boyd, K | OC | IF | .348 | 34.5 | .114 | 2.25 | .29 | .13 | 13.962 |
| Barger, N | BC | OF | .348 | 69 | .110 | 1.5 | .333 | .159 | 14.808 |
| Agerup, S | BC | 2B | .347 | 0 | .094 | 2.667 | .292 | .042 | 11.55 |
| Hirst, H | BB | CF | .347 | 75 | .103 | .529 | .267 | .093 | 13.75 |
| Ciu, L | MH | IF | .344 | 32 | .083 | .75 | .328 | .234 | 14.8 |
| Lindroth, C | SHC | 2B | .344 | 61 | .031 | .286 | .18 | .148 | 10.952 |
| Sanow, D | GR | OF | .343 | 33.5 | .148 | .667 | .493 | .254 | 17.722 |
| Kropp, K | WV | OF | .340 | 0 | .107 | .857 | .298 | .021 | 7.057 |
| Southard, M | LCC | 2B | .340 | 13.25 | .069 | .667 | .396 | .321 | 13.509 |
| Martin, M | LCC | OF | .338 | 0 | .042 | .5 | .235 | .118 | 11.352 |
| Dahmen, B | CCS | SS | .338 | 74 | .080 | .875 | .27 | .095 | 12.642 |
| Ritchie, B | BB | SS | .337 | 44.5 | .090 | 1.5 | .247 | .135 | 16.714 |
| Tarin, K | WW | PH | .333 | 0 | .143 | .333 | .167 | 0 | .857 |
| Reeser, K | CHC | C | .333 | 51 | .164 | 3.333 | .333 | .137 | 10.623 |
| Bowman, G | CHC | SS | .333 | 11.4 | .167 | .923 | .684 | .351 | 17.522 |
| Poole, S | BC | OF | .333 | 12 | .136 | 1.5 | .417 | .25 | 9 |
| Kelly, A | SHC | P | .333 | 20 | .122 | .818 | .35 | .217 | 13.87 |
| Burke, M | WW | C | .333 | 0 | 0000 | 0 | 0 | 0 | .333 |
| Bailly, S | SHC | OF | .333 | 0 | 0000 | 0 | .167 | .167 | 3 |
| Miller, S | EVC | IF | .333 | 10.5 | .160 | .667 | .524 | .333 | 6.16 |
| Morton, K | WW | C | .333 | 0 | 0000 | 0 | 0 | 0 | .333 |
| Bacon, A | CLC | OF | .333 | 25.5 | .068 | .667 | .353 | .216 | 10.691 |
| Nicholson, B | SW | IF | .328 | 30.5 | .151 | 1 | .393 | .18 | 13.347 |
| Bowling, B | SW | OF | .327 | 0 | .098 | 1.2 | .236 | .018 | 7.475 |
| Friend, C | BM | SS | .327 | 13.75 | .065 | .444 | .4 | .291 | 12.678 |
| Fenney, E | EVC | LF | .326 | 43 | .085 | .444 | .326 | .186 | 8.426 |
| Rule, S | TV | OF | .326 | 95 | .059 | .75 | .2 | .105 | 15.02 |
| Beach, K | YV | SS | .325 | 80 | .110 | 1.111 | .238 | .088 | 13.2 |
| Jewett-Chan, R | HCC | RF | .324 | 34 | .127 | .667 | .309 | .147 | 13.128 |
| Mays, M | CCS | C | .323 | 0 | .135 | .714 | .387 | .161 | 6.25 |
| Fox, A | CEN | OF | .322 | 0 | .065 | .75 | .138 | .069 | 12.43 |
| Wirkkala, A | LCC | OF | .321 | 28 | .091 | .25 | .321 | .143 | 5.032 |
| Feser, B | CB | OF | .321 | 0 | .024 | .333 | .026 | .013 | 8.775 |
| Schuster, G | LCC | C | .320 | 25 | .036 | .273 | .253 | .173 | 12.808 |
| Box, B | OC | 3B | .319 | 0 | .115 | 2.5 | .361 | .208 | 15.293 |
| Hilton, K | CLC | IF | .317 | 20.5 | .128 | 1.2 | .439 | .293 | 10.106 |
| Upton, D | CHC | IF | .317 | 30 | .046 | .25 | .233 | .167 | 10.127 |
| Dolan, S | CEN | OF | .317 | 63 | .167 | 2 | .333 | .111 | 11.922 |
| Janicke, K | CLC | IF | .316 | 38 | .071 | .3 | .211 | .105 | 5.854 |
| Schwegler, A | LCC | IF | .315 | 18 | .018 | .067 | .222 | .167 | 8.509 |
| Corr, J | CCS | OF | .314 | 51 | .052 | .231 | .235 | .157 | 8.444 |
| Stanton, M | WV | SS | .314 | 43 | .082 | 1 | .337 | .209 | 16.755 |
| Snider, S | GR | CF | .313 | 32 | .139 | .733 | .313 | .125 | 11.573 |
| Quintal, J | TV | OF | .312 | 0 | .079 | .778 | .13 | .013 | 9.226 |
| Banuet, A | CEN | IF | .311 | 37 | .013 | .063 | .176 | .176 | 11.52 |
| Scott, S | HCC | CF | .311 | 61 | .151 | .579 | .377 | .164 | 12.083 |
| Zinn, S | CCS | P | .310 | 0 | .061 | .5 | .143 | .024 | 4.978 |
| Palmer, L | TV | IF | .308 | 0 | .078 | .7 | .231 | .064 | 10.576 |
| Hutchins, J | CCS | OF | .308 | 39 | .068 | .375 | .256 | .179 | 6.786 |
| Cline, A | MH | C | .304 | 56 | .095 | 1.2 | .25 | .089 | 8.161 |
| Everett, S | SW | IF | .304 | 56 | .152 | .909 | .321 | .107 | 9.409 |
| Jett, H | MH | OF | .303 | 0 | .068 | .5 | .182 | .03 | 7.746 |
| Brace, B | CLC | OF | .303 | 33 | .027 | .25 | .212 | .152 | 4.853 |
| Keller, N | SVC | IF | .302 | 0 | .185 | 1 | .358 | .075 | 8.615 |
| Kostner, R | BM | IF | .301 | 93 | .010 | .167 | .172 | .161 | 13.266 |
| Reyling, N | SHC | C | .301 | 14.6 | .156 | .667 | .685 | .301 | 18.207 |
| McNellis, D | WV | OF | .300 | 26.667 | .162 | 1 | .45 | .213 | 17.083 |
| Vaver, K | LCC | 1B | .300 | 0 | .087 | .5 | .1 | 0 | 2.182 |
| Marshall, M | CLC | P | .299 | 19.25 | .094 | .889 | .377 | .26 | 15.682 |
| Johnson, J | GH | P | .299 | 16.75 | .157 | .591 | .463 | .224 | 14.438 |
| Hull, M | CEN | C | .298 | 0 | .075 | .444 | .128 | .043 | 5.647 |
| DesBiens, A | EVC | IF | .298 | 0 | .075 | .556 | .14 | .053 | 7.097 |
| Ihly, J | YV | OF | .297 | 37 | .071 | .75 | .176 | .095 | 10.15 |
| Mipalar, B | HCC | P | .297 | 24.667 | .148 | 1.3 | .392 | .216 | 15.287 |
| McIntyre, M | BM | 1B | .297 | 18.5 | .025 | .071 | .189 | .162 | 5.368 |
| Rucker, J | EDC | IF | .296 | 54 | .068 | .286 | .241 | .167 | 8.621 |
| Gallagher, R | CCS | OF | .296 | 0 | .088 | .375 | .296 | .148 | 4.4 |
| Westmorland, M | CLK | P | .296 | 0 | .111 | .538 | .204 | .019 | 6.41 |
| Wood, C | TV | P | .295 | 19 | .059 | .273 | .326 | .253 | 17.505 |
| Vannatta, J | SHC | SS | .293 | 58 | .129 | .6 | .345 | .103 | 8.925 |
| Wilson, K | DC | OF | .292 | 0 | .085 | 1.5 | .246 | .123 | 9.507 |
| Brown-Hugh, M | OC | CF | .292 | 0 | .052 | .444 | .097 | .014 | 7.237 |
| Dempster, G | CLC | IF | .290 | 31 | .135 | 1.25 | .258 | .097 | 4.667 |
| Downey, L | BB | P | .289 | 19 | .050 | .8 | .263 | .197 | 12.025 |
| Poteet, M | SW | C | .288 | 10.4 | .018 | .143 | .404 | .385 | 10.566 |
| Parsell, A | CHC | SS | .288 | 16.5 | .056 | .364 | .303 | .227 | 11.171 |
| Foxworthy, B | CLC | IF | .286 | 0 | .119 | 1.429 | .229 | .071 | 9.375 |
| Bennett, J | BM | P | .286 | 77 | .048 | .667 | .117 | .065 | 8.667 |
| Warner, B | WV | 3B | .286 | 0 | 0000 | 0 | .286 | .143 | .857 |
| Parkhurst, B | BC | OF | .286 | 0 | .043 | .333 | .048 | 0 | 1.909 |
| Young, A | DC | P | .286 | 0 | 0000 | 0 | .095 | .048 | 2 |
| Jones, M | WV | C | .286 | 0 | .125 | 0 | .143 | 0 | .75 |
| Ouellette, J | BB | C | .286 | 84 | .032 | .333 | .131 | .095 | 9.931 |
| VanRyn, A | OC | P | .286 | 0 | .125 | .5 | .143 | 0 | .75 |
| Harrington, A | TV | OF | .286 | 0 | .125 | .333 | .143 | 0 | .75 |
| Dunn, K | YV | 3B | .284 | 0 | .069 | 2.5 | .179 | .104 | 8.667 |
| Frasier, C | CLC | OF | .283 | 0 | .081 | .625 | .189 | .075 | 6.552 |
| Perry, K | PIC | P | .283 | 60 | .090 | .545 | .25 | .15 | 9.061 |
| McLaughlin, C | MH | OF | .282 | 19.5 | 0000 | 0 | .282 | .205 | 5.359 |
| Gaa, M | LCC | P | .280 | 16.667 | .037 | .105 | .28 | .24 | 8 |
| Short, L | CB | IF | .279 | 20.333 | .087 | .5 | .279 | .18 | 9.612 |
| Amidor, A | MH | IF | .278 | 0 | .182 | 1 | .278 | 0 | 2.045 |
| Rodriguez, B | CB | P | .276 | 58 | .063 | .571 | .121 | .069 | 6.452 |
| Alcaraz, R | CHC | OF | .273 | 44 | .043 | .222 | .136 | .091 | 4.87 |
| Mason, K | SHC | P | .273 | 44 | .175 | 1 | .409 | .136 | 7.333 |
| Pase, S | GH | P | .269 | 67 | .042 | .214 | .119 | .06 | 6.6 |
| Verity, S | WW | IF | .269 | 13 | .153 | .882 | .5 | .282 | 16.645 |
| Baker, A | WW | IF | .268 | 0 | .031 | .231 | .146 | .012 | 6.765 |
| Donnelly, R | CEN | EF | .267 | 0 | 0000 | 0 | .267 | .267 | 2.133 |
| Buckland, C | DC | RF | .267 | 0 | .158 | 3 | .2 | 0 | 1.556 |
| Helm, H | EVC | P | .265 | 49 | .155 | .6 | .306 | .082 | 6.448 |
| Maedel, K | DC | OF | .264 | 36 | .063 | .714 | .25 | .153 | 9.351 |
| Medley, T | CHC | OF | .259 | 27 | .134 | 1.286 | .37 | .204 | 9.127 |
| Daws, R | TV | IF | .258 | 0 | .086 | .25 | .097 | 0 | 2.588 |
| Hodgins, A | GH | IF | .258 | 0 | .057 | .286 | .129 | .065 | 3.03 |
| Brittos, M | CCS | OF | .255 | 0 | .019 | .333 | 0 | 0 | 3.25 |
| Luevano, C | EVC | OF | .250 | 0 | .092 | .462 | .196 | .054 | 5.484 |
| Peters, K | PIC | OF | .250 | 0 | .400 | 6 | 1.125 | 0 | 1.143 |
| Percosky, J | SHC | 1B | .250 | 0 | .125 | .714 | .313 | .063 | 3.514 |
| Roeder, A | CB | IF | .250 | 0 | .155 | .643 | .313 | .042 | 5.158 |
| Hernandez, B | TV | C | .250 | 0 | 0000 | 0 | 0 | .25 | .5 |
| Wessel, S | DC | IF | .250 | 0 | .103 | .5 | .125 | 0 | 2.667 |
| Slobig, T | YV | 1B | .250 | 84 | .056 | .455 | .155 | .095 | 8.472 |
| Burrington, R | WV | 2B | .250 | 0 | 0000 | 0 | -.25 | 0 | .25 |
| Alexander, M | BM | P | .250 | 0 | .077 | .667 | .083 | 0 | 1.846 |
| Martinez, M | CB | 1B | .246 | 0 | .016 | .125 | .105 | .105 | 5.172 |
| Perales, J | CB | C | .246 | 0 | .046 | .273 | .123 | .053 | 4.817 |
| Staats, K | GH | OF | .245 | 0 | .210 | .619 | .429 | .102 | 6.855 |
| Shannik, L | DC | 3B | .244 | 45 | .100 | 5 | .178 | .067 | 4.48 |
| Reeves, A | YV | C | .244 | 0 | .040 | .286 | .022 | .022 | 3.319 |
| Cousins, J | CLK | .244 | 0 | .082 | .364 | .067 | .022 | 3.673 | |
| Garcia, A | GH | OF | .242 | 0 | .075 | .5 | .113 | .032 | 5.075 |
| Burney, D | SHC | 3B | .242 | 20.667 | .203 | .615 | .548 | .242 | 11.923 |
| Sams, L | BB | 2B | .242 | 31 | .060 | .364 | .194 | .129 | 6.621 |
| Milford, T | DC | C | .241 | 29 | .147 | 1.667 | .31 | .138 | 3.882 |
| Lopez, S | SW | OF | .238 | 21 | .045 | .125 | .238 | .19 | 2.455 |
| Lindsey, J | MH | IF | .237 | 0 | .071 | .273 | .105 | 0 | 2.634 |
| Cusick, K | BM | C | .235 | 0 | .095 | 2 | .118 | 0 | 1.263 |
| Dalton, V | SVC | IF | .234 | 0 | .109 | .667 | .255 | .106 | 5.132 |
| Randich, K | CB | IF | .233 | 30 | .103 | .438 | .233 | .117 | 6.582 |
| Gidcumb, C | HCC | P | .231 | 0 | .152 | 1 | .192 | 0 | 2.129 |
| Hillebrant, R | GH | OF | .231 | 0 | .133 | .4 | .231 | .077 | 1.333 |
| Taylor, K | SVC | IF | .227 | 0 | .130 | .875 | .205 | .045 | 4 |
| FitzSimmons, A | CCS | OF | .226 | 53 | .077 | .385 | .189 | .075 | 4.69 |
| Gladsjo, K | SVC | IF | .226 | 0 | .016 | .067 | .081 | .048 | 4.048 |
| Herrington, T | EVC | C | .226 | 0 | .149 | 1.25 | .208 | .019 | 4.54 |
| Garn, K | TV | P | .224 | 49 | .019 | .091 | .102 | .082 | 3.6 |
| Quezada, J | CB | IF | .224 | 0 | .101 | .333 | .121 | .017 | 4.308 |
| Vye, A | EVC | IF | .222 | 0 | .182 | 1 | .222 | 0 | .727 |
| Barrio, K | EVC | IF | .222 | 0 | .222 | 1.2 | .389 | 0 | 1.667 |
| Reimer, L | EVC | OF | .222 | 0 | .149 | .636 | .278 | .083 | 3.837 |
| Michaelis, R | TV | IF | .216 | 0 | .133 | .533 | .196 | .039 | 4.186 |
| Kammer, K | CLK | P | .214 | 14 | .067 | .2 | .429 | .214 | 1.6 |
| Couturier, T | CLK | .214 | 0 | .034 | .1 | .107 | .036 | 1.69 | |
| Carstens, P | BM | 1B | .214 | 28 | .094 | .429 | .214 | .107 | 2.613 |
| Wolfe, A | CLC | C | .214 | 0 | 0000 | 0 | 0 | 0 | .643 |
| Walchli, L | CCS | P | .214 | 0 | .067 | .333 | .143 | 0 | .8 |
| Myers, B | HCC | C | .213 | 0 | .140 | .533 | .17 | .021 | 3.6 |
| Woodward, P | BM | OF | .211 | 0 | 0000 | 0 | .105 | 0 | .842 |
| Vanderpool, K | CEN | LF | .211 | 0 | .094 | .667 | .14 | .018 | 3.714 |
| Kruzich, P | OC | IF | .211 | 0 | .145 | .667 | .211 | .018 | 4.269 |
| Bice, J | YV | 2B | .211 | 0 | 0000 | 0 | .056 | .056 | 4.014 |
| Biehl, W | YV | RF | .210 | 0 | .058 | .5 | .048 | 0 | 3.348 |
| Hanratty, K | EVC | IF | .208 | 0 | .183 | .733 | .25 | 0 | 3.559 |
| Gonzalez, V | EDC | P | .208 | 0 | .125 | .318 | .271 | .104 | 4.636 |
| Hernandez, J | BB | C | .208 | 0 | 0000 | 0 | .042 | .042 | 1.25 |
| Sereda, N | DC | 2B | .208 | 0 | .273 | 3 | .417 | .042 | 2.545 |
| Youren, C | TV | OF | .208 | 0 | .077 | 1 | .125 | 0 | 1.346 |
| Lindsay, S | GR | OF | .205 | 0 | .111 | .5 | .227 | .068 | 3.6 |
| Vela, K | CLK | .204 | 0 | .153 | .391 | .367 | .102 | 4.914 | |
| Chaidez, A | TV | IF | .200 | 0 | .167 | .5 | .2 | 0 | .333 |
| Zbaeren, M | LCC | OF | .200 | 65 | .029 | .182 | .138 | .062 | 3.806 |
| Garcia, S | CB | IF | .200 | 0 | .167 | .5 | .2 | 0 | .333 |
| Kees, K | EDC | OF | .200 | 0 | .143 | .615 | .311 | .089 | 4.17 |
| Kleeberger, C | OC | P | .200 | 0 | .154 | .667 | .3 | .1 | 1 |
| Monzulla, D | CLK | .195 | 0 | .102 | .714 | .244 | .024 | 2.543 | |
| Bruland, B | SVC | IF | .194 | 0 | .220 | .9 | .323 | .032 | 2.625 |
| DiBetta, K | CEN | P | .194 | 0 | .140 | .462 | .194 | .028 | 2.476 |
| Bess, C | CHC | 2B | .193 | 0 | .094 | .316 | .193 | .07 | 4.048 |
| Penner, D | SW | IF | .192 | 52 | .141 | .75 | .25 | .077 | 4.361 |
| Cossey, B | BC | 1B | .192 | 26 | .103 | .429 | .269 | .154 | 2.483 |
| Aldred, P | BM | OF | .192 | 78 | .011 | .167 | .09 | .077 | 4.253 |
| Abbott, A | SVC | OF | .192 | 0 | .145 | .692 | .212 | .019 | 3.426 |
| Weide, R | SVC | IF | .189 | 0 | .049 | .182 | .135 | .081 | 2.308 |
| Gillespie, S | CHC | C | .188 | 48 | .086 | .385 | .208 | .104 | 3.698 |
| Martinez, K | BB | LF | .186 | 0 | .141 | .455 | .237 | .068 | 4.565 |
| Eddy, T | SW | IF | .185 | 0 | .152 | 1 | .185 | .037 | 1.875 |
| Lucostic, K | OC | 1B | .182 | 55 | .136 | .529 | .273 | .127 | 5.047 |
| Kiesel, N | BC | OF | .182 | 0 | .353 | 2 | .545 | 0 | .941 |
| Opel, R | GR | OF | .180 | 0 | .056 | .375 | .08 | 0 | 2.038 |
| McKinley, A | YV | P | .179 | 0 | .070 | .25 | .077 | 0 | 1.667 |
| Gentry, T | BB | 1B | .176 | 25.5 | 0000 | 0 | .137 | .157 | 3 |
| Carter, C | BM | OF | .171 | 0 | .045 | .2 | .073 | .024 | 1.674 |
| Lewin, A | GH | IF | .167 | 0 | .111 | 1.5 | .083 | 0 | 1.037 |
| Sheller, K | CHC | P | .167 | 0 | .400 | 2 | .667 | 0 | .5 |
| Hering, F | LCC | OF | .167 | 0 | .053 | .167 | .056 | 0 | .632 |
| Bowman, S | CHC | 1B | .167 | 0 | 0000 | 0 | -.019 | .019 | 1.667 |
| Figueroa, S | BM | IF | .164 | 27.5 | .082 | 1 | .218 | .127 | 3.733 |
| Carlson, K | GH | IF | .161 | 0 | .205 | .727 | .258 | .032 | 2 |
| Edulblute, H | BB | 3B | .160 | 0 | .026 | .1 | .053 | .027 | 2.545 |
| Visser, C | SVC | P | .159 | 0 | .086 | .333 | .143 | .016 | 2.551 |
| Yong, A | GR | IF | .158 | 0 | 0000 | 0 | -.053 | 0 | .474 |
