HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

NWAACC Baseball


League Menu
use the links to the left to share this

Baseball 2013 - Stats

 

Statistics: Batting | Pitching | Fielding | Team Batting Totals | Team Pitching Totals

Batting Stats

Batting Stats | Expanded Batting Stats | Sabermetric Batting Stats     [ Filter By: Last 7 Days | Last 30 Days ]
Player Team P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Bakker, P WW OF 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Allison, C CHC P 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bettinson, C CB P .667 3 6 4 4 1 0 0 1 2 0 0 0 0 2 1 1 4
Woodring, J TCC OF .556 21 54 19 30 2 1 0 15 8 3 11 0 2 7 2 0 1
Setterlund, C CLC C .500 4 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0
Cratsenberg, D PIC OF .500 3 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Higgins, T LB OF .450 23 40 17 18 4 1 0 10 10 1 5 1 1 1 2 0 4
Hoskins, W PIC 1B .443 24 79 13 35 8 0 2 29 17 3 12 1 0 1 2 2 4
Houser, J WW OF .433 16 60 17 26 4 2 2 17 5 3 10 0 1 2 0 2 4
WHITT, M EV SS .432 24 74 25 32 8 0 1 14 13 3 8 0 0 6 0 1 12
Bayer, K TCC IF .429 9 14 3 6 2 0 0 8 0 0 2 2 1 0 0 0 0
Besmer, D CB OF .429 18 56 15 24 3 2 0 13 8 5 7 1 1 2 4 1 3
Hunkle, B YV IF .421 14 19 10 8 0 0 0 1 4 3 5 0 0 1 0 0 2
Bryan, M TV OF .417 6 12 1 5 0 0 0 1 2 1 3 0 0 0 0 0 1
Nix, T LB C .402 27 92 28 37 13 1 3 25 10 2 15 2 2 4 0 2 5
Miller, C YV P .400 1 5 1 2 0 0 0 0 1 0 0 0 0 0 0 1 1
Brown, M BC OF .400 24 85 20 34 7 5 0 14 5 1 11 2 3 8 4 1 0
Stober, S BC IF .400 18 60 14 24 5 0 0 14 12 0 9 1 2 4 3 0 7
Berneski, J WV OF .398 22 83 20 33 6 2 0 12 7 6 10 0 1 4 4 0 1
Blades, K WV IF .390 20 59 15 23 4 0 0 3 8 2 9 1 3 3 3 2 9
Mills, G CHC IF .388 26 85 17 33 9 0 2 15 12 4 27 1 1 4 0 1 9
Kaufman, K SWO C .386 26 83 11 32 3 1 0 14 8 0 8 0 3 1 0 1 2
Hignite, J WV OF .386 16 57 12 22 6 0 2 13 6 3 5 0 0 0 3 1 0
Sandefur, A BC P .385 5 13 7 5 2 0 1 5 2 0 2 0 0 0 0 0 1
MORGAN, R EV OF .385 12 13 3 5 0 1 0 3 1 0 2 0 0 1 1 0 1
Ramos, M YV C .385 8 26 8 10 3 0 0 3 3 2 6 0 0 0 0 0 0
Godina, O BM P .385 4 13 2 5 0 0 0 1 0 0 3 0 0 0 0 0 5
Walker, C BB 3B .381 27 97 22 37 15 2 1 15 7 9 6 1 0 2 5 5 17
Degner, R MH OF .374 30 99 26 37 5 2 6 33 10 7 16 1 7 8 0 1 4
Bartleson, A CCS OF .374 26 99 16 37 13 2 3 21 9 6 14 0 5 1 3 3 2
Salas, T WW IF .368 28 106 22 39 9 1 2 15 13 2 9 2 0 1 1 2 9
Ito, D YV OF .368 28 114 17 42 4 1 0 23 4 2 10 1 3 2 2 0 2
Wardian, S YV IF .365 28 115 23 42 7 1 1 26 8 3 15 3 1 5 1 1 3
Wolgamott, B CB C .362 16 58 11 21 8 0 1 19 2 0 9 1 0 1 0 0 1
Leone, R YV OF .361 17 36 9 13 0 0 0 2 5 2 4 0 3 1 0 1 1
Childs, C MH IF .361 30 83 17 30 2 0 1 9 9 5 11 0 5 3 1 1 13
FORCH, K EV OF .359 15 39 11 14 3 1 0 6 9 0 12 0 1 0 2 0 1
Key, T CB OF .357 27 98 14 35 7 0 1 19 9 3 15 1 0 8 7 2 4
Kornberger, J DC 3B .357 13 42 7 15 3 0 1 6 3 2 5 0 0 1 3 0 3
Gonzales, J WW IF .357 28 112 24 40 13 2 6 27 17 0 11 2 0 3 0 1 2
Salberg, D LCC CF .356 24 90 12 32 4 1 0 9 5 5 7 0 2 6 6 1 1
Peterson, C CCS IF .356 26 104 17 37 4 0 0 12 5 5 7 1 3 5 3 2 2
Fuller, R WV IF .354 26 96 25 34 11 1 1 19 12 4 11 0 0 3 5 0 10
Thompson, A GR C .353 16 51 8 18 4 0 0 9 6 0 9 0 0 0 0 2 0
Watkins, T CCS OF .352 27 91 23 32 3 4 0 21 14 18 10 1 4 8 7 0 1
Miller, C TV OF .350 26 103 22 36 7 2 0 11 12 2 15 0 3 8 0 4 3
Skaggs, M TV 3B .349 28 106 26 37 10 0 3 27 15 5 17 3 1 2 1 4 11
Frost, S SWO IF .348 14 46 3 16 6 0 0 7 4 5 8 0 1 3 1 1 1
Rapacz, Z CB OF .348 8 23 8 8 4 0 0 5 5 4 2 0 0 1 1 0 0
Boehm, S Lan IF .347 30 98 18 34 6 0 0 14 9 7 4 1 4 0 1 5 9
Ahsing-Kaahanui, K SH 1B .346 22 78 7 27 6 0 2 25 7 1 8 0 0 3 0 0 4
Howland, E BB IF .346 12 26 3 9 1 0 0 0 4 0 2 0 1 0 2 1 5
Hafer, C TV OF .345 28 110 21 38 6 2 1 21 15 5 18 1 2 3 1 0 3
LAVELLE, D EV 3B .343 22 67 18 23 8 2 1 15 10 3 9 1 0 2 0 1 10
Reece, J TCC C .341 15 41 11 14 2 1 0 4 9 3 5 0 2 4 2 0 3
Longoni, R ED OF .341 20 44 15 15 1 0 0 6 7 1 11 0 0 7 0 0 0
McCoy, G LCC IF .340 16 50 12 17 4 0 1 10 2 3 4 2 0 0 2 0 4
Leon, R CCS IF .340 28 103 24 35 6 0 1 11 16 1 13 0 3 3 3 1 11
Jones, T WW OF .340 27 97 20 33 5 2 0 17 7 6 8 1 4 3 2 3 2
Florentine, T ED OF .337 22 86 10 29 6 0 0 13 4 1 11 0 2 5 2 2 0
MERCER, J EV U .333 14 15 4 5 1 0 0 3 2 0 5 0 0 0 0 1 0
Weidlich, S CLK 1B .333 13 18 1 6 1 0 0 2 2 0 7 0 0 0 0 0 2
Brunson, K CB P .333 26 93 25 31 10 1 1 12 7 5 19 2 0 5 3 1 1
Lacelle, C BB OF .333 21 66 15 22 1 0 2 16 16 0 12 1 0 3 3 0 4
Richard, M MH U .333 9 15 4 5 2 0 0 1 0 0 3 0 0 0 0 0 2
Kerns, B WV P .333 5 18 7 6 1 1 0 1 1 0 2 0 0 0 1 2 0
Camacho, J CEN OF .333 3 3 2 1 1 0 0 0 2 0 2 0 0 0 0 0 0
WILEN, P EV OF .333 21 48 16 16 4 0 1 6 15 2 8 0 1 5 2 0 1
Kono, R SWO P .333 5 18 1 6 0 0 0 2 1 0 2 0 1 1 1 0 4
Mooney, B TV IF .333 21 69 15 23 4 0 1 9 4 3 9 0 0 5 3 3 4
Walsh, D CLK OF .333 23 75 13 25 4 1 2 18 8 2 17 1 2 0 1 1 2
Wynant, C Lan U .333 28 75 16 25 5 1 1 16 7 0 10 0 2 3 0 1 14
Herklotz, J LB 1B .330 30 106 19 35 7 1 9 28 3 1 19 1 0 3 1 1 1
LaHonta, T CCS OF .330 28 100 15 33 5 0 0 15 12 11 5 0 4 7 3 2 4
Brown, S LB OF .330 30 109 19 36 9 1 0 23 14 0 7 0 0 2 2 1 3
ORR, D EV 1B .329 23 79 14 26 9 1 2 28 6 3 14 0 1 4 1 2 2
Nelson, J PIC OF .329 24 85 21 28 5 0 0 12 9 2 9 0 3 9 0 1 1
Leady, K LCC RF .328 19 67 12 22 5 1 0 11 3 3 9 2 2 0 0 0 2
Holbrook, C WW C .328 17 61 8 20 2 1 0 14 9 1 5 1 1 3 1 3 1
Thomson, K YV OF .328 28 119 30 39 5 2 0 19 14 3 14 1 1 8 4 2 12
Reddick, K Lan 1B .328 21 67 9 22 0 0 0 13 4 2 5 3 8 1 2 3 3
Kearney, C LCC C .326 15 43 10 14 2 0 0 5 5 1 9 0 1 0 1 1 1
Sherwin, M PIC C .325 23 83 9 27 3 0 0 16 5 2 11 1 0 0 1 1 0
Driessen, E CCS U .325 14 40 9 13 3 0 0 9 5 2 5 0 1 2 1 0 10
Oyer, B PIC IF .324 21 71 28 23 4 1 0 6 15 3 8 0 0 10 3 0 13
Texidor, J BM C .324 28 105 5 34 7 0 1 12 3 1 5 1 0 0 1 5 1
Cartwright, D LB OF .321 29 84 23 27 5 2 1 17 12 3 17 3 3 3 0 2 1
Merkel, L SH CF .321 22 78 18 25 4 0 0 3 3 4 13 1 2 14 1 0 2
Ramsey, S CLK 3B .321 24 81 9 26 4 0 0 17 4 3 14 2 2 5 0 2 13
Pittman, C CHC OF .319 24 69 10 22 4 2 1 4 9 1 15 1 1 6 3 0 2
Nyquist, C CCS OF .318 21 66 14 21 4 1 4 16 7 2 13 1 3 2 1 0 1
Harryman, D CHC IF .318 18 44 9 14 0 0 0 2 8 1 8 0 3 1 0 1 4
Tracey, A Lan P .318 27 85 8 27 8 2 0 10 4 1 10 2 5 1 1 1 0
Coates, S MH OF .317 27 82 19 26 8 0 0 14 8 8 12 3 5 3 0 0 4
Bitow, B LCC P .316 21 57 13 18 3 0 1 12 4 5 10 1 1 2 2 1 8
ANDERSON, T SV OF .316 13 19 1 6 0 0 0 2 1 3 2 0 2 2 2 1 1
Johnson, D CB OF .316 28 114 18 36 3 2 1 13 11 2 12 1 2 15 8 2 3
Ross, J TCC C .315 18 54 8 17 2 0 1 12 5 1 9 1 1 0 3 2 0
Drury, C TV C .314 14 51 3 16 1 1 0 8 4 0 6 0 3 1 2 2 5
Reay, Z TV U .313 19 64 17 20 7 0 1 13 10 7 10 2 1 5 3 2 1
AKITOSHI, Y SV IF .310 24 84 12 26 7 0 1 9 5 1 19 2 2 6 2 0 5
Snider, J YV IF .310 25 87 12 27 6 0 0 16 8 2 7 1 0 2 0 4 1
Barkdull, S CLC U .310 28 100 10 31 3 2 0 9 6 3 12 0 1 3 2 0 7
Rowton, D CCS IF .310 14 42 9 13 5 0 2 13 1 5 9 1 1 0 1 0 1
Malone, R BC IF .310 20 58 7 18 6 0 0 11 4 3 7 2 6 4 1 3 10
Jorgensen, C CB IF .308 10 13 2 4 0 0 0 0 5 1 3 0 0 0 0 1 6
Robertson, T DC OF .308 19 52 7 16 4 0 0 6 9 2 9 0 1 4 2 0 0
Puha, K ED OF .308 9 26 5 8 1 0 1 3 1 0 4 1 1 1 1 1 1
Slesk, Z LCC SS .307 24 88 14 27 8 1 0 10 8 2 10 2 1 6 3 4 12
Kelly, T CLC C .306 30 108 10 33 7 0 1 9 5 0 14 0 0 4 3 5 6
Webb, J CB IF .306 27 111 18 34 5 4 0 14 5 0 12 1 2 5 2 3 6
Shaffer, B CHC IF .306 29 98 15 30 6 0 1 12 8 4 8 2 1 6 1 3 17
Redal, B YV IF .305 27 105 22 32 8 2 0 15 7 3 7 5 6 4 0 1 24
Martinez, R YV OF .304 28 102 25 31 6 3 1 30 17 2 7 7 0 7 1 2 6
Smith, Z BB 2B .304 11 23 5 7 3 0 0 4 0 0 5 0 1 0 0 0 6
Hamilton, A LB SS .303 29 99 27 30 7 4 0 16 16 5 15 1 0 2 0 1 5
Madden, M ED IF .303 22 66 7 20 1 0 0 12 9 3 12 0 4 8 0 1 10
Stoops, L LB C .300 11 20 2 6 0 0 0 0 4 0 6 0 0 0 0 0 0
Signorelli, D BB OF .300 21 70 8 21 4 3 2 18 6 0 8 0 0 2 4 0 1
Meyer, S CLC 3B .299 30 87 15 26 5 1 0 11 17 4 16 1 0 2 3 0 11
Sansom, A GR OF .297 24 64 10 19 7 0 1 12 15 3 13 0 0 2 1 1 4
Larimer, J TV IF .296 15 54 9 16 2 0 1 15 2 2 10 0 1 3 2 1 11
Smith, B CEN P .296 16 54 4 16 2 1 1 9 3 1 9 0 0 1 0 1 5
Pribble, N BC IF .296 24 81 18 24 5 1 0 11 9 2 8 2 3 5 2 1 6
Cornwell, A Lan 1B .296 22 54 12 16 2 2 0 2 4 1 7 0 3 1 0 0 3
Dailey, J BB SS .294 18 51 6 15 3 0 0 10 4 3 5 1 2 4 0 1 17
VanSlyke, d PIC OF .294 18 51 9 15 2 1 1 8 7 4 11 1 0 5 1 0 1
Thran, J MH 1B .294 30 102 14 30 4 1 3 16 10 5 20 3 3 0 0 3 3
Osborne, C ED OF .293 16 41 5 12 2 2 0 7 0 3 11 0 0 6 1 1 3
Olson, K ED C .293 17 58 12 17 4 0 0 5 6 2 16 0 0 14 2 0 2
TAYLOR, S EV 2B .292 22 72 11 21 2 1 0 12 7 1 6 0 0 5 1 2 6
Weiss, H MH OF .292 30 96 18 28 4 0 1 12 5 3 7 2 10 0 1 1 0
Johnson, R TV OF .292 28 113 22 33 6 0 1 10 11 8 15 1 6 9 0 3 4
Cloyd, C TCC OF .291 21 79 18 23 5 3 1 12 11 2 9 0 1 5 2 2 1
Richartz, J BC OF .291 23 79 12 23 5 0 0 18 10 2 9 1 0 6 0 3 0
Savas, N CB IF .290 27 100 18 29 3 1 0 22 13 4 13 2 0 4 7 2 8
Rehon, S LCC C .290 11 31 9 9 1 0 0 2 3 1 7 0 1 3 1 0 1
Shintaffer, R CEN 1B .288 21 73 9 21 3 0 0 8 9 1 13 0 0 4 0 2 2
Hamilton, C MH 2B .287 30 101 26 29 4 0 0 16 13 3 22 0 8 1 2 4 3
Wolfe, S WW OF .286 19 63 8 18 3 0 0 7 6 2 4 1 1 1 0 0 2
Rambur, R WW OF .286 11 28 5 8 1 0 1 4 2 0 5 1 2 0 0 0 1
Griffiths, A WV IF .286 2 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, A TCC OF .286 16 42 9 12 5 0 1 9 7 1 9 0 0 2 3 0 1
Johnson, C GH OF .286 3 7 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Heck, S TCC IF .286 24 91 19 26 5 0 0 10 6 6 11 1 2 6 2 2 6
Bakamus, J LCC 1B .286 6 7 0 2 1 0 0 2 1 0 0 0 0 0 0 0 2
Hinkel, W TV SS .284 20 67 10 19 2 0 1 11 5 5 10 1 3 5 0 2 11
Wright, R TV IF .283 14 46 11 13 3 0 0 4 6 1 6 3 2 0 3 1 13
Neal, R WW IF .283 28 113 23 32 3 0 2 15 12 4 7 2 0 0 0 0 14
Foster, C GR C .283 20 46 6 13 2 0 0 6 6 4 12 0 1 1 3 1 11
Welborn, J MH U .282 21 39 5 11 2 0 0 5 5 3 7 0 2 2 0 0 0
Entrikin, J CLK C .282 17 39 13 11 2 0 0 8 17 3 9 1 1 1 0 1 0
Wilson, J CEN P .282 23 85 13 24 4 2 2 15 7 1 11 0 0 1 0 3 2
Gridley, M LCC 3B .280 22 50 12 14 3 0 0 4 8 0 7 0 0 0 2 1 16
LEVERETT, S SV IF .280 23 75 12 21 4 0 1 9 4 4 14 1 1 7 1 3 4
Yorko, T DC 2B .279 19 61 8 17 2 0 0 3 4 1 8 0 3 2 1 2 7
Baumgartner, K ED OF .278 23 72 12 20 1 0 0 4 15 3 9 0 1 3 2 2 1
Emerson, A CHC OF .278 13 36 5 10 3 0 1 7 2 0 4 1 1 1 0 1 3
Anderson, R CCS IF .277 15 65 12 18 5 0 0 15 3 1 6 0 1 3 2 4 16
Reister, E WV OF .275 28 102 20 28 8 3 2 21 8 6 31 2 0 3 2 0 5
Erickson, I MH IF .275 16 40 5 11 2 0 0 3 5 1 4 0 1 0 0 1 2
Taylor, M Lan OF .275 29 109 26 30 4 6 3 13 6 1 12 0 5 3 1 0 1
Stearns, J BB OF .275 17 51 7 14 2 0 0 8 3 2 4 0 1 1 1 2 1
ROMO, T EV U .275 23 69 11 19 2 1 0 10 5 1 6 3 8 1 4 1 2
Christina, B WW IF .273 8 22 6 6 2 0 0 1 3 0 4 0 0 0 0 0 0
DUFFY, C EV C .273 15 44 6 12 3 0 0 7 3 1 5 1 4 0 0 0 1
Pocasangre, B CB IF .273 17 44 6 12 0 0 0 5 4 2 7 0 1 3 1 2 6
Baker, B TV U .271 24 85 14 23 6 2 0 8 2 3 10 1 2 1 1 1 3
DeVaughn, J OC OF .271 19 48 7 13 2 1 0 4 4 3 13 0 4 0 1 1 2
Gonzalez, R CCS U .271 22 85 18 23 5 0 1 14 6 3 26 0 1 0 2 1 2
Bales, D GH U .270 16 37 0 10 1 0 0 2 0 0 10 0 1 1 0 0 1
Budnick, R ED 1B .270 21 63 10 17 5 0 1 7 11 1 9 1 3 1 0 0 2
Patrick, T BC IF .270 21 63 18 17 4 0 0 7 12 1 19 2 3 3 1 0 4
Flatt, A BC C .270 19 63 7 17 5 1 1 14 5 0 12 1 1 3 1 1 3
Poznanski, C WW OF .270 28 111 15 30 2 1 0 14 8 3 14 1 3 2 1 3 2
Atkinson, R CB IF .269 28 119 26 32 6 1 2 22 10 2 7 2 0 4 2 2 29
Huff, M SWO OF .268 30 97 12 26 3 0 0 7 15 5 25 1 3 8 0 0 7
Farley, B LB C .268 19 41 7 11 2 0 0 10 3 2 4 0 0 1 0 2 0
Hamilton, M TV 1B .268 26 97 16 26 8 0 4 20 14 4 17 1 0 2 1 1 6
Goddard, J Lan C .268 16 41 7 11 2 0 1 7 4 3 5 1 2 1 0 1 2
Beckman, J ED C .267 12 45 7 12 2 0 1 5 1 5 13 1 0 2 1 1 3
Chagnon, C Lan C .267 16 60 6 16 5 0 0 12 4 1 11 0 1 0 1 0 2
Lochridge, S CB IF .267 20 60 9 16 2 0 0 6 6 3 4 0 0 0 2 6 5
Combs, H SWO IF .266 28 94 10 25 4 0 0 8 6 0 12 2 5 0 1 2 12
Lippert, D BM OF .266 21 79 11 21 0 0 2 7 4 1 11 0 0 3 2 1 0
Garces, T WV IF .264 27 106 20 28 7 1 3 23 10 2 15 1 0 6 0 5 6
Lau, C YV P .264 27 106 12 28 5 0 0 12 8 1 8 1 1 0 2 4 15
Michaud, C TCC C .263 11 38 9 10 3 0 0 10 2 2 9 0 3 0 0 0 1
Foor, B ED IF .262 15 42 6 11 2 0 0 9 5 6 6 0 1 3 1 1 2
Apigo, R CLK 1B .262 19 42 4 11 1 0 0 5 1 1 11 0 1 0 0 0 2
Cavanaugh, D SH OF .261 22 69 8 18 4 0 0 7 9 0 7 2 4 1 1 2 2
OBryan, E CEN SS .261 23 88 17 23 1 0 0 5 7 5 9 0 1 8 2 1 9
Gamache, J TCC 1B .261 10 23 5 6 3 0 0 2 5 1 4 0 2 0 0 1 2
Lybbert, B BB 2B .260 14 50 5 13 0 0 0 4 2 3 9 0 0 1 2 0 1
Combs, J CLC OF .260 26 96 16 25 3 0 0 6 3 8 7 0 2 6 3 2 3
Peterson, E TCC IF .257 22 74 10 19 3 0 0 13 9 1 15 0 1 2 2 1 3
Toon, K WW IF .257 27 109 13 28 3 0 0 11 7 1 11 1 2 2 1 1 15
Molina, R SWO IF .257 30 101 8 26 4 0 0 7 7 1 13 0 4 0 0 2 11
Bennett, E CLC OF .254 27 71 5 18 2 0 0 4 4 2 16 0 1 1 1 0 4
Sablan, V OC 3B .254 20 63 11 16 3 0 1 7 7 1 14 0 0 3 2 1 9
Darlington, M BB 2B .253 24 95 17 24 0 0 0 9 8 1 8 1 3 5 6 4 10
Varriano, J ED IF .253 24 95 10 24 6 0 0 11 2 1 17 0 1 3 0 1 20
Bultena, R CHC IF .250 13 24 3 6 0 0 0 3 3 0 3 0 1 2 0 0 5
Gettman, D BM IF .250 12 48 4 12 1 0 0 0 1 0 10 0 1 0 1 0 8
Hall, C SH SS .250 8 20 0 5 1 0 0 1 0 0 1 0 0 0 0 0 4
Santos, B LCC 1B .250 5 8 2 2 0 0 0 1 0 0 1 0 0 0 0 1 1
Tillotson, D CEN C .250 2 4 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1
Madsen, D OC C .250 3 8 0 2 0 0 0 0 1 0 1 0 0 1 0 0 0
Long, E Lan SS .250 2 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1 3
Besaw, B CEN 1B .250 4 8 0 2 0 0 0 1 1 0 4 0 1 0 0 0 2
Wuestner, C CEN 3B .250 5 12 0 3 0 0 0 0 0 0 3 0 0 1 1 1 0
Bodenhamer, J BC OF .250 15 40 4 10 2 0 0 2 4 1 7 0 1 0 1 1 2
Garcia, A BM P .250 7 16 2 4 3 0 0 1 3 1 6 0 1 0 0 0 0
Lombardi, N BC OF .250 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Achenbach, T CLC SS .250 29 100 11 25 6 0 0 7 6 2 11 1 3 4 1 0 21
Nooij, K LCC OF .250 7 20 1 5 2 0 0 3 1 1 4 0 0 0 0 0 0
Browne, J WW C .250 2 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Harris, S CEN OF .250 23 76 16 19 6 0 0 11 13 5 12 1 1 0 2 0 2
Close, Z CHC OF .248 30 101 15 25 4 0 0 10 8 1 12 1 3 6 1 0 1
Henry, L LB 3B .247 28 77 18 19 6 1 0 10 11 5 10 0 1 0 0 0 12
Sherban, C DC IF .246 22 61 11 15 4 0 4 13 13 4 18 0 0 0 1 0 1
SITKOWSKI, P EV OF .246 22 61 16 15 3 0 0 11 9 1 6 2 1 1 0 2 1
FALK, B EV 1B .245 19 53 4 13 4 0 1 17 4 1 8 1 0 1 1 2 1
Wheeler, S GH 1B .244 23 78 6 19 5 0 0 8 2 3 7 0 1 0 1 6 3
Miller, J SWO IF .244 28 82 6 20 3 0 0 6 3 2 13 0 3 0 0 2 1
Pino, J TCC OF .244 14 45 8 11 1 0 0 6 7 1 10 0 0 5 4 0 0
Yamane, J BB IF .243 15 37 4 9 2 1 1 8 2 2 11 0 0 1 1 3 1
SERVOSS, S SV IF .242 10 33 2 8 1 0 0 2 2 2 5 0 1 3 1 0 4
Austin, K CLC 2B .242 21 62 4 15 3 0 0 5 3 0 15 0 1 2 0 2 8
Hicks, C TCC IF .242 19 62 8 15 2 0 0 4 5 1 19 1 2 2 1 0 1
Mason, D CLK IF .241 24 79 17 19 1 0 0 4 7 3 12 0 4 6 0 0 12
Steffler, N WV IF .241 26 79 17 19 1 0 0 8 16 4 8 2 3 3 6 2 11
Guin, S BB OF .241 16 29 7 7 1 1 0 0 5 0 5 0 0 3 0 1 0
Munson, J CHC OF .241 25 87 10 21 4 0 1 9 5 0 20 0 0 2 5 2 1
Svanevik, C ED OF .241 11 29 3 7 3 0 2 4 3 0 6 0 0 0 0 1 0
Zumwalt, C SWO OF .240 30 100 14 24 3 0 2 8 10 2 21 0 1 5 0 0 6
Siever, J CLC OF .240 8 25 3 6 0 1 0 2 3 0 6 0 0 0 0 0 2
Jenkins, D SWO C .240 20 50 5 12 2 0 0 1 4 1 9 0 0 0 0 1 2
Lyons, D BB OF .238 10 21 2 5 2 0 0 3 2 0 8 0 0 0 0 0 1
Swofford, J CLK IF .238 15 42 9 10 3 1 0 8 6 0 3 0 5 3 2 0 2
Westerhuis, N CHC IF .237 22 59 10 14 2 0 0 6 5 2 7 1 0 3 0 3 6
Itokazu, J WV OF .237 21 59 5 14 1 1 0 12 3 1 6 0 0 2 2 1 0
Archibald, R ED IF .236 22 72 14 17 5 0 1 7 7 1 17 0 2 1 0 1 14
Hopp, M CLK IF .236 23 72 13 17 0 0 0 5 8 3 9 0 1 5 0 1 3
DuMilieu, T Lan OF .235 10 17 3 4 0 0 0 1 2 0 3 0 0 1 2 0 1
Merriman, R LB OF .234 24 64 11 15 2 0 0 7 6 1 9 1 5 0 2 0 1
Ney, M DC 1B .233 16 43 4 10 1 1 0 1 3 1 16 0 0 0 0 0 2
Coffman, N Lan IF .233 27 86 13 20 1 2 1 17 14 2 20 1 0 0 0 1 2
Rossi, C DC SS .232 22 69 7 16 2 0 0 7 6 2 14 0 2 6 2 1 18
Harbolt, J BM SS .231 28 104 13 24 2 0 0 2 13 3 14 1 0 7 4 1 13
VonDracek, T YV OF .231 11 26 8 6 2 0 0 5 4 0 6 0 2 0 1 2 0
Farley, J LB IF .230 24 61 8 14 2 0 1 14 17 2 6 2 5 2 0 1 5
Taylor, R OC P .229 17 48 5 11 1 0 0 5 5 1 14 1 0 1 1 1 2
Apilado, C OC 2B .228 18 57 5 13 0 1 0 9 5 0 8 0 0 1 0 1 1
Noyola, M BB C .227 15 44 4 10 1 0 0 4 4 1 2 0 1 0 1 2 0
Bradd, T LB U .227 20 44 6 10 3 0 1 7 2 2 9 0 3 0 1 0 2
Shelley, J CEN IF .226 11 31 4 7 2 0 0 3 3 3 8 0 1 0 0 1 3
Navarro, J BB OF .226 20 62 12 14 0 0 0 4 16 1 14 1 2 5 5 0 1
Kaaiwela, D PIC 3B .225 24 80 13 18 4 0 0 17 11 1 7 2 3 5 0 5 4
Larson, L PIC IF .224 21 67 10 15 2 1 0 11 3 3 21 2 2 0 2 1 2
Josey, R BB 1B .222 15 45 3 10 4 0 0 9 2 3 12 1 1 1 0 1 1
Lindemann, K BC OF .222 3 9 1 2 0 0 0 0 1 0 2 0 1 1 1 0 0
Vanderkin, K CLK IF .222 24 72 17 16 2 0 0 11 18 2 10 2 3 6 2 1 16
Roberts, T BM P .222 15 45 1 10 0 0 0 4 0 5 7 1 0 0 1 1 4
Dunning, M LCC 1B .222 9 18 4 4 2 0 1 7 2 0 9 0 0 1 0 0 0
Gilbert, D ED IF .222 4 9 1 2 0 0 0 1 1 1 4 0 0 1 0 0 2
Cluff, J SWO OF .222 14 45 2 10 0 0 0 3 2 1 13 0 1 0 0 1 1
Huesers, C LCC OF .221 19 68 10 15 3 0 2 10 3 1 9 1 1 3 1 1 2
Geaney, J TCC IF .220 18 59 12 13 3 1 0 7 9 2 20 0 0 0 0 2 13
Duncan, K WV C .220 18 50 3 11 1 1 0 5 2 4 6 2 1 2 1 0 1
Sullivan, C LCC OF .220 18 41 6 9 2 1 1 4 2 1 12 0 1 2 0 0 0
Groat, B CHC IF .219 25 73 8 16 1 0 0 5 8 5 7 0 8 2 1 2 10
FROST, J SV C .219 11 32 1 7 0 0 0 3 2 3 9 0 0 1 3 0 2
Elmer, D PIC IF .218 24 78 9 17 3 0 0 9 9 1 13 1 1 0 2 0 14
Circeo, B TCC IF .218 20 55 8 12 1 1 0 11 6 1 12 1 0 4 2 1 8
Piper, J CEN 3B .217 10 23 2 5 0 0 0 3 2 1 5 0 1 0 0 0 6
Copeland, D Lan U .217 30 83 9 18 1 0 0 12 6 4 6 0 5 3 2 1 7
Reynolds, J CHC IF .217 20 46 10 10 2 0 0 2 6 3 8 0 1 0 3 1 5
Finney, J GR IF .217 9 23 4 5 0 0 0 1 5 1 7 0 1 1 0 1 10
Sims, C GH IF .217 23 69 6 15 2 0 0 9 9 1 10 1 3 0 1 3 15
Bowen, G GH OF .216 17 51 5 11 2 1 0 2 3 1 17 0 0 0 0 2 3
Raekes, B WV IF .216 28 88 14 19 1 0 0 7 19 6 6 0 4 6 7 0 15
Roletto, J CB IF .216 13 37 8 8 2 1 2 9 5 2 6 2 0 2 0 0 2
Rideout, J CEN OF .215 21 65 10 14 2 1 0 6 5 2 13 0 4 6 2 0 2
Snow, R CHC IF .214 10 14 2 3 1 0 0 2 2 1 6 0 0 0 0 0 2
McDonald, C Lan OF .214 26 70 11 15 1 1 0 7 10 2 7 0 4 6 2 2 1
