| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses, M | CHI | P | .500 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lowe, C | USS | OF | .440 | 37 | 116 | 32 | 51 | 6 | 1 | 0 | 8 | 11 | 2 | 13 | 0 | 5 | 12 | 3 | 2 | 2 |
| Folden, R | CAR | C | .389 | 39 | 108 | 19 | 42 | 2 | 0 | 8 | 25 | 25 | 1 | 24 | 0 | 0 | 1 | 1 | 2 | 3 |
| Watley, N | USS | SS | .382 | 39 | 123 | 34 | 47 | 3 | 2 | 2 | 17 | 12 | 2 | 16 | 1 | 5 | 11 | 3 | 2 | 4 |
| Kretschman, K | USS | OF | .373 | 32 | 75 | 15 | 28 | 5 | 0 | 3 | 24 | 20 | 0 | 15 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sandberg, K | USS | C | .355 | 36 | 93 | 23 | 33 | 4 | 0 | 7 | 33 | 10 | 18 | 17 | 0 | 0 | 3 | 0 | 0 | 2 |
| Marder, S | AKR | C | .343 | 42 | 105 | 10 | 36 | 3 | 0 | 8 | 27 | 24 | 10 | 30 | 3 | 0 | 0 | 0 | 0 | 4 |
| Patton, A | CHI | IF | .343 | 44 | 143 | 23 | 49 | 5 | 1 | 0 | 16 | 16 | 1 | 15 | 0 | 4 | 13 | 3 | 1 | 1 |
| DiSalvatore, G | CAR | 1B | .331 | 43 | 151 | 32 | 50 | 7 | 2 | 9 | 23 | 8 | 2 | 17 | 0 | 0 | 0 | 1 | 2 | 7 |
| Mendoza, J | USS | OF | .321 | 29 | 81 | 26 | 26 | 2 | 1 | 5 | 19 | 13 | 2 | 22 | 3 | 4 | 7 | 2 | 1 | 2 |
| McDonald, S | AKR | RF | .303 | 36 | 109 | 22 | 33 | 1 | 0 | 0 | 5 | 10 | 1 | 27 | 0 | 0 | 13 | 2 | 0 | 0 |
| Williams, A | CHI | OF | .300 | 39 | 100 | 12 | 30 | 4 | 1 | 1 | 11 | 15 | 1 | 23 | 1 | 2 | 2 | 2 | 0 | 1 |
| Charters, A | USS | IF | .299 | 38 | 117 | 22 | 35 | 4 | 2 | 4 | 27 | 8 | 1 | 22 | 1 | 1 | 3 | 4 | 1 | 6 |
| Wiggins, M | CHI | OF | .299 | 43 | 137 | 38 | 41 | 6 | 0 | 12 | 29 | 21 | 6 | 23 | 2 | 0 | 4 | 2 | 0 | 0 |
| Weseman, K | CAR | 3B | .298 | 39 | 104 | 17 | 31 | 3 | 0 | 9 | 24 | 15 | 4 | 32 | 0 | 2 | 1 | 0 | 1 | 7 |
| Hesson, B | AKR | U | .293 | 41 | 99 | 16 | 29 | 7 | 1 | 5 | 20 | 15 | 4 | 23 | 1 | 0 | 0 | 0 | 1 | 3 |
| Butler, K | CHI | C | .287 | 39 | 101 | 17 | 29 | 4 | 1 | 7 | 31 | 17 | 4 | 32 | 2 | 0 | 0 | 0 | 4 | 2 |
| Goler, A | CHI | 1B | .286 | 44 | 133 | 19 | 38 | 13 | 1 | 7 | 28 | 24 | 3 | 21 | 1 | 0 | 1 | 1 | 1 | 1 |
| Lappin, L | USS | C | .284 | 35 | 81 | 20 | 23 | 2 | 0 | 1 | 4 | 7 | 2 | 7 | 0 | 1 | 8 | 0 | 2 | 2 |
| Pauly, N | AKR | 2B | .278 | 42 | 115 | 16 | 32 | 3 | 0 | 7 | 20 | 10 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 9 |
| Kamekona, A | CAR | IF | .275 | 33 | 91 | 12 | 25 | 3 | 0 | 4 | 13 | 5 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 3 |
| Willis, M | USS | C | .271 | 25 | 59 | 7 | 16 | 1 | 0 | 5 | 12 | 13 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 4 |
| Duran, A | USS | IF | .268 | 39 | 97 | 19 | 26 | 4 | 1 | 6 | 17 | 11 | 4 | 18 | 1 | 4 | 2 | 1 | 0 | 1 |
| Juarez, J | USS | P | .265 | 22 | 34 | 12 | 9 | 2 | 0 | 2 | 7 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Modglin, L | AKR | CF | .264 | 44 | 148 | 26 | 39 | 8 | 1 | 2 | 19 | 12 | 2 | 27 | 0 | 3 | 8 | 4 | 0 | 2 |
| Galindo, V | CHI | IF | .260 | 40 | 123 | 25 | 32 | 0 | 3 | 0 | 7 | 5 | 1 | 16 | 1 | 4 | 5 | 1 | 0 | 7 |
| Paculba, A | AKR | SS | .250 | 37 | 84 | 8 | 21 | 2 | 0 | 3 | 15 | 6 | 2 | 22 | 0 | 3 | 1 | 1 | 2 | 9 |
| Williams, T | CHI | SS | .250 | 43 | 124 | 24 | 31 | 3 | 1 | 3 | 15 | 17 | 2 | 18 | 2 | 4 | 6 | 4 | 2 | 11 |
| Spaulding, D | CAR | P | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, N | CAR | 2B | .238 | 40 | 130 | 25 | 31 | 7 | 1 | 3 | 9 | 16 | 1 | 34 | 0 | 1 | 4 | 0 | 0 | 9 |
| Bruder, K | USS | OF | .231 | 26 | 65 | 12 | 15 | 3 | 0 | 1 | 13 | 8 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 0 |
| Doepking, S | CHI | C | .229 | 30 | 70 | 7 | 16 | 3 | 0 | 3 | 13 | 8 | 2 | 18 | 2 | 4 | 0 | 0 | 1 | 0 |
| Hooks, A | CAR | C | .228 | 28 | 57 | 8 | 13 | 1 | 0 | 3 | 5 | 11 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trimboli, N | AKR | 1B | .223 | 38 | 103 | 6 | 23 | 5 | 0 | 2 | 13 | 5 | 2 | 19 | 2 | 0 | 0 | 1 | 3 | 3 |
| LeSage, B | CAR | C | .222 | 10 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lever, C | CAR | OF | .220 | 19 | 59 | 9 | 13 | 2 | 0 | 2 | 4 | 1 | 1 | 13 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mejia, B | CAR | SS | .216 | 42 | 134 | 14 | 29 | 2 | 1 | 7 | 27 | 11 | 2 | 30 | 1 | 0 | 0 | 0 | 3 | 11 |
| Quiocho, A | CAR | OF | .213 | 31 | 61 | 13 | 13 | 3 | 0 | 4 | 9 | 8 | 1 | 23 | 0 | 2 | 0 | 0 | 1 | 0 |
| Montalvo, K | AKR | 3B | .202 | 44 | 84 | 14 | 17 | 5 | 1 | 3 | 7 | 15 | 8 | 16 | 0 | 7 | 0 | 0 | 0 | 4 |
| Lobpries, J | CAR | OF | .202 | 37 | 109 | 14 | 22 | 1 | 0 | 2 | 10 | 8 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 2 |
| Locke, A | CAR | 1B | .200 | 26 | 55 | 3 | 11 | 1 | 0 | 2 | 7 | 8 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, R | CHI | OF | .200 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larsen, W | CHI | IF | .193 | 22 | 57 | 2 | 11 | 3 | 1 | 0 | 2 | 2 | 0 | 17 | 0 | 2 | 1 | 2 | 0 | 1 |
| Castillo, K | AKR | C | .190 | 44 | 121 | 14 | 23 | 3 | 0 | 1 | 10 | 16 | 2 | 14 | 1 | 0 | 2 | 0 | 6 | 0 |
| Bush, M | AKR | 1B | .188 | 22 | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enea, F | USS | OF | .188 | 28 | 64 | 9 | 12 | 2 | 0 | 4 | 15 | 8 | 3 | 19 | 0 | 1 | 0 | 0 | 2 | 0 |
| Johnson, L | CAR | IF | .188 | 7 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Salling, J | USS | SS | .182 | 20 | 33 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 3 |
| Morgan, C | USS | IF | .174 | 35 | 86 | 14 | 15 | 1 | 0 | 6 | 16 | 12 | 1 | 20 | 1 | 0 | 1 | 0 | 2 | 2 |
| McKinney, B | CAR | C | .167 | 19 | 30 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cervantes, B | CHI | OF | .160 | 31 | 50 | 9 | 8 | 3 | 0 | 2 | 7 | 3 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 1 |
| Schlopy, T | AKR | LF | .157 | 42 | 115 | 16 | 18 | 4 | 0 | 3 | 10 | 17 | 2 | 21 | 0 | 2 | 4 | 1 | 2 | 3 |
| Callahan, T | USS | IF | .147 | 20 | 34 | 1 | 5 | 2 | 0 | 1 | 8 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nemitz, N | CHI | P | .146 | 17 | 41 | 1 | 6 | 1 | 0 | 1 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 2 | 1 | 0 |
| Galindo, E | CHI | RF | .133 | 29 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zymkowitz, D | CHI | 2B | .125 | 31 | 48 | 8 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 2 | 3 | 1 | 2 | 1 | 0 |
| Lockwood, A | CAR | OF | .109 | 22 | 46 | 2 | 5 | 2 | 0 | 1 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 |
| Monka, A | CHI | 1B | .107 | 21 | 28 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herron, A | AKR | SS | .105 | 33 | 38 | 12 | 4 | 2 | 0 | 2 | 3 | 4 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 6 |
| Reid, J | AKR | OF | .077 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| Grim, J | CHI | C | .077 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunceford, J | CAR | OF | .074 | 19 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, N | USS | OF | .067 | 15 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett, L | AKR | IF | .056 | 11 | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbott, M | CHI | P | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denny-White, M | CHI | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, J | AKR | C | .000 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, C | CHI | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palma, S | CAR | P | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nohara, H | AKR | DH | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plourde, S | CAR | P | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG - Must have a minimum of 2.7 plate appearances per team game.
| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowe, C | USS | OF | .440 | 37 | 116 | 32 | 51 | 6 | 1 | 0 | 8 | 11 | 2 | 13 | 0 | 5 | 12 | 3 | 2 | 2 |
| Folden, R | CAR | C | .389 | 39 | 108 | 19 | 42 | 2 | 0 | 8 | 25 | 25 | 1 | 24 | 0 | 0 | 1 | 1 | 2 | 3 |
| Watley, N | USS | SS | .382 | 39 | 123 | 34 | 47 | 3 | 2 | 2 | 17 | 12 | 2 | 16 | 1 | 5 | 11 | 3 | 2 | 4 |
| Sandberg, K | USS | C | .355 | 36 | 93 | 23 | 33 | 4 | 0 | 7 | 33 | 10 | 18 | 17 | 0 | 0 | 3 | 0 | 0 | 2 |
| Marder, S | AKR | C | .343 | 42 | 105 | 10 | 36 | 3 | 0 | 8 | 27 | 24 | 10 | 30 | 3 | 0 | 0 | 0 | 0 | 4 |
| Patton, A | CHI | IF | .343 | 44 | 143 | 23 | 49 | 5 | 1 | 0 | 16 | 16 | 1 | 15 | 0 | 4 | 13 | 3 | 1 | 1 |
| DiSalvatore, G | CAR | 1B | .331 | 43 | 151 | 32 | 50 | 7 | 2 | 9 | 23 | 8 | 2 | 17 | 0 | 0 | 0 | 1 | 2 | 7 |
| McDonald, S | AKR | RF | .303 | 36 | 109 | 22 | 33 | 1 | 0 | 0 | 5 | 10 | 1 | 27 | 0 | 0 | 13 | 2 | 0 | 0 |
| Williams, A | CHI | OF | .300 | 39 | 100 | 12 | 30 | 4 | 1 | 1 | 11 | 15 | 1 | 23 | 1 | 2 | 2 | 2 | 0 | 1 |
| Wiggins, M | CHI | OF | .299 | 43 | 137 | 38 | 41 | 6 | 0 | 12 | 29 | 21 | 6 | 23 | 2 | 0 | 4 | 2 | 0 | 0 |
| Charters, A | USS | IF | .299 | 38 | 117 | 22 | 35 | 4 | 2 | 4 | 27 | 8 | 1 | 22 | 1 | 1 | 3 | 4 | 1 | 6 |
| Weseman, K | CAR | 3B | .298 | 39 | 104 | 17 | 31 | 3 | 0 | 9 | 24 | 15 | 4 | 32 | 0 | 2 | 1 | 0 | 1 | 7 |
| Hesson, B | AKR | U | .293 | 41 | 99 | 16 | 29 | 7 | 1 | 5 | 20 | 15 | 4 | 23 | 1 | 0 | 0 | 0 | 1 | 3 |
| Butler, K | CHI | C | .287 | 39 | 101 | 17 | 29 | 4 | 1 | 7 | 31 | 17 | 4 | 32 | 2 | 0 | 0 | 0 | 4 | 2 |
| Goler, A | CHI | 1B | .286 | 44 | 133 | 19 | 38 | 13 | 1 | 7 | 28 | 24 | 3 | 21 | 1 | 0 | 1 | 1 | 1 | 1 |
| Pauly, N | AKR | 2B | .278 | 42 | 115 | 16 | 32 | 3 | 0 | 7 | 20 | 10 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 9 |
| Duran, A | USS | IF | .268 | 39 | 97 | 19 | 26 | 4 | 1 | 6 | 17 | 11 | 4 | 18 | 1 | 4 | 2 | 1 | 0 | 1 |
| Modglin, L | AKR | CF | .264 | 44 | 148 | 26 | 39 | 8 | 1 | 2 | 19 | 12 | 2 | 27 | 0 | 3 | 8 | 4 | 0 | 2 |
| Galindo, V | CHI | IF | .260 | 40 | 123 | 25 | 32 | 0 | 3 | 0 | 7 | 5 | 1 | 16 | 1 | 4 | 5 | 1 | 0 | 7 |
| Williams, T | CHI | SS | .250 | 43 | 124 | 24 | 31 | 3 | 1 | 3 | 15 | 17 | 2 | 18 | 2 | 4 | 6 | 4 | 2 | 11 |
| Villarreal, N | CAR | 2B | .238 | 40 | 130 | 25 | 31 | 7 | 1 | 3 | 9 | 16 | 1 | 34 | 0 | 1 | 4 | 0 | 0 | 9 |
| Mejia, B | CAR | SS | .216 | 42 | 134 | 14 | 29 | 2 | 1 | 7 | 27 | 11 | 2 | 30 | 1 | 0 | 0 | 0 | 3 | 11 |
| Lobpries, J | CAR | OF | .202 | 37 | 109 | 14 | 22 | 1 | 0 | 2 | 10 | 8 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 2 |
| Castillo, K | AKR | C | .190 | 44 | 121 | 14 | 23 | 3 | 0 | 1 | 10 | 16 | 2 | 14 | 1 | 0 | 2 | 0 | 6 | 0 |
| Schlopy, T | AKR | LF | .157 | 42 | 115 | 16 | 18 | 4 | 0 | 3 | 10 | 17 | 2 | 21 | 0 | 2 | 4 | 1 | 2 | 3 |