![]() |
AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | MacDonald, M | REG | 36 | 126 | 37 | 60 | 19 | 0 | 8 | 48 | 26 | 0 | 17 | 4 | 0 | 5 | 0 | 4 | 4 | .566 | .817 | .476 |
| 11 | Fox, D | REG | 41 | 162 | 47 | 67 | 13 | 1 | 5 | 37 | 18 | 4 | 20 | 2 | 0 | 4 | 1 | 4 | 2 | .478 | .599 | .414 |
| 8 | Hohl, B | SCI | 33 | 130 | 25 | 52 | 9 | 0 | 1 | 25 | 16 | 2 | 15 | 0 | 3 | 7 | 4 | 0 | 3 | .476 | .492 | .400 |
| 25 | Harkensee, J | OKO | 43 | 188 | 37 | 74 | 18 | 1 | 7 | 41 | 10 | 0 | 20 | 3 | 0 | 12 | 0 | 1 | 5 | .418 | .612 | .394 |
| 21 | Kinder, A | OKO | 36 | 121 | 21 | 46 | 9 | 0 | 1 | 19 | 19 | 1 | 28 | 0 | 0 | 11 | 3 | 2 | 1 | .468 | .479 | .380 |
| 9 | Dunsmore, A | SCI | 28 | 98 | 31 | 37 | 9 | 1 | 1 | 14 | 17 | 3 | 13 | 2 | 1 | 8 | 3 | 3 | 1 | .479 | .520 | .378 |
| 32 | Cooper, J | MJ | 31 | 104 | 16 | 39 | 7 | 1 | 1 | 17 | 14 | 8 | 15 | 1 | 1 | 5 | 3 | 5 | 5 | .480 | .490 | .375 |
| 5 | Rhodes, Z | LETH | 47 | 181 | 28 | 65 | 22 | 2 | 6 | 41 | 28 | 4 | 24 | 2 | 0 | 4 | 0 | 2 | 1 | .453 | .602 | .359 |
| 14 | Ponce, H | SYJ | 34 | 128 | 19 | 45 | 7 | 1 | 0 | 10 | 13 | 2 | 20 | 1 | 0 | 12 | 4 | 4 | 2 | .420 | .422 | .352 |
| 19 | Scott, E | WEY | 35 | 120 | 26 | 42 | 15 | 2 | 1 | 20 | 13 | 5 | 20 | 1 | 5 | 11 | 5 | 1 | 17 | .432 | .533 | .350 |
| 5 | Albright, K | SCI | 40 | 160 | 36 | 55 | 11 | 0 | 7 | 28 | 19 | 1 | 36 | 2 | 3 | 5 | 2 | 3 | 3 | .412 | .544 | .344 |
| 5 | Harris, R | MEL | 38 | 143 | 22 | 49 | 11 | 1 | 2 | 29 | 12 | 2 | 24 | 3 | 1 | 5 | 0 | 4 | 6 | .396 | .476 | .343 |
| 34 | Cardinal, J | SYJ | 38 | 141 | 18 | 47 | 13 | 0 | 3 | 27 | 11 | 3 | 21 | 2 | 0 | 7 | 5 | 6 | 9 | .391 | .489 | .333 |
| 33 | Abrey, B | MH | 47 | 192 | 28 | 64 | 13 | 1 | 3 | 26 | 11 | 1 | 20 | 2 | 1 | 12 | 0 | 4 | 4 | .369 | .458 | .333 |
| 28 | Loard, B | SYJ | 31 | 100 | 7 | 33 | 6 | 0 | 1 | 11 | 5 | 6 | 22 | 1 | 0 | 4 | 3 | 3 | 3 | .396 | .420 | .330 |
| 40 | Cadet, Z | MJ | 33 | 134 | 31 | 44 | 9 | 2 | 1 | 10 | 12 | 4 | 20 | 1 | 2 | 6 | 4 | 0 | 2 | .397 | .448 | .328 |
| 12 | Justice, C | MEL | 42 | 159 | 30 | 52 | 12 | 0 | 7 | 35 | 10 | 10 | 39 | 5 | 0 | 4 | 3 | 0 | 14 | .391 | .535 | .327 |
| 11 | Neuberger, J | WEY | 41 | 154 | 31 | 50 | 10 | 1 | 0 | 19 | 14 | 14 | 34 | 0 | 5 | 10 | 6 | 2 | 14 | .429 | .403 | .325 |
| 23 | Cochran, M | MEL | 37 | 124 | 17 | 40 | 10 | 0 | 1 | 21 | 11 | 11 | 26 | 3 | 0 | 0 | 0 | 0 | 2 | .416 | .427 | .323 |
| 33 | Miller, B | LETH | 42 | 154 | 22 | 49 | 11 | 0 | 0 | 23 | 17 | 5 | 25 | 3 | 1 | 1 | 2 | 5 | 9 | .397 | .390 | .318 |
| 8 | Lowey, T | MEL | 32 | 107 | 14 | 34 | 3 | 0 | 3 | 17 | 7 | 0 | 34 | 0 | 3 | 0 | 2 | 3 | 8 | .360 | .430 | .318 |
| 30 | Green, J | MEL | 39 | 132 | 46 | 42 | 8 | 3 | 2 | 13 | 32 | 9 | 15 | 0 | 6 | 22 | 3 | 3 | 2 | .483 | .470 | .318 |
| 16 | Yeaman, D | WEY | 31 | 115 | 21 | 36 | 5 | 1 | 0 | 19 | 10 | 2 | 28 | 1 | 3 | 6 | 3 | 5 | 1 | .375 | .374 | .313 |
| 52 | McAlpine, T | YOR | 36 | 128 | 8 | 40 | 7 | 1 | 0 | 23 | 15 | 0 | 24 | 1 | 1 | 0 | 1 | 2 | 3 | .382 | .383 | .313 |
| 5 | Welch, D | OKO | 33 | 122 | 10 | 38 | 7 | 0 | 2 | 20 | 6 | 6 | 25 | 2 | 0 | 3 | 2 | 2 | 4 | .368 | .418 | .311 |
| 32 | Wallace, D | WEY | 37 | 139 | 27 | 43 | 14 | 1 | 3 | 32 | 14 | 7 | 26 | 1 | 3 | 2 | 1 | 2 | 4 | .398 | .489 | .309 |
| 3 | Spaeth, J | SCI | 35 | 127 | 31 | 39 | 5 | 0 | 2 | 14 | 28 | 4 | 11 | 1 | 0 | 9 | 6 | 2 | 5 | .447 | .394 | .307 |
| 41 | Waite, T | YOR | 37 | 140 | 20 | 43 | 4 | 0 | 0 | 10 | 20 | 1 | 25 | 2 | 0 | 7 | 5 | 3 | 1 | .393 | .336 | .307 |
| 9 | McKinney, E | REG | 40 | 154 | 35 | 47 | 7 | 2 | 5 | 27 | 10 | 4 | 36 | 3 | 0 | 5 | 2 | 5 | 2 | .359 | .474 | .305 |
| 7 | Willner, J | REG | 38 | 138 | 21 | 42 | 8 | 0 | 1 | 20 | 20 | 1 | 27 | 1 | 1 | 6 | 3 | 2 | 2 | .394 | .384 | .304 |
| 15 | Lowden, J | LETH | 48 | 192 | 38 | 58 | 10 | 2 | 2 | 25 | 15 | 4 | 24 | 3 | 2 | 11 | 2 | 4 | 5 | .360 | .406 | .302 |
| 2 | Crudo, T | REG | 40 | 139 | 33 | 42 | 10 | 1 | 5 | 23 | 18 | 3 | 17 | 2 | 2 | 1 | 3 | 2 | 13 | .389 | .496 | .302 |
| 6 | Peterson, B | SCI | 37 | 126 | 24 | 38 | 4 | 0 | 1 | 12 | 19 | 6 | 28 | 1 | 0 | 2 | 5 | 2 | 0 | .414 | .357 | .302 |
| 10 | Hunter, T | SCI | 33 | 136 | 24 | 41 | 6 | 1 | 1 | 16 | 8 | 2 | 19 | 0 | 2 | 1 | 1 | 6 | 12 | .349 | .382 | .301 |
| 8 | Pettit, D | OKO | 44 | 164 | 28 | 49 | 7 | 1 | 5 | 32 | 7 | 9 | 23 | 1 | 1 | 6 | 0 | 7 | 8 | .359 | .445 | .299 |
| 7 | Dunn, R | SCI | 31 | 121 | 21 | 36 | 8 | 0 | 1 | 22 | 14 | 1 | 18 | 1 | 2 | 5 | 2 | 8 | 9 | .372 | .388 | .298 |
| 4 | LaMantia, P | MEL | 39 | 148 | 28 | 44 | 8 | 0 | 4 | 30 | 8 | 7 | 16 | 5 | 1 | 9 | 3 | 3 | 1 | .351 | .432 | .297 |
| 7 | Gonzalez, A | OKO | 35 | 108 | 19 | 32 | 6 | 1 | 2 | 20 | 20 | 5 | 15 | 0 | 2 | 8 | 1 | 4 | 11 | .432 | .426 | .296 |
| 14 | Peterson, K | MH | 45 | 173 | 20 | 51 | 5 | 1 | 0 | 16 | 7 | 6 | 15 | 2 | 0 | 3 | 5 | 9 | 0 | .340 | .335 | .295 |
| 30 | McAlpine, D | YOR | 34 | 126 | 22 | 37 | 8 | 1 | 3 | 17 | 16 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 10 | .378 | .444 | .294 |
| 32 | Lee, S | SCI | 34 | 123 | 28 | 36 | 11 | 2 | 2 | 13 | 18 | 8 | 30 | 1 | 0 | 13 | 1 | 5 | 7 | .413 | .463 | .293 |
| 10 | Carruthers, B | SYJ | 30 | 106 | 17 | 31 | 3 | 1 | 2 | 10 | 8 | 1 | 31 | 1 | 1 | 10 | 1 | 0 | 1 | .345 | .396 | .292 |
| 25 | Hasbini, R | MEL | 32 | 117 | 13 | 34 | 3 | 0 | 0 | 14 | 5 | 3 | 15 | 1 | 1 | 0 | 2 | 1 | 2 | .333 | .316 | .291 |
| 28 | Voros, A | OKO | 41 | 152 | 24 | 44 | 10 | 0 | 3 | 17 | 11 | 3 | 31 | 0 | 0 | 5 | 1 | 4 | 4 | .352 | .414 | .289 |
| 33 | Bourgeois, M | OKO | 42 | 183 | 32 | 52 | 10 | 2 | 2 | 18 | 16 | 1 | 24 | 3 | 2 | 9 | 1 | 4 | 1 | .342 | .393 | .284 |
| 30 | Silva, D | MJ | 42 | 152 | 18 | 43 | 4 | 0 | 3 | 29 | 16 | 1 | 36 | 5 | 0 | 6 | 1 | 4 | 2 | .345 | .368 | .283 |
| 1 | Cowen, A | EDM | 31 | 113 | 12 | 32 | 6 | 0 | 0 | 10 | 9 | 3 | 13 | 0 | 2 | 2 | 0 | 7 | 16 | .352 | .336 | .283 |
| 17 | Hughes, J | MH | 34 | 121 | 13 | 34 | 5 | 0 | 0 | 9 | 15 | 1 | 22 | 1 | 4 | 1 | 1 | 2 | 12 | .362 | .322 | .281 |
| 25 | Perdomo, K | WEY | 35 | 129 | 30 | 36 | 3 | 2 | 5 | 26 | 14 | 4 | 32 | 3 | 1 | 7 | 3 | 3 | 2 | .360 | .450 | .279 |
| 28 | Kaplan, D | YOR | 36 | 136 | 19 | 38 | 13 | 2 | 0 | 23 | 2 | 3 | 27 | 2 | 2 | 1 | 3 | 2 | 4 | .301 | .404 | .279 |
| 6 | Lucchesi, M | SYJ | 32 | 106 | 11 | 29 | 1 | 0 | 0 | 8 | 11 | 5 | 17 | 0 | 0 | 4 | 1 | 4 | 2 | .369 | .283 | .274 |
| 6 | Mitchelhill, J | REG | 42 | 157 | 32 | 43 | 6 | 2 | 0 | 23 | 32 | 5 | 27 | 2 | 8 | 6 | 3 | 0 | 8 | .408 | .338 | .274 |
| 29 | Rodriguez, A | REG | 42 | 176 | 37 | 48 | 3 | 2 | 0 | 17 | 22 | 8 | 42 | 0 | 0 | 16 | 5 | 2 | 18 | .379 | .313 | .273 |
| 25 | Caleb, M | MH | 47 | 172 | 22 | 47 | 2 | 0 | 3 | 14 | 14 | 3 | 24 | 1 | 2 | 6 | 4 | 8 | 12 | .337 | .337 | .273 |
| 35 | Malm, G | WEY | 37 | 125 | 17 | 34 | 5 | 0 | 2 | 17 | 8 | 5 | 36 | 3 | 4 | 2 | 3 | 4 | 4 | .333 | .360 | .272 |
| 20 | Funk, C | SCI | 35 | 130 | 17 | 35 | 9 | 0 | 2 | 26 | 11 | 1 | 26 | 3 | 0 | 0 | 1 | 9 | 1 | .324 | .385 | .269 |
| 19 | Hornstra, S | MJ | 38 | 135 | 12 | 36 | 5 | 0 | 0 | 15 | 6 | 7 | 20 | 1 | 2 | 2 | 4 | 9 | 7 | .329 | .304 | .267 |
| 22 | Chin, R | OKO | 37 | 128 | 25 | 34 | 4 | 0 | 1 | 8 | 14 | 1 | 37 | 0 | 3 | 5 | 2 | 3 | 12 | .343 | .320 | .266 |
| 21 | Wesner, M | EDM | 43 | 150 | 27 | 39 | 8 | 2 | 2 | 21 | 18 | 2 | 21 | 5 | 0 | 3 | 0 | 3 | 10 | .337 | .380 | .260 |
| 22 | Atkins, F | MJ | 31 | 112 | 19 | 29 | 5 | 1 | 1 | 7 | 8 | 2 | 28 | 2 | 1 | 11 | 3 | 0 | 0 | .315 | .348 | .259 |
| 2 | Federico, J | MEL | 40 | 147 | 25 | 38 | 2 | 0 | 0 | 10 | 10 | 11 | 16 | 1 | 4 | 1 | 2 | 7 | 7 | .349 | .272 | .259 |
| 22 | Bowen, M | REG | 35 | 133 | 13 | 34 | 3 | 0 | 1 | 16 | 6 | 3 | 12 | 0 | 0 | 0 | 1 | 4 | 1 | .303 | .301 | .256 |
| 27 | Buckley, J | MH | 44 | 166 | 19 | 42 | 11 | 0 | 2 | 28 | 15 | 6 | 46 | 3 | 1 | 0 | 0 | 3 | 4 | .332 | .355 | .253 |
| 3 | Ayala, J | MH | 40 | 147 | 25 | 37 | 5 | 0 | 2 | 15 | 21 | 6 | 19 | 1 | 5 | 3 | 1 | 2 | 10 | .366 | .327 | .252 |
| 25 | Mihic, J | YOR | 36 | 115 | 19 | 29 | 1 | 0 | 1 | 11 | 20 | 9 | 34 | 1 | 3 | 1 | 1 | 0 | 2 | .400 | .287 | .252 |
| 23 | Dorton, E | LETH | 40 | 140 | 27 | 35 | 4 | 2 | 0 | 8 | 20 | 6 | 40 | 0 | 3 | 17 | 5 | 2 | 2 | .367 | .307 | .250 |
| 9 | Strey, M | EDM | 44 | 140 | 18 | 35 | 5 | 0 | 1 | 9 | 16 | 8 | 51 | 0 | 1 | 7 | 3 | 1 | 1 | .360 | .307 | .250 |
| 25 | Trask, B | SCI | 31 | 105 | 12 | 26 | 6 | 1 | 3 | 21 | 6 | 4 | 28 | 0 | 0 | 0 | 0 | 4 | 3 | .313 | .410 | .248 |
| 2 | Phillips, B | EDM | 36 | 121 | 13 | 30 | 3 | 0 | 0 | 8 | 18 | 5 | 26 | 1 | 5 | 12 | 2 | 2 | 1 | .366 | .273 | .248 |
| 32 | Hayes, T | LETH | 36 | 128 | 13 | 31 | 5 | 0 | 0 | 13 | 13 | 0 | 28 | 0 | 1 | 3 | 0 | 6 | 11 | .312 | .281 | .242 |
| 5 | Romero, H | SYJ | 33 | 108 | 19 | 26 | 4 | 0 | 1 | 11 | 23 | 1 | 27 | 2 | 0 | 4 | 0 | 3 | 2 | .376 | .306 | .241 |
| 51 | Seaton, R | YOR | 37 | 121 | 16 | 29 | 6 | 0 | 0 | 10 | 13 | 4 | 28 | 0 | 9 | 0 | 1 | 3 | 4 | .333 | .289 | .240 |
| 33 | Perron, D | WEY | 36 | 100 | 20 | 24 | 4 | 0 | 1 | 11 | 27 | 2 | 32 | 2 | 3 | 12 | 3 | 1 | 3 | .405 | .310 | .240 |
| 31 | Ritchhart, J | OKO | 41 | 141 | 32 | 33 | 4 | 0 | 0 | 12 | 19 | 3 | 38 | 3 | 0 | 18 | 2 | 3 | 4 | .331 | .262 | .234 |
| 5 | Cotter, J | MJ | 42 | 155 | 25 | 36 | 10 | 1 | 0 | 14 | 14 | 6 | 25 | 0 | 3 | 4 | 2 | 2 | 11 | .320 | .310 | .232 |
| 12 | McNeil, D | LETH | 43 | 147 | 24 | 34 | 12 | 0 | 2 | 19 | 20 | 3 | 34 | 1 | 2 | 3 | 3 | 3 | 9 | .333 | .354 | .231 |
| 9 | Wise, C | MJ | 42 | 161 | 22 | 37 | 5 | 2 | 3 | 21 | 12 | 2 | 14 | 1 | 1 | 4 | 1 | 3 | 19 | .291 | .342 | .230 |
| 37 | Bailey, J | YOR | 33 | 102 | 9 | 23 | 0 | 0 | 0 | 5 | 6 | 3 | 8 | 1 | 5 | 0 | 1 | 3 | 7 | .286 | .225 | .225 |
| 7 | Hardcastle, L | MJ | 40 | 126 | 16 | 28 | 7 | 0 | 3 | 15 | 16 | 0 | 31 | 1 | 2 | 3 | 1 | 1 | 9 | .308 | .349 | .222 |
| 53 | Saunders, R | YOR | 38 | 122 | 15 | 27 | 2 | 0 | 0 | 6 | 7 | 3 | 34 | 2 | 1 | 0 | 1 | 7 | 5 | .276 | .238 | .221 |
| 13 | Fregosi, I | MH | 32 | 122 | 11 | 27 | 3 | 0 | 0 | 13 | 7 | 0 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | .262 | .246 | .221 |
| 23 | Raskin, K | WEY | 41 | 149 | 13 | 32 | 3 | 0 | 0 | 15 | 7 | 4 | 20 | 0 | 4 | 4 | 5 | 4 | 12 | .269 | .235 | .215 |
| 27 | Firth, A | SYJ | 30 | 107 | 11 | 23 | 3 | 1 | 0 | 10 | 6 | 1 | 15 | 1 | 0 | 2 | 2 | 5 | 4 | .261 | .262 | .215 |
| 3 | Craswell, T | LETH | 49 | 178 | 28 | 38 | 1 | 0 | 0 | 12 | 16 | 5 | 37 | 2 | 5 | 8 | 1 | 6 | 22 | .294 | .219 | .213 |
| 11 | Estes, J | EDM | 38 | 128 | 8 | 27 | 3 | 0 | 0 | 9 | 7 | 3 | 28 | 0 | 1 | 1 | 0 | 1 | 4 | .268 | .234 | .211 |
| 14 | Rowan, K | WEY | 36 | 143 | 29 | 30 | 4 | 1 | 0 | 9 | 17 | 4 | 31 | 0 | 0 | 15 | 7 | 0 | 2 | .311 | .252 | .210 |
| 18 | Holmes, D | EDM | 33 | 132 | 21 | 27 | 2 | 0 | 0 | 4 | 4 | 2 | 36 | 1 | 2 | 5 | 1 | 1 | 1 | .237 | .220 | .205 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Reynolds, A | LETH | 1.26 | 7 | 0 | 7 | 7 | 1 | 1 | 0 | 50.0 | 32 | 8 | 7 | 16 | 55 | 1 | 1 | 0 | .178 | 1 | 3 | - |
| 22 | Gonzalez, N | MH | 1.67 | 5 | 3 | 11 | 10 | 4 | 1 | 0 | 70.0 | 57 | 22 | 13 | 17 | 70 | 6 | 0 | 1 | .219 | 0 | 7 | - |
| 15 | Elam, J | WEY | 1.72 | 4 | 1 | 12 | 6 | 2 | 0 | 0 | 57.2 | 58 | 20 | 11 | 20 | 35 | 4 | 0 | 3 | .262 | 2 | 9 | - |
| 13 | Hurley, B | OKO | 1.77 | 4 | 2 | 10 | 6 | 0 | 0 | 0 | 45.2 | 39 | 16 | 9 | 7 | 31 | 6 | 1 | 1 | .222 | 2 | 4 | - |
| 43 | Rogers, D | SCI | 1.78 | 6 | 1 | 8 | 7 | 2 | 1 | 0 | 50.2 | 37 | 12 | 10 | 13 | 40 | 8 | 0 | 2 | .203 | 0 | 4 | - |
| 24 | Tufts, A | LETH | 1.90 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 52.0 | 48 | 23 | 11 | 19 | 26 | 7 | 0 | 2 | .235 | 4 | 5 | - |
| 13 | Evans, J | SCI | 2.10 | 3 | 2 | 14 | 0 | 0 | 0 | 1 | 38.2 | 24 | 10 | 9 | 6 | 34 | 3 | 0 | 3 | .168 | 0 | 1 | - |
| 34 | Dye, E | SCI | 2.12 | 4 | 1 | 9 | 5 | 0 | 0 | 0 | 34.0 | 34 | 14 | 8 | 13 | 27 | 8 | 1 | 1 | .260 | 4 | 5 | - |
| 34 | Sullivan, D | OKO | 2.21 | 6 | 1 | 12 | 8 | 0 | 0 | 1 | 53.0 | 52 | 20 | 13 | 10 | 27 | 7 | 1 | 0 | .249 | 5 | 10 | - |
| 27 | Oatman, J | SCI | 2.40 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 41.1 | 50 | 12 | 11 | 3 | 26 | 5 | 0 | 3 | .292 | 0 | 1 | - |
| 14 | Kimrey, K | MEL | 2.43 | 6 | 1 | 10 | 6 | 0 | 0 | 0 | 37.0 | 36 | 11 | 10 | 6 | 39 | 9 | 1 | 2 | .255 | 0 | 2 | - |
| 62 | Johnson, S | YOR | 2.55 | 2 | 3 | 8 | 7 | 2 | 0 | 0 | 42.1 | 36 | 17 | 12 | 16 | 38 | 5 | 0 | 0 | .220 | 6 | 2 | - |
| 49 | Baker, A | LETH | 2.56 | 4 | 2 | 9 | 8 | 0 | 0 | 0 | 45.2 | 40 | 19 | 13 | 14 | 36 | 6 | 0 | 0 | .226 | 1 | 4 | - |
| 56 | Pudenz, S | YOR | 2.57 | 2 | 4 | 10 | 4 | 0 | 0 | 1 | 35.0 | 31 | 15 | 10 | 9 | 39 | 4 | 0 | 2 | .233 | 4 | 5 | - |
| 44 | Wilyman, S | REG | 2.66 | 6 | 0 | 9 | 6 | 2 | 0 | 0 | 50.2 | 44 | 16 | 15 | 11 | 47 | 8 | 2 | 0 | .227 | 8 | 3 | - |
| 16 | Kuks, J | SYJ | 2.74 | 5 | 3 | 11 | 10 | 3 | 0 | 0 | 65.2 | 45 | 25 | 20 | 42 | 64 | 6 | 0 | 1 | .188 | 7 | 5 | - |
| 28 | Rarich, M | MJ | 2.79 | 5 | 2 | 10 | 8 | 2 | 0 | 0 | 61.1 | 59 | 22 | 19 | 22 | 40 | 8 | 0 | 5 | .254 | 4 | 3 | - |
| 30 | Mitcheltree, J | REG | 2.91 | 5 | 3 | 9 | 9 | 1 | 0 | 0 | 46.1 | 59 | 21 | 15 | 10 | 31 | 11 | 2 | 0 | .301 | 0 | 3 | - |
| 15 | Burke, G | MH | 2.92 | 4 | 4 | 11 | 10 | 2 | 0 | 1 | 64.2 | 72 | 37 | 21 | 22 | 45 | 8 | 1 | 5 | .273 | 7 | 3 | - |
| 34 | Hetherington, S | MH | 3.02 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 44.2 | 39 | 21 | 15 | 9 | 33 | 6 | 0 | 2 | .220 | 1 | 5 | - |
| 47 | Britton Foster, D | OKO | 3.05 | 4 | 3 | 8 | 7 | 0 | 0 | 0 | 44.1 | 49 | 17 | 15 | 5 | 28 | 9 | 1 | 0 | .277 | 3 | 5 | - |
| 50 | Chase, J | YOR | 3.14 | 4 | 3 | 8 | 8 | 1 | 0 | 0 | 48.2 | 46 | 24 | 17 | 23 | 57 | 4 | 0 | 1 | .246 | 4 | 5 | - |
| 17 | Dedig, S | EDM | 3.20 | 2 | 5 | 10 | 8 | 1 | 0 | 0 | 56.1 | 51 | 31 | 20 | 21 | 32 | 11 | 3 | 4 | .224 | 3 | 5 | - |
| 20 | McKinney, D | REG | 3.26 | 6 | 2 | 9 | 9 | 1 | 0 | 0 | 47.0 | 49 | 20 | 17 | 7 | 26 | 9 | 1 | 1 | .268 | 0 | 1 | - |
| 44 | Snyder, J | SCI | 3.31 | 5 | 2 | 10 | 9 | 0 | 0 | 0 | 51.2 | 53 | 26 | 19 | 12 | 41 | 3 | 1 | 3 | .262 | 5 | 4 | - |
| 28 | Crossingham, R | MEL | 3.53 | 2 | 2 | 11 | 8 | 0 | 0 | 1 | 51.0 | 58 | 25 | 20 | 24 | 37 | 9 | 1 | 1 | .289 | 6 | 1 | - |
| 10 | Howell, D | MEL | 3.57 | 4 | 3 | 10 | 7 | 0 | 0 | 1 | 45.1 | 38 | 20 | 18 | 19 | 56 | 8 | 1 | 1 | .224 | 5 | 5 | - |
| 37 | Bullard, M | WEY | 3.58 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 37.2 | 43 | 22 | 15 | 12 | 28 | 9 | 1 | 2 | .283 | 0 | 6 | - |
| 32 | Otterman, D | OKO | 3.64 | 4 | 2 | 9 | 7 | 0 | 0 | 0 | 42.0 | 49 | 24 | 17 | 15 | 15 | 6 | 0 | 1 | .293 | 2 | 3 | - |
| 2 | Nunweiler, K | MH | 3.77 | 3 | 4 | 14 | 2 | 0 | 0 | 1 | 45.1 | 50 | 28 | 19 | 20 | 28 | 6 | 0 | 1 | .269 | 2 | 4 | - |
| 26 | Mergen, B | MH | 3.94 | 4 | 4 | 14 | 7 | 2 | 1 | 0 | 59.1 | 58 | 28 | 26 | 31 | 50 | 8 | 0 | 1 | .249 | 5 | 8 | - |
| 26 | Vavra, T | LETH | 4.11 | 4 | 2 | 20 | 4 | 0 | 0 | 0 | 57.0 | 58 | 32 | 26 | 12 | 41 | 15 | 1 | 3 | .254 | 5 | 4 | - |
| 14 | Lydon, S | MJ | 4.19 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 38.2 | 43 | 24 | 18 | 10 | 28 | 6 | 0 | 2 | .277 | 3 | 6 | - |
| 21 | Gale, A | WEY | 4.21 | 5 | 5 | 12 | 8 | 2 | 1 | 0 | 62.0 | 63 | 44 | 29 | 24 | 41 | 10 | 4 | 0 | .254 | 6 | 11 | - |
| 9 | Moore, W | MEL | 4.22 | 2 | 3 | 9 | 8 | 1 | 0 | 0 | 49.0 | 55 | 28 | 23 | 11 | 45 | 11 | 0 | 1 | .279 | 1 | 0 | - |
| 40 | Norris, L | LETH | 4.34 | 1 | 6 | 10 | 7 | 0 | 0 | 0 | 45.2 | 54 | 28 | 22 | 10 | 36 | 9 | 0 | 3 | .287 | 7 | 6 | - |
| 24 | McDonald, M | YOR | 4.70 | 3 | 4 | 10 | 7 | 1 | 0 | 0 | 46.0 | 53 | 37 | 24 | 19 | 25 | 10 | 0 | 2 | .286 | 6 | 6 | - |
| 4 | Maltos-Garcia, A | MJ | 4.79 | 4 | 4 | 11 | 10 | 2 | 1 | 0 | 62.0 | 48 | 36 | 33 | 27 | 55 | 6 | 0 | 9 | .211 | 11 | 9 | - |
| 29 | Dean, M | MJ | 4.99 | 3 | 5 | 10 | 10 | 0 | 0 | 0 | 52.1 | 62 | 39 | 29 | 26 | 32 | 13 | 0 | 4 | .300 | 0 | 5 | - |
| 28 | Clark, J | REG | 5.27 | 3 | 2 | 12 | 6 | 1 | 0 | 0 | 41.0 | 59 | 27 | 24 | 7 | 20 | 10 | 0 | 1 | .337 | 2 | 3 | - |
| 11 | Marshall, J | SYJ | 5.31 | 1 | 2 | 11 | 4 | 0 | 0 | 1 | 40.2 | 47 | 33 | 24 | 25 | 26 | 8 | 1 | 2 | .292 | 1 | 8 | - |
| 00 | Mercer, M | SYJ | 5.61 | 1 | 3 | 6 | 6 | 1 | 1 | 0 | 33.2 | 48 | 22 | 21 | 15 | 24 | 5 | 2 | 1 | .329 | 3 | 1 | - |
| 19 | Ayala, S | MEL | 5.82 | 2 | 3 | 13 | 5 | 0 | 0 | 0 | 43.1 | 63 | 39 | 28 | 16 | 20 | 13 | 3 | 0 | .325 | 4 | 6 | - |
| 6 | Budziszewski, P | MEL | 6.03 | 2 | 1 | 11 | 2 | 0 | 0 | 1 | 34.1 | 41 | 32 | 23 | 16 | 23 | 5 | 2 | 1 | .272 | 3 | 8 | - |
| 23 | Steinmetz, N | EDM | 6.16 | 1 | 4 | 9 | 6 | 0 | 0 | 0 | 38.0 | 56 | 31 | 26 | 16 | 24 | 4 | 0 | 3 | .337 | 3 | 3 | - |
| 23 | Genz, J | REG | 6.52 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 38.2 | 52 | 38 | 28 | 10 | 26 | 14 | 0 | 0 | .311 | 1 | 9 | - |
| 12 | Atwood, K | SYJ | 7.28 | 4 | 5 | 13 | 8 | 0 | 0 | 0 | 50.2 | 82 | 47 | 41 | 25 | 39 | 11 | 2 | 3 | .361 | 6 | 8 | - |
| 31 | Herbison, J | YOR | 8.07 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 35.2 | 52 | 34 | 32 | 19 | 18 | 8 | 0 | 3 | .335 | 7 | 6 | - |
Displaying Top 25
| No. | Team | Player | Position | I | PO | A | E | % |
|---|---|---|---|---|---|---|---|---|
| 6 | SCI | Peterson, B | OF | 283.2 | 50 | 3 | 0 | 1.00 |
| 22 | MJ | Atkins, F | OF | 246 | 35 | 4 | 0 | 1.00 |
| 14 | MH | Peterson, K | OF | 244.1 | 35 | 2 | 0 | 1.00 |
| 27 | LETH | Durand, T | C | 203.2 | 170 | 15 | 0 | 1.00 |
