![]() |
AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Castro, N | CAL | 69 | 300 | 80 | 123 | 18 | 10 | 11 | 81 | 25 | 7 | 48 | 5 | 3 | 33 | 11 | 5 | 18 | .460 | .647 | .410 |
| 20 | Moro, C | CAL | 74 | 274 | 61 | 103 | 17 | 2 | 8 | 65 | 33 | 18 | 45 | 2 | 0 | 5 | 2 | 11 | 9 | .472 | .540 | .376 |
| 42 | Lentini, F | CAL | 74 | 333 | 98 | 122 | 33 | 3 | 11 | 57 | 25 | 6 | 39 | 2 | 0 | 33 | 10 | 8 | 4 | .424 | .583 | .366 |
| 5 | Yan, R | STG | 54 | 217 | 46 | 79 | 10 | 0 | 1 | 33 | 28 | 5 | 24 | 4 | 3 | 25 | 3 | 6 | 0 | .444 | .424 | .364 |
| 18 | Miller, D | CAL | 75 | 275 | 71 | 100 | 28 | 1 | 11 | 56 | 37 | 17 | 47 | 1 | 0 | 1 | 1 | 6 | 5 | .468 | .593 | .364 |
| 32 | Valentine, A | STG | 82 | 312 | 72 | 112 | 22 | 2 | 17 | 82 | 30 | 11 | 49 | 4 | 0 | 7 | 2 | 5 | 15 | .430 | .606 | .359 |
| 2 | Gailen, B | CHI | 74 | 279 | 43 | 99 | 15 | 3 | 5 | 38 | 47 | 1 | 39 | 2 | 3 | 18 | 6 | 3 | 2 | .447 | .484 | .355 |
| 9 | Guerra, N | OCF | 73 | 269 | 49 | 93 | 15 | 1 | 6 | 45 | 27 | 10 | 36 | 5 | 0 | 5 | 1 | 6 | 12 | .419 | .476 | .346 |
| 25 | Gomes, J | EDM | 59 | 241 | 51 | 83 | 20 | 0 | 12 | 63 | 18 | 3 | 33 | 4 | 0 | 3 | 0 | 4 | 3 | .394 | .577 | .344 |
| 14 | Mejia, J | CAL | 75 | 299 | 64 | 102 | 17 | 3 | 6 | 57 | 39 | 6 | 50 | 6 | 0 | 24 | 11 | 5 | 16 | .425 | .478 | .341 |
| 2 | Jackson, D | OCF | 70 | 271 | 65 | 92 | 26 | 0 | 4 | 37 | 34 | 1 | 34 | 5 | 1 | 17 | 8 | 4 | 24 | .410 | .480 | .339 |
| 21 | Rodriguez, R | YUM | 74 | 284 | 44 | 95 | 13 | 6 | 6 | 48 | 18 | 4 | 44 | 2 | 3 | 18 | 3 | 4 | 7 | .380 | .486 | .335 |
| 30 | Rodriguez, J | STG | 75 | 249 | 49 | 83 | 25 | 2 | 9 | 65 | 36 | 9 | 44 | 3 | 0 | 1 | 2 | 6 | 7 | .431 | .558 | .333 |
| 33 | Rushford, J | TUC | 70 | 291 | 35 | 97 | 18 | 0 | 5 | 66 | 16 | 3 | 16 | 4 | 0 | 2 | 0 | 9 | 2 | .372 | .447 | .333 |
| 11 | Pedroza, S | CAL | 79 | 304 | 62 | 101 | 21 | 1 | 20 | 81 | 58 | 6 | 69 | 5 | 0 | 12 | 5 | 6 | 4 | .444 | .605 | .332 |
| 7 | Ehrnsberger, C | EDM | 78 | 289 | 59 | 96 | 30 | 0 | 7 | 49 | 36 | 2 | 30 | 3 | 0 | 4 | 2 | 15 | 16 | .406 | .509 | .332 |
| 36 | Perez, W | CAL | 79 | 315 | 79 | 104 | 28 | 2 | 10 | 47 | 40 | 3 | 47 | 5 | 0 | 24 | 8 | 4 | 17 | .407 | .527 | .330 |
| 32 | Villalobos, C | YUM | 69 | 248 | 46 | 81 | 21 | 0 | 9 | 38 | 21 | 3 | 38 | 5 | 3 | 2 | 0 | 11 | 6 | .382 | .520 | .327 |
| 15 | Arhart, J | VIC | 68 | 246 | 45 | 80 | 22 | 0 | 11 | 52 | 27 | 16 | 27 | 2 | 0 | 0 | 1 | 6 | 4 | .426 | .549 | .325 |
| 20 | Rohan, J | OCF | 56 | 210 | 37 | 68 | 12 | 0 | 1 | 29 | 15 | 3 | 17 | 2 | 0 | 2 | 1 | 8 | 17 | .374 | .395 | .324 |
| 5 | Priddy, R | TUC | 59 | 212 | 40 | 68 | 16 | 3 | 3 | 27 | 14 | 8 | 51 | 2 | 2 | 4 | 3 | 0 | 17 | .383 | .467 | .321 |
| 5 | Rios, B | VIC | 69 | 248 | 37 | 79 | 19 | 0 | 6 | 37 | 17 | 8 | 27 | 4 | 0 | 1 | 0 | 4 | 8 | .375 | .468 | .319 |
| 6 | Bramasco, O | LBA | 72 | 301 | 51 | 96 | 26 | 4 | 5 | 52 | 22 | 7 | 72 | 4 | 2 | 2 | 2 | 7 | 12 | .374 | .482 | .319 |
| 19 | Castro, I | YUM | 73 | 278 | 37 | 88 | 20 | 0 | 6 | 38 | 9 | 2 | 30 | 2 | 3 | 10 | 3 | 9 | 17 | .343 | .453 | .317 |
| 14 | Calderon, H | STG | 74 | 278 | 41 | 88 | 14 | 0 | 4 | 41 | 21 | 4 | 26 | 5 | 3 | 3 | 4 | 11 | 15 | .368 | .410 | .317 |
| 35 | Cortes, J | EDM | 78 | 282 | 70 | 89 | 21 | 4 | 10 | 51 | 57 | 4 | 33 | 7 | 1 | 23 | 5 | 6 | 6 | .431 | .525 | .316 |
| 4 | Arroyo, C | YUM | 59 | 231 | 32 | 73 | 12 | 0 | 4 | 27 | 8 | 0 | 12 | 3 | 1 | 8 | 3 | 10 | 0 | .335 | .420 | .316 |
| 34 | Mehl, T | CHI | 75 | 292 | 41 | 92 | 15 | 1 | 4 | 43 | 26 | 3 | 41 | 2 | 2 | 10 | 5 | 11 | 1 | .375 | .414 | .315 |
| 37 | Garcia, L | TUC | 66 | 264 | 50 | 83 | 23 | 0 | 5 | 49 | 28 | 11 | 44 | 3 | 0 | 22 | 10 | 6 | 2 | .399 | .458 | .314 |
| 4 | Ash, J | CHI | 71 | 256 | 38 | 80 | 11 | 0 | 4 | 35 | 37 | 4 | 24 | 5 | 2 | 6 | 5 | 8 | 16 | .401 | .402 | .313 |
| 22 | Stevenson, R | STG | 82 | 299 | 71 | 93 | 20 | 4 | 2 | 34 | 60 | 5 | 58 | 5 | 4 | 7 | 11 | 7 | 4 | .428 | .425 | .311 |
| 9 | Almario, Y | STG | 78 | 293 | 64 | 91 | 23 | 1 | 8 | 58 | 20 | 4 | 43 | 3 | 5 | 15 | 5 | 9 | 8 | .359 | .478 | .311 |
| 30 | Benavidez, J | OCF | 74 | 281 | 45 | 87 | 15 | 1 | 9 | 38 | 28 | 2 | 51 | 1 | 0 | 1 | 1 | 7 | 15 | .375 | .466 | .310 |
| 19 | Yount, D | TUC | 71 | 287 | 56 | 89 | 19 | 0 | 11 | 58 | 33 | 4 | 45 | 8 | 0 | 1 | 0 | 7 | 13 | .381 | .491 | .310 |
| 5 | Guarno, R | CAL | 71 | 260 | 55 | 80 | 27 | 0 | 9 | 53 | 17 | 17 | 39 | 4 | 2 | 1 | 0 | 4 | 8 | .384 | .515 | .308 |
| 38 | Marshall, A | TUC | 67 | 273 | 54 | 84 | 17 | 5 | 9 | 42 | 24 | 0 | 64 | 3 | 0 | 8 | 1 | 6 | 8 | .364 | .505 | .308 |
| 14 | Becktel, T | OCF | 72 | 261 | 43 | 80 | 15 | 3 | 2 | 28 | 12 | 4 | 40 | 1 | 4 | 22 | 3 | 10 | 4 | .345 | .410 | .307 |
| 9 | Adams, S | TUC | 73 | 302 | 72 | 92 | 19 | 5 | 10 | 50 | 32 | 13 | 70 | 3 | 1 | 12 | 4 | 3 | 20 | .393 | .500 | .305 |
| 30 | Edgecombe, M | LBA | 67 | 261 | 30 | 79 | 13 | 1 | 2 | 39 | 23 | 1 | 33 | 0 | 1 | 2 | 4 | 7 | 3 | .364 | .383 | .303 |
| 25 | Nowlin, C | STG | 58 | 202 | 33 | 61 | 12 | 2 | 5 | 31 | 21 | 3 | 40 | 2 | 1 | 3 | 2 | 0 | 0 | .373 | .455 | .302 |
| 27 | Flowers, B | VIC | 76 | 292 | 41 | 88 | 19 | 0 | 6 | 49 | 26 | 1 | 40 | 9 | 1 | 5 | 2 | 10 | 4 | .351 | .428 | .301 |
| 13 | Fick, R | OCF | 61 | 231 | 27 | 69 | 16 | 1 | 5 | 48 | 21 | 4 | 32 | 5 | 0 | 1 | 0 | 5 | 8 | .363 | .442 | .299 |
| 42 | Brinkley, D | EDM | 81 | 344 | 68 | 102 | 23 | 0 | 13 | 82 | 23 | 4 | 55 | 5 | 0 | 26 | 3 | 9 | 3 | .345 | .477 | .297 |
| 9 | Janeway, R | CHI | 72 | 272 | 44 | 80 | 21 | 1 | 9 | 59 | 40 | 5 | 55 | 7 | 0 | 10 | 1 | 10 | 4 | .388 | .478 | .294 |
| 18 | Apodaca, L | TUC | 52 | 183 | 28 | 53 | 8 | 2 | 0 | 23 | 15 | 3 | 19 | 2 | 3 | 0 | 1 | 9 | 5 | .350 | .355 | .290 |
| 15 | Bouchie, A | LBA | 59 | 214 | 33 | 62 | 15 | 3 | 7 | 42 | 15 | 7 | 47 | 3 | 1 | 1 | 2 | 5 | 8 | .351 | .486 | .290 |
| 49 | Hill, J | VIC | 75 | 284 | 64 | 82 | 15 | 1 | 19 | 64 | 49 | 7 | 68 | 4 | 1 | 8 | 2 | 4 | 4 | .402 | .549 | .289 |
| 11 | Boggs, S | OCF | 66 | 200 | 39 | 57 | 6 | 1 | 0 | 25 | 19 | 2 | 22 | 3 | 2 | 11 | 3 | 8 | 3 | .348 | .325 | .285 |
| 21 | Swinford, D | CHI | 65 | 246 | 52 | 70 | 5 | 1 | 0 | 22 | 25 | 17 | 45 | 0 | 1 | 27 | 3 | 2 | 24 | .389 | .313 | .285 |
| 25 | Santana, M | TUC | 62 | 250 | 27 | 71 | 11 | 0 | 1 | 30 | 11 | 1 | 32 | 2 | 3 | 2 | 0 | 9 | 9 | .314 | .340 | .284 |
| 5 | Kaplan, J | LBA | 56 | 209 | 32 | 59 | 13 | 4 | 4 | 29 | 24 | 2 | 29 | 6 | 1 | 12 | 5 | 8 | 6 | .353 | .440 | .282 |
| 30 | Gomez, A | YUM | 71 | 285 | 33 | 80 | 10 | 0 | 0 | 26 | 18 | 3 | 49 | 2 | 5 | 3 | 4 | 14 | 8 | .328 | .316 | .281 |
| 14 | Avila, D | YUM | 72 | 269 | 37 | 75 | 11 | 2 | 4 | 21 | 17 | 4 | 39 | 0 | 8 | 10 | 7 | 2 | 9 | .332 | .379 | .279 |
| 20 | Sanchez, A | STG | 67 | 213 | 51 | 59 | 16 | 0 | 11 | 39 | 44 | 9 | 53 | 0 | 3 | 3 | 3 | 8 | 6 | .423 | .507 | .277 |
| 20 | Womack, J | LBA | 68 | 267 | 47 | 74 | 12 | 5 | 3 | 29 | 37 | 1 | 57 | 2 | 6 | 24 | 6 | 2 | 4 | .367 | .393 | .277 |
| 3 | Rivadeneira, D | YUM | 63 | 227 | 46 | 62 | 6 | 0 | 2 | 15 | 26 | 1 | 21 | 0 | 3 | 5 | 7 | 6 | 13 | .350 | .326 | .273 |
| 10 | Luyben, D | LBA | 65 | 230 | 38 | 62 | 10 | 1 | 2 | 26 | 25 | 2 | 72 | 1 | 6 | 9 | 4 | 3 | 9 | .346 | .348 | .270 |
| 29 | Miaso, C | TUC | 59 | 215 | 29 | 53 | 11 | 3 | 1 | 24 | 14 | 1 | 44 | 3 | 1 | 3 | 1 | 6 | 1 | .292 | .340 | .247 |
| 19 | Brown, R | CHI | 55 | 184 | 24 | 44 | 6 | 0 | 3 | 16 | 30 | 3 | 57 | 3 | 0 | 1 | 0 | 5 | 4 | .350 | .321 | .239 |
| 31 | Jones, D | LBA | 63 | 244 | 39 | 58 | 14 | 2 | 4 | 23 | 16 | 6 | 59 | 1 | 0 | 3 | 3 | 2 | 12 | .300 | .361 | .238 |
| 24 | Crosland, J | CHI | 62 | 208 | 27 | 48 | 13 | 0 | 6 | 30 | 17 | 8 | 67 | 2 | 1 | 7 | 1 | 4 | 9 | .311 | .380 | .231 |
| 4 | LeVier, B | VIC | 78 | 261 | 37 | 60 | 15 | 0 | 4 | 33 | 31 | 5 | 30 | 3 | 3 | 3 | 2 | 12 | 13 | .320 | .333 | .230 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryder, M | CHI | 3.27 | 5 | 1 | 20 | 6 | 1 | 1 | 2 | 77.0 | 85 | 33 | 28 | 7 | 60 | 17 | 2 | 5 | .270 | 2 | 0 | - |
| 8 | Gober, D | LBA | 3.38 | 5 | 0 | 14 | 9 | 0 | 0 | 0 | 61.1 | 63 | 29 | 23 | 18 | 49 | 10 | 2 | 6 | .256 | 1 | 2 | - |
| 28 | Bello, C | TUC | 3.39 | 5 | 2 | 18 | 9 | 0 | 0 | 0 | 66.1 | 61 | 29 | 25 | 35 | 38 | 13 | 2 | 5 | .240 | 4 | 7 | - |
| 16 | Davis, V | TUC | 3.43 | 5 | 2 | 11 | 10 | 0 | 0 | 0 | 63.0 | 49 | 27 | 24 | 32 | 43 | 7 | 1 | 2 | .214 | 4 | 8 | - |
| 23 | Honel, K | LBA | 3.45 | 7 | 5 | 17 | 17 | 0 | 0 | 0 | 86.0 | 65 | 39 | 33 | 76 | 74 | 6 | 0 | 4 | .208 | 9 | 10 | - |
| 29 | Diaz, R | STG | 3.60 | 7 | 4 | 20 | 11 | 1 | 0 | 1 | 90.0 | 99 | 45 | 36 | 11 | 60 | 14 | 2 | 8 | .275 | 6 | 7 | - |
| 16 | Fox, B | LBA | 3.80 | 5 | 7 | 17 | 16 | 2 | 0 | 1 | 109.0 | 104 | 58 | 46 | 33 | 83 | 23 | 2 | 5 | .250 | 4 | 11 | - |
| 32 | Durkin, M | OCF | 3.88 | 11 | 4 | 18 | 18 | 1 | 0 | 0 | 106.2 | 97 | 63 | 46 | 60 | 52 | 16 | 1 | 8 | .236 | 7 | 11 | - |
| 12 | Sergent, J | CAL | 3.88 | 7 | 3 | 17 | 16 | 2 | 0 | 0 | 97.1 | 114 | 56 | 42 | 27 | 72 | 29 | 0 | 8 | .284 | 0 | 2 | - |
| 27 | Lima, J | EDM | 3.95 | 6 | 7 | 16 | 16 | 2 | 1 | 0 | 116.1 | 125 | 59 | 51 | 21 | 67 | 27 | 4 | 11 | .272 | 4 | 4 | - |
| 36 | Pote, L | EDM | 3.98 | 9 | 3 | 18 | 18 | 0 | 0 | 0 | 108.2 | 119 | 66 | 48 | 51 | 87 | 24 | 5 | 9 | .277 | 11 | 5 | - |
| 20 | Barcelo, L | TUC | 4.20 | 8 | 5 | 16 | 16 | 1 | 0 | 0 | 109.1 | 122 | 55 | 51 | 7 | 96 | 26 | 3 | 12 | .274 | 6 | 4 | - |
| 34 | Ortiz, J | YUM | 4.32 | 7 | 3 | 14 | 13 | 1 | 0 | 0 | 89.2 | 93 | 45 | 43 | 35 | 56 | 17 | 1 | 6 | .269 | 7 | 11 | - |
| 47 | Franklin, W | CHI | 4.33 | 3 | 3 | 11 | 11 | 0 | 0 | 0 | 62.1 | 66 | 39 | 30 | 32 | 38 | 17 | 1 | 3 | .258 | 4 | 2 | - |
| 36 | Smith, J | OCF | 4.44 | 10 | 5 | 17 | 17 | 1 | 1 | 0 | 99.1 | 109 | 62 | 49 | 38 | 74 | 17 | 0 | 2 | .273 | 12 | 6 | - |
| 10 | Hess, I | CAL | 4.59 | 9 | 2 | 19 | 19 | 1 | 1 | 0 | 111.2 | 105 | 68 | 57 | 46 | 99 | 31 | 3 | 9 | .243 | 8 | 5 | - |
| 44 | Jacome, J | TUC | 4.72 | 5 | 3 | 13 | 11 | 0 | 0 | 0 | 68.2 | 83 | 42 | 36 | 18 | 39 | 12 | 4 | 11 | .288 | 3 | 0 | - |
| 40 | Little, C | EDM | 5.06 | 7 | 3 | 17 | 16 | 0 | 0 | 0 | 96.0 | 122 | 66 | 54 | 27 | 31 | 24 | 3 | 6 | .302 | 2 | 4 | - |
| 27 | Seccombe, D | STG | 5.08 | 7 | 6 | 16 | 16 | 2 | 1 | 0 | 95.2 | 121 | 67 | 54 | 29 | 49 | 25 | 3 | 6 | .302 | 11 | 6 | - |
| 32 | Matumoto, J | CHI | 5.09 | 4 | 8 | 17 | 17 | 0 | 0 | 0 | 99.0 | 119 | 64 | 56 | 31 | 88 | 21 | 2 | 3 | .295 | 6 | 7 | - |
| 17 | White, E | CHI | 5.31 | 4 | 9 | 16 | 16 | 1 | 0 | 0 | 105.0 | 136 | 71 | 62 | 33 | 55 | 26 | 1 | 7 | .310 | 6 | 1 | - |
| 15 | Caughey, T | EDM | 5.49 | 3 | 6 | 15 | 12 | 1 | 0 | 0 | 83.2 | 118 | 60 | 51 | 20 | 49 | 16 | 2 | 12 | .331 | 0 | 4 | - |
| 9 | Ramirez, R | YUM | 5.80 | 2 | 7 | 17 | 13 | 0 | 0 | 0 | 71.1 | 97 | 61 | 46 | 40 | 42 | 14 | 6 | 2 | .332 | 14 | 9 | - |
| 33 | Bodishbaugh, C | VIC | 5.91 | 4 | 1 | 24 | 6 | 0 | 0 | 2 | 77.2 | 102 | 58 | 51 | 38 | 60 | 27 | 1 | 12 | .312 | 5 | 9 | - |
| 34 | Lonergan, S | LBA | 5.95 | 5 | 6 | 15 | 14 | 1 | 0 | 0 | 72.2 | 99 | 69 | 48 | 22 | 47 | 19 | 0 | 4 | .312 | 3 | 7 | - |
| 35 | Salazar, Y | YUM | 6.11 | 6 | 5 | 17 | 12 | 0 | 0 | 0 | 73.2 | 89 | 52 | 50 | 30 | 63 | 15 | 2 | 6 | .295 | 5 | 5 | - |
| 22 | Baeza, E | VIC | 6.48 | 5 | 9 | 22 | 14 | 1 | 1 | 0 | 93.0 | 116 | 80 | 67 | 35 | 46 | 22 | 0 | 18 | .298 | 8 | 6 | - |
| 6 | Dessau, E | CAL | 6.78 | 9 | 5 | 18 | 17 | 3 | 0 | 0 | 85.0 | 121 | 75 | 64 | 34 | 51 | 28 | 0 | 14 | .328 | 0 | 3 | - |
| 19 | Greusel, E | CAL | 6.81 | 6 | 3 | 15 | 14 | 0 | 0 | 0 | 76.2 | 122 | 69 | 58 | 12 | 60 | 31 | 2 | 10 | .350 | 1 | 6 | - |
| 17 | Correal, R | YUM | 8.64 | 1 | 6 | 18 | 10 | 1 | 0 | 0 | 66.2 | 89 | 70 | 64 | 52 | 40 | 25 | 2 | 6 | .316 | 16 | 10 | - |
Displaying Top 25
| No. | Team | Player | Position | I | PO | A | E | % |
|---|---|---|---|---|---|---|---|---|
| 5 | STG | Yan, R | OF | 452.1 | 81 | 5 | 0 | 1.00 |
| 4 | YUM | Arroyo, C | OF | 370.2 | 65 | 2 | 0 | 1.00 |
| 12 | YUM | Hernandez, W | OF | 188.2 | 40 | 4 | 0 | 1.00 |
| 88 | CAL | Gonzalez, R | OF | 94 | 19 | 0 | 0 | 1.00 |
| 22 | VIC | Baeza, E | P | 93 | 9 | 14 | 0 | 1.00 |
| 6 | CAL | Dessau, E | P | 85 | 9 | 10 | 0 | 1.00 |
| 8 | OCF | Johnson, B | X | 80 | 17 | 0 | 0 | 1.00 |
| 18 | CHI | Ryder, M | P | 77 | 4 | 7 | 0 | 1.00 |
| 44 | TUC | Jacome, J | P | 68.2 | 3 | 8 | 0 | 1.00 |
| 28 | TUC | Bello, C | P | 66.1 | 2 | 7 | 0 | 1.00 |
| 47 | CHI | Franklin, W | P | 62.1 | 0 | 3 | 0 | 1.00 |
| 31 | YUM | Ladeuth, C | P | 59 | 6 | 2 | 0 | 1.00 |
| 18 | YUM | Castro, D | P | 57 | 1 | 9 | 0 | 1.00 |
| 41 | OCF | Ayala, M | X | 49.2 | 7 | 6 | 0 | 1.00 |
| 77 | CAL | Suzuki, M | P | 49.1 | 2 | 4 | 0 | 1.00 |
| 99 | YUM | Santiago, J | P | 46.1 | 3 | 6 | 0 | 1.00 |
| 6 | VIC | Trolia, A | P | 41.2 | 5 | 4 | 0 | 1.00 |
| 9 | VIC | Katz, E | P | 41.1 | 2 | 5 | 0 | 1.00 |
| 7 | LBA | Jones, R | P | 39 | 5 | 8 | 0 | 1.00 |
| 27 | OCF | Koons, M | P | 38.2 | 3 | 1 | 0 | 1.00 |
| 29 | OCF | Simpson, A | P | 38 | 1 | 3 | 0 | 1.00 |
| 26 | STG | Castro, J | P | 37.1 | 2 | 1 | 0 | 1.00 |
| 6 | TUC | Muir, J | P | 36.1 | 0 | 2 | 0 | 1.00 |
| 23 | LBA | Honel, K | P | 35 | 6 | 3 | 0 | 1.00 |
| 57 | VIC | Garcia, J | P | 35 | 2 | 3 | 0 | 1.00 |
| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SO | SF | SH | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 76 | 2754 | 609 | 914 | 202 | 21 | 88 | 547 | 1422 | 291 | 84 | 1 | 39 | 13 | 106 | 40 | .409 | .516 | .332 |
| STG | 82 | 2778 | 543 | 851 | 178 | 15 | 69 | 478 | 1266 | 335 | 63 | 2 | 38 | 32 | 87 | 43 | .389 | .456 | .306 |
| TUC | 73 | 2628 | 462 | 798 | 161 | 20 | 51 | 412 | 1152 | 231 | 47 | 0 | 32 | 12 | 72 | 26 | .367 | .438 | .304 |
| EDM | 82 | 2895 | 544 | 863 | 190 | 17 | 81 | 488 | 1330 | 324 | 34 | 1 | 38 | 26 | 115 | 26 | .373 | .459 | .298 |
| OCF | 76 | 2539 | 414 | 745 | 148 | 9 | 44 | 346 | 1043 | 249 | 35 | 5 | 27 | 13 | 82 | 26 | .362 | .411 | .293 |
| CHI | 77 | 2661 | 417 | 753 | 115 | 13 | 51 | 361 | 1047 | 323 | 64 | 2 | 32 | 16 | 102 | 27 | .370 | .393 | .283 |
| YUM | 76 | 2552 | 360 | 721 | 122 | 11 | 40 | 291 | 985 | 181 | 34 | 2 | 23 | 35 | 60 | 35 | .336 | .386 | .283 |
| LBA | 76 | 2654 | 402 | 750 | 152 | 23 | 38 | 362 | 1062 | 240 | 55 | 5 | 25 | 20 | 79 | 39 | .352 | .400 | .283 |
| VIC | 82 | 2871 | 497 | 804 | 180 | 11 | 86 | 439 | 1264 | 345 | 66 | 2 | 38 | 7 | 68 | 33 | .367 | .440 | .280 |
| Team | W | L | IP | R | ER | H | BB | WP | HBP | SO | BF | G | GS | CG | SHO | SV | HRA | OOBP | OSLG | OAVG | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBA | 40 | 36 | 677.0 | 373 | 296 | 707 | 222 | 43 | 44 | 524 | 2940 | 76 | 76 | 5 | 1 | 25 | 42 | .331 | .364 | .264 | 3.94 |
| TUC | 38 | 37 | 671.1 | 414 | 355 | 748 | 232 | 58 | 63 | 487 | 3006 | 73 | 73 | 1 | 0 | 27 | 63 | .347 | .414 | .276 | 4.76 |
| CHI | 33 | 44 | 677.1 | 460 | 375 | 821 | 238 | 65 | 28 | 459 | 3088 | 77 | 77 | 2 | 1 | 15 | 44 | .352 | .407 | .291 | 4.98 |
| OCF | 37 | 39 | 627.0 | 432 | 349 | 696 | 332 | 71 | 68 | 443 | 2908 | 76 | 76 | 4 | 1 | 16 | 45 | .377 | .389 | .278 | 5.01 |
| EDM | 44 | 38 | 715.2 | 512 | 403 | 880 | 291 | 37 | 55 | 480 | 3294 | 82 | 82 | 2 | 1 | 20 | 71 | .372 | .438 | .299 | 5.07 |
| STG | 48 | 34 | 695.2 | 494 | 403 | 864 | 227 | 67 | 50 | 488 | 3174 | 82 | 82 | 12 | 2 | 22 | 57 | .359 | .429 | .298 | 5.21 |
| CAL | 49 | 27 | 664.0 | 510 | 416 | 882 | 280 | 33 | 40 | 512 | 3144 | 76 | 76 | 5 | 0 | 18 | 74 | .382 | .472 | .312 | 5.64 |
| VIC | 32 | 50 | 706.0 | 572 | 468 | 850 | 345 | 53 | 65 | 559 | 3317 | 82 | 82 | 4 | 2 | 13 | 96 | .380 | .468 | .292 | 5.97 |
| YUM | 29 | 45 | 623.2 | 482 | 425 | 753 | 343 | 88 | 69 | 455 | 2943 | 76 | 76 | 2 | 0 | 13 | 56 | .396 | .433 | .298 | 6.13 |