![]() |
AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Villegas, J | RCH | 45 | 171 | 25 | 62 | 7 | 3 | 0 | 17 | 14 | 1 | 13 | 1 | 3 | 11 | 1 | 1 | 0 | .414 | .439 | .363 |
| 10 | Youchak, B | But | 46 | 163 | 24 | 57 | 12 | 0 | 0 | 23 | 21 | 3 | 23 | 1 | 3 | 8 | 4 | 4 | 2 | .431 | .423 | .350 |
| 16 | Nappi, J | DAN | 40 | 140 | 30 | 47 | 11 | 2 | 2 | 29 | 23 | 3 | 27 | 2 | 1 | 5 | 4 | 3 | 7 | .435 | .486 | .336 |
| 51 | Melendez, E | NCK | 51 | 174 | 26 | 57 | 9 | 2 | 1 | 16 | 19 | 8 | 32 | 0 | 4 | 12 | 7 | 0 | 0 | .420 | .420 | .328 |
| 2 | Allen, B | CP | 50 | 192 | 26 | 60 | 4 | 2 | 1 | 22 | 26 | 3 | 14 | 5 | 3 | 8 | 8 | 1 | 6 | .394 | .370 | .313 |
| 4 | Billigen, B | But | 48 | 182 | 36 | 57 | 7 | 4 | 4 | 22 | 30 | 1 | 32 | 1 | 6 | 16 | 4 | 2 | 2 | .415 | .462 | .313 |
| 31 | Bullock, T | RCH | 52 | 173 | 29 | 54 | 16 | 0 | 14 | 47 | 33 | 7 | 42 | 5 | 0 | 0 | 1 | 7 | 2 | .433 | .647 | .312 |
| 19 | Brouse, A | CP | 52 | 190 | 33 | 59 | 14 | 2 | 4 | 17 | 24 | 6 | 27 | 1 | 0 | 6 | 3 | 2 | 2 | .403 | .468 | .311 |
| 34 | Banks, E | CP | 52 | 185 | 25 | 57 | 13 | 2 | 5 | 27 | 16 | 5 | 48 | 1 | 1 | 6 | 3 | 3 | 2 | .377 | .481 | .308 |
| 8 | Green, A | DAN | 46 | 164 | 30 | 50 | 11 | 2 | 3 | 26 | 16 | 2 | 30 | 0 | 0 | 0 | 0 | 2 | 3 | .374 | .451 | .305 |
| 2 | Martin, B | DUP | 34 | 129 | 26 | 39 | 9 | 3 | 0 | 15 | 22 | 0 | 22 | 1 | 2 | 19 | 4 | 1 | 1 | .401 | .419 | .302 |
| 12 | Graeter, A | HC | 49 | 194 | 25 | 58 | 8 | 5 | 2 | 22 | 22 | 1 | 33 | 2 | 3 | 4 | 4 | 3 | 12 | .370 | .423 | .299 |
| 26 | Hibberd, J | QG | 43 | 144 | 17 | 43 | 6 | 0 | 1 | 20 | 12 | 3 | 30 | 2 | 1 | 3 | 1 | 5 | 5 | .360 | .361 | .299 |
| 24 | Vaughn, D | SS | 47 | 176 | 22 | 51 | 9 | 0 | 2 | 24 | 20 | 2 | 29 | 1 | 0 | 6 | 0 | 4 | 5 | .369 | .375 | .290 |
| 8 | Green, G | DC | 42 | 166 | 18 | 48 | 10 | 0 | 0 | 6 | 3 | 4 | 28 | 0 | 0 | 18 | 9 | 3 | 1 | .318 | .349 | .289 |
| 21 | Miller, J | DC | 39 | 148 | 20 | 42 | 11 | 1 | 4 | 25 | 8 | 2 | 23 | 2 | 0 | 2 | 0 | 4 | 3 | .325 | .453 | .284 |
| 5 | Krofcheck, T | CP | 48 | 153 | 24 | 43 | 4 | 1 | 0 | 11 | 24 | 4 | 27 | 2 | 6 | 13 | 2 | 2 | 4 | .388 | .320 | .281 |
| 5 | Rogers, M | DC | 46 | 171 | 28 | 48 | 9 | 0 | 1 | 18 | 13 | 10 | 25 | 1 | 4 | 7 | 5 | 8 | 12 | .364 | .351 | .281 |
| 24 | Lorenz, J | QG | 40 | 129 | 24 | 36 | 4 | 1 | 2 | 14 | 15 | 2 | 28 | 1 | 7 | 5 | 0 | 0 | 5 | .361 | .372 | .279 |
| 4 | Gaedele, K | HC | 53 | 187 | 34 | 52 | 5 | 5 | 5 | 28 | 35 | 2 | 44 | 3 | 0 | 30 | 5 | 1 | 1 | .394 | .439 | .278 |
| 30 | Fillipitch, G | DUP | 53 | 196 | 20 | 54 | 9 | 0 | 2 | 25 | 21 | 3 | 45 | 1 | 4 | 5 | 2 | 4 | 12 | .355 | .352 | .276 |
| 1 | Blanton, T | SS | 52 | 192 | 34 | 53 | 13 | 1 | 3 | 28 | 3 | 16 | 66 | 0 | 0 | 10 | 2 | 1 | 2 | .341 | .401 | .276 |
| 6 | Spatola, J | NCK | 46 | 168 | 23 | 46 | 12 | 2 | 1 | 19 | 10 | 2 | 28 | 2 | 4 | 5 | 2 | 1 | 4 | .320 | .387 | .274 |
| 30 | Worthington, D | DAN | 50 | 172 | 35 | 47 | 17 | 1 | 6 | 23 | 30 | 10 | 60 | 1 | 0 | 8 | 1 | 1 | 5 | .412 | .488 | .273 |
| 20 | Noonan, Z | But | 48 | 180 | 30 | 49 | 7 | 1 | 1 | 20 | 27 | 2 | 49 | 2 | 1 | 5 | 3 | 7 | 4 | .370 | .339 | .272 |
| 1 | Farris, B | QG | 48 | 173 | 24 | 47 | 9 | 0 | 2 | 27 | 14 | 1 | 25 | 6 | 2 | 0 | 2 | 7 | 8 | .320 | .358 | .272 |
| 3 | Fuentes, R | RCH | 51 | 192 | 21 | 52 | 3 | 2 | 0 | 17 | 6 | 1 | 27 | 0 | 2 | 3 | 4 | 5 | 8 | .296 | .307 | .271 |
| 1 | King, C | RCH | 50 | 152 | 23 | 41 | 4 | 0 | 0 | 10 | 22 | 9 | 34 | 3 | 4 | 9 | 4 | 2 | 1 | .387 | .296 | .270 |
| 14 | Serrato, B | DUP | 47 | 152 | 19 | 41 | 5 | 1 | 0 | 16 | 26 | 3 | 33 | 0 | 2 | 12 | 1 | 5 | 16 | .389 | .316 | .270 |
| 12 | Gusrang, S | But | 46 | 164 | 23 | 44 | 8 | 0 | 2 | 31 | 18 | 8 | 32 | 1 | 0 | 3 | 2 | 2 | 9 | .366 | .354 | .268 |
| 8 | Messer, B | SRS | 40 | 135 | 18 | 36 | 8 | 1 | 0 | 8 | 11 | 1 | 42 | 1 | 1 | 3 | 1 | 1 | 4 | .324 | .341 | .267 |
| 15 | Stephens, G | RCH | 46 | 169 | 21 | 45 | 9 | 3 | 5 | 33 | 23 | 2 | 37 | 1 | 0 | 1 | 1 | 6 | 7 | .359 | .444 | .266 |
| 11 | Davis, A | DUP | 49 | 177 | 26 | 47 | 8 | 6 | 1 | 20 | 11 | 11 | 34 | 2 | 5 | 10 | 1 | 2 | 1 | .345 | .395 | .266 |
| 45 | Burton, M | HC | 50 | 177 | 19 | 47 | 6 | 3 | 5 | 27 | 20 | 4 | 28 | 1 | 0 | 8 | 7 | 3 | 4 | .351 | .418 | .266 |
| 1 | Fink, W | DC | 46 | 170 | 34 | 45 | 13 | 0 | 0 | 13 | 21 | 11 | 35 | 0 | 0 | 12 | 1 | 4 | 13 | .381 | .341 | .265 |
| 32 | Marshall, A | CP | 45 | 155 | 23 | 41 | 8 | 0 | 2 | 22 | 28 | 2 | 28 | 1 | 0 | 1 | 2 | 2 | 1 | .384 | .355 | .265 |
| 37 | Hood, J | QG | 54 | 201 | 34 | 53 | 14 | 1 | 3 | 41 | 15 | 8 | 42 | 0 | 0 | 16 | 3 | 1 | 1 | .342 | .388 | .264 |
| 38 | Gaudet, M | HC | 38 | 145 | 16 | 38 | 12 | 1 | 4 | 24 | 10 | 3 | 26 | 4 | 0 | 0 | 0 | 3 | 2 | .319 | .441 | .262 |
| 3 | Allday, D | SS | 36 | 111 | 27 | 29 | 6 | 2 | 3 | 13 | 28 | 6 | 25 | 1 | 0 | 0 | 1 | 3 | 5 | .432 | .432 | .261 |
| 8 | Gendron, K | CP | 50 | 180 | 16 | 47 | 7 | 1 | 0 | 18 | 28 | 1 | 28 | 2 | 4 | 4 | 2 | 7 | 8 | .360 | .311 | .261 |
| 11 | Diibon, T | HC | 42 | 142 | 20 | 37 | 5 | 0 | 0 | 15 | 14 | 3 | 21 | 0 | 0 | 7 | 5 | 5 | 5 | .340 | .296 | .261 |
| 9 | Spisak, N | SRS | 49 | 181 | 20 | 47 | 13 | 1 | 0 | 12 | 20 | 4 | 25 | 2 | 1 | 7 | 5 | 0 | 16 | .343 | .343 | .260 |
| 8 | Reynolds, D | DUP | 49 | 178 | 30 | 46 | 11 | 1 | 1 | 22 | 20 | 5 | 25 | 3 | 4 | 14 | 7 | 1 | 1 | .345 | .348 | .258 |
| 5 | Van Amburg, R | DAN | 44 | 152 | 24 | 39 | 10 | 0 | 2 | 11 | 18 | 3 | 33 | 0 | 2 | 6 | 2 | 5 | 3 | .349 | .362 | .257 |
| 11 | Johnson, N | DAN | 43 | 156 | 24 | 40 | 10 | 2 | 4 | 29 | 23 | 2 | 34 | 0 | 0 | 0 | 0 | 5 | 8 | .359 | .423 | .256 |
| 28 | Diruscia, D | SRS | 40 | 125 | 15 | 32 | 4 | 1 | 3 | 9 | 17 | 1 | 19 | 1 | 0 | 1 | 1 | 1 | 4 | .350 | .376 | .256 |
| 16 | Eyler, S | SRS | 51 | 178 | 27 | 45 | 4 | 4 | 4 | 18 | 17 | 9 | 40 | 3 | 0 | 2 | 2 | 8 | 3 | .343 | .388 | .253 |
| 30 | Widau, M | RCH | 48 | 139 | 18 | 35 | 3 | 3 | 0 | 13 | 14 | 3 | 23 | 2 | 1 | 5 | 1 | 2 | 6 | .329 | .317 | .252 |
| 3 | Stoneback, K | SRS | 49 | 163 | 16 | 41 | 4 | 0 | 2 | 21 | 22 | 2 | 44 | 0 | 5 | 7 | 4 | 3 | 8 | .348 | .313 | .252 |
| 19 | Schlechte, L | QG | 51 | 187 | 36 | 47 | 12 | 1 | 4 | 32 | 31 | 2 | 37 | 1 | 0 | 12 | 5 | 5 | 3 | .364 | .390 | .251 |
| 13 | Moir, R | NCK | 47 | 136 | 17 | 34 | 4 | 2 | 0 | 12 | 16 | 6 | 44 | 1 | 3 | 18 | 8 | 1 | 1 | .352 | .309 | .250 |
| 15 | Flanagan, S | DUP | 47 | 153 | 21 | 38 | 11 | 3 | 3 | 17 | 12 | 12 | 51 | 5 | 3 | 12 | 5 | 4 | 19 | .341 | .418 | .248 |
| 6 | Myers, J | QG | 54 | 202 | 36 | 50 | 11 | 2 | 5 | 32 | 30 | 1 | 40 | 1 | 2 | 8 | 1 | 1 | 10 | .348 | .396 | .248 |
| 2 | Howard, M | SRS | 48 | 162 | 24 | 40 | 6 | 1 | 1 | 20 | 11 | 7 | 45 | 0 | 7 | 18 | 5 | 3 | 3 | .322 | .315 | .247 |
| 7 | Mooney, R | SS | 38 | 142 | 17 | 35 | 5 | 0 | 0 | 16 | 13 | 7 | 22 | 1 | 0 | 13 | 1 | 6 | 9 | .340 | .282 | .246 |
| 24 | Krist, C | DC | 42 | 140 | 8 | 34 | 10 | 0 | 1 | 27 | 25 | 4 | 34 | 7 | 1 | 1 | 2 | 0 | 3 | .358 | .336 | .243 |
| 11 | Roundtree, K | NCK | 42 | 120 | 16 | 29 | 4 | 0 | 0 | 12 | 21 | 3 | 18 | 1 | 4 | 6 | 2 | 2 | 1 | .366 | .275 | .242 |
| 4 | Pitro, T | RCH | 39 | 113 | 12 | 27 | 2 | 0 | 1 | 15 | 21 | 11 | 7 | 1 | 3 | 3 | 1 | 5 | 5 | .404 | .283 | .239 |
| 18 | McAllester, M | NCK | 37 | 122 | 18 | 29 | 3 | 0 | 0 | 14 | 21 | 3 | 30 | 1 | 8 | 18 | 4 | 0 | 7 | .361 | .262 | .238 |
| 6 | Parr, J | SS | 44 | 163 | 19 | 38 | 7 | 1 | 0 | 14 | 11 | 10 | 17 | 1 | 1 | 12 | 2 | 2 | 17 | .321 | .288 | .233 |
| 5 | Healey, J | But | 49 | 177 | 26 | 41 | 9 | 2 | 3 | 26 | 10 | 5 | 57 | 3 | 1 | 8 | 1 | 2 | 15 | .287 | .356 | .232 |
| 2 | Richardson, K | DC | 36 | 130 | 19 | 30 | 4 | 0 | 2 | 8 | 14 | 1 | 20 | 0 | 4 | 6 | 3 | 0 | 1 | .310 | .308 | .231 |
| 19 | Hotta, J | DC | 39 | 124 | 12 | 28 | 4 | 1 | 0 | 13 | 23 | 2 | 22 | 3 | 3 | 6 | 3 | 1 | 2 | .349 | .274 | .226 |
| 1 | Carr, D | SRS | 44 | 161 | 13 | 36 | 5 | 2 | 0 | 10 | 4 | 1 | 34 | 0 | 3 | 5 | 7 | 6 | 5 | .247 | .280 | .224 |
| 13 | Ford, C | HC | 47 | 134 | 13 | 30 | 3 | 0 | 0 | 9 | 24 | 9 | 22 | 1 | 4 | 8 | 8 | 3 | 3 | .375 | .246 | .224 |
| 25 | Derner, A | NCK | 42 | 134 | 20 | 30 | 5 | 0 | 4 | 13 | 13 | 6 | 48 | 0 | 1 | 2 | 1 | 4 | 1 | .320 | .351 | .224 |
| 22 | Broughton, J | DC | 40 | 126 | 15 | 28 | 6 | 0 | 0 | 13 | 25 | 3 | 34 | 1 | 1 | 0 | 0 | 2 | 5 | .361 | .270 | .222 |
| 15 | McQuillan, M | SS | 43 | 154 | 23 | 34 | 6 | 1 | 2 | 17 | 14 | 2 | 27 | 3 | 0 | 6 | 3 | 3 | 16 | .289 | .312 | .221 |
| 2 | Ordy, A | But | 44 | 123 | 20 | 27 | 2 | 0 | 0 | 11 | 30 | 1 | 21 | 2 | 3 | 5 | 1 | 2 | 10 | .372 | .236 | .220 |
| 21 | Cuno, C | SS | 43 | 159 | 25 | 35 | 5 | 4 | 7 | 26 | 17 | 1 | 37 | 3 | 0 | 1 | 1 | 5 | 4 | .294 | .434 | .220 |
| 9 | Singer, K | NCK | 47 | 155 | 19 | 34 | 8 | 4 | 1 | 16 | 21 | 3 | 42 | 2 | 2 | 9 | 2 | 2 | 17 | .320 | .342 | .219 |
| 10 | Maguire, C | CP | 45 | 166 | 16 | 36 | 5 | 3 | 0 | 20 | 15 | 2 | 30 | 3 | 2 | 3 | 1 | 5 | 6 | .285 | .283 | .217 |
| 4 | Mirabal, M | DUP | 45 | 153 | 16 | 33 | 0 | 2 | 0 | 9 | 11 | 4 | 35 | 1 | 5 | 11 | 2 | 4 | 4 | .284 | .242 | .216 |
| 5 | Carr, J | RCH | 46 | 144 | 21 | 31 | 3 | 2 | 0 | 15 | 20 | 1 | 21 | 1 | 1 | 5 | 3 | 8 | 3 | .313 | .264 | .215 |
| 10 | Lewellyn, C | DAN | 49 | 168 | 30 | 36 | 3 | 2 | 1 | 15 | 37 | 1 | 43 | 2 | 7 | 16 | 4 | 3 | 7 | .356 | .274 | .214 |
| 15 | Esposito, F | But | 46 | 155 | 20 | 32 | 7 | 1 | 1 | 8 | 15 | 4 | 31 | 3 | 1 | 2 | 3 | 4 | 5 | .288 | .284 | .206 |
| 5 | Devine, M | SRS | 43 | 137 | 17 | 28 | 5 | 0 | 1 | 12 | 21 | 3 | 58 | 1 | 1 | 2 | 1 | 1 | 5 | .321 | .263 | .204 |
| 17 | McChesney, R | But | 48 | 163 | 17 | 33 | 9 | 0 | 4 | 19 | 30 | 3 | 38 | 1 | 1 | 1 | 2 | 5 | 3 | .335 | .331 | .202 |
| 27 | Hofmann, C | HC | 52 | 203 | 33 | 40 | 7 | 3 | 2 | 13 | 17 | 16 | 75 | 2 | 0 | 15 | 5 | 4 | 2 | .308 | .291 | .197 |
| 15 | Malham, B | DC | 47 | 159 | 17 | 30 | 5 | 1 | 0 | 8 | 13 | 7 | 37 | 0 | 1 | 5 | 3 | 0 | 10 | .279 | .233 | .189 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Derbak, R | QG | 1.10 | 4 | 0 | 11 | 6 | 0 | 0 | 1 | 49.0 | 29 | 9 | 6 | 10 | 63 | 1 | 0 | 2 | .168 | 1 | 2 | - |
| 23 | Oropeza, J | NCK | 1.42 | 5 | 1 | 12 | 8 | 2 | 1 | 0 | 57.0 | 42 | 17 | 9 | 18 | 49 | 13 | 0 | 0 | .201 | 2 | 7 | - |
| 28 | Shellhorn, R | NCK | 1.45 | 8 | 3 | 18 | 9 | 3 | 2 | 0 | 68.1 | 45 | 13 | 11 | 26 | 89 | 6 | 0 | 2 | .186 | 2 | 6 | - |
| 11 | Schulz, C | CP | 1.48 | 6 | 2 | 10 | 10 | 0 | 0 | 0 | 61.0 | 35 | 11 | 10 | 31 | 48 | 6 | 1 | 0 | .165 | 5 | 6 | - |
| 36 | Bertucci, T | CP | 1.51 | 4 | 2 | 8 | 8 | 0 | 0 | 0 | 47.2 | 44 | 11 | 8 | 8 | 29 | 5 | 1 | 2 | .243 | 2 | 2 | - |
| 19 | Webber, C | DUP | 1.57 | 2 | 2 | 15 | 6 | 1 | 1 | 1 | 51.2 | 36 | 15 | 9 | 21 | 67 | 5 | 0 | 1 | .182 | 0 | 1 | - |
| 6 | Schreiber, P | SS | 1.64 | 7 | 0 | 11 | 8 | 0 | 0 | 0 | 60.1 | 46 | 13 | 11 | 20 | 63 | 5 | 2 | 0 | .209 | 2 | 10 | - |
| 17 | Painter, A | RCH | 2.06 | 4 | 2 | 20 | 2 | 0 | 0 | 1 | 48.0 | 32 | 15 | 11 | 22 | 32 | 6 | 0 | 2 | .186 | 5 | 4 | - |
| 25 | Wurdack, D | SS | 2.15 | 2 | 3 | 9 | 9 | 1 | 1 | 0 | 58.2 | 55 | 19 | 14 | 16 | 51 | 16 | 0 | 0 | .237 | 3 | 2 | - |
| 44 | Lambrix, A | DAN | 2.19 | 6 | 2 | 15 | 8 | 2 | 1 | 2 | 49.1 | 44 | 12 | 12 | 14 | 50 | 10 | 0 | 1 | .222 | 4 | 0 | - |
| 6 | Morris, A | SRS | 2.25 | 6 | 4 | 12 | 12 | 4 | 1 | 0 | 76.0 | 51 | 34 | 19 | 39 | 86 | 8 | 3 | 4 | .182 | 8 | 4 | - |
| 35 | Achter, A | CP | 2.28 | 4 | 3 | 8 | 8 | 0 | 0 | 0 | 51.1 | 38 | 16 | 13 | 18 | 38 | 4 | 2 | 2 | .204 | 2 | 4 | - |
| 18 | Edwards, C | DC | 2.30 | 3 | 3 | 9 | 9 | 1 | 1 | 0 | 58.2 | 49 | 19 | 15 | 14 | 48 | 8 | 0 | 1 | .217 | 3 | 5 | - |
| 32 | Helvey, J | NCK | 2.35 | 5 | 3 | 11 | 11 | 2 | 2 | 0 | 53.2 | 50 | 22 | 14 | 21 | 25 | 7 | 3 | 0 | .238 | 1 | 1 | - |
| 9 | Davey, T | CP | 2.39 | 4 | 2 | 14 | 9 | 1 | 0 | 0 | 64.0 | 66 | 23 | 17 | 8 | 34 | 14 | 1 | 3 | .264 | 2 | 3 | - |
| 21 | Raraigh, R | SRS | 2.54 | 3 | 3 | 10 | 7 | 1 | 0 | 0 | 46.0 | 47 | 20 | 13 | 25 | 29 | 8 | 0 | 0 | .257 | 5 | 4 | - |
| 12 | Graeter, A | HC | 2.57 | 3 | 5 | 11 | 10 | 3 | 2 | 0 | 73.2 | 58 | 25 | 21 | 24 | 52 | 13 | 1 | 4 | .214 | 5 | 12 | - |
| 8 | Gunter, C | SS | 2.59 | 3 | 6 | 10 | 10 | 1 | 0 | 0 | 59.0 | 48 | 28 | 17 | 19 | 38 | 7 | 2 | 5 | .209 | 6 | 8 | - |
| 22 | Smith, M | DAN | 2.86 | 6 | 3 | 12 | 11 | 0 | 0 | 0 | 56.2 | 55 | 28 | 18 | 9 | 35 | 7 | 1 | 0 | .240 | 3 | 6 | - |
| 28 | Kahl, T | But | 2.86 | 4 | 3 | 12 | 11 | 1 | 0 | 1 | 66.0 | 59 | 26 | 21 | 22 | 63 | 9 | 2 | 2 | .238 | 4 | 3 | - |
| 13 | Mascarello, B | CP | 2.89 | 5 | 3 | 18 | 5 | 0 | 0 | 0 | 56.0 | 42 | 20 | 18 | 14 | 48 | 10 | 1 | 0 | .207 | 1 | 3 | - |
| 24 | Zelasko, T | DUP | 2.90 | 1 | 4 | 14 | 5 | 0 | 0 | 1 | 49.2 | 55 | 19 | 16 | 16 | 38 | 7 | 0 | 1 | .267 | 1 | 2 | - |
| 9 | Hippen, J | QG | 3.05 | 7 | 3 | 13 | 12 | 1 | 1 | 0 | 82.2 | 71 | 28 | 28 | 24 | 81 | 13 | 4 | 5 | .227 | 5 | 8 | - |
| 14 | Marchinoski, J | SRS | 3.21 | 3 | 3 | 23 | 1 | 0 | 0 | 2 | 53.1 | 35 | 22 | 19 | 38 | 57 | 4 | 1 | 3 | .182 | 2 | 5 | - |
| 22 | Dennemann, D | NCK | 3.22 | 2 | 4 | 14 | 4 | 1 | 0 | 0 | 42.0 | 40 | 16 | 15 | 23 | 39 | 6 | 1 | 1 | .242 | 2 | 1 | - |
| 24 | Rombold, K | RCH | 3.24 | 6 | 3 | 13 | 10 | 3 | 2 | 0 | 75.0 | 58 | 29 | 27 | 16 | 55 | 10 | 2 | 6 | .205 | 1 | 2 | - |
| 10 | Ferrell, J | SS | 3.32 | 3 | 5 | 11 | 10 | 0 | 0 | 1 | 65.0 | 70 | 45 | 24 | 25 | 44 | 11 | 2 | 1 | .267 | 8 | 4 | - |
| 12 | Ochs, J | DC | 3.33 | 2 | 2 | 15 | 5 | 1 | 1 | 0 | 46.0 | 40 | 19 | 17 | 16 | 31 | 11 | 1 | 2 | .229 | 1 | 1 | - |
| 30 | Henn, C | QG | 3.47 | 6 | 1 | 13 | 8 | 0 | 0 | 0 | 59.2 | 49 | 24 | 23 | 20 | 55 | 7 | 1 | 4 | .219 | 3 | 2 | - |
| 26 | Page, J | DC | 3.47 | 2 | 3 | 17 | 6 | 0 | 0 | 1 | 46.2 | 52 | 26 | 18 | 14 | 20 | 10 | 3 | 3 | .264 | 2 | 3 | - |
| 35 | Warheit, B | But | 3.57 | 4 | 2 | 11 | 10 | 1 | 1 | 0 | 63.0 | 65 | 32 | 25 | 12 | 18 | 10 | 2 | 1 | .262 | 3 | 8 | - |
| 10 | Lamar, T | DC | 3.59 | 4 | 4 | 12 | 9 | 2 | 0 | 0 | 67.2 | 63 | 33 | 27 | 14 | 41 | 8 | 4 | 1 | .240 | 0 | 4 | - |
| 21 | Podgorney, J | But | 3.60 | 5 | 2 | 14 | 8 | 0 | 0 | 0 | 55.0 | 64 | 31 | 22 | 15 | 31 | 11 | 1 | 1 | .291 | 3 | 6 | - |
| 10 | Riegler, B | DUP | 3.65 | 3 | 3 | 12 | 7 | 1 | 1 | 0 | 56.2 | 62 | 27 | 23 | 2 | 46 | 9 | 2 | 4 | .267 | 6 | 4 | - |
| 31 | Strack, W | DUP | 3.75 | 3 | 1 | 11 | 7 | 1 | 0 | 0 | 48.0 | 53 | 25 | 20 | 14 | 31 | 12 | 1 | 0 | .272 | 2 | 8 | - |
| 34 | Roberts, B | DUP | 3.81 | 5 | 2 | 15 | 6 | 0 | 0 | 0 | 54.1 | 44 | 25 | 23 | 8 | 71 | 3 | 2 | 3 | .205 | 3 | 7 | - |
| 7 | Mazzoni, C | SRS | 3.91 | 2 | 4 | 12 | 10 | 0 | 0 | 1 | 53.0 | 58 | 33 | 23 | 28 | 62 | 6 | 2 | 1 | .274 | 2 | 6 | - |
| 7 | Drake, D | DAN | 3.91 | 4 | 1 | 14 | 7 | 0 | 0 | 1 | 48.1 | 48 | 26 | 21 | 22 | 31 | 7 | 2 | 2 | .265 | 4 | 9 | - |
| 26 | Smith, J | HC | 3.93 | 1 | 3 | 11 | 7 | 1 | 0 | 0 | 52.2 | 46 | 31 | 23 | 18 | 40 | 8 | 3 | 1 | .229 | 9 | 3 | - |
| 27 | DiNardo, A | But | 3.99 | 4 | 4 | 13 | 9 | 2 | 0 | 0 | 58.2 | 61 | 30 | 26 | 11 | 34 | 11 | 2 | 1 | .258 | 4 | 7 | - |
| 27 | Lee, J | DAN | 4.71 | 1 | 4 | 11 | 9 | 0 | 0 | 0 | 44.0 | 33 | 28 | 23 | 25 | 41 | 6 | 0 | 1 | .198 | 5 | 8 | - |
| 14 | Hudson, N | RCH | 4.96 | 3 | 3 | 14 | 7 | 0 | 0 | 0 | 49.0 | 51 | 30 | 27 | 26 | 36 | 14 | 1 | 3 | .263 | 4 | 4 | - |
| 15 | Gulbransen, J | HC | 4.99 | 1 | 4 | 10 | 10 | 0 | 0 | 0 | 52.1 | 56 | 43 | 29 | 24 | 41 | 12 | 2 | 3 | .257 | 2 | 6 | - |
| 29 | Giovenco, M | RCH | 5.09 | 2 | 6 | 11 | 8 | 1 | 1 | 0 | 51.1 | 50 | 31 | 29 | 38 | 44 | 11 | 3 | 2 | .259 | 3 | 3 | - |
| 23 | Ingham, R | CP | 5.13 | 1 | 5 | 9 | 7 | 0 | 0 | 0 | 45.2 | 54 | 26 | 26 | 7 | 26 | 10 | 0 | 5 | .300 | 4 | 3 | - |
| 7 | Cummins, C | QG | 5.32 | 4 | 2 | 13 | 8 | 1 | 0 | 0 | 47.1 | 59 | 29 | 28 | 14 | 34 | 10 | 3 | 2 | .306 | 0 | 2 | - |
| 4 | Valencheck, L | QG | 5.91 | 4 | 3 | 14 | 4 | 1 | 0 | 0 | 45.2 | 47 | 32 | 30 | 18 | 41 | 10 | 0 | 6 | .266 | 6 | 6 | - |
| 25 | Sabatino, S | DUP | 6.11 | 2 | 5 | 12 | 6 | 0 | 0 | 0 | 45.2 | 44 | 34 | 31 | 18 | 39 | 8 | 3 | 6 | .234 | 5 | 4 | - |
| 19 | Metter, R | HC | 6.12 | 2 | 4 | 10 | 10 | 0 | 0 | 0 | 50.0 | 62 | 38 | 34 | 20 | 25 | 11 | 1 | 1 | .291 | 3 | 18 | - |
Displaying Top 25
| No. | Team | Player | Position | I | PO | A | E | % |
|---|---|---|---|---|---|---|---|---|
| 51 | NCK | Melendez, E | OF | 405.1 | 82 | 6 | 0 | 1.00 |
| 21 | RCH | Villegas, J | OF | 357.1 | 69 | 5 | 0 | 1.00 |
| 4 | QG | Amos, P | OF | 252 | 37 | 5 | 0 | 1.00 |
| 15 | QG | Fayard, V | OF | 229.2 | 50 | 3 | 0 | 1.00 |
| 2 | NCK | Steponovich, B | C | 190 | 199 | 13 | 0 | 1.00 |
| 28 | SS | Clark, A | OF | 142 | 21 | 2 | 0 | 1.00 |
| 25 | DAN | Mahtook, M | X | 119.2 | 38 | 1 | 0 | 1.00 |
| 21 | DAN | Schauer, S | X | 117.2 | 27 | 1 | 0 | 1.00 |
| 4 | CP | Frentsos, Z | OF | 114.1 | 17 | 0 | 0 | 1.00 |
| 25 | HC | Tafelski, B | C | 112.2 | 112 | 7 | 0 | 1.00 |
| 9 | QG | Hippen, J | P | 100.1 | 15 | 17 | 0 | 1.00 |
| 22 | HC | Cribbs, B | 3B | 97 | 71 | 5 | 0 | 1.00 |
| 4 | DC | Nichols, D | OF | 96.2 | 32 | 0 | 0 | 1.00 |
| 20 | DC | Katter, D | OF | 95 | 22 | 2 | 0 | 1.00 |
| 18 | HC | Smith, J | OF | 91 | 16 | 1 | 0 | 1.00 |
| 13 | QG | Tidwell, D | X | 90.2 | 23 | 2 | 0 | 1.00 |
| 21 | CP | Abro, M | OF | 80.1 | 93 | 10 | 0 | 1.00 |
| 6 | SS | Schreiber, P | P | 71.1 | 13 | 13 | 0 | 1.00 |
