| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orvella, D | BC | P | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, C | SHC | P | .750 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cunningham, E | BC | P | .692 | 9 | 13 | 8 | 9 | 1 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Breshears, E | CLC | IF | .667 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Chestnut, S | WV | 1B | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West, L | BC | C | .556 | 21 | 63 | 37 | 35 | 3 | 1 | 5 | 24 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
| Kosanke, D | WW | P | .552 | 29 | 96 | 56 | 53 | 14 | 0 | 4 | 21 | 14 | 4 | 3 | 0 | 0 | 26 | 1 | 1 | 2 |
| Knowles, B | WW | OF | .548 | 29 | 93 | 27 | 51 | 15 | 1 | 8 | 46 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 3 |
| Isaacson, A | BC | OF | .542 | 24 | 72 | 39 | 39 | 4 | 2 | 1 | 20 | 14 | 0 | 7 | 2 | 0 | 35 | 4 | 0 | 1 |
| Dorcas, R | WV | OF | .531 | 23 | 49 | 16 | 26 | 4 | 1 | 1 | 22 | 9 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| Palmer, K | GR | SS | .529 | 24 | 70 | 11 | 37 | 4 | 5 | 0 | 19 | 8 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 12 |
| Callen, J | CLC | P | .524 | 10 | 21 | 7 | 11 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, H | BC | SS | .521 | 24 | 73 | 35 | 38 | 6 | 1 | 8 | 32 | 17 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 10 |
| Rydman, B | WV | 2B | .519 | 24 | 27 | 9 | 14 | 2 | 0 | 0 | 6 | 5 | 0 | 8 | 0 | 6 | 4 | 0 | 0 | 3 |
| Johnson, L | BC | 2B | .517 | 12 | 29 | 9 | 15 | 7 | 0 | 3 | 16 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Vela, C | PIC | IF | .513 | 24 | 80 | 27 | 41 | 6 | 1 | 0 | 15 | 10 | 1 | 5 | 0 | 4 | 14 | 4 | 0 | 3 |
| Verity, J | WW | C | .500 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Neff, B | BB | IF | .500 | 4 | 14 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Martell, K | WW | IF | .495 | 28 | 99 | 33 | 49 | 13 | 0 | 7 | 45 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Courneya, K | PIC | IF | .494 | 24 | 87 | 32 | 43 | 3 | 6 | 0 | 16 | 9 | 0 | 6 | 0 | 0 | 22 | 1 | 0 | 9 |
| Myre, K | DC | P | .492 | 21 | 63 | 20 | 31 | 8 | 1 | 3 | 16 | 7 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
| Steele, J | PIC | DH | .488 | 24 | 84 | 31 | 41 | 10 | 1 | 3 | 31 | 6 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 11 |
| Malvick, M | CLC | IF | .486 | 23 | 70 | 28 | 34 | 3 | 1 | 5 | 21 | 12 | 2 | 5 | 0 | 4 | 3 | 3 | 0 | 13 |
| McDaniels, J | WW | IF | .484 | 29 | 91 | 46 | 44 | 9 | 0 | 12 | 47 | 5 | 11 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
| Mendenhal, E | CEN | EF | .482 | 23 | 85 | 26 | 41 | 5 | 1 | 1 | 23 | 7 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 19 |
| Martarano, J | TV | C | .482 | 28 | 85 | 20 | 41 | 11 | 0 | 6 | 26 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 5 |
| Givens, H | CEN | P | .475 | 23 | 80 | 24 | 38 | 9 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Sweet, J | GR | 2B | .473 | 24 | 74 | 28 | 35 | 7 | 1 | 3 | 13 | 11 | 3 | 7 | 1 | 1 | 15 | 1 | 0 | 12 |
| Bezdicek, A | PIC | IF | .459 | 24 | 74 | 25 | 34 | 10 | 0 | 0 | 17 | 9 | 5 | 8 | 1 | 2 | 8 | 0 | 0 | 11 |
| Brewer, V | SHC | C | .453 | 24 | 75 | 21 | 34 | 7 | 4 | 4 | 23 | 4 | 0 | 15 | 2 | 0 | 6 | 2 | 0 | 5 |
| Simonis, J | SW | OF | .447 | 15 | 47 | 14 | 21 | 0 | 2 | 0 | 7 | 4 | 1 | 7 | 0 | 1 | 8 | 2 | 0 | 1 |
| DeWaele, C | BC | 1B | .444 | 5 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Guthrie, R | HCC | 1B | .444 | 15 | 27 | 5 | 12 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rauch, K | PIC | OF | .444 | 22 | 45 | 10 | 20 | 1 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 6 |
| Murdock, K | HCC | C | .438 | 23 | 73 | 21 | 32 | 3 | 0 | 5 | 24 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 7 |
| Silvius, T | CLC | C | .438 | 22 | 64 | 22 | 28 | 5 | 0 | 4 | 18 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Stricker, G | OC | OF | .436 | 24 | 78 | 30 | 34 | 8 | 1 | 6 | 19 | 10 | 0 | 8 | 1 | 2 | 7 | 1 | 0 | 2 |
| Duschel, C | GR | 3B | .434 | 24 | 76 | 18 | 33 | 5 | 1 | 2 | 10 | 5 | 4 | 8 | 2 | 1 | 10 | 2 | 1 | 11 |
| Skillingstad, M | CCS | C | .434 | 24 | 76 | 9 | 33 | 3 | 0 | 0 | 16 | 6 | 0 | 8 | 2 | 1 | 0 | 0 | 2 | 2 |
| Locke, K | WW | P | .432 | 27 | 81 | 34 | 35 | 10 | 0 | 5 | 20 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knutsen, A | PIC | OF | .431 | 16 | 51 | 11 | 22 | 4 | 0 | 0 | 15 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Jackman, D | BC | P | .429 | 11 | 28 | 15 | 12 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tingley, J | BC | C | .429 | 16 | 42 | 13 | 18 | 3 | 0 | 4 | 13 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eberwein, J | GH | P | .427 | 24 | 82 | 15 | 35 | 9 | 0 | 2 | 23 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| Wilson, B | BC | OF | .421 | 14 | 19 | 8 | 8 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Suratt, J | EVC | OF | .421 | 18 | 57 | 10 | 24 | 4 | 1 | 0 | 12 | 6 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 3 |
| Jeffers, S | DC | SS | .417 | 15 | 48 | 11 | 20 | 0 | 1 | 0 | 4 | 4 | 0 | 8 | 0 | 1 | 5 | 3 | 0 | 4 |
| MacMillan, L | DC | C | .414 | 15 | 29 | 13 | 12 | 2 | 1 | 0 | 11 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ransier, M | BC | 3B | .412 | 21 | 51 | 21 | 21 | 6 | 1 | 5 | 25 | 14 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 12 |
| Neal, C | PIC | 1B | .412 | 13 | 17 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dawson, C | LCC | 1B | .410 | 14 | 39 | 6 | 16 | 5 | 0 | 3 | 9 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 |
| Babcock, D | HCC | OF | .408 | 23 | 71 | 22 | 29 | 6 | 0 | 0 | 12 | 8 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 5 |
| Van Horne, A | WV | 3B | .407 | 28 | 81 | 26 | 33 | 7 | 1 | 3 | 26 | 7 | 7 | 15 | 1 | 0 | 3 | 0 | 0 | 10 |
| Eason, K | CLK | .406 | 20 | 64 | 5 | 26 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 4 | |
| Aden, K | CLC | OF | .405 | 23 | 74 | 25 | 30 | 5 | 1 | 7 | 31 | 5 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 5 |
| Haugen, A | CEN | C | .403 | 22 | 77 | 5 | 31 | 3 | 0 | 0 | 21 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 7 |
| Stewart, L | CCS | 2B | .402 | 28 | 82 | 17 | 33 | 9 | 1 | 2 | 17 | 8 | 3 | 7 | 3 | 7 | 0 | 1 | 1 | 11 |
| Guluarte, E | BC | IF | .400 | 23 | 60 | 19 | 24 | 7 | 0 | 3 | 17 | 7 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 3 |
| Tarin, K | WW | PH | .400 | 6 | 10 | 3 | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable, C | YV | LF | .400 | 28 | 90 | 17 | 36 | 11 | 2 | 1 | 16 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 4 |
| Hayes, J | DC | 1B | .396 | 18 | 53 | 8 | 21 | 2 | 1 | 2 | 20 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 |
| Galusha, M | MH | IF | .396 | 18 | 53 | 18 | 21 | 3 | 0 | 6 | 22 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sams, T | PIC | 1B | .395 | 17 | 38 | 8 | 15 | 1 | 0 | 1 | 7 | 5 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 |
| McCarthy, C | MH | C | .391 | 15 | 46 | 8 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Molina, A | SW | P | .391 | 20 | 69 | 16 | 27 | 7 | 0 | 4 | 23 | 4 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 5 |
| Pearson, M | WW | OF | .390 | 29 | 77 | 28 | 30 | 4 | 1 | 3 | 12 | 10 | 4 | 11 | 1 | 0 | 8 | 2 | 0 | 2 |
| Spengler, M | DC | P | .389 | 10 | 18 | 8 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Votaw, B | HCC | OF | .388 | 19 | 49 | 15 | 19 | 3 | 0 | 5 | 10 | 8 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 5 |
| Gulbransen, M | DC | IF | .387 | 17 | 31 | 10 | 12 | 1 | 0 | 0 | 9 | 9 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| Trautmann, K | PIC | IF | .386 | 24 | 70 | 12 | 27 | 3 | 1 | 0 | 17 | 7 | 0 | 9 | 2 | 3 | 4 | 1 | 0 | 8 |
| Cullip, R | WV | C | .386 | 28 | 70 | 19 | 27 | 4 | 0 | 7 | 32 | 8 | 3 | 11 | 0 | 3 | 2 | 0 | 0 | 1 |
| Overlock-Pauley, S | SHC | P | .385 | 24 | 78 | 26 | 30 | 10 | 2 | 3 | 15 | 9 | 1 | 8 | 0 | 0 | 17 | 2 | 0 | 7 |
| Marbet, K | YV | P | .385 | 8 | 13 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobrick, S | OC | OF | .385 | 5 | 13 | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rydman, E | GH | OF | .384 | 24 | 73 | 22 | 28 | 3 | 1 | 0 | 10 | 23 | 0 | 20 | 0 | 0 | 17 | 2 | 0 | 4 |
| Petersen, S | CLK | .382 | 20 | 55 | 8 | 21 | 2 | 0 | 0 | 7 | 7 | 4 | 7 | 0 | 0 | 7 | 2 | 0 | 4 | |
| James, A | CCS | 3B | .378 | 27 | 82 | 34 | 31 | 6 | 2 | 4 | 18 | 20 | 2 | 13 | 1 | 0 | 4 | 0 | 1 | 13 |
| Spargo, S | DC | 2B | .378 | 17 | 45 | 8 | 17 | 2 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
| DeMoss, S | GH | C | .376 | 24 | 85 | 19 | 32 | 6 | 0 | 4 | 22 | 8 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 4 |
| Thomas, K | WV | P | .376 | 28 | 85 | 30 | 32 | 7 | 1 | 3 | 26 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Young, L | PIC | P | .375 | 24 | 72 | 20 | 27 | 3 | 0 | 2 | 17 | 11 | 0 | 16 | 1 | 2 | 6 | 0 | 0 | 8 |
| Swan, H | CEN | IF | .373 | 21 | 75 | 20 | 28 | 3 | 3 | 1 | 9 | 4 | 4 | 10 | 3 | 2 | 0 | 0 | 2 | 13 |
| James, M | EVC | IF | .373 | 20 | 59 | 16 | 22 | 4 | 0 | 0 | 7 | 10 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 5 |
| Johnson, S | TV | OF | .372 | 28 | 86 | 26 | 32 | 9 | 0 | 7 | 27 | 10 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 3 |
| Joyce, T | CCS | 1B | .371 | 28 | 89 | 15 | 33 | 6 | 1 | 1 | 18 | 10 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
| Chambers, M | CB | IF | .370 | 28 | 73 | 20 | 27 | 11 | 0 | 3 | 15 | 6 | 5 | 14 | 1 | 3 | 2 | 2 | 1 | 11 |
| Evans, B | HCC | 3B | .370 | 16 | 46 | 17 | 17 | 4 | 0 | 2 | 14 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| Futch, A | YV | CF | .366 | 28 | 101 | 20 | 37 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 5 |
| Fraser, A | HCC | 2B | .364 | 22 | 55 | 15 | 20 | 2 | 0 | 0 | 5 | 11 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 6 |
| Weber, K | BM | C | .364 | 28 | 77 | 7 | 28 | 4 | 0 | 2 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Hunter, S | CB | IF | .363 | 27 | 80 | 18 | 29 | 8 | 0 | 4 | 13 | 6 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 16 |
| Goodman, S | WV | OF | .362 | 28 | 94 | 33 | 34 | 3 | 0 | 0 | 10 | 12 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bator, H | WV | P | .360 | 28 | 89 | 23 | 32 | 9 | 1 | 3 | 21 | 10 | 0 | 19 | 1 | 3 | 3 | 1 | 1 | 2 |
| VanCleave, K | MH | IF | .359 | 20 | 64 | 15 | 23 | 6 | 0 | 1 | 12 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 14 |
| Gonzalez, J | OC | 2B | .358 | 21 | 53 | 12 | 19 | 3 | 2 | 0 | 7 | 2 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 5 |
| Klump, J | OC | C | .357 | 22 | 70 | 21 | 25 | 7 | 2 | 2 | 16 | 6 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 5 |
| Bartlett, J | OC | IF | .357 | 24 | 70 | 27 | 25 | 4 | 0 | 2 | 14 | 16 | 2 | 9 | 1 | 2 | 10 | 1 | 1 | 12 |
| Andersen, D | DC | P | .357 | 10 | 14 | 5 | 5 | 3 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Abendschein, M | MH | P | .356 | 19 | 59 | 14 | 21 | 3 | 1 | 7 | 22 | 6 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 9 |
| Denn, A | TV | IF | .354 | 28 | 82 | 18 | 29 | 4 | 0 | 4 | 20 | 14 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | 6 |
| Hawk, K | WW | IF | .354 | 27 | 79 | 18 | 28 | 8 | 1 | 1 | 20 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
| Gegax, M | EDC | IF | .353 | 24 | 51 | 2 | 18 | 3 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 5 |
| Snow, T | LCC | P | .352 | 22 | 71 | 9 | 25 | 3 | 0 | 4 | 15 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 5 |
| Spurgeon, B | GH | P | .350 | 24 | 80 | 20 | 28 | 5 | 1 | 1 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hendrickson, B | LCC | SS | .350 | 19 | 60 | 12 | 21 | 4 | 1 | 2 | 10 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 15 |
| Gregory, J | SW | OF | .350 | 20 | 60 | 28 | 21 | 2 | 2 | 2 | 11 | 14 | 2 | 5 | 1 | 0 | 20 | 0 | 0 | 1 |
| Ellis, A | WV | C | .348 | 22 | 23 | 4 | 8 | 3 | 0 | 1 | 12 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boyd, K | OC | IF | .348 | 23 | 69 | 12 | 24 | 3 | 0 | 2 | 18 | 9 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
| Barger, N | BC | OF | .348 | 23 | 69 | 22 | 24 | 6 | 1 | 1 | 26 | 9 | 0 | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Agerup, S | BC | 2B | .347 | 24 | 72 | 27 | 25 | 1 | 1 | 0 | 9 | 8 | 1 | 3 | 1 | 3 | 13 | 3 | 0 | 7 |
| Hirst, H | BB | CF | .347 | 28 | 75 | 11 | 26 | 4 | 0 | 1 | 9 | 9 | 1 | 17 | 0 | 2 | 4 | 0 | 0 | 5 |
| Ciu, L | MH | IF | .344 | 20 | 64 | 9 | 22 | 7 | 1 | 2 | 10 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 7 |
| Lindroth, C | SHC | 2B | .344 | 22 | 61 | 9 | 21 | 4 | 1 | 1 | 19 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sanow, D | GR | OF | .343 | 24 | 67 | 12 | 23 | 5 | 3 | 2 | 24 | 12 | 0 | 18 | 1 | 1 | 5 | 1 | 0 | 5 |
| Kropp, K | WV | OF | .340 | 27 | 47 | 16 | 16 | 1 | 0 | 0 | 8 | 6 | 2 | 7 | 0 | 1 | 7 | 0 | 0 | 2 |
| Southard, M | LCC | 2B | .340 | 18 | 53 | 8 | 18 | 5 | 0 | 4 | 9 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 11 |
| Martin, M | LCC | OF | .338 | 22 | 68 | 11 | 23 | 6 | 1 | 0 | 7 | 3 | 1 | 6 | 0 | 0 | 5 | 0 | 2 | 4 |
| Dahmen, B | CCS | SS | .338 | 27 | 74 | 17 | 25 | 4 | 0 | 1 | 13 | 7 | 1 | 8 | 1 | 4 | 7 | 1 | 0 | 10 |
| Ritchie, B | BB | SS | .337 | 28 | 89 | 14 | 30 | 4 | 1 | 2 | 5 | 9 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 22 |
| Tarin, K | WW | PH | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeser, K | CHC | C | .333 | 18 | 51 | 15 | 17 | 4 | 0 | 1 | 10 | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Bowman, G | CHC | SS | .333 | 20 | 57 | 17 | 19 | 3 | 1 | 5 | 9 | 12 | 2 | 13 | 1 | 0 | 9 | 2 | 0 | 13 |
| Poole, S | BC | OF | .333 | 15 | 36 | 9 | 12 | 0 | 0 | 3 | 9 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, A | SHC | P | .333 | 23 | 60 | 13 | 20 | 4 | 0 | 3 | 12 | 9 | 3 | 11 | 2 | 0 | 1 | 2 | 1 | 7 |
| Burke, M | WW | C | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailly, S | SHC | OF | .333 | 12 | 18 | 6 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miller, S | EVC | IF | .333 | 14 | 21 | 3 | 7 | 1 | 0 | 2 | 5 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| Morton, K | WW | C | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacon, A | CLC | OF | .333 | 18 | 51 | 15 | 17 | 5 | 0 | 2 | 18 | 4 | 0 | 6 | 0 | 4 | 3 | 0 | 0 | 1 |
| Nicholson, B | SW | IF | .328 | 20 | 61 | 14 | 20 | 3 | 1 | 2 | 15 | 11 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bowling, B | SW | OF | .327 | 20 | 55 | 14 | 18 | 1 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 2 |
| Friend, C | BM | SS | .327 | 19 | 55 | 15 | 18 | 4 | 0 | 4 | 13 | 4 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 8 |
| Fenney, E | EVC | LF | .326 | 16 | 43 | 11 | 14 | 3 | 1 | 1 | 12 | 4 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 0 |
| Rule, S | TV | OF | .326 | 27 | 95 | 21 | 31 | 7 | 0 | 1 | 11 | 6 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 1 |
| Beach, K | YV | SS | .325 | 28 | 80 | 19 | 26 | 4 | 0 | 1 | 6 | 10 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 22 |
| Jewett-Chan, R | HCC | RF | .324 | 22 | 68 | 15 | 22 | 4 | 0 | 2 | 8 | 10 | 0 | 15 | 1 | 0 | 2 | 1 | 0 | 1 |
| Mays, M | CCS | C | .323 | 17 | 31 | 2 | 10 | 3 | 1 | 0 | 7 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 |
| Fox, A | CEN | OF | .322 | 22 | 87 | 27 | 28 | 6 | 0 | 0 | 6 | 6 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wirkkala, A | LCC | OF | .321 | 12 | 28 | 5 | 9 | 1 | 0 | 1 | 6 | 3 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 4 |
| Feser, B | CB | OF | .321 | 28 | 78 | 11 | 25 | 1 | 0 | 0 | 12 | 2 | 2 | 6 | 0 | 3 | 1 | 2 | 0 | 4 |
| Schuster, G | LCC | C | .320 | 22 | 75 | 13 | 24 | 4 | 0 | 3 | 11 | 3 | 5 | 11 | 0 | 0 | 4 | 1 | 2 | 6 |
| Box, B | OC | 3B | .319 | 24 | 72 | 18 | 23 | 9 | 3 | 0 | 18 | 10 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
| Hilton, K | CLC | IF | .317 | 15 | 41 | 12 | 13 | 2 | 2 | 2 | 10 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Upton, D | CHC | IF | .317 | 20 | 60 | 10 | 19 | 2 | 1 | 2 | 13 | 3 | 1 | 12 | 1 | 0 | 2 | 1 | 2 | 15 |
| Dolan, S | CEN | OF | .317 | 22 | 63 | 19 | 20 | 4 | 0 | 1 | 17 | 14 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 6 |
| Janicke, K | CLC | IF | .316 | 18 | 38 | 6 | 12 | 1 | 0 | 1 | 10 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
| Schwegler, A | LCC | IF | .315 | 21 | 54 | 10 | 17 | 0 | 0 | 3 | 8 | 1 | 0 | 15 | 0 | 2 | 3 | 1 | 0 | 17 |
| Corr, J | CCS | OF | .314 | 22 | 51 | 11 | 16 | 3 | 1 | 1 | 8 | 3 | 1 | 13 | 1 | 2 | 1 | 0 | 0 | 2 |
| Stanton, M | WV | SS | .314 | 28 | 86 | 23 | 27 | 6 | 3 | 2 | 27 | 8 | 1 | 8 | 1 | 2 | 3 | 0 | 0 | 12 |
| Snider, S | GR | CF | .313 | 24 | 64 | 17 | 20 | 0 | 1 | 2 | 10 | 11 | 1 | 15 | 1 | 2 | 3 | 2 | 0 | 8 |
| Quintal, J | TV | OF | .312 | 24 | 77 | 28 | 24 | 1 | 0 | 0 | 4 | 7 | 4 | 9 | 0 | 1 | 2 | 0 | 1 | 4 |
| Banuet, A | CEN | IF | .311 | 23 | 74 | 19 | 23 | 1 | 3 | 2 | 8 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 1 | 12 |
| Scott, S | HCC | CF | .311 | 22 | 61 | 11 | 19 | 5 | 1 | 1 | 11 | 11 | 0 | 19 | 1 | 0 | 5 | 3 | 1 | 5 |
| Zinn, S | CCS | P | .310 | 17 | 42 | 7 | 13 | 1 | 0 | 0 | 8 | 3 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Palmer, L | TV | IF | .308 | 27 | 78 | 13 | 24 | 1 | 2 | 0 | 6 | 7 | 2 | 10 | 1 | 2 | 6 | 0 | 0 | 13 |
| Hutchins, J | CCS | OF | .308 | 14 | 39 | 9 | 12 | 2 | 1 | 1 | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cline, A | MH | C | .304 | 19 | 56 | 11 | 17 | 2 | 0 | 1 | 6 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 3 |
| Everett, S | SW | IF | .304 | 20 | 56 | 14 | 17 | 3 | 0 | 1 | 4 | 10 | 0 | 11 | 0 | 0 | 3 | 1 | 0 | 6 |
