HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Macomb Amateur Baseball Federation


League Menu
use the links to the left to share this

2013 Season - Standings

 

Roberto Clemente 8U W L T PTS STREAK LAST 5
Macomb Jet Box 8 Gold 5 2 0 17 3W 3-2
East Macomb Muskies 8 4 1 0 13 4W 4-1
Eastside Niners 8 3 3 0 12 2L 3-2
Sterling Heights Nationals 8 3 1 0 10 1L 3-1
Macomb Jet Box 8 Blue 1 4 0 7 1W 1-4
Detroit Metro Stars 8 1 4 0 7 4L 1-4
Michigan Vengeance 8 1 3 0 6 1L 1-3
Jackie Robinson 9&U (Pawlowski) W L T PTS STREAK LAST 5
Michigan Vengeance 9 5 3 2 22 1T 3-1-1
Eastside Niners 9 Blue 5 2 1 19 2W 3-2
Macomb Gators 9 2 6 0 12 1W 2-3
Macomb Sting 9 1 8 0 11 7L 0-5
Macomb Jet Box 9 Gold 3 1 0 10 1W 3-1
Bay Area Bulls 9 1 5 0 8 5L 0-5
Jackie Robinson 9&U (Trombley) W L T PTS STREAK LAST 5
Detroit Metro Stars 9 6 4 0 22 1W 4-1
East Macomb Muskies 9 Gold 7 0 0 21 7W 5-0
Macomb Scorpions 9 5 0 1 17 1W 4-0-1
Eastside Niners 9 Red 1 6 0 9 6L 0-5
Clinton Twp. Yellow Jackets 9 0 9 0 9 9L 0-5
Jackie Robinson 9&U (Watts) W L T PTS STREAK LAST 5
Sterling Heights Nationals 9 7 2 0 23 1L 3-2
Macomb Jet Box 9 Blue 6 4 0 22 1W 2-3
Michigan Dawgs 9 7 0 0 21 7W 5-0
Motor City Madness 9 3 9 0 18 1W 2-3
East Macomb Muskies 9 Black 4 4 0 16 1W 3-2
Willie Mays 10&U "A" W L T PTS STREAK LAST 5
Sterling Heights Nationals 10 10 1 0 31 9W 5-0
Macomb Sting 10 9 4 0 31 1W 3-2
East Macomb Muskies 10 8 2 0 26 5W 5-0
Anchor Bay Angels 10 Blue 7 1 0 22 1L 4-1
Macomb Jet Box 10 7 1 0 22 1W 4-1
Michigan Vengeance 10 Black 4 5 0 17 1L 3-2
Michigan Batbusters 10 3 8 0 17 1W 2-3
Motor City Bombers 10 3 5 0 14 2L 2-3
Line Drive Pirates 10 3 3 0 12 1W 3-2
Willie Mays 10&U "B" W L T PTS STREAK LAST 5
Michigan Vengeance Orange 10 7 2 0 23 1L 3-2
Eastside Niners 10 6 3 1 23 1L 3-2
Anchor Bay Angels 10 Red 4 6 0 18 2W 2-3
Motor City Flyers 10 2 6 1 14 1T 1-3-1
Sterling Titans 10 2 6 1 14 3L 1-3-1
Macomb Rage 10 2 8 0 14 3L 1-4
Romeo Rangers 10 1 11 0 14 2L 1-4
Metro Detroit Grizzlies 10 1 7 1 12 1W 1-4
Gil Hodges 11&U "A" W L T PTS STREAK LAST 5
Detroit Metro Stars 11 5 2 0 17 3W 3-2
Line Drive Pirates 11 5 2 0 17 3W 4-1
Greyhound Baseball Club 11 5 0 0 15 5W 5-0
Sterling Heights Nationals 11 4 3 0 15 1L 2-3
Michigan Vengeances 11 Black 3 4 0 13 2W 2-3
Blue Water Whitecaps 11 3 3 0 12 1L 3-2
Michigan BatBusters 11 3 3 0 12 2W 2-3
Southeast Phillies 11 1 4 0 7 3L 1-4
Macomb Jet Box 11 Gold 2 0 0 6 2W 2-0
Macomb Mercury Baseball Club 11 0 6 0 6 6L 0-5
Macomb Jet Box 11 Blue 0 4 0 4 4L 0-4
Gil Hodges 11&U "B" W L T PTS STREAK LAST 5
Michigan Vipers 11 10 1 0 31 8W 5-0
Motor City Extreme 11 9 3 0 30 1W 3-2
East Macomb Muskies 11 6 6 0 24 1W 4-1
Michigan Elite Baseball 11 7 2 0 23 1L 4-1
Michigan Vengeance 11 Orange 7 1 0 22 7W 5-0
Anchor Bay Angels 11 5 7 0 22 2L 3-2
Eastside Niners 11 Red 6 1 0 19 2W 4-1
Macomb Blue Devils 11 5 4 0 19 3W 3-2
New Baltimore BaySox 11 2 11 0 17 1L 2-3
Macomb Sting 11 3 4 0 13 1W 3-2
Eastside Niners 11 Blue 1 9 0 12 5L 0-5
Macomb Broncos 11 1 8 0 11 1W 1-4
SCS Mariners 11 1 6 0 9 3L 1-4
Pee Wee Reese 12&U "A" W L T PTS STREAK LAST 5
Anchor Bay Angels 12 11 0 0 33 11W 5-0
North Macomb Reds 12 6 3 0 21 5W 5-0
Sterling Heights Nationals 12 6 1 0 19 5W 5-0
Macomb Jet Box 12 Gold 6 0 0 18 6W 5-0
Michigan Vengeance 12 Black 4 5 0 17 2W 3-2
Marine City Maniax 12 3 8 0 17 6L 0-5
Michigan Batbusters 12 5 1 0 16 5W 5-0
Michigan Team Under Armour 12 2 9 0 15 1L 1-4
Macomb Bulldogs 12 3 4 0 13 1L 2-3
Macomb Jet Box 12 Blue 2 7 0 13 4L 1-4
Team Rawlings 12 1 6 0 9 4L 1-4
New Baltimore BaySox 12 0 5 0 5 5L 0-5
Pee Wee Reese 12&U "B" W L T PTS STREAK LAST 5
SCS Mariners 12 6 5 0 23 2L 2-3
Washington Senators 12 7 0 0 21 7W 5-0
Michigan Patriots 12 6 2 0 20 2W 4-1
Clinton Twp. Yellow Jackets 12 5 2 0 17 2W 4-1
Eastside Niners 12 Blue 4 4 0 16 1W 2-3
Macomb Broncos 12 3 5 0 14 1W 2-3
Eastside Niners 12 Red 3 4 0 13 2W 3-2
Macomb Scorpions 12 3 3 0 12 3L 2-3
Metro Detroit Knights 12 1 5 0 8 2L 1-4
Bluewater Bluejays 12 1 5 0 8 2L 1-4
Michigan Vengeance 12 Orange 0 4 0 4 4L 0-4
Nolan Ryan 13&U "A" W L T PTS STREAK LAST 5
Macomb Jet Box 13 Gold 8 2 0 26 1L 4-1
Eastside Niners 13 Red 6 5 0 23 1W 2-3
Grosse Pointe RedHawks 13 Black 6 1 0 19 6W 5-0
Wildcats (Macomb) 13 6 1 0 19 1L 4-1
Sterling Heights Nationals 13 5 3 0 18 1L 2-3
Macomb Panthers 13 5 3 0 18 2L 2-3
Anchor Bay Angles 13 4 6 0 18 1L 2-3
Detroit Metro Stars 13 3 7 0 16 2W 2-3
Michigan Batbusters 13 Navy 2 10 0 16 7L 0-5
Macomb Hurricane 13 3 6 0 15 1W 2-3
Line Drive Jaguars 13 3 4 0 13 1L 2-3
Grosse Pointe Avengers 13 2 5 0 11 1L 2-3
Nolan Ryan 13&U "B-P" Pawlowski W L T PTS STREAK LAST 5
Eastside Eagles 13 7 5 0 26 2L 2-3
Coughlin Cubs 13 7 4 0 25 3L 2-3
Macomb Broncos 13 Blue 7 0 0 21 7W 5-0
Macomb Scorpions 13 5 6 0 21 2L 3-2
MBC Muckdogs 13 5 5 0 20 2L 2-3
Macomb Storm 13 2 6 0 12 1L 2-3
Roseville Royals 13 0 8 0 8 8L 0-5
Nolan Ryan 13&U "B-T" Trombley W L T PTS STREAK LAST 5
Eastside Niners 13 Blue 7 2 0 23 2W 4-1
Macomb Jet Box 13 Blue 7 1 0 22 1W 4-1
SCS Mariners 13 6 4 0 22 1L 2-3
Grosse Pointe RedHawks 13 Red 5 2 0 17 1W 4-1
Clinton Twp. Yellow Jackets 13 0 12 0 12 12L 0-5
Michigan Tornadoes 13 2 1 0 7 2W 2-1
Macomb Wolverines 13 0 4 0 4 4L 0-4
Nolan Ryan 13&U "B-W" Watts W L T PTS STREAK LAST 5
Macomb Sting 13 8 2 0 26 4W 4-1
Bluewater Bluejays 13 5 4 0 19 1W 3-2
Michigan Batbusters 13 White 4 6 0 18 1W 2-3
New Baltimore BaySox 13 4 3 0 15 1L 3-2
Macomb Broncos 13 Orange 2 5 0 11 1W 2-3
Michigan Team Under Armour 13 2 5 0 11 2W 2-3
Sandy Koufax 14&U "A" W L T PTS STREAK LAST 5
Bay Area Bulls 14 0 0 0 0 - 0-0-0
Grosse Pointe Avengers 14 0 0 0 0 - 0-0-0
Grosse Pointe RedHawks 14 0 0 0 0 - 0-0-0
Port Huron Red Dawgs14 0 0 0 0 - 0-0-0
Macomb Sting 14 0 0 0 0 - 0-0-0
Sterling Titans 14 0 0 0 0 - 0-0-0
Eastside Eagles 14 0 0 0 0 - 0-0-0
Detroit Metro Stars 14 0 0 0 0 - 0-0-0
SCS Mariners 14 0 0 0 0 - 0-0-0
Michigan Patriots 14 0 0 0 0 - 0-0-0
Sandy Koufax 14&U "B" W L T PTS STREAK LAST 5
Eastside Niners 14 0 0 0 0 - 0-0-0
Macomb Blue Devils 14 0 0 0 0 - 0-0-0
Macomb Yankees 14 0 0 0 0 - 0-0-0
MBC Muckdogs 14 0 0 0 0 - 0-0-0
Michigan Predators 14 0 0 0 0 - 0-0-0
Metro Detroit Knights 14 Blue 0 0 0 0 - 0-0-0
Anchor Bay Angels 14 0 0 0 0 - 0-0-0
Macomb Stingrays 14 0 0 0 0 - 0-0-0
Macomb Crocs 14 0 0 0 0 - 0-0-0
Metro Detroit Knights 14 0 0 0 0 - 0-0-0
Shelby Chiefs 14 0 0 0 0 - 0-0-0
Ken Griffey Jr. 15&U "A" W L T PTS STREAK LAST 5
MBC Muckdogs 15 0 0 0 0 - 0-0-0
Macomb Marlins 15 0 0 0 0 - 0-0-0
Shelby Chiefs 15 0 0 0 0 - 0-0-0
Coughlin Cubs 15 0 0 0 0 - 0-0-0
Michigan Team Under Armour 15 0 0 0 0 - 0-0-0
Detroit Metro Stars 15 0 0 0 0 - 0-0-0
Chesterfield Rockets 15 0 0 0 0 - 0-0-0
Michigan Hitz Baseball 15 0 0 0 0 - 0-0-0
Sterling Heights Nationals 15 0 0 0 0 - 0-0-0
Wildcats (Macomb) 15 0 0 0 0 - 0-0-0
Ken Griffey Jr 15&U "B-P" Pawlowski W L T PTS STREAK LAST 5
Romeo Bulldogs 15 0 0 0 0 - 0-0-0
New Baltimore BaySox 15 0 0 0 0 - 0-0-0
Macomb Baseball Club Cobras 0 0 0 0 - 0-0-0
SCS Mariners 15 0 0 0 0 - 0-0-0
Sterling Titans 15 0 0 0 0 - 0-0-0
Macomb Mets 15 0 0 0 0 - 0-0-0
Michigan Vengeance 15 0 0 0 0 - 0-0-0
Ken Griffey Jr 15&U "B-T" Trombley W L T PTS STREAK LAST 5
Anchor Bay Angels 15 0 0 0 0 - 0-0-0
Bluewater Blue Jays 15 0 0 0 0 - 0-0-0
Eastside Cardinals 15 0 0 0 0 - 0-0-0
Clinton Twp. Yellow Jackets 15 0 0 0 0 - 0-0-0
Blue Water Whitecaps 15 0 0 0 0 - 0-0-0
Macomb Tides 15 0 0 0 0 - 0-0-0
SCS Trojans 15 0 0 0 0 - 0-0-0
Mickey Mantle 16&U "A" W L T PTS STREAK LAST 5
Grosse Pointe Avengers 16 0 0 0 0 - 0-0-0
SCS Mariners 16 0 0 0 0 - 0-0-0
Grosse Pointe Redbirds 16 0 0 0 0 - 0-0-0
Detroit Metro Stars 16 0 0 0 0 - 0-0-0
Grosse Pointe Redbirds 15 0 0 0 0 - 0-0-0
Michigan Vengeance 16 Black 0 0 0 0 - 0-0-0
Michigan Sea Wolves 16 0 0 0 0 - 0-0-0
Macomb Crocs 16 0 0 0 0 - 0-0-0
Detroit Metro Stars 16 Red 0 0 0 0 - 0-0-0
Mickey Mantle 16&U "B-P" Pawlowski W L T PTS STREAK LAST 5
Bluewater Blue Jays 16 0 0 0 0 - 0-0-0
Utica Saints 16 0 0 0 0 - 0-0-0
Michigan Thunder 16 0 0 0 0 - 0-0-0
Shelby WhiteSox 16 0 0 0 0 - 0-0-0
Sarnia Braves 16 0 0 0 0 - 0-0-0
Michigan Vengeance 16 Orange 0 0 0 0 - 0-0-0
Mickey Mantle 16&U "B-T" Trombley W L T PTS STREAK LAST 5
Macomb Bandits 16 0 0 0 0 - 0-0-0
Romeo Falcons 16 0 0 0 0 - 0-0-0
Bay Area Bulls 16 0 0 0 0 - 0-0-0
Motor City Spartans 16 0 0 0 0 - 0-0-0
Blue Water Whitecaps 16 0 0 0 0 - 0-0-0
Motor City Mechanics 16 0 0 0 0 - 0-0-0
Connie Mack 18&U "A" W L T PTS STREAK LAST 5
Detroit Metro Stars 18 0 0 0 0 - 0-0-0
Grosse Pointe Redbirds 18 0 0 0 0 - 0-0-0
Sarnia Braves 18 0 0 0 0 - 0-0-0
Macomb Jet Box 18 0 0 0 0 - 0-0-0
Bluewater Whitecaps 18 0 0 0 0 - 0-0-0
SCS Mariners 18 0 0 0 0 - 0-0-0
Grosse Pointe Redbirds 17 0 0 0 0 - 0-0-0
Richmond Demons 18 0 0 0 0 - 0-0-0
ConnieMack 18&U "B" W L T PTS STREAK LAST 5
Michigan Storm Chasers 18 0 0 0 0 - 0-0-0
Michigan Longhorns 17 0 0 0 0 - 0-0-0
Anchor Bay Angels 0 0 0 0 - 0-0-0
Michigan Hitz Baseball 0 0 0 0 - 0-0-0
SCS Mariners 17 0 0 0 0 - 0-0-0
Michigan Thunder 18 0 0 0 0 - 0-0-0
Macomb Spirit 18 0 0 0 0 - 0-0-0
Macomb Mavericks 18 0 0 0 0 - 0-0-0
[League Standings]