HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

United League Baseball


league logo

Division Menu
League Menu
use the links to the left to share this

#25 Asif Shah - Player Profile

 

Player Stats


Profile
player image
Position: OF
Birthdate: Sep 16, 1985
Hometown: Cincinnati, OH
Bats/Throws:  R/R
Height: 6-1
Weight: 170 lbs
College: Southeast Missouri State

Outfielder Asif Shah last played baseball in the collegeranks for Southeast Missouri State University where .312 with five homers and50 RBIs.  The 23-year-old wassigned 7/20 to replace OF Matt Hirsh. Shah played in the GBL’s Arizona Summer League for the Canada Miners andhad the second-best batting average in the league at .371.  

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
GBL 2009 Long Beach Armada 18 58 7 20 3 0 1 7 3 5 1 .345
TOTAL 18 58 7 20 3 0 1 7 3 5 1 .345

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 31 Victoria W 4-3 4 0 1 0 0 0 0 0 0 0 0 0 0 0.391 0.448 0.345 0.839
Aug 30 Victoria W 11-4 4 3 2 0 0 1 2 1 1 0 0 0 0 0.400 0.463 0.352 0.863
Aug 28 Victoria W 2-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.382 0.400 0.340 0.782
Aug 27 @O.C. L 6-7 4 1 1 0 0 0 1 0 0 0 0 0 0 0.382 0.400 0.340 0.782
Aug 24 @St George W 5-3 2 0 0 0 0 0 0 1 0 0 0 0 0 0.392 0.413 0.348 0.805
Aug 21 @St George L 7-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.396 0.432 0.364 0.828
Aug 20 St George W 6-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0.404 0.442 0.372 0.846
Aug 16 Yuma W 7-3 3 0 2 0 0 0 0 1 0 0 0 0 0 0.419 0.462 0.385 0.881
Aug 8 @St George L 9-14 5 1 1 0 0 0 0 0 0 0 0 0 0 0.385 0.444 0.361 0.829
Aug 6 @O.C. L 2-9 4 0 3 0 0 0 0 0 0 0 0 0 0 0.412 0.484 0.387 0.896
view all