| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular 2013 | Quebec Capitales | 4 | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | .353 |
| Playoffs 2012 | Quebec Capitales | 5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .200 |
| Regular 2012 | Quebec Capitales | 94 | 366 | 78 | 119 | 23 | 3 | 14 | 76 | 63 | 46 | 18 | .325 |
| Playoffs 2011 | Quebec | 7 | 25 | 7 | 6 | 1 | 0 | 1 | 6 | 5 | 5 | 1 | .240 |
| Regular 2011 | Quebec | 78 | 304 | 54 | 99 | 12 | 1 | 6 | 55 | 35 | 51 | 21 | .326 |
| Playoffs 2010 | Quebec Les Capitales | 7 | 25 | 8 | 8 | 1 | 1 | 3 | 9 | 4 | 5 | 1 | .320 |
| Regular 2010 | Quebec Les Capitales | 68 | 259 | 58 | 87 | 16 | 1 | 11 | 75 | 40 | 60 | 15 | .336 |
| TOTAL | 263 | 1016 | 211 | 329 | 54 | 6 | 35 | 226 | 151 | 170 | 61 | .324 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Trois-Rivieres | W 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.450 | 0.353 | 0.353 | 0.803 |
| May 18 | Trois-Rivieres | W 8-7 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.308 | 0.308 | 0.708 |
| May 17 | Trois-Rivieres | W 10-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.222 | 0.222 | 0.522 |
| May 16 | Trois-Rivieres | W 11-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sep 10 | @New Jersey | W 10-3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.304 | 0.250 | 0.200 | 0.554 |
| Sep 9 | @New Jersey | W 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.125 | 0.125 | 0.347 |
| Sep 7 | @New Jersey | W 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.308 | 0.182 | 0.182 | 0.490 |
| Sep 6 | New Jersey | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.286 | 0.286 | 0.661 |
| Sep 5 | New Jersey | L 2-6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | 1.417 |
| Sep 3 | New Jersey | W 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.425 | 0.519 | 0.325 | 0.944 |
| Sep 2 | New Jersey | L 1-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.425 | 0.519 | 0.326 | 0.944 |
| Sep 1 | New Jersey | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.422 | 0.519 | 0.325 | 0.941 |
| Aug 31 | Lincoln | L 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.424 | 0.524 | 0.328 | 0.948 |
| Aug 30 | Lincoln | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.373 | 0.321 | 0.250 | 0.694 |
| Aug 30 | Lincoln | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.422 | 0.525 | 0.328 | 0.947 |
| Aug 29 | Lincoln | W 14-6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.381 | 0.340 | 0.264 | 0.721 |
| Aug 29 | Lincoln | W 14-6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0.530 | 0.330 | 0.953 |
| Aug 28 | Lincoln | W 5-4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.362 | 0.320 | 0.260 | 0.682 |
| Aug 28 | Lincoln | W 5-4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.529 | 0.330 | 0.950 |
| Aug 26 | @Worcester | W 6-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.531 | 0.329 | 0.952 |
| Aug 25 | @Worcester | W 8-6 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.424 | 0.536 | 0.331 | 0.960 |
| Aug 24 | @Worcester | W 9-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.522 | 0.328 | 0.941 |
| Aug 23 | New Jersey | L 2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.416 | 0.523 | 0.326 | 0.939 |
| Aug 22 | New Jersey | W 5-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.526 | 0.327 | 0.943 |
| Aug 21 | New Jersey | W 9-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.419 | 0.529 | 0.328 | 0.948 |
| Aug 18 | @Newark | W 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.418 | 0.531 | 0.328 | 0.949 |
| Aug 17 | @Newark | W 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.416 | 0.532 | 0.326 | 0.948 |
| Aug 16 | @New Jersey | W 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.532 | 0.324 | 0.947 |
| Aug 16 | @New Jersey | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.534 | 0.324 | 0.948 |
| Aug 14 | @New Jersey | W 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.539 | 0.327 | 0.956 |
| Aug 13 | @New Jersey | W 3-0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.420 | 0.545 | 0.329 | 0.965 |
| Aug 12 | Newark | W 7-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.418 | 0.535 | 0.327 | 0.953 |
| Aug 11 | Newark | L 5-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.536 | 0.325 | 0.948 |
| Aug 11 | Newark | W 2-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.411 | 0.539 | 0.328 | 0.950 |
| Aug 8 | Rockland | W 5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.536 | 0.323 | 0.942 |
| Aug 7 | Rockland | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.407 | 0.538 | 0.323 | 0.945 |
| Aug 6 | Rockland | L 4-7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.410 | 0.546 | 0.327 | 0.956 |
| Aug 5 | Worcester | W 5-0 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.404 | 0.546 | 0.326 | 0.950 |
| Aug 4 | Worcester | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.527 | 0.323 | 0.924 |
| Aug 3 | Worcester | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.401 | 0.533 | 0.326 | 0.934 |
| Aug 2 | @S. Falls | L 2-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.538 | 0.330 | 0.941 |
| Aug 2 | @S. Falls | L 2-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.311 | 0.244 | 0.669 |
| Aug 1 | @S. Falls | W 11-6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.411 | 0.551 | 0.337 | 0.962 |
| Jul 31 | @S. Falls | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.404 | 0.359 | 0.282 | 0.763 |
| Jul 31 | @S. Falls | L 4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.411 | 0.550 | 0.336 | 0.961 |
| Jul 30 | @S. Falls | L 4-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.554 | 0.337 | 0.966 |
| Jul 30 | @S. Falls | L 4-5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.371 | 0.286 | 0.776 |
| Jul 29 | @St Paul | L 4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.559 | 0.339 | 0.971 |
| Jul 28 | @St Paul | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.411 | 0.560 | 0.336 | 0.971 |
| Jul 27 | @St Paul | L 3-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.416 | 0.569 | 0.341 | 0.985 |
| Jul 26 | @Winnipeg | W 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.405 | 0.387 | 0.290 | 0.792 |
| Jul 26 | @Winnipeg | W 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.562 | 0.343 | 0.979 |
| Jul 25 | @Winnipeg | W 9-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.565 | 0.342 | 0.982 |
| Jul 25 | @Winnipeg | W 9-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.385 | 0.269 | 0.791 |
| Jul 24 | @Winnipeg | W 6-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.409 | 0.273 | 0.816 |
| Jul 24 | @Winnipeg | W 6-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.571 | 0.343 | 0.988 |
| Jul 22 | Newark | W 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.414 | 0.572 | 0.341 | 0.986 |
| Jul 21 | Newark | L 1-9 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.416 | 0.578 | 0.342 | 0.994 |
| Jul 20 | Newark | W 11-3 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.415 | 0.570 | 0.339 | 0.985 |
| Jul 19 | Newark | W 15-5 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.415 | 0.560 | 0.338 | 0.975 |
| Jul 18 | Gary | W 12-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.545 | 0.332 | 0.954 |
| Jul 18 | Gary | W 12-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.389 | 0.222 | 0.753 |
| Jul 17 | Gary | L 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.467 | 0.267 | 0.820 |
| Jul 17 | Gary | L 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.553 | 0.337 | 0.962 |
| Jul 16 | Gary | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.250 | 0.250 | 0.558 |
| Jul 16 | Gary | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.408 | 0.541 | 0.337 | 0.949 |
| Jul 14 | @Newark | W 6-0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.410 | 0.547 | 0.338 | 0.957 |
| Jul 13 | @Newark | W 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.406 | 0.531 | 0.332 | 0.937 |
| Jul 12 | @Newark | W 6-3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.416 | 0.545 | 0.340 | 0.961 |
| Jul 10 | @Rockland | L 6-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.538 | 0.344 | 0.959 |
| Jul 8 | @Rockland | L 10-12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.544 | 0.346 | 0.968 |
| Jul 7 | @Rockland | L 1-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.420 | 0.544 | 0.344 | 0.964 |
| Jul 6 | Newark | W 10-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.424 | 0.534 | 0.347 | 0.958 |
| Jul 5 | Newark | W 13-7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.544 | 0.351 | 0.973 |
| Jul 4 | Newark | W 6-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.430 | 0.545 | 0.353 | 0.975 |
| Jul 3 | Newark | W 15-5 | 5 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.530 | 0.348 | 0.953 |
| Jul 1 | Rockland | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.413 | 0.484 | 0.333 | 0.897 |
| Jun 29 | Rockland | W 4-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.413 | 0.494 | 0.340 | 0.907 |
| Jun 27 | @New Jersey | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.484 | 0.333 | 0.890 |
| Jun 26 | @New Jersey | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.406 | 0.490 | 0.336 | 0.896 |
| Jun 25 | @New Jersey | W 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.410 | 0.497 | 0.338 | 0.907 |
| Jun 24 | @Rockland | L 12-18 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.407 | 0.500 | 0.338 | 0.907 |
| Jun 23 | @Rockland | W 6-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.408 | 0.482 | 0.336 | 0.890 |
| Jun 21 | Worcester | W 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.414 | 0.496 | 0.346 | 0.910 |
| Jun 20 | Worcester | W 14-3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.419 | 0.508 | 0.354 | 0.927 |
| Jun 19 | Worcester | L 3-10 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.413 | 0.504 | 0.344 | 0.917 |
| Jun 18 | Worcester | W 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.492 | 0.336 | 0.895 |
| Jun 17 | @New Jersey | W 9-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.393 | 0.496 | 0.339 | 0.889 |
| Jun 16 | @New Jersey | W 4-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.509 | 0.345 | 0.909 |
| Jun 15 | @New Jersey | L 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.403 | 0.518 | 0.345 | 0.921 |
| Jun 13 | @Worcester | W 7-4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.538 | 0.358 | 0.955 |
| Jun 12 | @Worcester | W 6-3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.426 | 0.545 | 0.366 | 0.971 |
| Jun 12 | @Worcester | L 8-11 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.418 | 0.542 | 0.354 | 0.960 |
| Jun 11 | @Worcester | W 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.549 | 0.352 | 0.968 |
| Jun 11 | @Worcester | W 7-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.426 | 0.563 | 0.356 | 0.989 |
| Jun 10 | New Jersey | W 6-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.412 | 0.553 | 0.353 | 0.965 |
| Jun 9 | New Jersey | L 7-12 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.398 | 0.549 | 0.341 | 0.947 |
| Jun 8 | New Jersey | L 7-8 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.398 | 0.532 | 0.338 | 0.930 |
| Jun 7 | Worcester | W 9-3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.402 | 0.549 | 0.338 | 0.951 |
| Jun 6 | Worcester | W 8-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.403 | 0.545 | 0.333 | 0.948 |
| Jun 5 | Worcester | L 3-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.532 | 0.306 | 0.907 |
| Jun 3 | @Rockland | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.517 | 0.293 | 0.875 |
| Jun 2 | @Rockland | W 9-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.556 | 0.315 | 0.937 |
| Jun 1 | @Rockland | W 18-5 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.397 | 0.571 | 0.327 | 0.968 |
| May 31 | St Paul | W 9-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.250 | 0.583 |
| May 31 | St Paul | W 9-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.392 | 0.595 | 0.310 | 0.987 |
| May 30 | St Paul | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| May 30 | St Paul | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.622 | 0.297 | 1.013 |
| May 29 | St Paul | L 2-8 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.676 | 0.324 | 1.081 |
| May 27 | @Newark | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.613 | 0.323 | 1.008 |
| May 26 | @Newark | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.441 | 0.704 | 0.370 | 1.145 |
| May 26 | @Newark | W 8-2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.720 | 0.360 | 1.120 |
| May 21 | @Worcester | L 3-5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.385 | 0.762 | 0.333 | 1.147 |
| May 20 | Rockland | L 4-6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.750 | 0.375 | 1.179 |
| May 19 | Rockland | W 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.727 | 0.455 | 1.227 |
| May 18 | Rockland | W 13-0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.000 | 0.571 | 1.600 |
| May 17 | Rockland | W 7-3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.250 | 0.750 | 2.050 |
| Sep 16 | New Jersey | W 6-4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0.400 | 0.240 | 0.787 |
| Sep 15 | New Jersey | L 1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.346 | 0.364 | 0.227 | 0.710 |
| Sep 14 | @New Jersey | W 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.318 | 0.368 | 0.211 | 0.686 |
| Sep 13 | @New Jersey | W 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.200 | 0.733 |
| Sep 9 | @Brockton | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.357 | 0.455 | 0.182 | 0.812 |
| Sep 8 | Brockton | W 11-1 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.714 | 0.286 | 1.158 |
| Sep 7 | Brockton | W 10-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.500 |
| Sep 4 | Worcester | W 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.398 | 0.431 | 0.326 | 0.829 |
| Sep 3 | Worcester | W 8-7 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.430 | 0.325 | 0.827 |
| Sep 2 | Worcester | W 5-1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.428 | 0.323 | 0.825 |
| Sep 2 | Worcester | W 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.417 | 0.322 | 0.812 |
| Sep 1 | New York | W 12-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.418 | 0.322 | 0.813 |
| Aug 31 | New York | W 6-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.392 | 0.417 | 0.319 | 0.809 |
| Aug 30 | New York | W 6-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.393 | 0.418 | 0.319 | 0.811 |
| Aug 26 | @Worcester | W 7-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.396 | 0.421 | 0.321 | 0.817 |
| Aug 26 | @Worcester | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.419 | 0.319 | 0.810 |
| Aug 25 | New York | W 4-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.396 | 0.425 | 0.324 | 0.821 |
| Aug 24 | New York | W 3-1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.421 | 0.321 | 0.816 |
