| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular 2013 | Quebec Capitales | 5 | 19 | 3 | 6 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | .316 |
| Playoffs 2012 | Quebec Capitales | 5 | 18 | 3 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | .389 |
| Regular 2012 | Quebec Capitales | 77 | 316 | 42 | 114 | 15 | 0 | 9 | 59 | 22 | 42 | 0 | .361 |
| Playoffs 2011 | Quebec | 7 | 27 | 2 | 7 | 2 | 0 | 1 | 4 | 2 | 9 | 0 | .259 |
| Regular 2011 | Quebec | 83 | 295 | 58 | 86 | 10 | 0 | 12 | 55 | 51 | 59 | 2 | .292 |
| Playoffs 2010 | Quebec Les Capitales | 6 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | .130 |
| Regular 2010 | Quebec Les Capitales | 42 | 175 | 23 | 54 | 11 | 0 | 4 | 40 | 9 | 24 | 1 | .309 |
| TOTAL | 225 | 873 | 133 | 277 | 41 | 0 | 28 | 174 | 93 | 141 | 3 | .317 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Newark | W 14-3 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.421 | 0.316 | 0.879 |
| May 21 | Newark | W 1-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.267 | 0.200 | 0.600 |
| May 18 | Trois-Rivieres | W 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.154 | 0.154 | 0.421 |
| May 17 | Trois-Rivieres | W 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.222 | 0.222 | 0.522 |
| May 16 | Trois-Rivieres | W 11-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Sep 10 | @New Jersey | W 10-3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.444 | 0.389 | 0.920 |
| Sep 9 | @New Jersey | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.438 | 0.385 | 0.308 | 0.823 |
| Sep 7 | @New Jersey | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.417 | 0.333 | 0.750 |
| Sep 6 | New Jersey | W 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 0.875 |
| Sep 5 | New Jersey | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Sep 3 | New Jersey | W 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.413 | 0.494 | 0.361 | 0.907 |
| Sep 1 | New Jersey | W 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.492 | 0.361 | 0.904 |
| Aug 31 | Lincoln | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.411 | 0.492 | 0.359 | 0.903 |
| Aug 30 | Lincoln | W 4-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.497 | 0.362 | 0.911 |
| Aug 30 | Lincoln | W 4-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.400 | 0.363 | 0.807 |
| Aug 29 | Lincoln | W 14-6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.413 | 0.497 | 0.360 | 0.910 |
| Aug 29 | Lincoln | W 14-6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.402 | 0.395 | 0.355 | 0.797 |
| Aug 28 | Lincoln | W 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.377 | 0.375 | 0.333 | 0.752 |
| Aug 28 | Lincoln | W 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.407 | 0.493 | 0.355 | 0.900 |
| Aug 26 | @Worcester | W 6-4 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.493 | 0.353 | 0.899 |
| Aug 22 | New Jersey | W 5-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.481 | 0.348 | 0.884 |
| Aug 21 | New Jersey | W 9-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.401 | 0.479 | 0.346 | 0.880 |
| Aug 19 | @Newark | L 4-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.399 | 0.475 | 0.344 | 0.874 |
| Aug 18 | @Newark | W 5-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.480 | 0.347 | 0.883 |
| Aug 17 | @Newark | W 5-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.396 | 0.478 | 0.343 | 0.874 |
| Aug 16 | @New Jersey | W 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.395 | 0.463 | 0.341 | 0.858 |
| Aug 16 | @New Jersey | L 2-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.464 | 0.341 | 0.857 |
| Aug 14 | @New Jersey | W 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.394 | 0.466 | 0.341 | 0.860 |
| Aug 13 | @New Jersey | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.392 | 0.467 | 0.341 | 0.859 |
| Aug 12 | Newark | W 7-0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.396 | 0.475 | 0.346 | 0.871 |
| Aug 11 | Newark | L 5-6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.392 | 0.470 | 0.344 | 0.862 |
| Aug 11 | Newark | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.390 | 0.470 | 0.341 | 0.860 |
| Aug 8 | Rockland | W 5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.476 | 0.346 | 0.871 |
| Aug 7 | Rockland | L 3-9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.395 | 0.477 | 0.346 | 0.872 |
| Aug 6 | Rockland | L 4-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.477 | 0.343 | 0.868 |
| Aug 5 | Worcester | W 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.481 | 0.345 | 0.872 |
| Aug 4 | Worcester | W 6-5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.487 | 0.348 | 0.882 |
| Aug 2 | @S. Falls | L 2-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.370 | 0.368 | 0.324 | 0.738 |
| Aug 2 | @S. Falls | L 2-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.393 | 0.482 | 0.345 | 0.875 |
| Aug 1 | @S. Falls | W 11-6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.486 | 0.347 | 0.879 |
| Aug 1 | @S. Falls | W 11-6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.375 | 0.328 | 0.743 |
| Jul 31 | @S. Falls | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.397 | 0.488 | 0.350 | 0.885 |
| Jul 31 | @S. Falls | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.373 | 0.339 | 0.754 |
| Jul 30 | @S. Falls | L 4-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.495 | 0.355 | 0.895 |
| Jul 30 | @S. Falls | L 4-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.390 | 0.393 | 0.357 | 0.783 |
| Jul 29 | @St Paul | L 4-6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.498 | 0.354 | 0.898 |
| Jul 29 | @St Paul | L 4-6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.392 | 0.353 | 0.781 |
| Jul 28 | @St Paul | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.353 | 0.900 |
| Jul 28 | @St Paul | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.388 | 0.391 | 0.348 | 0.779 |
| Jul 27 | @St Paul | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.403 | 0.507 | 0.358 | 0.910 |
| Jul 27 | @St Paul | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.419 | 0.372 | 0.819 |
| Jul 26 | @Winnipeg | W 5-0 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.436 | 0.385 | 0.836 |
| Jul 26 | @Winnipeg | W 5-0 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.403 | 0.513 | 0.360 | 0.916 |
| Jul 25 | @Winnipeg | W 9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.314 | 0.314 | 0.314 | 0.628 |
| Jul 25 | @Winnipeg | W 9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.388 | 0.492 | 0.347 | 0.880 |
| Jul 24 | @Winnipeg | W 6-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.391 | 0.497 | 0.349 | 0.888 |
| Jul 24 | @Winnipeg | W 6-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.323 | 0.323 | 0.323 | 0.646 |
| Jul 22 | Newark | W 3-2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.500 | 0.348 | 0.891 |
| Jul 21 | Newark | L 1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.383 | 0.478 | 0.339 | 0.861 |
| Jul 20 | Newark | W 11-3 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.392 | 0.489 | 0.347 | 0.881 |
| Jul 19 | Newark | W 15-5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.386 | 0.480 | 0.339 | 0.866 |
| Jul 18 | Gary | W 12-9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.382 | 0.479 | 0.333 | 0.861 |
| Jul 18 | Gary | W 12-9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0.616 |
| Jul 17 | Gary | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.382 | 0.481 | 0.331 | 0.863 |
| Jul 17 | Gary | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.572 |
| Jul 16 | Gary | W 4-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.294 | 0.588 |
| Jul 16 | Gary | W 4-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.487 | 0.333 | 0.872 |
| Jul 14 | @Newark | W 6-0 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.382 | 0.487 | 0.329 | 0.869 |
| Jun 23 | @Rockland | W 6-2 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.476 | 0.320 | 0.851 |
| Jun 22 | @Rockland | W 9-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.451 | 0.310 | 0.819 |
| Jun 21 | Worcester | W 3-2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.371 | 0.457 | 0.312 | 0.828 |
| Jun 20 | Worcester | W 14-3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.367 | 0.448 | 0.306 | 0.815 |
| Jun 19 | Worcester | L 3-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.352 | 0.443 | 0.298 | 0.795 |
| Jun 18 | Worcester | W 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.355 | 0.449 | 0.299 | 0.804 |
| Jun 17 | @New Jersey | W 9-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.460 | 0.306 | 0.818 |
| Jun 16 | @New Jersey | W 4-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 0.458 | 0.300 | 0.812 |
| Jun 15 | @New Jersey | L 2-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.469 | 0.301 | 0.827 |
| Jun 14 | @Worcester | W 9-6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.468 | 0.294 | 0.821 |
| Jun 13 | @Worcester | W 7-4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.442 | 0.288 | 0.793 |
| Jun 12 | @Worcester | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.336 | 0.426 | 0.277 | 0.762 |
| Jun 12 | @Worcester | L 8-11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.433 | 0.278 | 0.766 |
| Jun 11 | @Worcester | W 5-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.457 | 0.293 | 0.807 |
| Jun 11 | @Worcester | W 7-2 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.344 | 0.420 | 0.284 | 0.764 |
| Jun 10 | New Jersey | W 6-3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.326 | 0.369 | 0.262 | 0.695 |
| Jun 9 | New Jersey | L 7-12 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.325 | 0.250 | 0.643 |
| Jun 8 | New Jersey | L 7-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.325 | 0.320 | 0.253 | 0.645 |
| Jun 7 | Worcester | W 9-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.329 | 0.257 | 0.662 |
| Jun 6 | Worcester | W 8-3 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.333 | 0.258 | 0.671 |
| Jun 5 | Worcester | L 3-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.306 | 0.226 | 0.610 |
| Jun 3 | @Rockland | L 2-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.328 | 0.333 | 0.246 | 0.661 |
| Jun 2 | @Rockland | W 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.300 | 0.309 | 0.236 | 0.609 |
| Jun 1 | @Rockland | W 18-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.309 | 0.333 | 0.255 | 0.642 |
| May 31 | St Paul | W 9-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.348 | 0.261 | 0.654 |
| May 31 | St Paul | W 9-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 | 0.462 |
| May 30 | St Paul | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.366 | 0.268 | 0.684 |
| May 30 | St Paul | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| May 29 | St Paul | L 2-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| May 29 | St Paul | L 2-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.325 | 0.378 | 0.270 | 0.703 |
| May 27 | @Newark | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.394 | 0.273 | 0.727 |
| May 26 | @Newark | W 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.448 | 0.310 | 0.823 |
| May 26 | @Newark | W 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.462 | 0.308 | 0.819 |
| May 21 | @Worcester | L 3-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0.545 | 0.364 | 0.962 |
| May 20 | Rockland | L 4-6 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1.000 |
| May 19 | Rockland | W 8-7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.313 | 0.626 |
| May 18 | Rockland | W 13-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
| May 17 | Rockland | W 7-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Sep 16 | New Jersey | W 6-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.355 | 0.444 | 0.259 | 0.799 |
| Sep 15 | New Jersey | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.455 | 0.227 | 0.801 |
| Sep 14 | @New Jersey | W 4-3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.556 | 0.278 | 0.965 |
| Sep 13 | @New Jersey | W 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.429 | 0.286 | 0.873 |
| Sep 9 | @Brockton | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.429 | 0.300 | 0.200 | 0.729 |
| Sep 8 | Brockton | W 11-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.375 | 0.250 | 0.708 |
| Sep 7 | Brockton | W 10-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| Sep 4 | Worcester | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.447 | 0.292 | 0.857 |
| Sep 3 | Worcester | W 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.410 | 0.449 | 0.293 | 0.859 |
| Sep 2 | Worcester | W 5-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.452 | 0.293 | 0.862 |
| Sep 2 | Worcester | W 5-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.455 | 0.295 | 0.865 |
| Sep 1 | New York | W 12-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.408 | 0.451 | 0.294 | 0.859 |
| Aug 31 | New York | W 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.456 | 0.297 | 0.868 |
| Aug 30 | New York | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.461 | 0.300 | 0.876 |
| Aug 26 | @Worcester | W 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.416 | 0.464 | 0.301 | 0.880 |
| Aug 26 | @Worcester | L 6-7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.415 | 0.467 | 0.303 | 0.882 |
| Aug 25 | New York | W 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.467 | 0.300 | 0.881 |
| Aug 24 | New York | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.416 | 0.470 | 0.301 | 0.886 |
| Aug 23 | New York | W 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.415 | 0.473 | 0.303 | 0.888 |
| Aug 20 | Pittsfield | W 7-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.477 | 0.304 | 0.892 |
| Aug 19 | Pittsfield | L 5-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.414 | 0.477 | 0.301 | 0.891 |
| Aug 18 | @Brockton | L 2-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.416 | 0.482 | 0.304 | 0.898 |
| Aug 17 | @Brockton | L 2-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.419 | 0.490 | 0.308 | 0.909 |
| Aug 16 | @Brockton | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.425 | 0.498 | 0.313 | 0.923 |
| Aug 16 | @Brockton | W 3-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.427 | 0.502 | 0.314 | 0.929 |
| Aug 13 | @Newark | W 4-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.425 | 0.498 | 0.312 | 0.923 |
| Aug 12 | @Newark | W 8-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.425 | 0.500 | 0.310 | 0.925 |
| Aug 11 | New Jersey | W 11-0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.425 | 0.500 | 0.311 | 0.925 |
| Aug 10 | New Jersey | L 5-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.428 | 0.491 | 0.313 | 0.919 |
