HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

North American Baseball League


league logo

Division Menu
League Menu
use the links to the left to share this

#48 Monte Mansfield - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Mar 22, 1981
Hometown: Ontario, CA
Bats/Throws:  R/R
Height: 6-4
Weight: 230 lbs
College: Riverside Community College

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
GBL Playoffs 2010 Calgary Vipers 0 0 0.00 2 0 0 0 1.2 1 1 2
GBL 2010 Calgary Vipers 1 0 3.17 11 0 0 1 11.1 8 7 9
GBL 2010 St. George Roadrunners 3 3 3.20 28 0 0 0 33.2 34 23 30
TOTAL 4 3 3.09 41 0 0 1 46.2 43 31 41

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
GBL 2010 St. George Roadrunners 28 2 0 2 0 0 0 0 0 0 0 1.000
TOTAL 41 2 0 2 0 0 0 0 0 0 0 1.000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 11 Chico L 6-13 - 1.0 0 0 0 0 0 1 3 0.375 0.429 0.333 0.00 1.800
Sep 7 @Chico L 1-5 - 0.2 1 0 2 0 1 0 5 0.600 0.750 0.667 0.00 4.500
Sep 4 @Tijuana W 6-5 - 1.0 0 0 1 1 1 2 6 0.340 0.273 0.205 3.18 1.410
Sep 2 @Chico L 8-9 - 1.0 2 1 2 0 1 1 6 0.319 0.275 0.200 3.48 1.350
Aug 27 Victoria W 7-6 W 1.0 0 0 0 0 0 0 3 0.293 0.257 0.171 2.89 1.180
Aug 26 Victoria L 4-11 - 0.2 0 0 0 0 0 1 4 0.316 0.281 0.188 3.24 1.320
Aug 22 Edmonton L 6-7 - 1.0 0 0 1 0 1 0 5 0.353 0.321 0.214 3.52 1.430
Aug 21 @Edmonton L 6-7 - 1.2 0 0 1 0 0 1 6 0.345 0.292 0.208 4.05 1.350
Aug 19 @Edmonton L 4-5 - 1.0 0 0 0 0 0 0 3 0.391 0.333 0.222 5.40 1.600
Aug 15 St. George W 9-7 - 0.2 3 3 3 0 0 1 5 0.400 0.375 0.250 6.75 2.000
Aug 14 St. George W 13-2 - 1.0 0 0 0 0 0 2 3 0.333 0.091 0.091 0.00 1.500
Aug 13 Tucson L 7-10 - 1.1 0 0 1 0 1 0 6 0.417 0.125 0.125 0.00 2.140
Aug 10 Tucson W 10-4 - 1.0 0 0 0 0 3 0 6 0.500 0.000 0.000 0.00 3.000
Jul 30 Victoria W 8-7 - 1.0 0 0 0 0 0 1 3 0.365 0.256 0.236 3.21 1.570
Jul 28 Tucson L 5-6 - 0.1 0 0 0 0 3 0 4 0.373 0.262 0.242 3.31 1.620
Jul 26 Tucson L 8-10 - 0.1 0 0 2 0 0 0 3 0.362 0.264 0.242 3.34 1.550
Jul 23 @Tucson L 8-9 - 1.0 0 0 0 0 1 1 4 0.356 0.254 0.231 3.38 1.500
Jul 21 Victoria L 7-17 - 2.2 1 1 3 0 1 2 12 0.359 0.261 0.237 3.48 1.520
Jul 19 Victoria L 11-16 - 1.2 2 1 2 0 1 1 9 0.362 0.259 0.234 3.49 1.520
Jul 16 @OC L 1-4 - 2.0 0 0 0 0 2 0 6 0.355 0.257 0.230 3.38 1.500
Jul 10 Calgary W 9-8 W 1.0 0 0 0 0 0 1 3 0.357 0.268 0.240 3.65 1.540
Jul 10 Calgary L 8-9 - 0.2 0 0 0 0 0 0 1 0.366 0.277 0.247 3.80 1.610
Jul 8 @Yuma L 5-6 - 1.0 0 0 1 0 0 3 4 0.369 0.280 0.250 3.91 1.650
Jul 4 @Chico L 3-8 - 0.1 5 1 2 0 1 0 6 0.374 0.281 0.250 4.09 1.680
Jul 2 @Chico L 5-6 - 1.2 0 0 0 0 0 1 5 0.356 0.271 0.238 3.74 1.570
Jun 28 Maui W 7-5 W 2.0 0 0 1 0 0 4 7 0.375 0.288 0.253 4.05 1.700
Jun 26 Edmonton W 9-5 W 1.0 1 1 3 0 0 1 6 0.393 0.288 0.264 4.50 1.830
Jun 23 Tucson L 5-9 L 1.0 5 4 3 0 4 2 10 0.386 0.269 0.242 4.24 1.760
Jun 19 @Maui L 1-2 L 1.1 1 1 3 0 1 1 9 0.329 0.242 0.213 2.25 1.440
Jun 18 @Maui L 1-5 - 0.1 0 0 0 0 0 1 2 0.313 0.222 0.189 1.84 1.300
Jun 16 @Maui L 2-9 - 1.0 0 0 0 0 0 1 3 0.323 0.231 0.196 1.88 1.330
Jun 13 @Tucson W 4-3 - 0.2 0 0 0 0 0 0 2 0.339 0.245 0.208 2.03 1.420
Jun 11 @Tucson W 10-8 - 1.1 0 0 1 0 0 3 6 0.351 0.255 0.217 2.13 1.500
Jun 9 Yuma L 7-12 - 0.2 0 0 0 0 1 0 2 0.353 0.262 0.220 2.38 1.590
Jun 8 Yuma W 15-6 - 1.0 0 0 0 0 0 0 3 0.347 0.268 0.225 2.53 1.590
Jun 4 Tucson W 12-7 - 2.0 0 0 1 0 1 2 7 0.370 0.289 0.243 2.79 1.760
May 28 Edmonton L 4-9 - 2.0 0 0 2 0 1 5 9 0.385 0.313 0.258 3.52 1.960
May 25 OC L 4-10 - 1.2 2 2 2 0 3 2 10 0.400 0.292 0.261 4.77 2.120
May 24 OC L 7-12 - 1.0 0 0 2 0 0 0 6 0.350 0.235 0.250 2.25 1.750
May 22 OC L 5-12 - 1.0 0 0 1 0 2 2 6 0.357 0.182 0.200 3.00 1.670
May 21 OC L 14-15 L 2.0 1 1 1 0 1 0 8 0.250 0.143 0.167 4.50 1.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 11 Chico L 6-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 7 @Chico L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 4 @Tijuana W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 2 @Chico L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 27 Victoria W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 26 Victoria L 4-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 22 Edmonton L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 21 @Edmonton L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 19 @Edmonton L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 15 St. George W 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
view all