HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

United League Baseball


league logo

Division Menu
League Menu
use the links to the left to share this

#11 Brandon Villafuerte - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate:
Hometown:
Bats/Throws:  R/R
Height: 5-11
Weight: 205 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
GBL 2010 Victoria Seals 6 0 2.74 39 0 0 12 42.2 43 17 48

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
GBL 2010 Victoria Seals 40 2 0 0 0 0 0 0 0 2 0 .000
TOTAL 40 2 0 0 0 0 0 0 0 2 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 5 Edmonton L 3-6 - 1.0 3 1 5 0 0 2 8 0.361 0.372 0.286 2.74 1.520
Sep 1 @Edmonton W 4-3 - 1.0 0 0 1 1 1 1 4 0.349 0.360 0.269 2.59 1.440
Aug 28 @Calgary L 4-12 - 0.1 0 0 1 0 0 0 2 0.346 0.360 0.268 2.66 1.430
Aug 26 @Calgary W 11-4 - 1.0 0 0 1 0 0 0 4 0.344 0.352 0.265 2.68 1.410
Aug 21 St. George W 7-4 - 1.0 0 0 0 1 1 0 4 0.347 0.355 0.265 2.75 1.420
Aug 16 Chico W 7-6 - 0.2 2 2 2 0 0 1 4 0.349 0.362 0.270 2.82 1.430
Aug 15 Chico W 4-3 W 1.0 0 0 1 0 0 0 4 0.345 0.345 0.264 2.39 1.410
Aug 13 St. George W 5-4 W 1.0 1 1 2 0 1 0 6 0.341 0.345 0.261 2.46 1.420
Aug 12 St. George W 10-5 - 1.0 0 0 1 0 0 2 5 0.335 0.343 0.254 2.27 1.370
Aug 8 Tucson W 4-3 - 2.0 0 0 0 0 0 2 7 0.340 0.348 0.256 2.34 1.380
Aug 5 Tucson L 1-3 - 1.0 1 0 1 0 0 2 5 0.349 0.364 0.268 2.48 1.470
Aug 2 @OC W 6-3 - 1.0 2 2 3 0 1 0 6 0.355 0.371 0.270 2.56 1.480
Jul 28 Chico L 5-8 - 1.0 0 0 0 0 1 2 4 0.341 0.336 0.256 2.05 1.400
Jul 27 Chico W 12-6 - 0.2 0 0 0 0 1 1 3 0.344 0.345 0.263 2.12 1.420
Jul 26 Chico L 16-19 - 0.1 0 0 0 0 0 0 1 0.344 0.351 0.268 2.17 1.410
Jul 25 Yuma W 7-1 - 1.0 0 0 1 0 0 1 4 0.346 0.354 0.270 2.20 1.430
Jul 23 Yuma W 4-2 - 1.0 0 0 0 1 0 1 3 0.350 0.349 0.271 2.28 1.450
Jul 21 @St. George W 17-7 - 1.0 0 0 1 0 0 0 3 0.358 0.358 0.279 2.36 1.500
Jul 17 @Chico W 2-1 - 2.0 0 0 1 1 1 1 8 0.359 0.359 0.277 2.46 1.520
Jul 16 @Chico L 0-2 - 0.1 0 0 1 0 0 0 2 0.367 0.375 0.287 2.66 1.560
Jul 9 @Maui W 7-4 - 1.0 0 0 0 0 1 0 4 0.364 0.372 0.283 2.70 1.540
Jul 7 @Maui W 2-0 - 1.0 0 0 2 1 1 0 6 0.369 0.385 0.289 2.82 1.570
Jul 3 Tijuana W 8-5 - 1.0 0 0 0 1 2 1 6 0.361 0.384 0.282 2.95 1.500
Jul 2 Tijuana W 12-1 - 1.0 0 0 1 0 0 3 4 0.352 0.398 0.293 3.10 1.480
Jun 26 @Calgary W 3-2 - 1.0 0 0 0 1 0 1 3 0.356 0.392 0.295 3.26 1.500
Jun 25 @Calgary W 3-2 W 1.2 0 0 1 0 1 3 7 0.369 0.408 0.307 3.44 1.580
Jun 24 Calgary W 11-5 - 1.0 0 0 1 0 0 3 4 0.377 0.429 0.319 3.78 1.620
Jun 22 Calgary W 3-2 W 0.1 0 0 0 0 0 1 1 0.384 0.424 0.323 4.02 1.660
Jun 20 Edmonton W 6-5 W 2.0 2 2 3 0 0 3 9 0.389 0.431 0.328 4.11 1.700
Jun 18 Edmonton W 12-9 - 2.0 4 2 3 1 2 2 12 0.397 0.411 0.327 3.38 1.730
Jun 15 @Edmonton L 5-7 - 0.1 0 0 1 0 0 1 2 0.392 0.435 0.333 2.38 1.590
Jun 12 @Calgary W 8-6 - 1.2 1 1 2 1 1 1 8 0.388 0.432 0.326 2.46 1.550
Jun 10 Calgary L 10-12 - 0.1 0 0 0 0 0 0 1 0.390 0.378 0.324 1.93 1.500
Jun 8 Calgary L 3-6 - 1.0 1 1 2 0 0 2 5 0.400 0.389 0.333 2.00 1.560
Jun 3 @Tucson L 3-4 - 3.0 0 0 4 0 1 1 13 0.400 0.355 0.323 1.13 1.500
May 29 OC W 8-7 W 2.0 1 1 2 0 1 3 8 0.364 0.350 0.300 1.80 1.400
May 27 OC W 8-6 - 1.0 1 0 2 1 0 1 6 0.357 0.385 0.308 0.00 1.330
May 25 Maui W 4-3 - 1.0 0 0 1 1 0 0 3 0.375 0.286 0.286 0.00 1.000
May 21 Maui W 5-2 - 1.0 0 0 1 1 0 1 5 0.200 0.200 0.200 0.00 1.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 5 Edmonton L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 3 Edmonton L 5-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 1 @Edmonton W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 28 @Calgary L 4-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 26 @Calgary W 11-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 21 St. George W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 16 Chico W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 15 Chico W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 13 St. George W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 12 St. George W 10-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
view all