HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Frontier League


league logo

Division Menu
League Menu
use the links to the left to share this

#12 Adam Tollefson - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: P
Birthdate: Dec 2, 1986
Hometown: De Pere, WI
Bats/Throws:  L/L
Height: 5-10
Weight: 195 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2012 Schaumburg Boomers 1 1 4.54 36 0 0 2 33.2 34 10 31
AA Reg Season 2011 Fargo-Moorhead 1 3 3.19 41 0 0 3 36.2 39 27 32
Northern Playoffs 10 Fargo-Moorhead RedHawks 0 0 0.00 2 0 0 0 1.1 1 0 0
Northern 2010 Fargo-Moorhead RedHawks 4 1 3.28 41 0 0 3 38.1 38 11 34
TOTAL 6 5 3.60 120 0 0 8 110 112 48 97

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2011 Fargo-Moorhead 4 11 1 2 0 0 0 1 0 2 0 .182
Northern 2010 Fargo-Moorhead RedHawks 1 3 2 1 0 0 0 1 0 0 0 .333
TOTAL 5 14 3 3 0 0 0 2 0 2 0 .214

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 2 @Washington W 6-4 - 0.1 0 0 0 0 0 1 1 0.304 0.351 0.235 4.55 1.220
Aug 31 @Washington L 0-11 - 1.0 4 4 4 0 0 2 7 0.306 0.353 0.237 4.59 1.230
Aug 28 S Illinois W 5-2 - 0.2 0 0 0 0 0 1 2 0.293 0.294 0.218 3.62 1.140
Aug 24 @Rockford W 9-6 - 0.2 2 2 3 0 0 2 6 0.297 0.298 0.221 3.70 1.170
Aug 21 Evansville L 0-4 - 1.1 0 0 1 0 0 1 5 0.280 0.277 0.205 3.19 1.100
Aug 19 Warriors W 13-12 - 0.2 2 2 4 0 0 0 6 0.283 0.281 0.205 3.34 1.110
Aug 18 Warriors L 5-6 - 1.0 0 0 0 0 0 2 3 0.264 0.259 0.179 2.79 1.000
Aug 16 Windy City W 13-3 - 1.0 1 1 2 0 0 1 5 0.271 0.267 0.184 2.89 1.040
Aug 14 Windy City W 4-3 - 1.0 0 0 0 0 0 1 3 0.265 0.250 0.173 2.67 1.000
Aug 11 @Traverse City L 2-12 - 1.0 0 0 0 0 1 1 4 0.273 0.258 0.179 2.77 1.040
Aug 9 @River City L 5-7 - 1.0 0 0 0 0 0 1 3 0.274 0.266 0.185 2.88 1.040
Aug 7 @River City W 4-0 - 1.0 0 0 1 0 0 0 4 0.282 0.275 0.191 3.00 1.080
Aug 5 Joliet L 6-11 - 0.1 0 0 1 0 0 0 2 0.283 0.276 0.188 3.13 1.090
Aug 1 @Florence W 6-4 - 0.2 0 0 0 1 0 2 2 0.278 0.271 0.181 3.18 1.060
Jul 29 @Rockford L 5-6 - 0.1 2 2 2 0 0 0 3 0.284 0.277 0.185 3.27 1.090
Jul 24 @Windy City W 8-6 - 1.1 1 1 1 0 0 0 5 0.272 0.238 0.167 2.49 1.020
Jul 21 @Gateway L 3-6 L 1.0 4 2 2 0 1 1 7 0.276 0.227 0.164 2.21 1.030
Jul 19 @Gateway L 3-4 - 1.1 0 0 0 0 0 1 4 0.263 0.217 0.149 1.40 0.930
Jul 16 Lake Erie W 7-5 - 2.0 0 0 0 0 1 1 6 0.276 0.231 0.159 1.50 1.000
Jul 15 Normal W 7-4 - 0.1 0 0 0 1 0 0 1 0.286 0.250 0.172 1.69 1.060
Jul 8 Washington L 7-8 - 1.0 0 0 0 0 2 1 5 0.290 0.254 0.175 1.72 1.090
Jul 6 Washington W 9-8 - 0.2 0 0 2 0 0 2 4 0.281 0.268 0.182 1.84 1.020
Jul 5 @Evansville W 5-0 - 1.0 0 0 1 0 0 1 4 0.267 0.250 0.157 1.93 0.930
Jul 1 Traverse City W 10-9 - 1.2 0 0 1 0 1 1 8 0.268 0.250 0.149 2.08 0.920
Jun 30 Traverse City L 3-5 - 0.1 0 0 0 0 1 0 2 0.271 0.244 0.150 2.38 0.880
Jun 28 @Normal W 9-2 - 1.0 0 0 0 0 1 1 5 0.261 0.250 0.154 2.46 0.820
Jun 25 Rockford W 5-4 - 0.1 0 0 0 0 0 1 1 0.244 0.270 0.167 2.70 0.800
Jun 22 @Joliet L 4-5 - 1.1 0 0 1 0 1 3 7 0.250 0.278 0.171 2.79 0.830
Jun 18 Windy City L 1-5 - 2.0 1 1 3 0 0 1 10 0.242 0.300 0.172 3.24 0.720
Jun 16 Rockford W 8-6 - 0.2 0 0 1 0 0 0 3 0.174 0.286 0.095 2.84 0.470
Jun 13 @Joliet W 9-1 - 1.0 0 0 0 0 0 1 3 0.150 0.222 0.056 3.18 0.350
Jun 10 River City W 6-5 W 1.0 0 0 0 0 0 1 3 0.176 0.267 0.067 3.86 0.430
Jun 9 River City W 6-5 - 1.0 2 2 1 0 1 1 6 0.214 0.333 0.083 4.91 0.550
Jun 7 Gateway W 5-4 - 1.1 0 0 0 0 0 2 4 0.000 0.000 0.000 0.00 0.000
Jun 5 Gateway W 5-4 - 1.0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.00 0.000
Jun 2 @S Illinois L 3-5 - 0.1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.00 0.000
Aug 30 K. City W 6-5 W 3.0 0 0 1 0 0 2 10 0.358 0.283 0.229 3.19 1.610
Aug 28 K. City W 9-3 - 2.0 0 0 1 0 0 4 7 0.373 0.296 0.238 3.48 1.720
Aug 26 @Winnipeg L 5-9 - 3.0 1 1 3 0 2 4 13 0.384 0.305 0.244 3.70 1.800
Aug 25 @Winnipeg L 6-9 - 0.1 0 0 1 0 0 1 2 0.384 0.291 0.241 3.77 1.810
Aug 24 @Winnipeg L 4-7 - 2.0 1 1 3 0 0 1 8 0.382 0.287 0.236 3.81 1.800
Aug 20 @St Paul L 9-10 L 3.2 2 1 3 0 1 2 16 0.382 0.280 0.225 3.76 1.820
Aug 14 St Paul W 5-3 - 0.1 0 0 0 0 0 1 1 0.392 0.258 0.222 3.97 1.940
Aug 13 St Paul W 6-3 - 0.1 0 0 0 0 0 0 1 0.395 0.261 0.225 4.03 1.970
Aug 10 @Lincoln L 0-4 - 1.1 0 0 3 0 0 1 7 0.398 0.264 0.227 4.09 2.000
Aug 5 S. Falls L 6-7 L 1.1 1 0 0 0 3 3 8 0.396 0.250 0.210 4.36 1.980
Aug 4 Wichita L 2-3 - 0.1 0 0 0 0 0 0 0 0.398 0.266 0.224 4.66 1.970
Jul 28 @S. Falls L 5-6 L 0.2 1 1 1 0 2 1 5 0.398 0.266 0.224 4.74 2.000
Jul 26 @Wichita L 1-12 - 1.2 1 1 1 0 2 0 10 0.388 0.263 0.219 4.42 1.910
Jul 22 @Gary L 6-7 - 0.1 2 2 1 0 1 0 3 0.375 0.271 0.224 4.32 1.920
Jul 21 Lincoln W 6-4 - 0.1 0 0 0 0 0 0 1 0.365 0.265 0.212 3.31 1.840
Jul 19 Lincoln L 2-8 - 1.0 0 0 1 0 0 2 5 0.369 0.269 0.215 3.38 1.880
Jul 17 K. City L 5-9 - 0.2 0 0 1 0 1 0 4 0.380 0.274 0.217 3.60 1.930
Jul 16 K. City W 7-4 - 0.0 0 0 0 0 1 0 1 0.373 0.271 0.211 3.77 1.880
Jul 15 K. City L 5-7 - 0.0 0 0 0 0 1 0 1 0.365 0.271 0.211 3.77 1.810
Jul 8 Winnipeg L 5-6 - 0.2 0 0 0 0 0 0 2 0.356 0.271 0.211 3.77 1.740
Jul 3 @S. City L 1-13 - 3.0 1 0 1 0 1 4 13 0.366 0.281 0.218 3.95 1.830
Jul 2 @S. City L 3-9 - 0.0 0 0 0 0 0 0 1 0.414 0.333 0.256 5.06 2.160
Jun 30 @St Paul L 1-10 - 2.1 2 2 3 0 3 2 13 0.421 0.341 0.262 5.06 2.160
Jun 28 @St Paul L 7-10 - 0.0 0 0 0 0 0 0 1 0.409 0.235 0.250 4.32 2.040
Jun 24 S. City L 2-3 - 0.1 0 0 0 0 0 0 1 0.419 0.242 0.258 4.32 2.040
Jun 21 @Gary L 2-3 - 1.0 0 0 0 0 0 1 3 0.429 0.250 0.258 4.50 2.130
Jun 19 S. Falls W 4-3 - 0.0 0 0 0 0 1 0 1 0.462 0.276 0.286 5.14 2.430
Jun 16 S. Falls L 0-5 - 0.1 0 0 1 0 1 1 3 0.447 0.276 0.286 5.14 2.290
Jun 13 Gary W 8-6 - 0.2 0 0 0 1 1 2 3 0.429 0.259 0.269 5.40 2.100
Jun 12 @S. Falls W 5-4 - 0.1 0 0 0 0 0 1 1 0.438 0.280 0.292 6.00 2.170
Jun 11 @S. Falls W 8-4 - 0.2 0 0 0 0 0 0 2 0.452 0.292 0.304 6.35 2.290
Jun 7 @K. City L 4-6 - 0.1 0 0 0 0 0 1 1 0.483 0.318 0.333 7.20 2.600
Jun 5 Lincoln W 12-11 - 0.1 0 0 0 1 0 0 1 0.500 0.333 0.350 7.71 2.790
Jun 1 @Winnipeg L 2-7 - 1.2 0 0 2 0 0 1 7 0.519 0.350 0.368 8.31 3.000
May 28 S. City L 3-12 - 2.0 2 2 4 0 3 2 13 0.600 0.385 0.417 13.50 4.130
May 24 Winnipeg W 6-5 - 0.0 1 1 0 0 1 0 1 0.714 0.333 0.333 27.00 6.000
May 21 @Gary W 8-0 - 0.0 0 0 0 0 1 0 1 0.667 0.333 0.333 13.50 4.500
May 18 St Paul L 2-7 - 0.0 1 1 0 0 0 0 1 0.600 0.333 0.333 13.50 3.000
May 17 St Paul L 2-4 - 0.1 0 0 1 0 0 1 2 0.500 0.333 0.333 0.00 3.000
May 16 St Paul W 3-1 - 0.1 0 0 0 1 0 1 1 0.500 0.000 0.000 0.00 3.000
May 15 @Winnipeg L 2-5 - 0.0 0 0 0 0 1 0 1 1.000 0.000 0.000 0.00 0.000
Sep 10 @Gary W 5-3 - 0.1 0 0 0 0 0 0 1 0.200 0.000 0.000 0.00 0.000
Sep 8 Gary W 5-3 - 1.0 0 0 0 0 0 1 4 0.250 0.000 0.000 0.00 0.000
Sep 6 @Kansas City W 9-6 - 0.2 0 0 0 0 0 1 2 0.311 0.331 0.236 3.29 1.170
Sep 1 @Joliet W 6-3 - 0.1 0 0 1 0 0 1 2 0.314 0.336 0.239 3.35 1.190
Aug 29 @Winnipeg L 0-3 - 4.1 0 0 1 0 0 2 15 0.312 0.333 0.236 3.38 1.180
Aug 28 @Winnipeg W 6-5 - 1.1 0 0 0 1 0 0 4 0.331 0.362 0.254 3.82 1.300
Aug 21 Winnipeg L 7-16 - 2.0 4 4 6 0 2 2 13 0.341 0.374 0.262 3.98 1.360
Aug 19 Winnipeg L 7-12 - 0.1 1 0 1 0 0 0 2 0.312 0.348 0.234 3.03 1.180
Aug 17 @Rockford W 4-0 W 1.2 0 0 0 0 0 3 5 0.309 0.345 0.229 3.07 1.160
Aug 17 @Rockford L 3-6 - 1.0 0 0 0 0 1 1 4 0.322 0.362 0.240 3.25 1.230
Aug 11 Kansas City L 7-19 - 2.2 2 2 4 0 0 2 13 0.325 0.373 0.248 3.38 1.240
Aug 9 Kansas City W 7-6 - 0.0 0 0 0 0 1 0 1 0.317 0.344 0.236 3.00 1.210
Aug 8 Rockford L 4-15 - 1.1 1 1 2 0 1 1 7 0.310 0.344 0.236 3.00 1.170
Aug 6 Rockford L 6-9 - 1.0 0 0 0 0 0 3 3 0.290 0.318 0.226 2.78 1.100
Jul 31 @Schaumburg L 7-9 - 0.1 0 0 0 0 0 1 1 0.300 0.329 0.235 2.91 1.150
Jul 26 @Gary L 4-5 - 0.0 0 0 2 0 0 0 2 0.303 0.333 0.238 2.95 1.170
Jul 25 Joliet W 4-2 - 0.1 0 0 0 1 0 0 1 0.287 0.304 0.218 2.95 1.080
Jul 23 Joliet L 4-8 - 0.1 0 0 1 0 0 0 2 0.291 0.308 0.221 3.00 1.100
Jul 19 Gary L 1-6 - 1.0 3 3 1 0 1 1 6 0.286 0.289 0.213 3.05 1.060
Jul 17 Winnipeg L 5-8 - 0.0 1 1 0 0 1 0 1 0.269 0.264 0.208 1.83 1.020
Jul 11 Schaumburg W 5-3 - 0.1 0 0 2 0 0 1 3 0.260 0.264 0.208 1.37 0.970
Jul 10 Schaumburg W 5-4 - 0.0 0 0 1 0 0 0 1 0.243 0.246 0.188 1.40 0.880
Jul 9 Schaumburg W 6-4 - 1.0 0 0 0 0 0 1 3 0.233 0.235 0.176 1.40 0.830
Jul 7 @Gary W 1-0 - 1.1 0 0 1 0 0 1 5 0.243 0.246 0.185 1.47 0.870
Jul 6 @Gary W 8-5 W 1.0 0 0 2 0 0 1 4 0.246 0.250 0.183 1.59 0.880
Jul 4 @Kansas City L 3-4 - 2.1 0 0 0 0 0 4 7 0.230 0.232 0.161 1.69 0.810
Jul 3 @Kansas City L 6-7 - 1.2 0 0 0 0 0 0 4 0.259 0.265 0.184 1.98 0.950
Jun 29 Rockford L 4-5 L 2.0 1 0 1 0 1 1 11 0.280 0.289 0.200 2.25 1.080
Jun 27 Gary W 14-6 - 1.0 0 0 0 0 0 0 2 0.282 0.333 0.222 2.70 1.100
Jun 22 @Rockford W 12-8 W 1.1 0 0 0 0 0 0 4 0.297 0.353 0.235 3.00 1.220
Jun 17 @Joliet W 4-3 W 1.1 1 1 2 0 1 1 7 0.333 0.400 0.267 3.52 1.430
Jun 16 @Joliet W 7-1 - 1.0 1 1 3 0 0 2 5 0.308 0.417 0.250 2.84 1.260
Jun 13 Kansas City W 3-1 - 0.1 0 0 0 0 0 0 1 0.238 0.368 0.158 1.69 0.940
Jun 11 Kansas City L 5-8 - 1.1 2 1 2 0 0 3 6 0.250 0.389 0.167 1.80 1.000
Jun 9 Schaumburg W 3-1 - 0.0 0 0 0 0 1 0 1 0.214 0.083 0.083 0.00 0.820
Jun 7 Schaumburg W 4-2 - 0.0 0 0 0 0 1 0 1 0.154 0.083 0.083 0.00 0.550
Jun 5 @Rockford W 8-4 - 0.1 0 0 0 0 0 0 1 0.083 0.083 0.083 0.00 0.270
Jun 1 @Schaumburg L 5-6 - 0.1 0 0 0 0 0 1 1 0.091 0.091 0.091 0.00 0.300
May 31 @Schaumburg W 2-1 - 0.1 0 0 0 0 0 0 1 0.100 0.100 0.100 0.00 0.330
May 29 @Kansas City W 11-8 - 0.1 0 0 0 0 0 1 1 0.111 0.111 0.111 0.00 0.380
May 28 @Kansas City W 3-0 - 1.0 0 0 0 1 0 1 3 0.125 0.125 0.125 0.00 0.430
May 27 LakeCounty L 3-5 - 1.0 0 0 1 0 0 1 4 0.200 0.200 0.200 0.00 0.750
May 22 Joliet L 6-11 - 0.1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.00 0.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 24 @Gary L 4-5 4 0 0 0 0 0 1 0 1 0 1 0 0 0.167 0.182 0.182 0.349
Jul 23 @Gary L 1-3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.286 0.286 0.286 0.572
May 22 @Gary W 10-0 5 1 2 0 0 0 0 0 1 0 0 0 0 0.400 0.400 0.400 0.800
May 21 @Gary W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 21 Winnipeg L 7-16 3 2 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.666