HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

United League Baseball

Division Menu
League Menu
use the links to the left to share this

#31 David Dinelli - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Mar 14, 1987
Hometown: Rocklin CA
Bats/Throws:  R/R
Height: 6-4
Weight: 215 lbs
College: Sierra (CA) College

-Drafted by the Houston Astros in the 6th round of 2007 MLB Draft….

 

-2009: Went 4-5, 6.46 ERA in 12 starts (47.1 IP) for Traverse City Beach Bums

 

-Spent 2 yrs in Astros minor league organization, then played w/Traverse City in ‘09

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
GBL 2010 Chico Outlaws 2 1 5.82 27 2 0 2 34 47 33 42

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
GBL 2010 Chico Outlaws 27 5 0 0 0 0 0 0 0 2 0 .000
TOTAL 27 5 0 0 0 0 0 0 0 2 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 1 Calgary L 0-6 - 1.1 1 1 2 0 0 2 6 0.432 0.401 0.302 5.82 2.210
Aug 29 St. George W 6-1 W 5.0 1 1 1 0 4 5 20 0.435 0.397 0.301 5.79 2.230
Aug 26 St. George W 4-2 - 1.0 0 0 1 0 0 2 3 0.460 0.442 0.333 6.51 2.460
Aug 21 Maui W 11-3 - 1.0 0 0 0 0 0 2 3 0.463 0.444 0.333 6.75 2.510
Aug 20 Maui L 5-6 - 0.1 0 0 0 0 1 1 2 0.472 0.456 0.342 7.01 2.610
Aug 19 Maui L 0-3 - 1.1 0 0 1 0 0 1 4 0.472 0.460 0.345 7.11 2.610
Aug 17 @Victoria W 8-3 - 1.0 0 0 1 0 1 2 5 0.478 0.468 0.349 7.50 2.710
Aug 13 @Edmonton L 7-8 - 0.2 3 2 2 0 1 1 6 0.481 0.476 0.353 7.83 2.740
Aug 10 @Edmonton W 20-5 - 2.0 1 1 4 0 1 4 11 0.480 0.480 0.347 7.25 2.690
Aug 8 Calgary L 6-10 - 1.0 1 0 1 0 1 2 5 0.483 0.489 0.341 7.53 2.700
Jul 31 @Calgary W 9-6 - 1.0 0 0 0 1 2 1 5 0.486 0.500 0.345 7.91 2.740
Jul 30 @Calgary W 12-3 - 2.0 1 1 3 0 1 1 9 0.491 0.518 0.358 8.35 2.780
Jul 26 @Victoria W 19-16 - 0.2 3 1 3 0 1 1 6 0.495 0.533 0.356 8.82 2.880
Jul 23 OC L 2-15 - 1.0 0 0 0 0 1 1 3 0.484 0.486 0.338 8.62 2.740
Jul 19 @OC L 8-12 - 0.2 3 3 3 0 1 1 6 0.489 0.500 0.348 9.21 2.860
Jul 18 @OC W 9-3 - 0.2 0 0 0 0 2 0 3 0.476 0.460 0.328 7.71 2.710
Jul 15 Victoria L 1-7 - 1.2 0 0 1 0 0 1 5 0.468 0.468 0.333 8.10 2.700
Jul 11 @Yuma L 5-7 L 2.1 7 1 5 0 3 3 17 0.486 0.491 0.345 9.26 3.000
Jul 7 @Tucson L 3-4 - 1.0 0 0 0 0 3 1 6 0.491 0.372 0.341 10.61 2.890
Jul 1 St. George W 5-4 - 0.1 3 2 3 0 1 0 5 0.490 0.400 0.359 11.88 2.880
Jun 28 OC L 3-9 - 1.1 5 5 5 0 3 2 12 0.457 0.361 0.314 10.13 2.500
Jun 26 @OC W 3-2 - 1.0 0 0 1 1 1 3 5 0.382 0.259 0.231 5.40 1.800
Jun 22 Edmonton W 8-1 W 1.0 0 0 1 0 2 2 6 0.379 0.261 0.227 6.35 1.760
Jun 19 @Tucson L 6-13 - 1.0 5 4 2 0 2 0 10 0.348 0.263 0.222 7.71 1.500
Jun 15 @Yuma L 4-7 - 1.2 1 0 1 0 0 4 6 0.231 0.167 0.167 0.00 0.820
May 28 Tijuana L 4-6 - 1.0 0 0 0 0 1 2 3 0.286 0.167 0.167 0.00 1.000
May 23 @Tijuana W 8-4 - 1.0 0 0 1 0 0 2 4 0.250 0.250 0.250 0.00 1.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 1 Calgary L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 29 St. George W 6-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 26 St. George W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 21 Maui W 11-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 20 Maui L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 19 Maui L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 17 @Victoria W 8-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 13 @Edmonton L 7-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 10 @Edmonton W 20-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 8 Calgary L 6-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
view all