HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

North American Baseball League


league logo

Division Menu
League Menu
use the links to the left to share this

#41 Brant Stickel - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Jan 8, 1987
Hometown: Veteran, AB
Bats/Throws:  L/L
Height: 6-4
Weight: 210 lbs
College: University of Calgary

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
GBL 2010 Calgary Vipers 0 1 6.00 15 3 0 0 27 16 24 33

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
GBL 2010 Calgary Vipers 34 40 4 6 1 0 0 2 4 12 0 .150
TOTAL 34 40 4 6 1 0 0 2 4 12 0 .150

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 5 @Tijuana W 15-2 - 3.0 0 0 2 0 3 1 13 0.422 0.477 0.300 6.00 2.110
Aug 22 Edmonton L 6-7 L 1.0 1 0 0 0 3 0 6 0.426 0.485 0.310 6.75 2.170
Jul 30 Chico L 3-12 - 2.0 2 0 2 0 2 3 12 0.422 0.500 0.320 7.04 2.130
Jul 18 Tijuana W 7-2 - 1.0 0 0 0 0 0 0 3 0.433 0.523 0.330 7.71 2.140
Jul 10 @St. George W 9-8 - 3.1 2 2 2 0 3 0 14 0.446 0.541 0.341 8.10 2.250
Jul 6 @OC L 6-18 - 1.1 7 7 6 0 2 1 12 0.460 0.595 0.365 8.64 2.400
Jul 3 Edmonton L 9-12 - 2.2 0 0 3 0 1 3 12 0.427 0.484 0.328 5.28 2.090
Jun 24 @Victoria L 5-11 - 1.1 3 2 1 0 2 0 8 0.444 0.528 0.340 6.40 2.210
Jun 18 @Tijuana W 16-2 - 2.0 0 0 3 0 2 1 10 0.455 0.511 0.362 5.56 2.210
Jun 12 Victoria L 6-8 - 0.0 1 1 0 0 1 0 1 0.444 0.538 0.359 6.75 2.140
Jun 6 OC L 4-12 - 2.1 0 0 3 0 1 2 10 0.432 0.538 0.359 5.79 2.040
Jun 5 OC W 15-11 - 1.0 1 1 1 0 1 1 5 0.441 0.600 0.367 7.71 2.140
May 25 @Tucson W 6-5 - 2.2 4 4 6 0 2 2 15 0.448 0.615 0.385 7.50 2.170
May 22 @Yuma W 8-3 - 1.0 0 0 1 0 0 1 3 0.357 0.385 0.308 2.70 1.500
May 20 @Yuma L 4-15 - 2.1 1 1 3 0 1 1 11 0.364 0.400 0.300 3.86 1.710

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 5 @Tijuana W 15-2 1 1 0 0 0 0 0 1 0 0 0 0 0 0.227 0.175 0.150 0.402
Sep 4 @Tijuana W 6-5 3 1 1 0 0 0 1 0 0 0 0 0 0 0.214 0.179 0.154 0.393
Sep 4 @Tijuana W 6-1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.205 0.167 0.139 0.372
Sep 3 @Tijuana W 20-4 2 0 1 0 0 0 0 0 0 0 0 0 0 0.194 0.176 0.147 0.370
Aug 23 @Edmonton L 3-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.176 0.156 0.125 0.332
Aug 22 Edmonton L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.182 0.161 0.129 0.343
Aug 16 St. George W 11-4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.182 0.161 0.129 0.343
Jul 31 Chico L 6-9 0 0 0 0 0 0 0 1 0 0 0 0 0 0.182 0.161 0.129 0.343
Jul 30 Chico L 3-12 2 0 0 0 0 0 0 0 1 0 0 0 0 0.156 0.161 0.129 0.317
Jul 29 @Edmonton L 0-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.172 0.138 0.339
view all