HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

National Pro Fastpitch


league logo

Division Menu
League Menu
use the links to the left to share this

#28 Andrea Duran - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Birthdate: Apr 12, 1984
Hometown: Selma, California
Bats/Throws:  R/R
Height: 5-6
Weight:
College: UCLA

2012 SEASON:

Duran batted  .268 for the Pride in 2012, hitting 6 HR and 17 RBI while playing at third base in 39 games. Andrea was tied for 6th on the team in hits with 26.

 

PROFESSIONAL:

Won an NPF Championship (2010).  2010: Had a .937 fielding percentage… Committed only 6 errors…Played in 34 of 57 games…Had a .216 batting average…Hit 2 homeruns…Had 9 RBI. 2011: Had a .278 batting average…Had a .387 on-base percentage…Hit for .481 SLG…Hit 4 homeruns…Had 13 RBI…Achieved 32 Assists.

 

COLLEGE: 

Graduated from UCLA in 2006…Honored as the Pac-10 Player of the Year (2006)…Named to the All-Women’s College World Series Team (2006)… Won 2 National Championships at the Women’s College World Series (2004 and 2003)… Named to the NCAA Regional All-Tournament Team (2004)…Given Pac-10 Academic Honors (2004)…Named by ESPN: The Magazine as an Academic All-American (2004) 

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2013 USSSA Pride 7 12 5 5 1 0 0 6 6 2 0 .417
NPF Playoffs 2012 USSSA Pride 4 10 1 1 0 0 0 0 2 4 0 .100
Summer 2012 USSSA Pride 39 97 19 26 4 1 6 17 11 18 2 .268
NPF Playoffs 2011 USSSA Pride 4 8 5 2 0 0 2 2 4 2 0 .250
Summer 2011 USSSA Pride 32 71 14 20 2 1 2 11 9 9 3 .282
NPF Playoffs 2010 USSSA Pride 6 12 1 1 0 0 0 0 2 2 0 .083
Summer 2010 USSSA Pride 34 88 13 19 3 0 2 9 10 16 8 .216
TOTAL 126 298 58 74 10 2 12 45 44 53 13 .248

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 15 AKRON L 0-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.611 0.500 0.417 1.111
Jun 15 AKRON W 7-5 1 1 0 0 0 0 0 1 1 0 0 0 0 0.688 0.600 0.500 1.288
Jun 14 AKRON W 13-2 2 1 2 0 0 0 1 0 0 0 0 0 0 0.714 0.667 0.556 1.381
Jun 13 AKRON W 8-4 2 1 2 1 0 0 2 0 0 0 0 0 0 0.667 0.571 0.429 1.238
Jun 11 COMETS W 17-0 1 2 0 0 0 0 1 2 1 0 0 0 0 0.600 0.200 0.200 0.800
Jun 10 COMETS W 8-7 3 0 1 0 0 0 0 1 0 0 0 0 0 0.571 0.250 0.250 0.821
Jun 9 COMETS W 5-1 1 0 0 0 0 0 2 2 0 0 0 0 0 0.667 0.000 0.000 0.667
Aug 25 AKRON W 9-7 2 1 0 0 0 0 0 1 0 0 0 0 0 0.111 0.000 0.000 0.111
Aug 25 CHI L 1-2 2 0 1 0 0 0 0 1 1 0 0 0 0 0.250 0.100 0.100 0.350
Aug 24 AKRON L 7-8 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
view all