HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

NWAACC Baseball

Division Menu
League Menu
use the links to the left to share this

#20 Garrett Mills - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Hometown:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Baseball 2013 Chemeketa 5 4 2.19 10 7 1 0 41 24 18 29

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Baseball 2013 Chemeketa 39 132 27 47 13 0 2 22 18 34 7 .356
TOTAL 39 132 27 47 13 0 2 22 18 34 7 .356

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 14 SWOCC W 9-2 W 7.0 2 2 4 0 2 2 27 0.279 0.278 0.191 2.20 1.150
May 13 MHCC L 4-7 L 5.0 6 1 8 0 0 3 26 0.289 0.271 0.197 2.12 1.210
Apr 30 Lane W 3-0 W 7.0 0 0 1 0 4 3 26 0.278 0.194 0.165 2.17 1.140
Apr 23 @CLCC W 10-5 W 5.0 4 2 4 0 2 2 22 0.290 0.230 0.195 2.86 1.270
Apr 16 LBCC W 4-2 W 5.0 2 2 2 0 3 3 21 0.295 0.239 0.194 2.65 1.290
Apr 11 CLCC L 0-2 L 4.0 1 1 4 0 2 3 18 0.316 0.224 0.227 2.25 1.420
Apr 2 MHCC L 3-4 L 3.0 1 0 0 0 1 3 11 0.282 0.206 0.200 2.25 1.380
Mar 16 CENC W 6-5 W 1.0 0 0 0 0 2 1 6 0.357 0.292 0.273 3.60 2.000
Mar 10 @TVCC L 1-12 L 3.0 1 0 3 0 1 3 14 0.364 0.350 0.316 4.50 2.000
Mar 2 @LCC L 2-7 - 1.0 4 2 3 0 1 1 8 0.500 0.571 0.500 18.00 4.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 16 @Lane W 2-1 3 1 1 0 0 0 0 0 1 0 0 0 0 0.442 0.500 0.356 0.942
May 16 @Lane L 2-13 4 0 2 0 0 0 1 0 0 0 0 1 0 0.444 0.504 0.357 0.948
May 14 SWOCC W 7-1 4 2 4 0 0 0 0 0 0 0 0 1 0 0.443 0.504 0.352 0.947
May 11 CLCC W 5-0 3 1 1 0 0 0 0 0 0 0 0 0 0 0.428 0.488 0.331 0.916
May 11 CLCC W 6-3 4 1 2 0 0 1 2 0 0 0 0 0 0 0.430 0.492 0.331 0.922
May 7 MHCC L 4-6 3 1 1 1 0 0 1 1 1 1 0 0 0 0.428 0.465 0.325 0.893
May 4 @LBCC L 3-5 1 0 0 0 0 0 0 0 1 0 0 0 0 0.421 0.459 0.324 0.880
May 4 @LBCC L 4-19 3 0 0 0 0 0 1 0 3 0 1 0 0 0.424 0.464 0.327 0.888
Apr 30 Lane W 12-11 3 2 1 0 0 0 2 1 0 0 0 1 0 0.438 0.477 0.336 0.915
Apr 27 @SWOCC L 3-7 3 1 1 0 0 0 0 0 1 1 0 0 0 0.435 0.481 0.337 0.916
view all