HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

National Pro Fastpitch


league logo

Division Menu
League Menu
use the links to the left to share this

#44 Nikki Nemitz - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: P
Birthdate: May 15, 1988
Hometown: St. Clair Shores, MI
Bats/Throws:  L/L
Height: 5-7
Weight:
College: Michigan

2012 (CHI): Re-signed with the Bandits in February of 2012...

2011 (CHI): Re-signed with the Bandits in Feburary 2011...pitched a complete game on June 11 against the Pride in a 3-0 victory with 5 strikeouts...complete game against the Diamonds on July 27 in a 13-1 victory with 5 strikeouts...finished the 2011 season with a 4-4 record with a 3.07 ERA and 51 strikeouts.

For more information, visit www.chicagobandits.com

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
NPF Playoffs 2012 Chicago Bandits 1 0 1.23 2 1 0 0 5.2 7 3 4
Summer 2012 Chicago Bandits 7 7 3.32 19 15 0 0 82 62 24 95
NPF Playoffs 2011 Chicago Bandits 1 0 7.00 1 1 0 0 2 1 1 2
Summer 2011 Chicago Bandits 4 4 3.07 18 11 2 0 84.1 51 21 91
NPF Playoffs 2010 Chicago Bandits 1 0 3.23 2 1 0 0 8.2 7 0 12
Summer 2010 Chicago Bandits 7 2 2.18 29 6 0 6 86.2 74 17 87
TOTAL 21 13 2.86 71 35 2 6 269.1 202 66 291

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2012 Chicago Bandits 17 41 1 6 1 0 1 4 2 14 0 .146
NPF Playoffs 2011 Chicago Bandits 4 10 2 4 1 0 1 6 2 2 0 .400
Summer 2011 Chicago Bandits 31 79 7 17 2 0 4 13 8 19 0 .215
Summer 2010 Chicago Bandits 29 61 6 16 2 0 3 7 12 12 0 .262
TOTAL 81 191 16 43 6 0 9 30 24 47 0 .225

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 24 Diamonds W 5-1 W 4.2 1 1 4 0 2 6 21 0.280 0.273 0.182 1.24 1.240
Aug 23 Diamonds W 11-1 - 1.0 0 0 0 0 1 1 4 0.250 0.000 0.000 0.00 1.000
Aug 18 Diamonds W 5-1 W 6.0 1 1 6 0 3 6 26 0.345 0.443 0.294 3.33 1.450
Aug 11 @AKRON W 14-8 - 1.0 3 3 3 0 0 0 6 0.345 0.447 0.296 3.50 1.450
Aug 4 @Diamonds W 2-0 - 4.0 0 0 4 0 1 6 17 0.342 0.430 0.291 3.27 1.430
Aug 2 @Diamonds W 7-6 W 7.0 6 6 11 0 4 6 35 0.345 0.436 0.293 3.45 1.440
Jul 29 @USSSA L 4-7 L 3.2 6 4 7 0 0 2 19 0.335 0.415 0.285 3.17 1.360
Jul 28 @USSSA L 2-3 - 0.1 1 1 2 0 0 0 3 0.332 0.407 0.276 2.90 1.330
Jul 26 @USSSA L 0-9 L 2.0 4 4 4 0 3 2 14 0.328 0.403 0.271 2.80 1.300
Jul 20 Diamonds L 1-3 L 8.0 3 3 8 0 2 8 36 0.315 0.399 0.264 2.41 1.220
Jul 16 @USSSA L 6-13 L 4.0 2 0 3 0 1 2 18 0.316 0.395 0.267 2.38 1.220
Jul 14 @USSSA L 2-5 L 6.0 5 1 5 0 1 1 25 0.320 0.413 0.273 2.59 1.240
Jul 7 AKRON L 2-3 - 1.1 0 0 3 0 0 0 5 0.331 0.374 0.284 2.80 1.280
Jul 5 AKRON L 2-3 L 7.0 3 3 3 0 2 5 27 0.323 0.367 0.273 2.90 1.240
Jul 1 USSSA W 3-1 W 5.0 1 1 5 0 2 2 22 0.343 0.389 0.303 2.87 1.360
Jun 28 USSSA W 8-2 W 7.0 2 1 5 0 1 4 27 0.339 0.374 0.310 3.15 1.350
Jun 24 @AKRON W 8-5 W 5.1 5 4 7 0 1 9 26 0.364 0.427 0.329 3.92 1.530
Jun 17 @Diamonds W 5-4 W 1.0 0 0 2 0 0 1 4 0.355 0.407 0.339 3.42 1.530
Jun 16 @Diamonds W 8-3 W 5.2 3 3 7 0 0 3 24 0.345 0.400 0.327 3.68 1.500
Jun 14 @Diamonds L 1-5 - 4.0 0 0 2 0 0 4 12 0.382 0.323 0.357 3.65 1.700
Jun 8 USSSA L 3-9 L 3.2 4 4 8 0 3 1 22 0.500 0.421 0.500 7.64 3.000
Aug 19 AKRON W 7-4 W 2.0 2 2 2 0 1 1 8 0.375 0.714 0.286 7.00 1.500
Aug 14 USSSA L 1-9 - 2.0 0 0 2 0 1 2 9 0.320 0.403 0.274 3.07 1.330
Aug 12 USSSA L 0-9 L 4.0 8 7 9 0 1 1 24 0.319 0.404 0.275 3.15 1.320
Aug 7 AKRON L 6-7 L 4.0 7 4 8 0 5 4 25 0.309 0.368 0.264 2.68 1.260
Aug 5 AKRON L 4-6 - 5.0 4 4 11 0 2 1 26 0.292 0.345 0.254 2.45 1.160
Jul 27 @Diamonds W 13-1 W 7.0 1 1 3 0 1 5 24 0.273 0.312 0.235 2.22 1.050
Jul 24 @USSSA L 2-6 - 5.0 4 3 8 0 0 4 22 0.283 0.321 0.245 2.36 1.110
Jul 21 @USSSA L 1-3 - 5.0 1 1 8 0 1 1 24 0.275 0.312 0.231 2.20 1.060
Jul 14 @AKRON L 1-5 - 6.0 5 4 8 0 1 1 27 0.264 0.308 0.218 2.27 0.990
Jul 8 AKRON L 2-6 L 10.1 6 5 9 0 2 2 41 0.254 0.279 0.204 1.96 0.930
Jul 1 Diamonds W 10-4 - 2.0 3 3 2 0 1 2 10 0.250 0.293 0.192 1.56 0.890
Jun 30 Diamonds W 4-0 W 7.0 0 0 2 0 0 9 23 0.239 0.264 0.189 1.03 0.850
Jun 26 @AKRON L 2-4 - 1.0 1 1 1 0 1 0 5 0.276 0.311 0.218 1.48 1.010
Jun 26 @AKRON L 3-10 - 3.1 0 0 2 0 1 1 13 0.270 0.294 0.212 1.30 1.000
Jun 25 @AKRON W 5-4 - 7.2 2 2 5 0 0 9 29 0.269 0.279 0.214 1.24 0.970
Jun 18 USSSA W 5-1 - 3.1 1 1 5 0 3 1 19 0.297 0.259 0.228 0.93 1.130
Jun 17 USSSA L 4-5 L 1.2 1 1 3 0 0 2 8 0.244 0.238 0.195 0.60 0.770
Jun 12 @USSSA W 2-1 W 3.0 0 0 2 0 1 1 13 0.216 0.206 0.152 0.00 0.600
Jun 11 @USSSA W 3-0 W 7.0 0 0 3 0 0 5 24 0.167 0.217 0.136 0.00 0.430
Aug 29 @USSSA L 2-7 - 1.2 3 3 7 0 0 1 12 0.308 0.410 0.316 3.23 1.380
Aug 27 TENN W 4-2 W 7.0 2 1 5 0 0 6 27 0.185 0.222 0.192 1.00 0.710
Aug 22 Tennessee L 2-4 - 2.1 0 0 1 0 0 4 8 0.289 0.369 0.256 2.18 1.200
Aug 21 Tennessee W 5-1 - 3.0 0 0 2 1 1 7 12 0.293 0.374 0.259 2.24 1.220
Aug 21 Tennessee W 3-0 - 1.2 0 0 0 1 0 3 4 0.294 0.381 0.262 2.32 1.230
Aug 19 Tennessee L 2-4 - 4.2 1 1 3 0 1 6 17 0.298 0.385 0.265 2.37 1.260
Aug 15 USSSA L 0-4 - 1.0 0 0 0 0 0 1 3 0.301 0.389 0.269 2.43 1.280
Aug 14 USSSA L 0-7 - 1.0 2 2 2 0 0 1 5 0.304 0.393 0.272 2.46 1.300
Aug 14 USSSA W 3-1 - 2.0 0 0 2 1 0 0 9 0.302 0.383 0.270 2.30 1.290
Aug 8 @AKRON W 7-5 W 4.0 0 0 3 0 0 2 16 0.304 0.388 0.270 2.37 1.300
Aug 7 @AKRON W 6-2 W 7.0 2 2 5 0 1 1 28 0.307 0.398 0.272 2.51 1.330
Jul 31 @USSSA W 7-3 W 6.1 0 0 3 0 0 3 22 0.317 0.405 0.280 2.57 1.380
Jul 29 @USSSA L 3-4 - 0.1 0 0 0 0 0 0 1 0.329 0.429 0.293 2.87 1.490
Jul 26 @AKRON W 8-6 W 2.0 1 0 1 0 0 1 9 0.331 0.430 0.295 2.89 1.500
Jul 24 @AKRON L 2-5 L 6.0 5 4 11 0 0 4 30 0.339 0.443 0.302 3.00 1.540
Jul 22 AKRON W 8-2 - 1.0 0 0 1 0 0 1 4 0.335 0.445 0.290 2.78 1.500
Jul 21 AKRON W 6-5 - 5.0 3 1 4 0 1 3 21 0.337 0.449 0.291 2.84 1.510
Jul 17 @Tennessee L 8-9 L 1.0 3 3 3 0 0 0 6 0.348 0.473 0.302 3.03 1.580
Jul 16 @Tennessee W 2-0 - 2.0 0 0 2 1 0 3 8 0.343 0.453 0.293 2.56 1.540
Jul 14 @Tennessee L 3-5 - 1.1 1 1 2 0 0 3 5 0.347 0.464 0.295 2.70 1.570
Jul 4 Tennessee W 10-4 W 7.0 4 4 12 0 2 5 32 0.346 0.446 0.292 2.60 1.570
Jul 2 Tennessee W 10-8 W 5.0 3 0 4 0 4 6 24 0.323 0.398 0.261 2.25 1.460
Jul 1 Tennessee W 5-4 - 1.0 1 1 1 1 0 2 4 0.321 0.429 0.271 2.74 1.430
Jun 27 @AKRON L 2-12 - 1.0 1 1 3 0 0 0 6 0.324 0.404 0.272 2.55 1.450
Jun 26 @AKRON W 6-5 - 4.1 2 0 2 1 1 3 18 0.313 0.398 0.253 2.33 1.380
Jun 25 @AKRON L 1-2 - 1.0 0 0 2 0 0 2 5 0.346 0.437 0.286 2.94 1.560
Jun 24 @AKRON L 1-2 - 2.0 0 0 1 0 1 1 8 0.342 0.439 0.277 3.13 1.530
Jun 22 AKRON L 0-3 - 2.0 1 0 0 0 1 2 9 0.354 0.475 0.293 3.59 1.610
Jun 21 AKRON W 4-3 W 4.0 2 2 4 0 0 2 17 0.375 0.538 0.327 4.20 1.800
Jun 11 @USSSA W 5-4 - 3.2 3 2 4 0 3 3 17 0.436 0.514 0.371 4.57 2.220
Jun 9 @USSSA L 3-16 - 4.0 8 3 9 0 1 5 22 0.455 0.619 0.429 5.25 2.500

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 4 @Diamonds W 2-0 3 0 0 0 0 0 0 0 1 0 0 0 1 0.205 0.244 0.146 0.449
Aug 3 @Diamonds L 2-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.220 0.263 0.158 0.483
Aug 2 @Diamonds W 7-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.225 0.270 0.162 0.495
Jul 20 Diamonds L 1-3 2 0 0 0 0 0 0 0 2 1 0 0 0 0.231 0.278 0.167 0.509
Jul 15 @USSSA L 2-17 2 0 0 0 0 0 0 0 2 0 0 0 0 0.222 0.294 0.176 0.516
Jul 14 @USSSA L 2-5 3 0 1 0 0 0 0 0 0 0 0 0 0 0.235 0.313 0.188 0.548
Jul 6 AKRON W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.226 0.310 0.172 0.536
Jul 5 AKRON L 2-3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.226 0.310 0.172 0.536
Jul 1 USSSA W 3-1 2 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.346 0.192 0.596
Jun 30 USSSA W 10-7 4 0 1 1 0 0 1 0 2 0 0 0 0 0.240 0.375 0.208 0.615
view all