HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Atlantic League of Professional Baseball Clubs


league logo

Division Menu
League Menu
use the links to the left to share this

#25 Jason Lane - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: P
Birthdate: Dec 31, 1969
Hometown: Santa Rosa , California
Bats/Throws:  R/L
Height: 6-2
Weight: 215 lbs

-The California native went to Santa Rosa Junior College and USC where in 1998 was named to the College World Series All-Tournament. Team He was selected by Houston Astros in 6th round of 1999 Draft. In 2001 Jason was the Houston Astros Minor League Player of the Year and Texas League Most Valuable Player. For the Skeeters Jason Lane is the Designated hitter batting from right side and once every 5 days he takes the mound as a Skeeters starter, but as a southpaw. He started the 2012 season in Triple-A Las Vegas (Toronto) hit .167 0HR 1 RBI (10 games) and on the mound 2-0, 7.59 in 21.1IP, 33H, 18K, 6BB. Jason played in 2005 World Series with the Astros and went 4 for 18 (.222) 1HR 2 RBI and played from 2003-07 with the Astros and hit .241 61HR 189 RBI in 497 ML games. Last year he hit .275 9 HR and 31 RBI, As a pitcher he was 9-5 with a 3.17 ERA for the Skeeters last year, it was his first full season as a Starting Pitcher.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
ALPB- 2013 Sugar Land Skeeters 3 1 3.67 7 7 0 0 41.2 20 6 39
ALPB- 2012 Sugar Land Skeeters 9 5 3.17 18 17 1 0 110.2 77 18 99
TOTAL 12 6 3.31 25 24 1 0 152.1 97 24 138

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
ALPB- 2013 Sugar Land Skeeters 3 8 1 2 1 0 0 2 1 2 0 .250
ALPB- 2012 Sugar Land Skeeters 61 229 29 63 16 0 9 31 25 43 1 .275
TOTAL 64 237 30 65 17 0 9 33 26 45 1 .274

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 24 @Lancaster L 2-6 L 5.2 6 6 10 0 3 2 30 0.266 0.350 0.245 3.67 1.080
May 18 Bridgeport W 2-1 W 6.0 1 1 2 0 1 2 21 0.230 0.316 0.216 2.75 0.890
May 13 @Camden W 8-1 W 7.0 1 1 4 0 0 3 24 0.246 0.328 0.237 3.00 0.970
May 7 @S Maryland L 6-7 - 7.0 3 3 6 0 0 3 27 0.266 0.370 0.256 3.52 1.090
May 1 Lancaster W 6-5 - 6.0 5 5 11 0 1 5 30 0.284 0.385 0.266 3.38 1.190
Apr 24 @Somerset W 3-1 - 5.0 1 1 3 0 0 3 18 0.189 0.333 0.171 0.90 0.700
Apr 19 L Island W 4-1 W 5.0 1 0 3 0 1 2 19 0.211 0.278 0.176 0.00 0.800
Sep 19 York W 6-3 W 6.1 3 3 8 0 1 2 27 0.267 0.354 0.235 3.17 1.060
Sep 14 @Bridgeport L 5-7 L 6.0 7 7 12 0 0 4 29 0.263 0.338 0.230 3.11 1.040
Sep 8 L Island W 4-0 W 7.0 0 0 3 0 1 4 24 0.251 0.313 0.216 2.65 0.980
Sep 2 @Camden W 8-6 W 7.0 2 2 4 0 1 6 27 0.257 0.325 0.221 2.86 1.010
Aug 27 Bridgeport W 5-1 W 7.0 1 1 8 0 2 3 29 0.260 0.334 0.226 2.88 1.030
Aug 21 @Lancaster W 3-2 W 5.0 2 2 6 0 1 4 22 0.252 0.328 0.219 3.03 1.000
Aug 15 Lancaster L 2-9 L 5.0 4 1 5 0 0 3 22 0.247 0.309 0.214 2.99 0.970
Aug 10 Lancaster L 7-9 L 6.0 6 6 10 0 0 4 28 0.248 0.304 0.213 3.07 0.970
Aug 4 @Camden W 6-3 W 5.1 3 3 9 0 0 4 24 0.235 0.271 0.195 2.50 0.900
Jul 30 Somerset W 3-0 W 7.0 0 0 2 0 1 4 24 0.220 0.244 0.173 2.25 0.820
Jul 25 @Somerset W 4-3 - 7.1 2 2 4 0 2 3 28 0.232 0.258 0.184 2.57 0.880
Jul 20 @L Island L 1-2 - 7.0 0 0 2 0 1 6 24 0.235 0.257 0.188 2.59 0.890
Jul 14 S Maryland W 8-0 W 9.0 0 0 3 0 1 9 31 0.254 0.279 0.206 3.12 0.980
Jul 4 @Bridgeport L 5-6 - 6.0 4 4 6 0 2 5 26 0.290 0.333 0.237 4.21 1.170
Jun 29 @L Island L 4-7 L 6.0 5 4 6 0 1 5 26 0.284 0.307 0.233 3.66 1.120
Jun 24 Camden L 1-5 L 5.2 2 2 6 0 3 4 26 0.273 0.255 0.220 2.63 1.100
Jun 18 @York W 7-3 W 5.0 0 0 2 0 0 3 17 0.207 0.214 0.185 2.25 0.750
Jun 12 Somerset L 4-9 - 3.0 2 2 3 0 1 4 12 0.333 0.364 0.300 6.00 1.330

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 22 @York W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.375 0.250 0.708
May 15 Bridgeport L 2-5 4 0 1 0 0 0 0 0 1 0 0 0 0 0.333 0.375 0.250 0.708
May 10 @Camden W 15-1 4 1 1 1 0 0 2 1 1 0 0 0 0 0.400 0.500 0.250 0.900
Sep 23 York W 5-3 4 1 2 0 0 1 3 0 1 0 0 0 0 0.345 0.463 0.275 0.808
Sep 22 York L 1-5 4 0 1 0 0 0 0 0 0 0 0 0 0 0.343 0.449 0.271 0.792
Sep 21 York L 3-5 5 0 1 0 0 0 0 0 1 0 0 0 0 0.344 0.452 0.271 0.796
Sep 20 York L 1-3 1 0 1 0 0 0 0 0 0 0 0 0 0 0.347 0.458 0.273 0.805
Sep 12 @Somerset L 1-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.344 0.456 0.270 0.800
Sep 7 L Island W 4-0 4 1 1 0 0 0 0 0 0 0 0 0 0 0.350 0.464 0.275 0.814
Sep 6 @York L 6-7 5 0 1 0 0 0 1 0 1 0 0 0 0 0.352 0.469 0.275 0.821
view all