HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Frontier League


league logo

Division Menu
League Menu
use the links to the left to share this

#3 Luis Parache - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Birthdate: Aug 4, 1989
Hometown: Corona , New York
Bats/Throws:  R/R
Height: 5-9
Weight: 180 lbs

Signed with the New York Yankees in 2007 and spent his first three seasons in the Yankees organization playing for the Yankees of the Dominican Summer League. Hit .246 with one homer and nine RBIs in 2007 as a 17-year old. In 2008, he hit .290 with four homers and 43 RBIs with 16 doubles and six triples in 69 games. In 2009, he played his final year in the Dominican Summer League, hitting .275 with 14 RBIs and three doubles in 36 games. Was called up to single-A Staten Island of the New York Penn League in 2010, where he played in 45 games and hit .235 with three homers and 20 RBIs and 16 doubles in 149 at bats.

In 2011, he signed with the Rockford Aviators and appeared in 89 games, hitting .282 with eight homers, 48 RBIs and 16 doubles in 323 at bats. In 2012, he was traded to the Evansville Otters and played in 74 games, hitting .250 with four home runs, 25 RBIs and 13 doubles to go along with 24 stolen bases. 

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2013 Frontier Greys 3 13 1 1 1 0 0 0 0 3 1 .077
Summer 2012 Evansville Otters 74 288 36 72 13 3 4 25 19 36 24 .250
All-Star Game 2011 East Division 1 3 0 0 0 0 0 0 0 2 0 .000
Summer 2011 Rockford RiverHawks 89 323 41 91 16 1 8 47 16 53 12 .282
TOTAL 167 627 78 164 30 4 12 72 35 94 37 .262

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 19 @Rockford W 6-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0.077 0.154 0.077 0.231
May 18 @Rockford L 5-7 4 1 1 1 0 0 0 0 1 0 0 1 0 0.125 0.250 0.125 0.375
May 17 @Rockford W 4-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
Sep 2 Florence L 1-10 2 1 0 0 0 0 0 1 0 0 0 0 0 0.296 0.358 0.250 0.654
Sep 1 Florence L 2-4 4 0 1 1 0 0 1 0 0 0 0 0 0 0.295 0.360 0.252 0.655
Aug 31 Florence L 2-7 4 0 0 0 0 0 0 0 1 0 0 0 0 0.296 0.358 0.252 0.654
Aug 30 @River City L 4-5 4 0 2 0 0 0 1 0 0 0 1 1 0 0.300 0.363 0.255 0.663
Aug 29 @River City W 3-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.298 0.361 0.252 0.659
Aug 28 @River City W 13-8 6 1 1 0 0 0 1 0 1 0 0 0 0 0.301 0.365 0.255 0.666
Aug 25 Warriors W 7-5 4 1 1 0 0 0 0 0 1 0 0 0 0 0.304 0.370 0.257 0.674
view all