HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Atlantic League of Professional Baseball Clubs


league logo

Division Menu
League Menu
use the links to the left to share this

#10 Andrew Dobies - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Apr 20, 1983
Hometown: Charleston, SC
Bats/Throws:  L/L
Height: 6-4
Weight: 180 lbs

Dobies spent parts of the 2010 and 2011 seasons with the Patriots before being signed by the Chicago White Sox and Texas Rangers organizations. 

He started the 2012 season at the Double-A level for the Rangers, appearing in two games while striking out four. 

He finished the 2009 season with a 2-3 record, 3.69 ERA, and 39 strikeouts in 27 games for Double-A Portland. 

In 2007, he was 4-3 with 70 strikeouts in 34 games. He has a minor league career 4.28 ERA and 394 strikeouts in 166 games.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
ALPB- 2012 Somerset Patriots 2 4 2.74 39 0 0 10 39.1 29 5 41

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 23 Bridgeport L 5-9 - 1.0 0 0 1 0 0 1 4 0.312 0.423 0.279 2.75 1.170
Sep 19 L Island W 3-2 - 1.0 0 0 1 0 0 0 3 0.314 0.421 0.280 2.82 1.170
Sep 15 @York L 1-7 - 1.0 0 0 0 0 0 2 3 0.313 0.423 0.277 2.89 1.180
Sep 13 Sugar Land L 9-11 - 1.0 0 0 1 0 0 1 4 0.320 0.432 0.283 2.97 1.210
Sep 5 @L Island L 5-6 L 0.1 1 1 1 0 0 1 2 0.322 0.430 0.284 3.06 1.220
Sep 3 @L Island W 4-3 - 0.1 0 0 1 0 0 0 2 0.319 0.406 0.280 2.83 1.200
Sep 2 @Bridgeport W 5-4 - 1.1 0 0 0 0 0 3 4 0.317 0.389 0.277 2.86 1.180
Aug 29 Lancaster L 5-14 - 1.0 3 3 4 0 0 2 7 0.326 0.402 0.286 2.97 1.230
Aug 26 York W 5-2 - 1.0 1 1 2 0 0 1 5 0.313 0.383 0.267 2.23 1.140
Aug 23 @Camden L 2-3 L 1.1 2 2 4 0 1 1 8 0.309 0.365 0.261 2.01 1.120
Aug 22 @Camden W 6-4 - 1.0 0 0 0 1 0 0 3 0.287 0.352 0.241 1.50 1.000
Aug 20 @Camden W 3-2 - 1.1 0 0 0 1 0 0 4 0.295 0.362 0.248 1.55 1.030
Aug 16 @Bridgeport W 4-2 - 1.0 0 0 2 1 0 1 4 0.306 0.376 0.257 1.63 1.080
Aug 15 York W 3-0 - 1.0 0 0 0 1 0 0 3 0.298 0.361 0.247 1.69 1.050
Aug 12 S Maryland W 5-4 - 1.0 2 2 2 1 0 1 5 0.307 0.372 0.255 1.75 1.090
Aug 11 S Maryland W 3-0 - 1.0 0 0 0 1 0 0 3 0.302 0.303 0.247 1.10 1.050
Aug 10 S Maryland W 4-3 - 1.0 1 1 3 1 0 1 5 0.312 0.314 0.256 1.14 1.100
Aug 8 Camden W 4-3 W 1.0 0 0 1 0 0 0 3 0.295 0.259 0.235 0.79 1.010
Aug 2 @Sugar Land W 10-6 - 1.0 0 0 1 0 0 2 6 0.294 0.256 0.231 0.83 1.020
Jul 31 @Sugar Land W 4-2 - 1.0 0 0 2 1 0 2 5 0.291 0.247 0.233 0.87 1.020
Jul 27 S Maryland W 6-5 W 1.0 0 0 1 0 0 1 4 0.284 0.235 0.221 0.92 0.970
Jul 25 Sugar Land L 3-4 L 1.0 1 1 3 0 0 0 5 0.286 0.234 0.219 0.96 0.960
Jul 24 Sugar Land W 6-5 - 1.0 0 0 1 1 0 0 3 0.262 0.203 0.186 0.51 0.850
Jul 19 @L Island W 4-2 - 1.0 0 0 0 1 0 0 3 0.258 0.196 0.179 0.54 0.840
Jul 18 @L Island L 1-2 - 1.0 0 0 1 0 1 0 5 0.271 0.208 0.189 0.57 0.890
Jul 14 Camden L 1-2 - 1.0 0 0 0 0 0 1 3 0.259 0.204 0.184 0.61 0.820
Jul 13 Camden W 6-4 - 0.1 0 0 0 0 0 0 1 0.275 0.217 0.196 0.66 0.880
Jul 5 @S Maryland W 11-5 - 1.1 0 0 0 0 1 0 5 0.280 0.222 0.200 0.68 0.900
Jul 2 @York W 6-2 - 1.0 0 0 1 0 0 2 4 0.289 0.244 0.220 0.75 0.920
Jun 30 Bridgeport L 1-5 - 1.0 1 1 3 0 0 0 6 0.293 0.216 0.216 0.82 0.910
Jun 27 L Island L 3-6 - 1.0 0 0 0 0 0 0 3 0.257 0.161 0.161 0.00 0.700
Jun 24 @Bridgeport W 11-4 - 1.1 0 0 2 0 0 1 5 0.250 0.172 0.172 0.00 0.780
Jun 21 @S Maryland L 3-5 - 1.1 0 0 1 0 0 1 5 0.222 0.125 0.125 0.00 0.650
Jun 19 @S Maryland W 7-1 - 1.0 0 0 0 0 1 0 4 0.227 0.105 0.105 0.00 0.630
Jun 15 York L 0-1 - 1.0 0 0 0 0 0 1 3 0.222 0.125 0.125 0.00 0.560
Jun 12 @Sugar Land W 9-4 - 1.1 0 0 1 0 0 2 4 0.267 0.154 0.154 0.00 0.690
Jun 10 @Sugar Land L 2-5 L 1.0 1 0 0 0 1 1 5 0.273 0.111 0.111 0.00 0.670
Jun 9 @Sugar Land W 4-1 - 1.0 0 0 0 0 0 0 3 0.167 0.167 0.167 0.00 0.500
Jun 6 Lancaster L 0-6 - 1.0 0 0 1 0 0 0 3 0.333 0.333 0.333 0.00 1.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 24 @Bridgeport W 11-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000