HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

New York Collegiate Baseball League, Inc.


league logo

Division Menu
League Menu
use the links to the left to share this

#35 Jon Kemmer - Player Profile

 

Player Stats


Profile
player image
Position: OF
Birthdate:
Hometown: Shippenville, PA , Pennsylvania
Bats/Throws:  L/L
Height: 6-2
Weight: 210 lbs
Class: Senior
College: Clarion U
Draft Status:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2012 Olean 0 0 13.50 1 0 0 0 2 1 4 1
Summer 2012 Olean 2 3 4.50 9 0 0 0 16 18 7 22
TOTAL 2 3 5.50 10 0 0 0 18 19 11 23

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Playoffs 2012 Olean 2 8 1 3 0 0 0 2 2 0 0 .375
Summer 2012 Olean 40 152 51 67 12 3 9 53 35 16 18 .441
TOTAL 42 160 52 70 12 3 9 55 37 16 18 .438

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 29 @Niagara L 7-14 - 2.0 4 3 1 0 4 1 12 0.583 0.167 0.200 13.50 2.500
Jul 25 Niagara L 7-8 - 3.0 1 1 3 0 0 2 12 0.400 0.388 0.349 4.50 1.810
Jul 22 @Hornell L 6-9 L 0.2 2 2 3 0 0 1 5 0.429 0.418 0.365 4.85 2.000
Jul 14 @Hornell L 4-6 - 1.0 0 0 1 0 0 1 3 0.414 0.400 0.340 3.65 1.860
Jun 29 Hornell L 9-10 - 3.0 2 2 5 0 1 4 15 0.418 0.404 0.333 3.97 1.940
Jun 17 @Wellsville L 10-11 L 1.2 1 1 2 0 1 2 8 0.425 0.364 0.323 3.24 1.920
Jun 14 @Niagara L 6-7 L 0.2 1 0 1 0 0 0 3 0.438 0.385 0.333 2.70 1.950
Jun 11 @Rochester (AIA) W 5-4 W 1.2 2 2 3 0 2 2 10 0.448 0.391 0.318 3.00 2.000
Jun 9 @Hornell W 8-5 W 1.1 0 0 0 0 1 1 4 0.421 0.400 0.286 0.00 1.620
Jun 6 @GEN Twins L 8-13 - 3.0 2 0 4 0 2 5 15 0.467 0.500 0.333 0.00 2.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 29 @Niagara L 7-14 5 1 2 0 0 0 2 1 0 0 0 0 0 0.500 0.375 0.375 0.875
Jul 28 Niagara W 12-5 5 1 2 1 0 0 1 0 0 0 0 0 0 0.554 0.737 0.441 1.291
Jul 27 @Niagara L 0-4 3 0 1 0 0 0 0 1 0 0 0 0 0 0.500 0.333 0.333 0.833
Jul 25 Niagara L 7-8 4 1 0 0 0 0 2 1 0 0 0 0 0 0.558 0.741 0.442 1.299
Jul 24 @Rochester (AIA) L 3-6 3 1 1 0 0 0 0 0 1 0 0 1 0 0.568 0.762 0.455 1.330
Jul 23 Hornell W 9-7 4 0 2 0 0 0 0 1 0 0 0 0 0 0.571 0.771 0.457 1.342
Jul 22 @Hornell L 6-9 3 1 2 0 0 0 1 2 0 0 0 0 0 0.571 0.779 0.456 1.350
Jul 22 @Hornell W 9-8 3 1 0 0 0 0 0 2 0 0 0 0 0 0.564 0.782 0.451 1.346
Jul 20 @Niagara L 1-5 3 0 1 0 0 0 0 1 1 0 0 1 0 0.569 0.800 0.462 1.369
Jul 19 @Rochester (AIA) L 3-7 4 0 1 0 0 0 0 1 1 0 0 1 0 0.571 0.811 0.465 1.382
view all