HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Frontier League


league logo

Division Menu
League Menu
use the links to the left to share this

#24 Brandon Mathes - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Dec 19, 1986
Hometown: Mustang, OK
Bats/Throws:  R/R
Height: 5-10
Weight: 170 lbs

Brandon Mathes is a 5-10, 170 lb. pitcher from Mustang, OK. Before signing with the Joliet JackHammers in the Northern League in 2009, he attended and played for Kansas Wesleyan University. In 2010, he played in the American Association with the Witchita Wingnuts. In 2011, he started the season with the Florence Freedom, but then was signed once again by Witchita and played the second half of the season there. This year will be his second stint with the Freedom. 

 

2009-2011 Joliet JackHammers, Witchita Wingnuts, & Florence Freedom

Pitching Totals(three seasons): 85 G, 4-6, 135 IP, 124 Hits, 71 R, 9 HR, 63 BB, 111 SO, 4.22 ERA 

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2013 Florence Freedom 0 1 3.60 1 1 0 0 5 2 6 3
Playoffs 2012 Florence Freedom 0 2 3.48 4 2 0 0 20.2 22 4 19
Summer 2012 Florence Freedom 4 0 3.61 35 8 1 4 94.2 78 38 88
Summer 2011 Florence Freedom 1 2 2.54 20 0 0 5 28.1 27 12 23
AA Reg Season 2011 Wichita 0 0 4.50 31 0 0 1 46 32 24 45
AA Reg Season 2010 Wichita Wingnuts 3 3 4.35 33 2 0 1 51.2 46 25 49
TOTAL 8 8 3.80 124 13 1 11 246.1 207 109 227

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 4 0 1 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 18 River City L 1-4 L 5.0 2 2 3 0 6 2 22 0.409 0.250 0.188 3.60 1.800
Sep 16 @S Illinois L 3-4 - 6.0 0 0 3 0 1 8 20 0.293 0.468 0.250 3.48 1.110
Sep 13 S Illinois L 4-9 L 5.2 5 4 8 0 0 6 25 0.323 0.569 0.281 4.91 1.300
Sep 9 Gateway W 7-5 - 4.0 0 0 0 0 0 4 12 0.297 0.471 0.235 4.00 1.220
Sep 5 @Gateway L 2-5 L 5.0 5 4 8 0 3 4 25 0.440 0.727 0.364 7.20 2.200
Aug 29 @Normal W 10-6 - 3.0 4 4 8 0 1 4 19 0.324 0.374 0.244 3.61 1.330
Aug 24 Washington W 4-3 W 8.0 3 3 9 0 1 9 35 0.316 0.353 0.234 3.34 1.280
Aug 19 S Illinois W 6-3 - 6.0 3 3 7 0 2 2 28 0.316 0.345 0.229 3.34 1.280
Aug 15 @Rockford W 5-2 W 8.0 2 1 8 0 5 8 36 0.313 0.340 0.225 3.25 1.260
Aug 9 Windy City L 1-2 - 8.0 1 1 6 0 3 7 32 0.307 0.346 0.220 3.49 1.220
Aug 2 Schaumburg W 3-0 W 7.0 0 0 5 0 2 6 29 0.310 0.351 0.222 3.80 1.230
Jul 28 Evansville W 14-0 W 9.0 0 0 5 0 2 4 32 0.314 0.366 0.226 4.28 1.260
Jul 22 Lake Erie W 5-2 - 6.0 2 2 7 0 3 2 29 0.325 0.393 0.235 5.12 1.360
Jul 19 @River City L 7-10 - 1.0 2 2 2 0 1 1 6 0.321 0.415 0.229 5.45 1.310
Jul 14 @Gateway L 3-4 - 4.0 0 0 2 0 0 2 14 0.309 0.413 0.221 5.12 1.270
Jul 12 @Gateway L 7-11 - 2.1 2 2 3 0 1 4 11 0.324 0.426 0.230 5.71 1.360
Jul 7 Evansville L 6-7 - 4.0 1 1 2 0 1 3 15 0.321 0.412 0.224 5.57 1.330
Jul 4 @Joliet W 12-4 - 1.0 3 3 3 0 2 0 7 0.336 0.419 0.233 6.04 1.410
Jul 1 Lake Erie L 1-5 - 1.0 1 1 1 0 0 1 4 0.313 0.390 0.214 5.27 1.280
Jul 1 Lake Erie W 6-5 - 0.1 2 2 0 0 2 1 3 0.315 0.365 0.213 5.13 1.290
Jun 28 Gateway W 5-4 - 3.0 0 0 1 1 1 3 10 0.306 0.368 0.215 4.50 1.230
Jun 24 @Evansville L 2-3 - 0.1 0 0 1 0 0 0 2 0.316 0.395 0.226 5.09 1.300
Jun 22 @Washington W 5-3 - 1.0 1 1 0 1 2 1 5 0.313 0.381 0.220 5.16 1.280
Jun 21 @Washington W 5-4 - 1.0 0 0 1 1 0 0 4 0.308 0.395 0.225 4.99 1.250
Jun 19 @Lake Erie W 6-4 - 2.0 2 2 2 0 1 2 10 0.310 0.403 0.224 5.23 1.260
Jun 18 @Lake Erie W 9-2 - 1.0 0 0 0 0 0 1 3 0.312 0.412 0.224 4.82 1.230
Jun 14 Washington W 8-4 - 2.0 0 0 1 0 0 3 7 0.324 0.431 0.234 5.09 1.300
Jun 11 London W 4-0 - 1.0 0 0 1 0 0 1 3 0.343 0.466 0.246 5.75 1.400
Jun 10 @Windy City W 9-7 - 0.1 0 0 0 1 0 0 1 0.344 0.473 0.241 6.14 1.430
Jun 9 @Windy City L 3-4 - 1.1 0 0 2 0 0 1 6 0.349 0.481 0.245 6.28 1.470
Jun 7 River City L 6-8 - 1.0 0 0 0 0 1 2 4 0.351 0.500 0.234 6.92 1.460
Jun 3 Normal W 8-7 - 1.0 2 2 3 0 0 1 7 0.358 0.533 0.250 7.50 1.500
Jun 1 Normal W 7-3 - 1.0 1 1 1 0 0 2 4 0.326 0.538 0.211 6.55 1.360
May 31 @S Illinois W 7-4 - 1.0 0 0 0 0 1 1 3 0.333 0.486 0.206 6.30 1.400
May 30 @S Illinois L 2-4 - 1.0 1 1 1 0 0 0 4 0.333 0.515 0.219 7.00 1.440
May 26 @Schaumburg L 0-1 - 4.0 0 0 1 0 1 3 13 0.343 0.448 0.214 6.75 1.500
May 24 Rockford W 6-4 - 1.0 1 1 1 0 0 0 4 0.455 0.706 0.313 13.50 2.500
May 22 Rockford W 5-2 - 1.0 0 0 1 0 0 1 4 0.500 0.692 0.308 15.00 3.000
May 19 Traverse City W 5-4 - 1.0 0 0 0 0 0 2 3 0.571 0.778 0.333 22.50 4.000
May 17 Traverse City L 1-8 - 1.0 5 5 3 0 5 0 11 0.727 1.167 0.500 45.00 8.000
Sep 3 @Normal L 5-6 - 0.2 0 0 1 0 0 1 3 0.303 0.264 0.221 2.54 1.240
Sep 1 Gateway L 5-8 L 1.1 4 4 4 0 0 0 8 0.302 0.243 0.218 2.60 1.230
Aug 31 Gateway L 3-5 - 1.0 0 0 2 0 1 1 6 0.287 0.189 0.194 1.37 1.140
Aug 28 River City W 8-7 W 2.0 0 0 2 0 1 1 8 0.275 0.178 0.182 1.42 1.070
Aug 25 @Evansville W 4-2 - 0.1 0 0 0 1 0 1 1 0.266 0.169 0.171 1.54 1.030
Aug 23 @Evansville W 7-3 - 1.0 0 0 1 0 0 1 4 0.269 0.171 0.173 1.57 1.040
Aug 20 S Illinois L 6-7 - 2.1 0 0 1 0 2 2 9 0.270 0.167 0.169 1.64 1.050
Aug 19 S Illinois L 1-3 - 1.0 0 0 0 0 0 1 3 0.263 0.169 0.171 1.83 1.020
Aug 17 Evansville W 3-2 - 2.0 0 0 0 1 0 2 6 0.273 0.176 0.176 1.93 1.070
Aug 14 @Washington W 5-4 - 0.2 0 0 0 1 0 2 2 0.296 0.194 0.194 2.16 1.200
Aug 13 @Washington W 8-0 - 1.1 0 0 0 0 0 0 4 0.304 0.200 0.200 2.25 1.250
Aug 9 @Lake Erie L 4-5 L 1.2 1 1 1 0 1 1 7 0.323 0.214 0.214 2.46 1.360
Aug 7 Washington W 3-2 - 1.0 1 1 2 1 1 2 6 0.328 0.220 0.220 2.08 1.380
Aug 5 Washington W 3-0 - 1.0 0 0 0 1 0 1 3 0.308 0.200 0.200 1.50 1.250
Aug 4 Lake Erie L 2-4 - 1.0 0 0 0 0 0 2 3 0.327 0.214 0.214 1.64 1.360
Aug 2 Lake Erie L 3-4 - 1.0 0 0 0 0 1 0 4 0.348 0.231 0.231 1.80 1.500
Jul 30 @S Illinois L 6-7 - 0.0 0 0 2 0 0 0 2 0.357 0.250 0.250 2.00 1.560
Jul 29 @River City L 9-12 - 4.2 3 2 5 0 2 2 21 0.325 0.206 0.206 2.00 1.330
Jul 26 Normal W 1-0 - 1.0 0 0 1 0 1 1 5 0.316 0.133 0.133 0.00 1.150
Jul 24 Normal W 5-3 - 3.1 0 0 1 0 2 6 14 0.286 0.091 0.091 0.00 0.900
Jul 19 @Shrev Boss W 9-2 - 0.2 0 0 1 1 0 1 3 0.343 0.372 0.250 4.50 1.500
Jul 16 @Gr Prairie L 3-6 - 3.1 0 0 2 0 2 2 14 0.343 0.367 0.249 4.57 1.500
Jul 11 Shrev Boss L 9-11 - 2.0 2 2 2 0 0 1 10 0.347 0.381 0.255 4.93 1.520
Jul 9 Lincoln L 1-6 - 1.1 1 1 1 0 1 3 6 0.344 0.381 0.255 4.73 1.550
Jul 6 K. City L 0-1 - 2.0 0 0 1 0 0 0 7 0.345 0.387 0.257 4.66 1.550
Jul 4 @K. City L 3-6 - 1.1 1 1 2 0 0 4 6 0.353 0.399 0.262 4.91 1.610
Jun 30 El Paso L 5-10 - 4.1 2 2 5 0 3 2 22 0.354 0.394 0.259 4.84 1.610
Jun 28 El Paso W 9-0 - 1.0 0 0 1 0 1 0 5 0.352 0.398 0.256 4.94 1.580
Jun 25 @St Paul L 6-9 - 2.2 0 0 4 0 0 2 11 0.350 0.403 0.256 5.10 1.570
Jun 24 @St Paul L 3-4 - 1.0 0 0 0 0 1 0 4 0.349 0.407 0.245 5.60 1.570
Jun 22 Fort Worth L 3-7 - 1.0 0 0 1 0 1 1 5 0.352 0.419 0.252 5.81 1.590
Jun 18 @Amarillo L 4-6 - 1.0 1 1 1 0 0 1 4 0.350 0.426 0.253 6.04 1.580
Jun 16 @Amarillo L 10-17 - 0.2 6 6 7 0 2 0 11 0.354 0.402 0.253 5.92 1.600
Jun 15 Shrev Boss L 0-8 - 1.0 0 0 0 0 0 0 3 0.304 0.318 0.198 3.80 1.270
Jun 13 Shrev Boss W 13-7 - 0.2 0 0 1 0 0 1 3 0.313 0.329 0.205 3.97 1.320
Jun 12 S. City L 7-10 - 1.0 1 0 1 0 0 0 4 0.313 0.317 0.200 4.09 1.320
Jun 10 S. City L 5-8 - 1.0 0 0 0 0 0 2 3 0.315 0.321 0.192 4.29 1.330
Jun 7 @S. Falls L 7-8 - 2.0 0 0 0 0 2 1 8 0.326 0.333 0.200 4.50 1.400
Jun 5 K. City L 6-7 - 1.0 0 0 0 0 1 1 4 0.333 0.362 0.217 5.00 1.440
Jun 3 K. City W 5-0 - 1.0 0 0 0 0 0 0 3 0.338 0.379 0.227 5.29 1.470
Jun 1 Fort Worth W 4-3 - 1.1 0 0 0 0 0 2 4 0.351 0.397 0.238 5.63 1.560
May 31 Fort Worth W 6-2 - 1.0 0 0 1 0 0 0 4 0.371 0.424 0.254 6.14 1.700
May 29 @Lincoln W 7-1 - 1.0 0 0 1 0 0 0 4 0.379 0.436 0.255 6.59 1.760
May 25 @Gary L 4-11 - 1.0 3 2 3 0 1 0 7 0.387 0.431 0.255 7.11 1.820
May 24 @Gary L 3-4 - 2.0 1 1 2 0 1 0 9 0.364 0.378 0.222 6.17 1.630
May 21 El Paso W 8-5 - 1.1 2 1 2 0 1 0 7 0.370 0.378 0.216 6.52 1.660
May 20 El Paso W 9-8 - 1.0 1 1 1 0 1 2 5 0.359 0.290 0.194 6.48 1.560
May 18 @Fort Worth L 1-8 - 3.0 2 2 2 0 1 2 11 0.353 0.296 0.185 6.14 1.500
May 15 @Amarillo L 7-8 - 2.2 0 0 1 0 0 3 11 0.391 0.176 0.176 6.23 1.850
May 13 @Amarillo W 12-11 - 0.2 3 3 0 0 4 1 6 0.583 0.286 0.286 16.20 4.200
May 12 @Amarillo W 5-3 - 1.0 0 0 2 0 1 0 6 0.500 0.400 0.400 0.00 3.000
Aug 29 El Paso W 4-2 - 0.1 0 0 1 0 1 0 3 0.335 0.375 0.246 4.36 1.430
Aug 27 El Paso L 4-10 - 1.2 1 0 1 0 1 0 7 0.330 0.374 0.244 4.38 1.400
Aug 24 @Fort Worth L 7-8 - 3.0 0 0 2 0 1 0 11 0.332 0.380 0.246 4.53 1.410
Aug 21 @El Paso L 5-6 - 1.2 0 0 0 0 0 1 5 0.335 0.379 0.249 4.82 1.440
Aug 19 Sioux City L 3-15 - 1.0 0 0 1 0 1 0 4 0.343 0.390 0.256 5.00 1.490
Aug 18 Sioux City L 3-8 - 1.0 0 0 0 0 0 2 4 0.340 0.391 0.254 5.11 1.480
Aug 16 Sioux Falls W 9-5 - 2.0 1 1 0 1 2 2 8 0.342 0.398 0.259 5.23 1.510
Aug 15 Sioux Falls W 6-5 - 1.0 0 0 1 0 1 1 5 0.346 0.412 0.268 5.27 1.540
Aug 9 @Lincoln W 11-7 - 0.2 0 0 0 0 1 1 3 0.344 0.416 0.269 5.40 1.520
Aug 4 @Shrev Boss W 9-7 - 0.2 2 2 1 0 2 0 5 0.345 0.421 0.272 5.49 1.530
Aug 3 @Shrev Boss W 6-3 - 1.0 0 0 0 0 0 2 3 0.337 0.423 0.271 5.12 1.470
Jul 31 @Pensacola W 6-4 - 1.1 0 0 0 0 0 2 4 0.343 0.431 0.276 5.26 1.510
Jul 29 @Pensacola W 7-4 - 0.1 1 1 1 0 1 0 3 0.352 0.443 0.284 5.45 1.570
Jul 25 St Paul W 8-0 W 1.2 0 0 1 0 1 1 6 0.346 0.442 0.281 5.25 1.530
Jul 24 St Paul L 2-4 - 0.2 0 0 0 0 0 1 2 0.346 0.451 0.284 5.51 1.540
Jul 19 @Sioux Falls L 4-6 L 1.0 2 1 2 0 0 2 5 0.351 0.457 0.288 5.61 1.570
Jul 17 @Sioux Falls L 8-9 - 1.0 2 2 3 0 1 1 7 0.349 0.459 0.281 5.51 1.560
Jul 16 @Sioux Falls L 5-11 - 1.0 0 0 0 0 1 0 4 0.338 0.434 0.271 5.12 1.480
Jul 14 Lincoln L 5-8 - 1.0 3 0 2 0 1 1 6 0.341 0.444 0.278 5.28 1.500
Jul 13 Lincoln W 8-7 - 2.0 0 0 0 0 1 2 7 0.333 0.421 0.273 5.46 1.450
Jul 11 Gr Prairie W 8-5 - 0.2 1 1 1 0 0 0 2 0.344 0.443 0.287 5.86 1.520
Jul 7 @St Paul W 7-6 - 3.2 1 1 3 0 2 2 14 0.341 0.442 0.283 5.67 1.520
Jul 4 @St Paul L 0-9 - 0.2 0 0 0 0 0 1 2 0.339 0.446 0.287 6.17 1.540
Jul 1 St Paul L 5-13 - 2.0 5 4 5 0 2 3 13 0.346 0.455 0.293 6.35 1.590
Jun 30 Sioux City L 2-4 - 2.0 0 0 0 0 0 3 6 0.319 0.398 0.273 5.23 1.400
Jun 26 @St Paul W 3-1 W 1.0 0 0 0 0 0 0 3 0.341 0.427 0.293 5.79 1.550
Jun 22 Fort Worth L 4-10 - 0.1 1 1 2 0 1 0 4 0.353 0.443 0.304 6.11 1.640
Jun 20 Sioux City L 3-5 L 0.0 2 2 1 0 0 0 2 0.333 0.434 0.289 5.71 1.500
Jun 18 Sioux City W 6-3 W 2.0 0 0 1 0 1 3 9 0.329 0.419 0.284 4.67 1.440
Jun 16 @Sioux Falls L 0-3 - 2.0 0 0 2 0 0 2 8 0.343 0.455 0.303 5.28 1.500
Jun 11 @Sioux City L 3-4 - 4.2 0 0 2 0 2 6 18 0.355 0.466 0.310 6.08 1.570
May 27 @Lincoln L 2-4 L 5.0 3 3 7 0 1 4 22 0.409 0.548 0.381 9.35 1.960
May 22 St Paul W 10-9 - 3.2 6 6 9 0 0 3 22 0.455 0.714 0.429 14.73 2.450

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 21 @Washington W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 13 Shrev Boss W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
May 14 @Amarillo W 17-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 29 Sioux City W 4-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000