HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Frontier League


league logo

Division Menu
League Menu
use the links to the left to share this

#3 Jonathan Johnson - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: IF
Birthdate: Oct 27, 1988
Hometown: Lakewood , California
Bats/Throws:  L/R
Height: 5-9
Weight: 170 lbs

Johnson, a 5-9 170-pound left-handed hitter, batted .295 with 26 extra base hits in 2012.  The Lakewood, CA native also stole 20 bases and provided stellar defense at second base.  Johnson, 24, played in a team record 95 games and his 65 game on-base streak to start the season is a Frontier League record. 

 

“JJ is the type of player every manager wants on their team,” Warren commented.  “He plays the game the right way and is as consistent as they come.  He will be a leader for us in 2013.”

 

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2013 Gateway Grizzlies 27 95 21 22 3 1 2 8 21 13 5 .232
Playoffs 2012 Gateway Grizzlies 5 17 0 4 1 0 0 2 2 1 1 .235
All-Star Game 2012 West Division 1 1 0 0 0 0 0 0 1 1 0 .000
2012 Exhibition Gateway Grizzlies 4 13 6 6 1 1 1 6 2 1 1 .462
Summer 2012 Gateway Grizzlies 95 352 79 104 20 3 3 38 79 34 20 .295
AA Reg Season 2011 Shreveport-Bossier 36 119 27 37 3 3 0 9 21 19 12 .311
TOTAL 168 597 133 173 28 8 6 63 126 69 39 .290

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 18 @S Illinois L 1-9 3 0 0 0 0 0 0 1 1 0 0 0 0 0.381 0.347 0.232 0.728
Jun 16 Normal L 5-6 4 2 2 0 0 1 1 0 0 0 0 0 0 0.386 0.359 0.239 0.745
Jun 16 Normal W 4-3 3 2 2 1 0 0 1 1 0 0 0 0 0 0.382 0.318 0.227 0.700
Jun 14 Normal W 3-2 4 0 0 0 0 0 0 1 3 0 0 1 0 0.368 0.294 0.212 0.662
Jun 13 Greys W 14-10 2 2 1 0 1 0 3 2 0 0 0 1 0 0.376 0.309 0.222 0.685
Jun 12 Greys W 3-2 3 2 1 0 0 0 0 1 0 0 0 0 0 0.361 0.278 0.215 0.639
Jun 11 Greys W 15-1 4 3 2 0 0 0 1 2 0 0 0 0 0 0.355 0.276 0.211 0.631
Jun 8 River City W 2-0 2 0 0 0 0 0 0 2 0 0 0 0 0 0.341 0.269 0.194 0.610
Jun 8 @River City W 4-2 5 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.264 0.194 0.597
Jun 7 @River City W 5-2 5 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.277 0.200 0.610
view all