HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Arizona Summer League


league logo

Division Menu
League Menu
use the links to the left to share this

#15 Asif Shah - Player Profile

 

Player Stats


Profile
player image
Position: OF
Birthdate: Sep 16, 1985
Hometown: Cincinnati, OH
Bats/Throws:  L/L
Height: 6-1
Weight: 170 lbs
College: Southern Illinois

Also played college ball at SE Missouri State…09 Arizona Summer League: played 12 gms and hit .371/1 HR/10 RBI with 6BB/3 SO...hit .345 after joining the Long Beach Armada (Golden Baseball League) immediately following the '09 ASL….had his 2010 contract picked up by the Normal Cornbelters in the Frontier League.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AWL 2010 Western Canada Miners 0 1 0.00 4 0 0 1 5.2 6 1 1

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AWL 2010 Western Canada Miners 13 38 8 9 1 1 1 8 3 3 0 .237
TOTAL 13 38 8 9 1 1 1 8 3 3 0 .237

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Feb 24 Yuma W 7-6 - 0.2 0 0 0 1 0 2 2 0.095 0.100 0.056 0.00 0.350
Feb 13 @San Luis L 2-4 - 2.0 1 0 0 0 1 3 9 0.105 0.111 0.063 0.00 0.400
Feb 9 @Canada L 0-1 L 2.0 1 0 1 0 0 1 7 0.100 0.200 0.111 0.00 0.330
Feb 3 San Diego L 0-5 - 1.0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.00 0.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Feb 25 @Calgary W 3-1 3 0 1 0 0 0 0 1 1 0 0 0 0 0.348 0.395 0.237 0.743
Feb 21 @Blythe W 4-2 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.400 0.229 0.733
Feb 19 @Canada W 19-1 1 2 0 0 0 0 3 0 0 3 1 0 0 0.316 0.406 0.219 0.722
Feb 17 Yuma L 0-5 2 0 0 0 0 0 0 0 1 0 0 0 0 0.273 0.419 0.226 0.692
Feb 14 Calgary W 12-4 4 2 2 1 0 0 1 0 0 0 0 0 0 0.290 0.448 0.241 0.738
Feb 12 Sask L 2-5 3 0 0 0 0 0 0 0 0 0 0 0 0 0.259 0.400 0.200 0.659
Feb 11 San Diego W 4-3 3 0 1 0 1 0 1 0 0 0 0 0 0 0.292 0.455 0.227 0.747
Feb 9 @Canada L 0-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.286 0.368 0.211 0.654
Feb 5 @Blythe L 9-14 4 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.438 0.250 0.771
Feb 4 Canada W 8-0 3 0 1 0 0 0 0 1 0 0 0 0 0 0.308 0.500 0.250 0.808
view all