HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

American Association


league logo

Division Menu
League Menu
use the links to the left to share this

#35 Jorge Vasquez - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: P
Birthdate: Jul 16, 1978
Hometown: Brooklyn, NY
Bats/Throws:  R/R
Height: 6-1
Weight: 200 lbs
College: San Jose Devilla

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2013 Newark Bears 0 0 0.00 2 0 0 2 2.1 4 1 0
Regular 2012 Newark Bears 1 2 2.18 41 0 0 22 45.1 71 15 33
NABL Playoffs 2011 Edmonton Capitals 0 0 4.50 5 0 0 0 8 10 3 6
NABL 2011 Edmonton Capitals 5 1 3.06 31 0 0 2 58.2 74 34 40
TOTAL 6 3 2.76 79 0 0 26 114.1 159 53 79

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
NABL Playoffs 2011 Edmonton Capitals 5 1 0 0 0 0 0 0 0 1 0 .000
NABL 2011 Edmonton Capitals 29 16 1 2 0 0 0 0 0 4 0 .125
TOTAL 34 17 1 2 0 0 0 0 0 5 0 .118

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 19 Rockland W 10-9 - 1.0 0 0 0 1 0 2 3 0.125 0.000 0.000 0.00 0.430
May 18 Rockland W 8-5 - 1.1 0 0 0 1 1 2 5 0.200 0.000 0.000 0.00 0.750
Sep 3 Worcester W 2-0 - 1.0 0 0 1 1 0 0 4 0.262 0.310 0.195 2.18 1.060
Sep 1 Worcester W 8-4 - 1.0 0 0 1 0 0 0 4 0.262 0.311 0.194 2.23 1.060
Aug 31 @New Jersey L 9-10 - 1.0 0 0 1 0 0 1 4 0.263 0.313 0.193 2.29 1.060
Aug 28 @New Jersey W 11-9 - 1.0 0 0 0 1 0 2 3 0.263 0.308 0.191 2.34 1.060
Aug 25 Lincoln W 2-1 - 1.0 0 0 1 1 0 2 4 0.267 0.314 0.195 2.40 1.090
Aug 25 Lincoln W 2-1 - 1.0 0 0 1 1 0 2 4 0.286 0.375 0.226 2.16 1.200
Aug 22 Worcester W 4-2 - 1.2 0 0 1 1 0 2 6 0.268 0.309 0.193 2.46 1.090
Aug 19 Quebec W 6-4 - 1.0 0 0 0 1 1 2 4 0.272 0.315 0.194 2.56 1.110
Aug 16 @Worcester W 7-3 - 1.1 0 0 0 1 1 2 5 0.272 0.322 0.199 2.63 1.120
Aug 14 @Worcester W 8-7 - 1.2 0 0 0 1 0 5 5 0.275 0.331 0.204 2.73 1.130
Aug 13 @Worcester W 4-3 - 1.0 0 0 1 1 0 2 4 0.284 0.343 0.212 2.86 1.180
Aug 12 @Quebec L 0-7 - 0.1 1 1 1 0 1 1 2 0.285 0.346 0.211 2.94 1.190
Aug 7 K. City W 5-3 - 1.0 1 1 1 1 0 1 4 0.275 0.341 0.205 2.70 1.140
Aug 7 K. City W 5-3 - 1.0 1 1 1 1 0 1 4 0.290 0.357 0.222 2.46 1.230
Aug 6 K. City W 11-4 - 1.0 1 1 2 0 1 1 6 0.296 0.250 0.217 1.42 1.260
Aug 6 K. City W 11-4 - 1.0 1 1 2 0 1 1 6 0.275 0.320 0.203 2.51 1.140
Aug 4 @New Jersey W 9-7 - 1.0 0 0 1 1 0 3 4 0.265 0.317 0.193 2.30 1.090
Aug 2 @Rockland W 3-2 - 1.0 0 0 1 1 1 1 5 0.266 0.319 0.191 2.37 1.090
Aug 1 @Rockland W 8-7 - 1.0 0 0 0 1 2 3 5 0.260 0.321 0.189 2.46 1.060
Jul 30 @Rockland L 2-3 L 0.2 1 1 1 0 0 0 3 0.254 0.330 0.194 2.54 1.020
Jul 28 New Jersey W 7-2 - 1.0 0 0 1 0 0 2 4 0.252 0.302 0.190 2.28 1.010
Jul 24 @Rockland W 8-3 - 1.0 0 0 0 0 0 2 3 0.252 0.304 0.188 2.36 1.010
Jul 20 @Quebec L 3-11 - 1.0 2 2 4 0 0 2 7 0.259 0.313 0.194 2.46 1.050
Jul 16 Rockland L 8-13 - 1.1 3 3 4 0 0 2 8 0.238 0.283 0.165 1.82 0.930
Jul 14 Quebec L 0-6 - 1.0 1 1 3 0 1 2 7 0.215 0.238 0.131 0.77 0.810
Jul 7 @New Jersey W 4-2 - 1.0 0 0 0 1 0 1 3 0.186 0.192 0.103 0.40 0.670
Jul 5 @Quebec L 7-13 - 1.0 0 0 0 0 0 1 3 0.193 0.200 0.107 0.42 0.700
Jul 1 New Jersey W 8-4 - 1.0 0 0 0 0 0 1 3 0.200 0.208 0.111 0.44 0.740
Jun 30 New Jersey W 8-1 - 1.0 0 0 0 0 0 2 3 0.208 0.217 0.116 0.47 0.780
Jun 25 Rockland W 3-2 - 1.0 0 0 0 1 0 1 3 0.216 0.227 0.121 0.49 0.820
Jun 24 @Worcester W 8-4 - 2.0 0 0 0 0 0 4 7 0.225 0.238 0.127 0.52 0.870
Jun 20 New Jersey W 3-2 - 1.0 0 0 0 1 1 1 4 0.234 0.263 0.140 0.59 0.980
Jun 19 New Jersey L 4-16 - 1.0 0 0 0 0 0 2 3 0.233 0.278 0.148 0.63 0.980
Jun 15 @Gr Prairie L 3-8 - 1.0 0 0 0 0 0 0 3 0.238 0.211 0.158 0.00 0.940
Jun 15 @Gr Prairie L 3-8 - 1.0 0 0 0 0 0 0 3 0.246 0.294 0.157 0.68 1.050
Jun 13 @K. City W 2-1 W 2.0 0 0 1 0 1 4 8 0.259 0.313 0.167 0.73 1.140
Jun 13 @K. City W 2-1 W 2.0 0 0 1 0 1 4 8 0.278 0.250 0.188 0.00 1.150
Jun 9 @Gary W 6-4 - 1.1 0 0 1 1 1 2 6 0.300 0.333 0.222 0.00 1.290
Jun 9 @Gary W 6-4 - 1.1 0 0 1 1 1 2 6 0.261 0.341 0.171 0.87 1.160
Jun 5 Rockland L 4-7 L 1.0 3 0 1 0 2 0 7 0.250 0.333 0.167 1.00 1.110
Jun 3 St Paul W 7-1 - 1.0 0 0 1 0 0 1 4 0.212 0.323 0.161 1.13 0.880
Jun 3 St Paul W 7-1 - 1.0 0 0 1 0 0 1 4 0.250 0.250 0.250 0.00 1.000
May 30 @Worcester W 7-4 - 1.0 0 0 1 1 0 3 5 0.207 0.333 0.148 1.29 0.860
May 27 Quebec W 2-0 - 2.0 0 0 1 1 1 4 8 0.208 0.318 0.136 1.50 0.830
May 24 @Rockland W 5-3 - 1.0 0 0 0 1 0 3 4 0.188 0.333 0.133 2.25 0.750
May 23 @Rockland W 6-4 - 1.0 0 0 0 1 0 2 3 0.250 0.455 0.182 3.00 1.000
May 20 Worcester W 9-6 - 1.0 0 0 0 1 1 1 4 0.333 0.625 0.250 4.50 1.500
May 18 Worcester W 6-4 - 1.0 1 1 2 1 0 0 5 0.400 1.000 0.400 9.00 2.000
Sep 13 RGV W 7-3 - 0.2 1 1 2 0 0 1 4 0.281 0.483 0.207 4.50 1.130
Sep 9 RGV W 7-4 - 3.0 1 1 2 0 1 3 11 0.250 0.440 0.160 3.68 0.950
Sep 4 CAL W 9-2 - 1.0 0 0 0 0 0 0 3 0.235 0.400 0.133 4.15 0.920
Aug 31 CAL W 7-5 - 3.0 0 0 1 0 1 6 11 0.286 0.500 0.167 5.40 1.200
Aug 30 CAL L 3-9 - 0.1 2 2 1 0 1 0 3 0.667 2.000 0.500 54.00 6.000
Aug 27 CAL L 12-16 - 4.0 3 3 5 0 0 7 18 0.308 0.277 0.192 3.07 1.260
Aug 25 CAL W 11-4 - 1.0 0 0 1 0 0 3 4 0.306 0.270 0.183 2.80 1.260
Aug 21 CHO W 9-5 W 2.1 0 0 0 0 0 3 7 0.307 0.271 0.182 2.85 1.270
Aug 18 CHO W 12-7 - 2.0 0 0 2 0 1 4 9 0.317 0.281 0.189 2.98 1.320
Aug 16 FTW W 14-11 W 0.1 0 0 0 0 0 1 1 0.316 0.282 0.186 3.10 1.320
Aug 14 FTW W 17-4 - 1.0 0 0 0 0 0 0 3 0.318 0.284 0.187 3.12 1.330
Aug 12 FTW W 8-7 - 1.0 1 0 0 0 1 2 4 0.322 0.289 0.190 3.19 1.350
Aug 9 @MAU L 1-4 - 1.1 1 0 2 0 1 1 7 0.324 0.294 0.194 3.26 1.360
Aug 6 @MAU W 5-3 W 2.1 1 1 1 0 2 1 10 0.320 0.280 0.188 3.35 1.340
Aug 3 @MAU W 8-2 - 3.0 1 0 2 1 0 3 13 0.321 0.288 0.190 3.32 1.340
Jul 31 LC W 6-5 - 1.0 1 1 2 0 1 0 5 0.333 0.301 0.193 3.57 1.390
Jul 28 LC W 1-0 W 4.0 0 0 1 0 1 6 13 0.325 0.273 0.184 3.43 1.350
Jul 24 CHO L 4-12 - 0.0 3 3 2 0 1 0 3 0.340 0.291 0.194 3.82 1.440
Jul 20 @CAL L 7-14 - 4.2 1 0 3 0 1 5 18 0.327 0.264 0.180 3.06 1.360
Jul 17 CAL L 4-9 - 2.1 2 2 1 0 4 2 13 0.341 0.269 0.181 3.52 1.430
Jul 14 @CAL W 13-4 W 4.0 1 1 2 0 4 4 17 0.328 0.280 0.186 3.18 1.380
Jul 9 @CHO L 5-6 L 1.0 4 3 2 0 1 2 7 0.324 0.299 0.190 3.33 1.360
Jul 7 @CHO L 7-8 - 1.0 0 0 1 0 0 1 4 0.306 0.256 0.177 2.31 1.290
Jul 6 @CHO W 12-1 - 1.0 0 0 0 0 0 2 3 0.309 0.256 0.173 2.42 1.300
Jul 3 @CHO L 5-6 - 2.0 0 0 2 0 1 2 9 0.319 0.267 0.181 2.53 1.360
Jun 30 MAU W 4-1 - 1.0 0 0 1 0 0 0 3 0.317 0.254 0.169 2.79 1.340
Jun 25 FTW W 12-8 - 1.0 1 0 0 0 2 1 5 0.316 0.250 0.161 2.95 1.360
Jun 23 FTW W 5-1 - 1.0 0 0 1 0 1 2 4 0.311 0.262 0.169 3.12 1.330
Jun 20 @FTW W 8-6 - 3.0 1 0 1 1 0 2 11 0.300 0.259 0.161 3.31 1.290
Jun 20 @FTW W 8-6 - 1.0 0 0 0 0 0 2 3 0.339 0.298 0.178 4.05 1.500
Jun 15 CHO W 20-8 - 1.0 1 1 0 0 3 1 6 0.357 0.318 0.190 4.38 1.620
Jun 10 LC L 6-10 - 3.1 0 0 0 0 2 5 12 0.340 0.341 0.205 3.97 1.500
Jun 6 @CAL L 1-11 - 3.0 1 0 3 0 4 4 15 0.395 0.452 0.276 5.63 1.880
Jun 2 CAL L 5-6 - 3.0 2 2 3 0 1 6 12 0.348 0.550 0.278 9.00 1.600
May 31 CAL L 2-11 - 1.0 3 3 2 0 1 0 6 0.364 0.556 0.286 13.50 2.000
May 29 @CAL W 13-5 - 1.0 1 0 0 0 1 2 5 0.200 0.000 0.000 0.00 1.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 13 RGV W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 9 RGV W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 4 CAL W 9-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 31 CAL W 7-5 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Aug 30 CAL L 3-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 27 CAL L 12-16 3 0 0 0 0 0 0 0 1 0 0 0 0 0.125 0.125 0.125 0.250
Aug 25 CAL W 11-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.154 0.154 0.154 0.308
Aug 21 CHO W 9-5 1 0 0 0 0 0 0 0 1 0 0 0 0 0.154 0.154 0.154 0.308
Aug 18 CHO W 12-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.334
Aug 16 FTW W 14-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.182 0.182 0.182 0.364
view all