| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 2012 | Quebec Capitales | 5 | 17 | 2 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | .412 |
| Regular 2012 | Quebec Capitales | 95 | 362 | 51 | 93 | 16 | 0 | 13 | 54 | 37 | 97 | 29 | .257 |
| NABL Playoffs 2011 | Edmonton Capitals | 11 | 45 | 11 | 18 | 3 | 0 | 3 | 9 | 7 | 10 | 1 | .400 |
| NABL 2011 | Edmonton Capitals | 50 | 183 | 50 | 58 | 5 | 4 | 11 | 39 | 27 | 37 | 15 | .317 |
| GBL 2010 | Edmonton Capitals | 80 | 183 | 38 | 49 | 8 | 0 | 4 | 30 | 17 | 42 | 17 | .268 |
| TOTAL | 241 | 790 | 152 | 225 | 35 | 4 | 31 | 135 | 89 | 192 | 62 | .285 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | @New Jersey | W 10-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.588 | 0.412 | 1.038 |
| Sep 9 | @New Jersey | W 1-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.692 | 0.462 | 1.192 |
| Sep 7 | @New Jersey | W 5-3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.600 | 0.400 | 1.017 |
| Sep 6 | New Jersey | W 3-0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.429 | 0.286 | 0.804 |
| Sep 5 | New Jersey | L 2-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| Sep 3 | New Jersey | W 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.334 | 0.409 | 0.257 | 0.743 |
| Sep 2 | New Jersey | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.335 | 0.408 | 0.257 | 0.743 |
| Sep 1 | New Jersey | W 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.412 | 0.260 | 0.750 |
| Aug 30 | Lincoln | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.265 | 0.431 | 0.208 | 0.696 |
| Aug 30 | Lincoln | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.339 | 0.411 | 0.260 | 0.750 |
| Aug 29 | Lincoln | W 14-6 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.278 | 0.456 | 0.221 | 0.734 |
| Aug 29 | Lincoln | W 14-6 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.343 | 0.416 | 0.263 | 0.759 |
| Aug 28 | Lincoln | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.270 | 0.397 | 0.206 | 0.667 |
| Aug 28 | Lincoln | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.405 | 0.261 | 0.747 |
| Aug 26 | @Worcester | W 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.342 | 0.407 | 0.263 | 0.749 |
| Aug 25 | @Worcester | W 8-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.343 | 0.409 | 0.263 | 0.752 |
| Aug 24 | @Worcester | W 9-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.414 | 0.266 | 0.759 |
| Aug 23 | New Jersey | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.344 | 0.414 | 0.264 | 0.758 |
| Aug 22 | New Jersey | W 5-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.345 | 0.418 | 0.266 | 0.763 |
| Aug 21 | New Jersey | W 9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.345 | 0.419 | 0.266 | 0.764 |
| Aug 19 | @Newark | L 4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.346 | 0.421 | 0.266 | 0.767 |
| Aug 18 | @Newark | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.343 | 0.420 | 0.263 | 0.763 |
| Aug 17 | @Newark | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.341 | 0.423 | 0.265 | 0.764 |
| Aug 16 | @New Jersey | W 6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.342 | 0.427 | 0.267 | 0.769 |
| Aug 16 | @New Jersey | L 2-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.428 | 0.266 | 0.770 |
| Aug 14 | @New Jersey | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.339 | 0.424 | 0.265 | 0.763 |
| Aug 13 | @New Jersey | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.343 | 0.430 | 0.268 | 0.773 |
| Aug 12 | Newark | W 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.344 | 0.434 | 0.271 | 0.778 |
| Aug 11 | Newark | L 5-6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.343 | 0.436 | 0.271 | 0.779 |
| Aug 11 | Newark | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.341 | 0.434 | 0.271 | 0.775 |
| Aug 8 | Rockland | W 5-3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.439 | 0.274 | 0.784 |
| Aug 7 | Rockland | L 3-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.429 | 0.273 | 0.774 |
| Aug 6 | Rockland | L 4-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.344 | 0.428 | 0.273 | 0.772 |
| Aug 5 | Worcester | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.431 | 0.274 | 0.774 |
| Aug 4 | Worcester | W 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.344 | 0.433 | 0.274 | 0.777 |
| Aug 3 | Worcester | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.436 | 0.274 | 0.781 |
| Aug 2 | @S. Falls | L 2-3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.268 | 0.410 | 0.213 | 0.678 |
| Aug 2 | @S. Falls | L 2-3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.443 | 0.279 | 0.793 |
| Aug 1 | @S. Falls | W 11-6 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.444 | 0.280 | 0.797 |
| Aug 1 | @S. Falls | W 11-6 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.411 | 0.214 | 0.684 |
| Jul 31 | @S. Falls | L 4-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.347 | 0.415 | 0.273 | 0.762 |
| Jul 31 | @S. Falls | L 4-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.242 | 0.269 | 0.173 | 0.511 |
| Jul 30 | @S. Falls | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0.414 | 0.273 | 0.762 |
| Jul 30 | @S. Falls | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.241 | 0.250 | 0.167 | 0.491 |
| Jul 29 | @St Paul | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.245 | 0.256 | 0.163 | 0.501 |
| Jul 29 | @St Paul | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.351 | 0.418 | 0.275 | 0.769 |
| Jul 28 | @St Paul | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.354 | 0.425 | 0.279 | 0.779 |
| Jul 28 | @St Paul | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.282 | 0.179 | 0.532 |
| Jul 27 | @St Paul | L 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.359 | 0.432 | 0.284 | 0.791 |
| Jul 27 | @St Paul | L 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.273 | 0.314 | 0.200 | 0.587 |
| Jul 26 | @Winnipeg | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.366 | 0.442 | 0.290 | 0.808 |
| Jul 26 | @Winnipeg | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.308 | 0.367 | 0.233 | 0.675 |
| Jul 25 | @Winnipeg | W 9-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.343 | 0.423 | 0.269 | 0.766 |
| Jul 25 | @Winnipeg | W 9-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.371 | 0.449 | 0.295 | 0.820 |
| Jul 24 | @Winnipeg | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0.500 | 0.318 | 0.887 |
| Jul 24 | @Winnipeg | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.377 | 0.457 | 0.300 | 0.834 |
| Jul 22 | Newark | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.373 | 0.459 | 0.300 | 0.832 |
| Jul 20 | Newark | W 11-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.463 | 0.301 | 0.838 |
| Jul 19 | Newark | W 15-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.370 | 0.462 | 0.297 | 0.832 |
| Jul 18 | Gary | W 12-9 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.526 | 0.316 | 0.872 |
| Jul 18 | Gary | W 12-9 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.466 | 0.298 | 0.833 |
| Jul 17 | Gary | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.238 | 0.200 | 0.200 | 0.438 |
| Jul 17 | Gary | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.441 | 0.289 | 0.798 |
| Jul 16 | Gary | W 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.294 | 0.273 | 0.273 | 0.567 |
| Jul 16 | Gary | W 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.364 | 0.450 | 0.295 | 0.814 |
| Jul 14 | @Newark | W 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.366 | 0.449 | 0.293 | 0.815 |
| Jul 13 | @Newark | W 7-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.369 | 0.456 | 0.295 | 0.825 |
| Jul 12 | @Newark | W 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.365 | 0.455 | 0.293 | 0.820 |
| Jul 11 | @Newark | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.360 | 0.457 | 0.293 | 0.817 |
| Jul 10 | @Rockland | L 6-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.467 | 0.299 | 0.834 |
| Jul 9 | @Rockland | L 4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.371 | 0.478 | 0.306 | 0.849 |
| Jul 8 | @Rockland | L 10-12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.368 | 0.477 | 0.301 | 0.845 |
| Jul 6 | Newark | W 10-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.378 | 0.491 | 0.310 | 0.869 |
| Jul 5 | Newark | W 13-7 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.373 | 0.488 | 0.304 | 0.861 |
| Jul 4 | Newark | W 6-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.372 | 0.470 | 0.299 | 0.842 |
| Jul 3 | Newark | W 15-5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.469 | 0.294 | 0.839 |
| Jul 1 | Rockland | W 4-3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.363 | 0.439 | 0.284 | 0.802 |
| Jun 30 | Rockland | W 5-4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.366 | 0.424 | 0.285 | 0.790 |
| Jun 29 | Rockland | W 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.371 | 0.434 | 0.287 | 0.805 |
| Jun 27 | @New Jersey | W 4-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.368 | 0.414 | 0.286 | 0.782 |
| Jun 26 | @New Jersey | L 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.371 | 0.412 | 0.287 | 0.783 |
| Jun 25 | @New Jersey | W 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.372 | 0.414 | 0.286 | 0.786 |
| Jun 24 | @Rockland | L 12-18 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.411 | 0.287 | 0.786 |
| Jun 23 | @Rockland | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.370 | 0.403 | 0.282 | 0.773 |
| Jun 22 | @Rockland | W 9-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.369 | 0.408 | 0.283 | 0.777 |
| Jun 21 | Worcester | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.417 | 0.287 | 0.792 |
| Jun 20 | Worcester | W 14-3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.379 | 0.425 | 0.292 | 0.804 |
| Jun 19 | Worcester | L 3-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.370 | 0.422 | 0.284 | 0.792 |
| Jun 18 | Worcester | W 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.374 | 0.429 | 0.286 | 0.803 |
| Jun 17 | @New Jersey | W 9-6 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.378 | 0.441 | 0.294 | 0.819 |
| Jun 16 | @New Jersey | W 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.368 | 0.402 | 0.278 | 0.770 |
| Jun 15 | @New Jersey | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.429 | 0.297 | 0.818 |
| Jun 14 | @Worcester | W 9-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.443 | 0.307 | 0.843 |
| Jun 13 | @Worcester | W 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.390 | 0.447 | 0.306 | 0.837 |
| Jun 12 | @Worcester | W 6-3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.396 | 0.457 | 0.309 | 0.853 |
| Jun 12 | @Worcester | L 8-11 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.408 | 0.289 | 0.793 |
| Jun 11 | @Worcester | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.384 | 0.408 | 0.282 | 0.792 |
| Jun 11 | @Worcester | W 7-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.381 | 0.414 | 0.286 | 0.795 |
| Jun 10 | New Jersey | W 6-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.375 | 0.394 | 0.273 | 0.769 |
| Jun 9 | New Jersey | L 7-12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.355 | 0.381 | 0.254 | 0.736 |
| Jun 8 | New Jersey | L 7-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.352 | 0.390 | 0.254 | 0.742 |
| Jun 7 | Worcester | W 9-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.389 | 0.241 | 0.727 |
| Jun 6 | Worcester | W 8-3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.344 | 0.340 | 0.240 | 0.684 |
| Jun 5 | Worcester | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.321 | 0.244 | 0.200 | 0.565 |
| Jun 1 | @Rockland | W 18-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.346 | 0.268 | 0.220 | 0.614 |
| May 31 | St Paul | W 9-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.327 | 0.211 | 0.184 | 0.538 |
| May 31 | St Paul | W 9-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.222 | 0.222 | 0.530 |
| May 30 | St Paul | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.311 | 0.194 | 0.167 | 0.505 |
| May 30 | St Paul | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.222 | 0.143 | 0.143 | 0.365 |
| May 29 | St Paul | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0.200 |
| May 29 | St Paul | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.317 | 0.182 | 0.152 | 0.499 |
| May 27 | @Newark | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.207 | 0.172 | 0.540 |
| May 26 | @Newark | W 5-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.344 | 0.231 | 0.192 | 0.575 |
| May 26 | @Newark | W 8-2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.321 | 0.250 | 0.208 | 0.571 |
| May 21 | @Worcester | L 3-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.261 | 0.200 | 0.150 | 0.461 |
| May 20 | Rockland | L 4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.133 | 0.133 | 0.411 |
| May 19 | Rockland | W 8-7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.214 | 0.083 | 0.083 | 0.297 |
| May 18 | Rockland | W 13-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| May 17 | Rockland | W 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sep 13 | RGV | W 7-3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.481 | 0.667 | 0.400 | 1.148 |
| Sep 11 | @RGV | L 1-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.447 | 0.585 | 0.366 | 1.032 |
| Sep 10 | @RGV | W 10-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.465 | 0.622 | 0.378 | 1.087 |
| Sep 9 | RGV | W 7-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.697 | 0.424 | 1.197 |
| Sep 8 | RGV | W 7-1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.485 | 0.733 | 0.433 | 1.218 |
| Sep 4 | CAL | W 9-2 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.680 | 0.440 | 1.180 |
| Sep 3 | @CAL | W 12-6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.478 | 0.650 | 0.400 | 1.128 |
| Sep 2 | @CAL | W 14-7 | 6 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.529 | 0.714 | 0.429 | 1.243 |
| Sep 1 | @CAL | L 3-15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.375 | 0.375 | 0.920 |
| Aug 31 | CAL | W 7-5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.286 | 0.286 | 0.730 |
| Aug 30 | CAL | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aug 28 | CAL | W 8-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.568 | 0.317 | 0.978 |
| Aug 27 | CAL | L 12-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.409 | 0.569 | 0.315 | 0.978 |
| Aug 21 | CHO | W 9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.411 | 0.572 | 0.317 | 0.983 |
| Aug 20 | CHO | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.412 | 0.579 | 0.320 | 0.991 |
| Aug 19 | CHO | W 9-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.582 | 0.322 | 0.988 |
| Aug 18 | CHO | W 12-7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.401 | 0.584 | 0.318 | 0.985 |
