HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

NWAACC Softball

Division Menu
League Menu
use the links to the left to share this

#3 Ashley Parsell - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: SS/OF
Birthdate:
Hometown: Salem, OR
Bats/Throws:  R/R
Height: 5-9
Weight:
Class: Freshman
College: Sprague

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Softball 2012 Chemeketa 3 8 4.66 13 12 1 0 66 31 21 106

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Softball 2012 Chemeketa 29 90 16 28 2 1 6 22 7 13 2 .311
TOTAL 29 90 16 28 2 1 6 22 7 13 2 .311

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 12 @CLCC L 0-13 L 2.1 12 6 7 0 2 0 20 0.371 0.480 0.335 4.67 1.920
May 9 Clark W 8-0 W 5.0 0 0 7 0 2 3 24 0.366 0.472 0.332 4.18 1.850
May 6 MHCC L 0-13 L 3.2 7 1 7 0 1 3 21 0.366 0.480 0.333 4.53 1.860
May 5 SWOCC L 1-7 L 6.0 7 5 7 0 3 3 31 0.365 0.464 0.332 4.71 1.840
Apr 28 LCC L 3-10 L 4.0 4 3 7 0 1 1 21 0.370 0.472 0.341 4.57 1.860
Apr 25 CLCC L 4-8 L 5.0 6 5 8 0 2 2 26 0.369 0.469 0.340 4.51 1.840
Apr 22 @TVCC W 8-2 W 7.0 2 1 12 0 2 5 35 0.367 0.455 0.339 4.20 1.830
Apr 22 GHC W 14-2 W 5.0 2 2 4 0 0 5 20 0.360 0.468 0.333 4.88 1.790
Apr 14 @Clark W 7-5 - 6.0 4 4 7 0 2 2 27 0.382 0.493 0.353 5.25 1.960
Apr 10 @SWOCC L 2-4 L 6.0 4 4 10 0 2 1 28 0.393 0.532 0.367 5.41 2.090
Apr 7 @MHCC L 6-14 - 4.0 14 9 15 0 2 1 31 0.382 0.553 0.357 5.69 2.130
Apr 6 @LCC L 0-3 L 6.0 3 1 5 0 2 2 26 0.293 0.411 0.273 2.33 1.420
Mar 24 BC L 3-7 L 6.0 6 3 10 0 0 3 32 0.313 0.375 0.313 3.50 1.670

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 12 @CLCC L 0-13 2 0 0 0 0 0 0 1 1 0 0 0 0 0.372 0.581 0.326 0.953
May 12 @CLCC L 6-8 4 0 0 0 0 0 0 0 0 0 0 0 0 0.357 0.556 0.311 0.913
May 9 Clark W 9-2 4 2 1 0 0 1 4 0 0 0 0 0 0 0.374 0.595 0.333 0.969
May 9 Clark W 8-0 3 2 2 0 1 1 2 0 0 0 0 0 0 0.379 0.575 0.338 0.954
May 6 MHCC L 7-9 4 1 1 0 0 0 0 0 1 0 0 0 0 0.366 0.507 0.320 0.873
May 6 MHCC L 0-13 2 0 1 0 0 0 0 0 0 0 0 0 0 0.369 0.506 0.325 0.875
May 5 SWOCC L 1-7 4 0 0 0 0 0 0 0 3 0 0 0 0 0.365 0.522 0.313 0.887
May 5 SWOCC L 4-6 4 1 2 0 0 0 2 0 2 0 0 1 0 0.372 0.521 0.324 0.893
Apr 28 LCC L 3-10 2 0 0 0 0 0 0 1 0 0 0 0 0 0.348 0.483 0.300 0.831
Apr 28 LCC L 5-7 3 1 3 0 0 1 3 1 0 0 0 0 0 0.386 0.556 0.333 0.942
view all