HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

British Columbia Jr Premier Baseball League(BCJPBL


league logo

Division Menu
League Menu
use the links to the left to share this

#20 Graham Wiebe - Player Profile

 

Player Stats


Profile
player image
Position: P/1B
Birthdate: Jul 6, 1996
Hometown: Abbotsford
Bats/Throws:  R/L
Height: 5-9
Weight: 155 lbs
Class: Sophomore
School: Yale

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
BCJPBL 2012 Abbotsford Jr Cardinals 1 1 2.62 6 1 0 0 16 19 16 8

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
BCJPBL Champ 12 Abbotsford Jr Cardinals 2 5 1 2 0 0 0 0 0 0 0 .400
BCJPBL 2012 Abbotsford Jr Cardinals 16 33 6 6 0 0 0 2 8 4 3 .182
TOTAL 18 38 7 8 0 0 0 2 8 4 3 .211

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 1 Jr Tritons L 3-9 - 3.2 1 1 2 0 4 1 18 0.365 0.200 0.148 2.63 1.500
Jul 18 Jr Athletics W 10-0 W 5.0 0 0 0 0 6 5 20 0.357 0.167 0.146 2.84 1.460
Jul 13 Jr Chiefs L 4-13 - 2.2 4 4 4 0 3 4 16 0.389 0.250 0.214 4.77 1.640
Jun 26 @Jr Blaze L 2-7 - 1.0 0 0 0 0 1 3 4 0.300 0.125 0.125 1.50 1.070
Apr 28 @Jr Cannons W 9-0 - 2.0 0 0 1 0 1 3 8 0.313 0.154 0.154 1.91 1.090
Apr 14 @Jr Tritons L 6-7 L 1.2 2 1 1 0 1 3 8 0.250 0.143 0.143 4.20 1.200

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 11 @Jr Twins W 7-1 3 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800
Aug 10 Jr Tritons W 4-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 29 @Jr Chiefs L 5-6 3 1 1 0 0 0 0 0 0 1 0 0 0 0.426 0.182 0.182 0.608
Jul 22 Jr Eagles W 8-0 3 1 1 0 0 0 0 1 0 0 0 0 0 0.419 0.167 0.167 0.586
Jul 17 @Jr Athletics L 2-4 2 0 0 0 0 0 0 0 0 0 0 0 0 0.410 0.148 0.148 0.558
Jul 15 @Jr Blue Jays L 8-9 2 0 0 0 0 0 0 1 0 0 0 0 0 0.432 0.160 0.160 0.592
Jul 11 @Jr Twins L 0-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.441 0.174 0.174 0.615
Jul 4 Jr Blaze L 3-4 1 1 1 0 0 0 0 1 0 1 0 0 0 0.469 0.190 0.190 0.659
Jul 1 @Redlegs W 3-1 2 0 1 0 0 0 0 0 0 1 0 0 0 0.414 0.150 0.150 0.564
Jun 23 Jr Twins W 5-2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.385 0.111 0.111 0.496
view all