HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

THSCA Baseball

Division Menu
League Menu
use the links to the left to share this

#15 Dawson Kreger - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate:
Hometown:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
THSCA Baseball 2012 Hemphill 4 2 4.37 10 6 3 0 24 27 10 24

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
THSCA Baseball 2012 Hemphill 19 37 14 8 1 1 0 4 14 18 7 .216
TOTAL 19 37 14 8 1 1 0 4 14 18 7 .216

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Apr 18 Cent Hts L 13-14 L 2.0 6 1 3 0 2 2 14 0.298 0.288 0.216 4.38 1.420
Apr 5 @Huntington L 4-14 - 1.0 6 3 4 0 1 0 10 0.291 0.283 0.212 4.46 1.320
Mar 27 Woden W 13-6 - 2.0 0 0 0 0 1 2 7 0.260 0.264 0.187 3.67 1.140
Mar 16 @Newton W 16-0 W 2.0 0 0 0 0 1 2 8 0.269 0.282 0.200 4.05 1.210
Mar 13 @Joaquin L 5-15 - 1.0 5 5 4 0 1 1 10 0.282 0.308 0.218 4.53 1.290
Mar 6 @San Aug W 16-2 W 5.0 2 2 6 0 1 5 23 0.227 0.225 0.183 2.63 1.060
Mar 1 @Jasper L 2-10 L 4.0 10 1 6 0 3 1 29 0.192 0.163 0.143 2.55 0.910
Feb 28 Pol Cent L 3-6 - 0.0 3 3 0 0 0 0 0 0.043 0.043 0.043 3.00 0.140
Feb 25 Burkevl W 19-0 W 3.0 0 0 1 0 0 5 10 0.043 0.043 0.043 0.00 0.140
Feb 23 Zavalla W 10-0 W 4.0 0 0 0 0 0 9 13 0.000 0.000 0.000 0.00 0.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Apr 18 Cent Hts L 13-14 4 1 1 0 0 0 1 1 1 0 0 0 0 0.442 0.297 0.216 0.739
Apr 13 @Cor-Cam L 1-3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.447 0.303 0.212 0.750
Apr 10 Newton W 16-5 1 2 0 0 0 0 0 1 1 0 0 0 0 0.422 0.303 0.212 0.725
Apr 5 @Huntington L 4-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.419 0.313 0.219 0.732
Apr 3 @Woodvil L 4-5 2 0 0 0 0 0 0 1 2 0 0 0 0 0.419 0.313 0.219 0.732
Mar 30 San Aug W 24-3 2 4 1 1 0 0 1 3 0 0 0 1 0 0.425 0.333 0.233 0.758
Mar 27 Woden W 13-6 4 2 2 0 0 0 0 0 2 0 0 2 0 0.371 0.286 0.214 0.657
Mar 23 @Cent Hts L 4-10 4 0 0 0 0 0 0 0 0 0 0 0 0 0.355 0.250 0.167 0.605
Mar 22 Cor-Cam W 9-4 3 1 1 0 0 0 1 0 1 1 0 1 0 0.407 0.300 0.200 0.707
Mar 16 @Newton W 16-0 1 1 1 0 0 0 1 0 0 0 0 1 0 0.391 0.294 0.176 0.685
view all