HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Kiwanis Club of Lebanon Little League

Division Menu
League Menu
use the links to the left to share this

#4 Shane MINTEL - Player Profile

 

Player Stats Player Videos Spray Chart


Profile
player image
Position: P
Birthdate:
Hometown:
Bats/Throws:  
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Spring 2012 First Tennessee Bank 1 2 5.21 9 4 0 0 12.2 30 22 12

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Spring 2012 First Tennessee Bank 15 27 14 13 0 1 0 1 9 10 1 .481
TOTAL 15 27 14 13 0 1 0 1 9 10 1 .481

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 8 @Farm Bureau L 3-8 - 0.2 4 3 2 0 5 2 10 0.473 0.333 0.235 5.21 2.680
Jun 4 @Leb Mon W 7-1 W 1.2 1 0 0 0 5 5 11 0.438 0.326 0.217 4.00 2.250
May 31 @FirstFree L 4-7 - 1.1 2 2 3 0 2 2 8 0.434 0.375 0.250 4.65 2.130
May 24 Gordon C W 4-3 - 1.0 0 0 0 0 1 3 4 0.378 0.314 0.200 4.00 1.890
May 22 Southeast W 5-3 - 2.0 0 0 1 0 1 4 8 0.390 0.344 0.219 4.50 2.000
May 19 @Gordon C L 3-7 - 1.0 1 1 0 0 4 2 7 0.424 0.400 0.240 6.00 2.330
May 17 Farm Bureau L 3-5 L 1.0 0 0 0 0 3 2 6 0.385 0.455 0.273 6.00 2.000
May 11 FirstFree L 4-7 - 1.1 4 4 4 0 0 4 9 0.350 0.526 0.316 7.50 1.750
May 3 @Southeast L 1-5 L 2.2 1 1 2 0 1 6 11 0.273 0.200 0.200 2.25 1.120

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 8 @Farm Bureau L 3-8 0 1 0 0 0 0 0 2 0 0 0 0 0 0.622 0.556 0.481 1.178
Jun 4 @Leb Mon W 7-1 1 2 1 0 0 0 0 1 0 0 0 0 0 0.600 0.556 0.481 1.156
Jun 2 Leb Mon L 6-8 0 2 0 0 0 0 0 2 0 0 0 0 0 0.576 0.538 0.462 1.114
May 31 @FirstFree L 4-7 2 0 1 0 0 0 0 0 1 0 0 0 0 0.548 0.538 0.462 1.086
May 24 Gordon C W 4-3 2 0 1 0 1 0 0 0 1 0 0 0 0 0.552 0.542 0.458 1.094
May 22 Southeast W 5-3 0 1 0 0 0 0 0 1 0 1 0 0 0 0.556 0.455 0.455 1.011
May 19 @Gordon C L 3-7 1 2 1 0 0 0 0 1 0 0 0 0 0 0.520 0.455 0.455 0.975
May 17 Farm Bureau L 3-5 2 1 2 0 0 0 0 1 0 0 0 0 0 0.478 0.429 0.429 0.907
May 11 FirstFree L 4-7 1 1 0 0 0 0 0 1 0 0 0 1 0 0.400 0.368 0.368 0.768
May 3 @Southeast L 1-5 2 0 0 0 0 0 0 0 2 0 0 0 0 0.389 0.389 0.389 0.778
view all