HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Can-Am League


league logo

Division Menu
League Menu
use the links to the left to share this

#33 Jake Hale - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Dec 11, 1985
Hometown: Albany, OH
Bats/Throws:  R/R
Height: 6-7
Weight: 200 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2012 New Jersey Jackals 0 1 2.25 3 0 0 0 4 0 2 5
Regular 2012 New Jersey Jackals 1 1 2.28 28 0 0 0 39.1 30 16 36
Regular 2012 New Jersey Jackals 0 0 0.00 1 0 0 0 1 1 0 0
Playoffs 2011 Brockton 0 0 0.00 1 0 0 0 .2 1 0 0
Regular 2011 Brockton 0 3 3.07 41 0 0 15 41 37 16 33
TOTAL 1 5 2.62 74 0 0 15 86 69 34 74

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Regular 2012 New Jersey Jackals 1 1 0 0 0 0 0 0 0 1 0 .000
TOTAL 5 1 0 0 0 0 0 0 0 1 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 9 Quebec L 0-1 L 0.2 1 1 3 0 2 0 7 0.368 0.294 0.294 2.25 1.750
Sep 7 Quebec L 3-5 - 1.1 0 0 0 0 0 0 4 0.167 0.167 0.167 0.00 0.600
Sep 5 @Quebec W 6-2 - 2.0 0 0 2 0 0 0 8 0.250 0.250 0.250 0.00 1.000
Sep 2 @Quebec W 3-1 - 1.0 0 0 1 0 0 0 3 0.335 0.306 0.250 2.29 1.320
Aug 31 Newark W 10-9 W 2.0 0 0 2 0 0 3 10 0.335 0.306 0.248 2.35 1.330
Aug 28 Newark L 9-11 - 1.2 1 1 2 0 1 2 9 0.338 0.311 0.250 2.48 1.350
Aug 24 @Rockland W 5-2 - 2.0 1 1 1 0 1 3 9 0.331 0.313 0.246 2.34 1.330
Aug 22 @Quebec L 1-5 - 1.0 0 0 1 0 1 0 5 0.331 0.314 0.252 2.20 1.350
Aug 16 Quebec L 4-6 - 1.2 0 0 0 0 0 1 4 0.328 0.316 0.252 2.27 1.330
Aug 14 Quebec L 0-5 - 1.1 0 0 1 0 1 2 5 0.339 0.327 0.261 2.40 1.400
Aug 12 Rockland W 6-5 - 1.0 0 0 1 0 0 2 4 0.336 0.330 0.262 2.51 1.400
Aug 10 @Rockland L 4-9 - 3.0 0 0 1 0 0 2 9 0.339 0.333 0.262 2.60 1.410
Jul 22 Gary L 6-9 - 1.2 3 1 3 0 1 0 9 0.358 0.354 0.277 2.92 1.540
Jul 22 Gary L 6-9 - 1.2 3 0 3 0 1 0 9 0.417 0.345 0.296 4.70 1.830
Jul 21 Gary W 6-5 - 1.0 0 0 0 0 1 0 3 0.340 0.348 0.261 2.74 1.480
Jul 21 Gary W 6-5 - 1.0 0 0 0 0 1 0 3 0.370 0.318 0.238 6.00 1.670
Jul 17 @Worcester W 12-1 - 2.0 0 0 3 0 0 1 9 0.340 0.356 0.267 2.86 1.500
Jul 16 @Worcester W 10-4 - 1.0 0 0 0 0 1 0 3 0.341 0.359 0.260 3.15 1.500
Jul 14 Rockland L 2-3 L 1.0 1 1 1 0 0 1 5 0.341 0.368 0.267 3.32 1.530
Jul 11 Rockland L 3-9 - 1.0 0 0 0 0 0 1 3 0.350 0.338 0.271 3.00 1.560
Jul 7 Newark L 2-4 - 1.0 0 0 1 0 0 1 4 0.364 0.353 0.284 3.18 1.650
Jul 4 @Rockland W 8-6 - 1.0 0 0 1 0 1 0 4 0.370 0.359 0.286 3.38 1.690
Jul 1 @Newark L 4-8 - 1.0 0 0 1 0 0 0 4 0.362 0.361 0.283 3.60 1.670
Jun 29 @Newark W 14-5 - 1.0 1 0 2 0 0 0 5 0.369 0.351 0.286 3.86 1.710
Jun 25 Quebec L 0-3 - 2.0 0 0 1 0 1 2 8 0.367 0.346 0.275 4.15 1.690
Jun 22 Gr Prairie W 10-9 - 3.0 2 2 2 0 1 3 12 0.385 0.356 0.295 4.91 1.820
Jun 22 Gr Prairie W 10-9 - 3.0 2 2 2 0 1 3 12 0.375 0.350 0.263 7.20 1.800
Jun 21 @Newark W 6-4 - 1.0 0 0 0 0 0 1 3 0.425 0.353 0.324 4.50 2.130
Jun 18 @Newark W 6-1 - 2.0 1 1 4 0 0 1 10 0.459 0.387 0.355 5.14 2.430
Jun 17 Quebec L 6-9 - 0.2 0 0 0 0 0 0 2 0.481 0.333 0.333 5.40 2.600
Jun 10 @Quebec L 3-6 - 1.1 0 0 1 0 2 1 6 0.520 0.368 0.368 6.23 3.000
Jun 9 @Quebec W 12-7 - 1.0 3 2 3 0 1 0 7 0.526 0.400 0.400 9.00 3.330
Jun 7 St Paul W 10-6 - 1.0 2 1 2 0 1 2 7 0.500 0.333 0.333 4.50 3.000
Jun 7 St Paul W 10-6 - 1.0 2 1 2 0 1 2 7 0.500 0.333 0.333 9.00 3.000
Jun 6 St Paul W 9-2 - 1.0 1 0 1 0 2 1 5 0.600 0.333 0.333 0.00 3.000
Jun 6 St Paul W 9-2 - 1.0 1 1 1 0 2 1 5 0.600 0.333 0.333 9.00 3.000
Jun 3 @Worcester L 0-3 - 1.0 0 0 0 0 0 1 3 0.000 0.000 0.000 0.00 0.000
Sep 9 Quebec L 2-3 - 0.2 0 0 0 0 0 1 2 0.000 0.000 0.000 0.00 0.000
Sep 4 New Jersey W 6-2 - 0.1 0 0 1 0 1 0 3 0.310 0.325 0.226 3.07 1.200
Sep 3 New Jersey W 10-6 - 1.0 0 0 1 0 0 0 4 0.304 0.322 0.222 3.10 1.160
Sep 2 New Jersey W 18-4 - 1.0 0 0 1 0 0 1 3 0.305 0.317 0.221 3.18 1.160
Aug 31 Pittsfield W 2-0 - 1.0 0 0 0 1 0 0 3 0.304 0.317 0.219 3.26 1.160
Aug 26 @New Jersey L 4-5 L 1.2 2 2 1 0 2 2 8 0.310 0.324 0.224 3.35 1.190
Aug 25 @Rockland L 6-8 - 0.2 0 0 0 0 0 0 2 0.307 0.331 0.225 3.00 1.170
Aug 24 @Rockland L 5-6 L 0.2 2 2 2 0 0 0 4 0.311 0.336 0.227 3.06 1.190
Aug 18 Quebec W 4-2 - 3.0 0 0 0 0 2 4 11 0.299 0.305 0.216 2.60 1.150
Aug 14 @Pittsfield W 4-2 - 1.0 0 0 1 1 0 0 4 0.308 0.328 0.233 2.84 1.200
Aug 13 @Pittsfield W 6-3 - 1.0 0 0 0 1 0 2 3 0.310 0.330 0.232 2.94 1.210
Aug 10 @Worcester W 3-1 - 1.0 0 0 1 1 0 1 4 0.317 0.339 0.239 3.03 1.250
Aug 6 Rockland W 3-1 - 1.0 0 0 0 1 0 2 3 0.320 0.343 0.238 3.14 1.260
Aug 4 Rockland W 4-3 - 1.0 1 1 2 1 0 1 5 0.328 0.352 0.245 3.25 1.300
Aug 1 New York L 5-6 - 1.0 0 0 1 0 1 0 5 0.325 0.350 0.235 3.04 1.270
Jul 27 @Quebec W 3-2 - 1.0 0 0 0 1 0 0 3 0.321 0.354 0.234 3.16 1.250
Jul 27 @Quebec W 5-4 - 0.2 0 0 0 1 1 0 3 0.330 0.366 0.242 3.28 1.300
Jul 25 @Quebec W 8-5 - 1.0 0 0 0 1 2 2 5 0.330 0.374 0.247 3.38 1.290
Jul 22 Newark W 9-6 - 1.0 0 0 0 1 0 1 3 0.327 0.386 0.256 3.52 1.260
Jul 20 New York W 6-4 - 1.0 0 0 1 1 0 1 5 0.337 0.400 0.265 3.68 1.320
Jul 19 New York W 7-4 - 0.1 0 0 0 1 0 0 1 0.344 0.413 0.269 3.86 1.330
Jul 18 New York W 6-5 - 1.0 0 0 1 1 0 0 4 0.348 0.418 0.273 3.92 1.350
Jul 16 @New Jersey L 2-13 - 1.0 2 2 2 0 1 2 6 0.353 0.427 0.274 4.12 1.370
Jul 12 Pittsfield W 8-6 - 1.0 0 0 1 1 1 1 5 0.342 0.386 0.265 3.38 1.290
Jul 9 New York W 6-4 - 0.1 0 0 0 1 0 0 1 0.338 0.379 0.266 3.57 1.250
Jul 7 New York W 15-2 - 1.0 0 0 0 0 1 1 3 0.342 0.385 0.270 3.64 1.270
Jul 3 @Pittsfield L 2-3 - 2.0 0 0 0 0 0 2 6 0.343 0.397 0.279 3.86 1.290
Jun 30 New York L 1-2 - 1.1 0 0 2 0 1 0 6 0.375 0.439 0.309 4.40 1.470
Jun 29 New York W 5-0 - 1.0 0 0 0 0 0 2 3 0.362 0.423 0.294 4.85 1.380
Jun 25 New Jersey L 1-3 - 0.1 0 0 0 0 0 0 1 0.382 0.449 0.313 5.25 1.500
Jun 23 Rockland L 3-5 L 0.2 3 3 2 0 1 0 6 0.389 0.458 0.319 5.40 1.540
Jun 19 @Newark L 7-8 - 1.2 1 1 2 0 1 1 7 0.354 0.432 0.295 3.27 1.360
Jun 18 @Newark W 11-6 - 1.0 0 0 0 0 1 1 5 0.341 0.447 0.289 2.89 1.290
Jun 14 Rockland W 6-5 - 1.0 1 1 2 0 0 1 5 0.333 0.486 0.314 3.24 1.320
Jun 11 Newark L 1-2 - 1.0 0 0 1 0 0 1 4 0.290 0.484 0.290 2.46 1.230
Jun 10 Newark L 4-6 - 1.0 1 1 1 0 0 2 4 0.296 0.519 0.296 2.84 1.260
Jun 8 @Quebec W 4-3 - 1.1 0 0 1 0 0 1 5 0.304 0.435 0.304 1.69 1.310
Jun 5 @Worcester L 4-7 - 0.2 1 1 1 0 0 0 3 0.333 0.500 0.333 2.25 1.500
Jun 4 @Worcester W 5-1 - 0.2 0 0 0 0 0 1 2 0.333 0.333 0.333 0.00 1.500
Jun 2 @Worcester W 7-3 - 0.2 0 0 3 0 0 0 5 0.385 0.385 0.385 0.00 1.870
May 27 Worcester W 7-5 - 1.0 0 0 0 0 0 2 3 0.250 0.250 0.250 0.00 1.000
May 26 Worcester W 3-1 - 1.0 0 0 2 0 0 2 5 0.400 0.400 0.400 0.00 2.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 28 Newark L 9-11 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Sep 2 New Jersey W 18-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 25 @Quebec W 8-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 10 Newark L 4-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 2 @Worcester W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000