HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

American Association


league logo

Division Menu
League Menu
use the links to the left to share this

#12 Josh Lowey - Player Profile

 

Player Stats Player Videos


Profile
player image
Position: P
Birthdate: Dec 26, 1984
Hometown: Orlando, FL
Bats/Throws:  R/R
Height: 5-11
Weight: 180 lbs
College: Mercer University

http://wichitawingnuts.com/joshlowey.html

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Playoffs 2012 Wichita Wingnuts 1 0 2.13 2 2 0 0 12.2 8 7 10
AA Reg Season 2012 Wichita Wingnuts 15 4 3.56 23 20 1 0 133.2 96 43 126
Playoffs 2011 River City Rascals 1 1 1.74 3 3 0 0 20.2 17 7 16
Summer 2011 River City Rascals 11 2 2.43 20 20 0 0 129.1 114 46 123
Playoffs 2010 River City Rascals 2 0 4.02 2 2 0 0 15.2 18 2 16
Summer 2010 River City Rascals 8 5 3.54 18 18 0 0 111.2 96 49 126
TOTAL 38 12 3.10 68 65 1 0 423.2 349 154 417

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 6 0 1 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 11 @Winnipeg L 4-5 - 5.2 3 3 6 0 5 4 25 0.340 0.302 0.238 2.13 1.340
Sep 5 @Laredo W 6-0 W 7.0 0 0 4 0 2 4 25 0.240 0.261 0.174 0.00 0.860
Sep 1 @St Paul L 3-8 - 1.0 2 2 2 0 1 1 6 0.323 0.381 0.255 3.57 1.260
Aug 27 El Paso W 1-0 W 7.0 0 0 2 0 2 4 24 0.321 0.375 0.253 3.46 1.250
Aug 21 @El Paso W 16-11 W 6.0 7 6 11 0 2 2 30 0.328 0.386 0.261 3.65 1.290
Aug 15 El Paso L 5-8 L 5.2 7 7 13 0 3 4 29 0.322 0.368 0.252 3.38 1.250
Aug 10 @Winnipeg W 8-3 W 7.0 3 3 2 0 4 2 26 0.308 0.345 0.237 3.00 1.170
Aug 5 @S. Falls W 3-2 W 7.0 1 1 3 0 1 9 26 0.310 0.356 0.243 2.94 1.190
Jul 31 @Amarillo W 10-5 W 7.0 1 0 3 0 2 8 26 0.317 0.363 0.251 3.06 1.230
Jul 26 Amarillo L 0-5 L 7.0 5 1 10 0 0 5 29 0.323 0.378 0.259 3.29 1.270
Jul 21 Fargo W 6-1 W 7.0 1 1 6 0 2 4 28 0.321 0.368 0.250 3.45 1.260
Jul 15 @Laredo W 2-1 W 7.0 0 0 3 0 3 5 27 0.324 0.377 0.252 3.65 1.270
Jul 10 @Amarillo L 2-3 L 6.2 3 3 11 0 1 3 30 0.330 0.398 0.261 4.00 1.310
Jul 6 @Gr Prairie L 5-10 L 5.1 5 4 8 0 1 6 24 0.322 0.388 0.247 4.00 1.260
Jul 1 Winnipeg W 8-5 W 7.0 4 4 6 0 3 6 31 0.317 0.360 0.236 3.75 1.220
Jun 26 St Paul W 10-1 W 8.0 1 1 5 0 0 3 27 0.317 0.349 0.238 3.57 1.210
Jun 21 @S. City W 19-10 W 5.0 5 2 7 0 3 7 27 0.335 0.363 0.247 4.00 1.310
Jun 18 Amarillo W 10-5 - 1.0 0 0 1 0 0 0 3 0.323 0.366 0.238 4.05 1.230
Jun 16 K. City W 9-4 W 5.1 3 3 6 0 3 6 26 0.323 0.366 0.236 4.15 1.230
Jun 10 @K. City W 11-6 W 6.0 4 4 5 0 3 4 24 0.311 0.367 0.229 4.01 1.160
Jun 5 S. City W 8-2 W 7.0 2 2 5 0 1 3 26 0.306 0.364 0.227 3.58 1.120
May 30 @Fargo W 12-6 W 7.2 6 6 9 0 3 4 34 0.329 0.392 0.236 3.92 1.210
May 25 @Gary W 3-1 W 7.0 1 1 3 0 3 5 26 0.294 0.250 0.186 2.08 1.000
May 21 New Jersey L 1-5 - 1.0 0 0 1 0 0 1 4 0.320 0.364 0.238 3.00 1.170
May 19 Lincoln L 2-13 - 5.0 2 2 4 0 2 4 21 0.333 0.333 0.235 3.60 1.200
Sep 16 Joliet L 1-3 L 7.2 3 3 7 0 1 9 30 0.277 0.329 0.213 1.74 1.110
Sep 11 @S Illinois W 4-1 W 7.0 1 1 5 0 2 2 26 0.283 0.255 0.191 0.69 1.150
Sep 7 S Illinois L 7-9 - 6.0 2 0 4 0 4 6 27 0.296 0.217 0.174 0.00 1.330
Sep 2 @Gateway W 9-1 W 5.0 0 0 3 0 2 5 19 0.319 0.347 0.251 2.44 1.310
Aug 26 @Florence W 3-0 W 8.2 0 0 4 0 2 12 31 0.321 0.351 0.254 2.53 1.320
Aug 21 Evansville W 6-5 - 6.0 3 3 7 0 2 7 27 0.327 0.364 0.261 2.72 1.370
Aug 16 Normal W 6-4 W 5.0 4 4 9 0 4 7 30 0.326 0.351 0.260 2.63 1.360
Aug 10 @Windy City W 5-1 W 6.1 1 1 4 0 3 6 25 0.317 0.345 0.253 2.41 1.300
Aug 5 Joliet W 6-1 W 7.0 1 1 4 0 3 8 28 0.319 0.352 0.257 2.47 1.310
Jul 30 @Evansville W 6-3 W 7.1 3 2 8 0 4 7 34 0.324 0.357 0.264 2.56 1.340
Jul 25 @Gateway W 6-5 - 7.0 2 2 4 0 1 5 27 0.321 0.356 0.263 2.57 1.310
Jul 20 @Normal W 5-3 - 6.1 2 2 7 0 1 8 27 0.323 0.360 0.270 2.57 1.360
Jul 15 @S Illinois W 7-0 W 7.0 0 0 5 0 2 6 27 0.326 0.358 0.270 2.55 1.370
Jul 9 Lake Erie W 5-1 W 7.2 1 1 8 0 1 2 32 0.332 0.365 0.278 2.83 1.410
Jul 4 @Lake Erie W 1-0 W 6.0 0 0 7 0 3 5 27 0.339 0.381 0.280 3.05 1.450
Jun 29 @Washington W 4-2 - 6.1 2 2 7 0 1 5 28 0.335 0.392 0.279 3.42 1.420
Jun 23 Florence W 9-6 - 4.0 4 4 6 0 4 4 21 0.342 0.401 0.277 3.50 1.440
Jun 18 @S Illinois W 10-4 W 6.0 3 3 10 0 1 3 27 0.325 0.353 0.268 2.95 1.340
Jun 13 Evansville W 1-0 W 7.1 0 0 6 0 2 4 28 0.309 0.331 0.244 2.67 1.250
Jun 8 @Rockford L 2-5 L 7.1 3 3 7 0 1 6 28 0.315 0.357 0.247 3.42 1.290
Jun 2 Rockford L 1-2 L 8.0 2 2 5 0 2 4 30 0.325 0.366 0.243 3.32 1.370
May 27 @Florence L 5-6 - 6.0 2 2 7 0 2 6 25 0.380 0.419 0.286 4.09 1.730
May 21 Normal L 3-4 - 5.0 3 3 5 0 5 4 25 0.400 0.450 0.250 5.40 2.000
Sep 19 Traverse City W 6-2 W 9.0 2 2 3 0 2 10 31 0.281 0.371 0.258 4.02 1.150
Sep 12 S Illinois W 14-6 W 6.2 6 5 13 0 0 8 33 0.394 0.485 0.394 6.75 1.950
Sep 5 Evansville W 5-4 W 7.0 3 1 8 0 2 5 31 0.369 0.360 0.296 3.55 1.570
Aug 31 Normal L 2-5 L 8.0 5 0 6 0 3 8 32 0.370 0.365 0.297 3.70 1.580
Aug 25 @Evansville W 7-2 W 7.0 0 0 5 0 5 8 28 0.376 0.366 0.304 4.00 1.610
Aug 21 Traverse City L 6-11 - 4.0 4 4 8 0 4 2 22 0.378 0.376 0.309 4.32 1.630
Aug 14 @Traverse City L 0-5 L 5.0 5 4 13 0 1 7 28 0.368 0.367 0.301 4.10 1.560
Aug 8 Florence L 1-3 L 8.0 2 2 5 0 1 5 30 0.358 0.350 0.285 3.91 1.490
Aug 2 @Normal W 2-1 - 5.1 1 0 5 0 3 8 26 0.369 0.353 0.295 4.09 1.570
Jul 28 S Illinois W 3-1 W 6.1 1 1 7 0 4 2 27 0.371 0.360 0.300 4.41 1.570
Jul 23 @Normal W 3-2 - 3.2 2 2 5 0 4 1 20 0.368 0.357 0.299 4.72 1.560
Jul 18 Gateway W 9-8 W 6.2 6 6 9 0 0 6 28 0.353 0.357 0.292 4.71 1.500
Jul 9 Kalamazoo W 6-1 W 7.0 1 1 8 0 2 5 30 0.357 0.357 0.286 4.26 1.520
Jul 3 @Kalamazoo L 5-6 - 8.0 3 3 7 0 3 11 32 0.356 0.360 0.283 4.74 1.530
Jun 28 Evansville W 11-7 W 6.0 7 4 8 0 1 10 29 0.358 0.361 0.290 5.05 1.600
Jun 21 S Illinois L 6-7 - 6.0 6 6 12 0 2 5 31 0.361 0.359 0.283 4.85 1.620
Jun 16 @S Illinois L 3-8 L 6.0 4 3 5 0 2 5 23 0.333 0.307 0.233 3.80 1.440
Jun 10 Lake Erie W 11-0 W 6.1 0 0 2 0 4 4 25 0.342 0.269 0.227 3.57 1.530
Jun 5 @Washington W 2-1 W 7.0 1 1 5 0 4 3 29 0.389 0.326 0.289 5.56 1.850
May 29 Gateway L 7-8 L 4.1 8 6 8 0 4 1 25 0.480 0.429 0.400 12.46 2.770

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 19 @Normal W 11-3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 5 Traverse City W 9-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 4 Traverse City W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 27 @Florence L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 19 Oakland Co L 1-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 11 Washington L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000