HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

American Association


league logo

Division Menu
League Menu
use the links to the left to share this

#26 Brian Peterson - Player Profile

 

Player Stats Player Videos Spray Chart


Profile
player image
Position: C
Birthdate: Oct 22, 1978
Hometown: Fort Worth, TX
Bats/Throws:  R/R
Height: 6-2
Weight: 230 lbs
College: Bellevue University

2012-Laredo Lemurs (AA)-90 games in Laredo. (.284 BA, 4 HR, 36 RBI, 13 2B, 1 3B, 41 BB, 57 K, .381 OBP, .377 SLG) (26 CS, 23% CS rate, 8 PB) (35% CS rate over 13 year career)

2011, 2010-Shreveport-Bossier Captains (AA)

2009-Scranton/Wilkes Barre Yankees (AAA International League) Louisville Bats (AAA International League) Carolina Mudcats (AA Southern League)

2008-2000-Played for 13 minor league teams at all levels of affiliated ball.

Career-Played collegiately at Bellevue University in Nebraska.

Background-Born in Hyannis, MA

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2011 Shreveport-Bossier 1 0 0.00 1 0 0 0 1 0 0 2

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2013 Laredo Lemurs 30 106 16 25 2 1 1 15 15 16 1 .236
AA Playoffs 2012 Laredo Lemurs 3 12 0 1 0 0 0 0 0 3 0 .083
AA Reg Season 2012 Laredo Lemurs 90 292 43 83 13 1 4 36 41 57 3 .284
AA Reg Season 2011 Shreveport-Bossier 96 325 52 96 15 6 5 58 36 35 14 .295
AA Playoffs 2010 Shreveport-Bossier Captains 8 25 3 10 1 0 1 4 3 2 0 .400
AA Reg Season 2010 Shreveport-Bossier Captains 89 303 42 84 17 0 3 36 43 53 11 .277
TOTAL 316 1063 156 299 48 8 14 149 138 166 29 .281

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 30 @Fort Worth W 7-6 W 1.0 0 0 2 0 0 0 5 0.400 0.400 0.400 0.00 2.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 17 S Falls W 13-3 5 1 2 0 0 1 4 0 2 0 0 0 0 0.344 0.302 0.236 0.646
Jun 16 El Paso L 3-11 4 0 0 0 0 0 1 0 1 0 0 0 0 0.342 0.267 0.228 0.609
Jun 15 El Paso W 4-1 2 1 1 0 0 0 0 0 0 1 0 0 0 0.353 0.278 0.237 0.631
Jun 14 El Paso W 4-3 3 0 0 0 0 0 0 1 0 0 0 0 0 0.345 0.274 0.232 0.619
Jun 13 El Paso W 2-1 2 0 0 0 0 0 0 1 0 0 0 0 0 0.349 0.283 0.239 0.632
Jun 12 @Gr Prairie L 2-5 2 1 0 0 0 0 0 1 1 1 0 0 0 0.349 0.289 0.244 0.638
Jun 11 @Gr Prairie L 3-8 3 0 0 0 0 0 1 1 0 1 0 0 0 0.343 0.295 0.250 0.638
Jun 9 Amarillo W 2-1 3 0 0 0 0 0 0 1 1 0 0 0 0 0.340 0.306 0.259 0.646
Jun 8 Amarillo L 7-8 5 0 0 0 0 0 1 1 1 0 0 0 0 0.344 0.317 0.268 0.661
Jun 7 Amarillo L 4-5 2 0 0 0 0 0 0 1 0 0 0 0 0 0.356 0.338 0.286 0.694
view all