HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

American Association


league logo

Division Menu
League Menu
use the links to the left to share this

#18 Josh Dew - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Jan 15, 1985
Hometown: Montgomery, AL
Bats/Throws:  R/R
Height: 6-4
Weight: 230 lbs
College: Troy University

http://wichitawingnuts.com/joshdew.html

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2013 Wichita Wingnuts 2 2 1.38 12 0 0 4 13 10 6 4
AA Playoffs 2012 Wichita Wingnuts 0 1 3.37 3 0 0 0 2.2 3 1 1
AA Reg Season 2012 Wichita Wingnuts 3 0 2.70 16 0 0 9 16.2 20 7 12
AA Playoffs 2011 Wichita 0 1 16.20 3 0 0 1 1.2 2 2 3
AA Reg Season 2011 Wichita 3 1 1.12 34 0 0 20 40 62 19 27
GBL Playoffs 2010 Chico Outlaws 1 0 2.07 5 0 0 0 4.1 2 2 4
GBL 2010 Chico Outlaws 4 1 2.68 36 0 0 1 47 49 11 37
TOTAL 13 6 2.23 109 0 0 35 125.1 148 48 88

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2011 Wichita 2 1 0 1 0 0 0 0 0 0 1 1.000
GBL 2010 Chico Outlaws 36 8 3 4 1 0 0 0 4 2 0 .500
TOTAL 43 9 3 5 1 0 0 0 4 2 1 .556

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 18 Gary L 6-7 L 1.0 2 2 1 0 3 0 7 0.195 0.083 0.086 1.64 0.730
Jun 18 Gary L 4-7 L 2.0 0 0 1 0 1 0 7 0.208 0.095 0.098 1.39 0.770
Jun 15 St Paul W 11-4 - 1.0 0 0 0 0 0 2 3 0.118 0.063 0.063 0.00 0.400
Jun 11 @Winnipeg W 11-0 - 1.0 0 0 0 0 0 0 3 0.129 0.069 0.069 0.00 0.440
Jun 6 El Paso W 1-0 - 1.0 0 0 0 1 0 1 3 0.143 0.077 0.077 0.00 0.500
Jun 5 El Paso W 5-4 W 1.0 0 0 0 0 0 0 3 0.160 0.087 0.087 0.00 0.570
Jun 1 @S Falls W 7-5 - 1.0 0 0 0 1 0 1 3 0.182 0.100 0.100 0.00 0.670
May 31 @S Falls W 5-4 - 1.0 0 0 1 1 0 1 4 0.211 0.118 0.118 0.00 0.800
May 29 Amarillo W 7-6 W 1.0 0 0 0 0 0 1 3 0.200 0.077 0.077 0.00 0.750
May 27 Amarillo W 13-2 - 1.0 0 0 0 0 0 2 3 0.250 0.100 0.100 0.00 1.000
May 22 @Gary W 5-1 - 1.0 0 0 1 0 1 1 5 0.333 0.143 0.143 0.00 1.500
May 18 @K. City W 4-3 - 1.0 0 0 0 1 1 1 4 0.250 0.000 0.000 0.00 1.000
Sep 14 Winnipeg L 3-8 - 1.0 0 0 0 0 1 1 4 0.200 0.444 0.111 3.38 0.750
Sep 11 @Winnipeg L 4-5 L 1.0 1 1 1 0 0 0 4 0.167 0.667 0.167 5.40 0.600
Sep 6 @Laredo W 9-5 - 0.2 0 0 0 0 0 2 2 0.000 0.000 0.000 0.00 0.000
Sep 2 @St Paul W 6-3 - 1.0 0 0 1 1 0 2 4 0.300 0.311 0.200 2.70 1.140
Aug 28 El Paso W 5-4 W 1.0 2 2 3 0 0 0 6 0.303 0.298 0.196 2.87 1.150
Aug 26 Gary W 8-4 - 1.0 0 0 0 0 0 1 3 0.283 0.235 0.157 1.84 1.020
Aug 24 Gary W 6-4 - 1.0 1 1 2 1 1 1 6 0.298 0.250 0.167 1.98 1.100
Aug 17 S. City W 6-5 W 2.0 0 0 0 0 1 3 7 0.275 0.233 0.140 1.42 0.950
Aug 15 El Paso L 5-8 - 1.0 1 1 1 0 1 2 7 0.295 0.270 0.162 1.69 1.030
Aug 13 El Paso W 4-2 - 1.0 0 0 0 1 0 0 3 0.243 0.273 0.152 0.93 0.930
Aug 10 @Winnipeg W 8-3 - 1.0 0 0 0 0 0 1 3 0.265 0.300 0.167 1.04 1.040
Aug 5 @S. Falls W 3-2 - 1.0 1 1 1 1 1 1 5 0.290 0.333 0.185 1.17 1.170
Aug 4 @S. Falls W 9-6 - 0.1 0 0 0 1 0 1 1 0.269 0.217 0.174 0.00 1.050
Aug 1 @Amarillo W 15-10 - 1.0 0 0 0 0 1 0 4 0.280 0.227 0.182 0.00 1.110
May 28 @Fargo W 7-5 - 1.0 0 0 1 1 1 0 5 0.286 0.263 0.211 0.00 1.130
May 25 @Gary W 3-1 - 1.0 0 0 0 1 0 3 3 0.250 0.200 0.200 0.00 0.920
May 22 New Jersey W 3-2 W 1.1 0 0 1 0 0 1 4 0.308 0.250 0.250 0.00 1.200
May 22 New Jersey W 3-2 W 1.0 0 0 1 0 0 0 3 0.333 0.333 0.333 0.00 1.000
May 18 Lincoln W 6-4 - 1.0 0 0 0 1 1 1 4 0.333 0.250 0.250 0.00 1.500
May 17 Lincoln W 8-6 - 1.0 1 0 2 1 0 3 5 0.400 0.400 0.400 0.00 2.000
Sep 3 Gr Prairie W 5-3 - 1.0 0 0 0 1 0 1 3 0.500 0.750 0.375 16.20 3.000
Sep 2 @Gr Prairie L 11-12 - 0.0 0 0 0 0 0 0 0 0.714 1.200 0.600 40.50 7.500
Sep 1 @Gr Prairie L 3-4 L 0.2 3 3 3 0 2 1 7 0.714 1.200 0.600 40.50 7.500
Aug 26 Amarillo W 6-4 - 1.0 1 1 1 1 1 2 6 0.298 0.252 0.188 1.13 1.150
Aug 25 Amarillo L 2-3 - 1.0 0 0 1 0 1 2 5 0.291 0.238 0.186 0.92 1.130
Aug 20 Gary W 8-5 - 1.0 0 0 1 1 0 3 4 0.288 0.237 0.184 0.95 1.110
Aug 17 K. City W 6-5 - 1.0 0 0 0 1 1 0 4 0.288 0.237 0.182 0.97 1.110
Aug 12 @Winnipeg W 3-1 - 1.0 0 0 1 1 0 1 5 0.289 0.242 0.185 1.00 1.110
Aug 9 @St Paul L 7-8 - 1.2 0 0 1 0 2 3 9 0.286 0.242 0.183 1.03 1.110
Aug 7 @S. City W 10-7 - 1.0 0 0 0 1 0 3 3 0.275 0.238 0.183 1.08 1.080
Aug 5 @S. City W 5-3 - 1.0 0 0 0 1 0 2 3 0.281 0.244 0.188 1.11 1.110
Aug 4 @Fargo W 3-2 - 1.0 0 0 1 1 0 1 4 0.288 0.250 0.193 1.15 1.150
Aug 2 @Fargo W 5-1 - 1.0 0 0 1 0 1 1 5 0.289 0.250 0.191 1.19 1.150
Jul 28 K. City W 8-3 - 1.0 0 0 0 0 0 2 3 0.285 0.241 0.189 1.23 1.130
Jul 23 El Paso W 2-1 - 1.0 0 0 1 1 0 2 4 0.292 0.248 0.194 1.27 1.160
Jul 22 El Paso W 6-5 W 2.2 0 0 1 0 0 4 10 0.293 0.238 0.192 1.32 1.170
Jul 18 @Shrev Boss W 8-4 - 1.0 0 0 0 0 0 2 3 0.311 0.253 0.200 1.46 1.260
Jul 13 Shrev Boss W 1-0 - 1.0 0 0 0 1 0 2 3 0.320 0.261 0.207 1.52 1.310
Jul 9 Lincoln L 1-6 - 1.0 0 0 0 0 1 2 4 0.330 0.271 0.214 1.59 1.370
Jul 3 @K. City W 10-9 W 1.1 2 2 3 0 3 1 10 0.333 0.280 0.222 1.66 1.380
Jul 1 K. City L 8-11 - 1.0 0 0 1 0 0 0 5 0.302 0.240 0.203 0.89 1.180
Jun 29 El Paso W 6-5 - 1.2 0 0 2 1 1 3 6 0.296 0.239 0.200 0.93 1.190
Jun 26 @St Paul W 6-4 - 1.0 0 0 1 1 0 2 4 0.280 0.227 0.185 1.02 1.130
Jun 23 Fort Worth W 6-1 - 1.0 0 0 1 0 0 0 5 0.282 0.210 0.180 1.08 1.140
Jun 17 @Amarillo W 8-6 - 1.0 0 0 2 1 0 1 4 0.288 0.193 0.179 1.15 1.150
Jun 16 @Amarillo L 10-17 - 1.0 0 0 0 0 0 2 3 0.274 0.170 0.154 1.23 1.090
Jun 11 S. City W 4-0 - 1.0 0 0 0 1 0 2 3 0.288 0.180 0.163 1.32 1.170
Jun 7 @S. Falls L 7-8 L 1.0 1 1 1 0 3 1 7 0.304 0.191 0.174 1.42 1.260
Jun 2 Fort Worth W 9-7 - 1.0 0 0 0 1 0 2 3 0.265 0.186 0.163 0.77 1.030
Jun 1 Fort Worth W 4-3 W 2.1 0 0 1 0 2 3 10 0.283 0.200 0.175 0.84 1.130
May 27 @Lincoln W 4-2 - 1.0 0 0 0 1 0 1 3 0.278 0.219 0.188 1.08 1.080
May 23 @Gary W 6-5 - 1.1 1 0 2 1 1 1 7 0.303 0.241 0.207 1.23 1.230
May 20 El Paso W 9-8 - 2.2 0 0 0 0 0 6 9 0.269 0.217 0.174 1.50 1.000
May 17 @Fort Worth W 3-1 - 1.0 0 0 1 1 2 2 6 0.412 0.357 0.286 2.70 1.800
May 14 @Amarillo W 17-16 - 0.1 0 0 2 1 0 0 3 0.364 0.400 0.300 3.86 1.290
May 13 @Amarillo W 12-11 - 1.0 1 1 1 1 0 2 5 0.250 0.143 0.143 4.50 0.500
May 12 @Amarillo W 5-3 - 1.0 0 0 0 1 0 1 3 0.000 0.000 0.000 0.00 0.000
Sep 18 @Maui W 7-1 - 0.2 0 0 1 0 0 1 3 0.300 0.389 0.222 2.08 1.380
Sep 15 Maui W 5-1 - 0.1 0 0 0 0 2 0 3 0.294 0.400 0.200 2.46 1.360
Sep 14 Maui W 5-2 W 0.2 0 0 1 0 0 1 3 0.214 0.429 0.214 2.70 0.900
Sep 10 Calgary W 6-3 - 1.2 2 1 2 0 0 0 8 0.182 0.455 0.182 3.38 0.750
Sep 7 Calgary W 5-1 - 1.0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.00 0.000
Sep 2 Calgary W 9-8 - 0.2 0 0 0 0 0 0 1 0.275 0.264 0.216 2.68 1.020
Sep 1 Calgary L 0-6 - 1.0 0 0 0 0 0 0 3 0.277 0.266 0.218 2.72 1.040
Aug 29 St. George W 6-1 - 2.0 0 0 0 0 0 0 6 0.276 0.269 0.220 2.78 1.060
Aug 26 St. George L 4-5 - 2.0 0 0 1 0 0 3 7 0.285 0.279 0.228 2.91 1.110
Aug 20 Maui L 5-6 - 1.2 0 0 1 0 0 2 6 0.291 0.285 0.232 3.05 1.140
Aug 16 @Victoria L 6-7 - 1.0 0 0 0 0 0 2 3 0.289 0.288 0.233 3.18 1.160
Aug 13 @Edmonton L 7-8 - 0.2 0 0 0 0 0 2 2 0.294 0.293 0.238 3.26 1.190
Aug 12 @Edmonton W 6-4 - 1.0 0 0 1 0 0 2 4 0.298 0.297 0.241 3.32 1.210
Aug 11 @Edmonton W 11-6 - 1.0 0 0 0 0 0 0 3 0.299 0.292 0.241 3.41 1.220
Aug 7 Calgary L 1-5 - 1.0 0 0 0 0 0 2 3 0.305 0.298 0.246 3.50 1.250
Aug 6 Calgary L 1-2 - 1.1 0 0 1 0 0 2 6 0.311 0.304 0.252 3.60 1.290
Aug 1 @Calgary W 16-13 - 1.2 0 0 0 0 0 0 5 0.317 0.311 0.256 3.74 1.310
Jul 31 @Calgary W 9-6 - 0.1 0 0 1 0 1 0 3 0.329 0.323 0.266 3.94 1.370
Jul 28 @Victoria W 8-5 - 1.2 0 0 0 0 0 1 5 0.321 0.320 0.262 3.98 1.330
Jul 26 @Victoria W 19-16 - 0.2 8 8 6 0 2 1 12 0.333 0.333 0.274 4.20 1.400
Jul 24 OC L 4-7 L 0.2 4 4 5 0 1 0 7 0.292 0.297 0.241 1.84 1.160
Jul 20 @OC W 3-2 W 2.0 0 0 1 0 0 3 7 0.257 0.257 0.206 0.63 0.980
Jul 16 Victoria W 2-0 - 1.0 0 0 0 1 0 0 3 0.264 0.265 0.211 0.68 1.010
Jul 11 @Yuma L 5-7 - 1.0 0 0 0 0 0 0 3 0.272 0.274 0.217 0.70 1.050
Jul 8 @Tucson W 7-4 - 2.1 1 1 3 0 1 2 11 0.280 0.283 0.225 0.73 1.090
Jul 6 @Tucson W 5-3 W 1.0 0 0 0 0 0 0 3 0.270 0.268 0.213 0.40 1.030
Jul 2 St. George W 6-5 - 2.0 0 0 2 0 0 3 7 0.279 0.278 0.221 0.42 1.080
Jun 28 OC L 3-9 - 1.2 0 0 1 0 0 2 7 0.278 0.278 0.214 0.47 1.090
Jun 26 @OC L 5-6 - 0.2 0 0 1 0 0 1 2 0.292 0.292 0.219 0.51 1.130
Jun 23 Edmonton W 8-2 - 2.2 0 0 3 0 1 2 12 0.286 0.286 0.210 0.53 1.120
Jun 19 @Tucson L 6-13 - 1.0 0 0 1 0 1 1 5 0.276 0.269 0.196 0.63 1.050
Jun 17 @Yuma W 8-1 - 0.2 0 0 1 0 0 2 3 0.264 0.271 0.191 0.68 0.970
Jun 15 @Yuma L 4-7 - 1.0 0 0 0 0 0 2 3 0.260 0.267 0.182 0.71 0.950
Jun 11 Yuma W 8-1 - 2.0 0 0 1 0 0 5 7 0.277 0.286 0.195 0.77 1.030
Jun 8 Tucson L 2-3 - 1.0 0 0 1 0 0 0 3 0.300 0.314 0.206 0.93 1.140
Jun 5 @Tijuana W 10-4 - 2.0 1 1 2 0 0 0 7 0.297 0.313 0.194 1.04 1.150
Jun 2 St. George L 2-7 - 0.2 3 0 1 0 1 1 5 0.267 0.192 0.160 0.00 1.200
May 31 Tijuana L 5-8 - 1.0 0 0 0 0 1 1 4 0.240 0.182 0.136 0.00 1.000
May 29 Tijuana W 8-6 W 1.0 2 0 1 0 1 3 6 0.238 0.211 0.158 0.00 1.000
May 25 @Tijuana W 10-2 - 1.0 0 0 0 0 0 2 4 0.200 0.143 0.143 0.00 0.750
May 22 @Tijuana W 11-6 W 3.0 0 0 2 0 1 2 11 0.273 0.200 0.200 0.00 1.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 29 @K. City L 8-9 1 0 1 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
May 14 @Amarillo W 17-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 18 @Maui W 7-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 15 Maui W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 14 Maui W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 10 Calgary W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 7 Calgary W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sep 2 Calgary W 9-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.625 0.500 1.292
Sep 1 Calgary L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.625 0.500 1.292
Aug 29 St. George W 6-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.625 0.500 1.292
view all