Player Stats
Player Videos
Spray Chart
| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Reg Season 2013 | Sioux Falls Canaries | 31 | 118 | 12 | 26 | 3 | 1 | 2 | 10 | 12 | 23 | 5 | .220 |
| AA Reg Season 2012 | Sioux Falls Pheasants | 90 | 380 | 60 | 111 | 19 | 0 | 9 | 51 | 22 | 56 | 8 | .292 |
| AA Reg Season 2011 | Fort Worth | 100 | 368 | 61 | 104 | 27 | 1 | 2 | 48 | 46 | 54 | 16 | .283 |
| AA Reg Season 2010 | Fort Worth Cats | 58 | 208 | 19 | 52 | 5 | 0 | 1 | 16 | 17 | 33 | 4 | .250 |
| TOTAL | 279 | 1074 | 152 | 293 | 54 | 2 | 14 | 125 | 97 | 166 | 33 | .273 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | @Laredo | L 3-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.314 | 0.220 | 0.612 |
| Jun 16 | @Amarillo | L 3-9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.299 | 0.322 | 0.226 | 0.621 |
| Jun 15 | @Amarillo | L 4-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.327 | 0.227 | 0.630 |
| Jun 14 | @Amarillo | L 7-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.305 | 0.321 | 0.226 | 0.626 |
| Jun 12 | Lincoln | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.307 | 0.330 | 0.233 | 0.637 |
| Jun 11 | Lincoln | L 4-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.315 | 0.340 | 0.240 | 0.655 |
| Jun 10 | Lincoln | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.351 | 0.247 | 0.669 |
| Jun 9 | @Gary | W 9-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.320 | 0.355 | 0.247 | 0.675 |
| Jun 8 | @Gary | W 8-6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.316 | 0.352 | 0.239 | 0.668 |
| Jun 7 | @Gary | W 8-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 | 0.349 | 0.241 | 0.672 |
| Jun 6 | Winnipeg | L 1-12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.346 | 0.231 | 0.664 |
| Jun 5 | Winnipeg | W 10-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.321 | 0.351 | 0.230 | 0.672 |
| Jun 4 | Winnipeg | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.343 | 0.214 | 0.656 |
| Jun 3 | Winnipeg | L 1-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.353 | 0.221 | 0.656 |
| Jun 2 | Wichita | W 11-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.292 | 0.328 | 0.203 | 0.620 |
| Jun 1 | Wichita | L 5-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.344 | 0.213 | 0.638 |
| May 31 | Wichita | L 4-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.317 | 0.375 | 0.232 | 0.692 |
| May 30 | @Fargo | W 9-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.293 | 0.353 | 0.196 | 0.646 |
| May 30 | @Fargo | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.367 | 0.204 | 0.645 |
| May 28 | @Fargo | L 5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.288 | 0.383 | 0.213 | 0.671 |
| May 27 | @Fargo | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.292 | 0.395 | 0.209 | 0.687 |
| May 26 | @S. City | W 7-2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.436 | 0.231 | 0.754 |
| May 25 | @S. City | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.282 | 0.412 | 0.176 | 0.694 |
| May 24 | @S. City | W 7-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.452 | 0.194 | 0.738 |
| May 23 | St Paul | L 8-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.233 | 0.444 | 0.148 | 0.677 |
| May 23 | St Paul | L 1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.280 | 0.545 | 0.182 | 0.825 |
| May 21 | St Paul | W 7-4 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.632 | 0.211 | 0.918 |
| May 19 | S. City | W 3-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.333 | 0.133 | 0.521 |
| May 18 | S. City | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.166 |
| May 17 | S. City | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| May 16 | @S. City | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sep 3 | @El Paso | W 11-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0.413 | 0.292 | 0.742 |
| Sep 2 | @El Paso | L 7-13 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.329 | 0.416 | 0.293 | 0.745 |
| Sep 1 | @El Paso | W 14-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0.411 | 0.289 | 0.737 |
| Aug 31 | @El Paso | L 1-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.326 | 0.412 | 0.288 | 0.738 |
| Aug 30 | @Gr Prairie | L 1-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.328 | 0.416 | 0.291 | 0.744 |
| Aug 29 | @Gr Prairie | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.324 | 0.415 | 0.290 | 0.739 |
| Aug 28 | @Gr Prairie | L 2-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.327 | 0.420 | 0.293 | 0.747 |
| Aug 26 | S. City | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.328 | 0.422 | 0.293 | 0.750 |
| Aug 25 | S. City | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.331 | 0.425 | 0.296 | 0.756 |
| Aug 24 | S. City | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.332 | 0.427 | 0.297 | 0.759 |
| Aug 23 | @Lincoln | W 8-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.332 | 0.431 | 0.299 | 0.763 |
| Aug 22 | @Lincoln | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.337 | 0.438 | 0.304 | 0.775 |
| Aug 21 | @Lincoln | W 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.341 | 0.443 | 0.307 | 0.784 |
| Aug 20 | @Lincoln | W 8-4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.447 | 0.310 | 0.789 |
| Aug 19 | @Gary | L 2-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.341 | 0.448 | 0.309 | 0.789 |
| Aug 18 | @Gary | L 4-11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.340 | 0.448 | 0.307 | 0.788 |
| Aug 17 | @Gary | L 4-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.452 | 0.309 | 0.794 |
| Aug 16 | Laredo | W 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.453 | 0.307 | 0.794 |
| Aug 15 | Laredo | W 11-7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.339 | 0.452 | 0.305 | 0.791 |
| Aug 14 | Laredo | L 5-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.346 | 0.462 | 0.311 | 0.808 |
| Aug 12 | Fargo | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.345 | 0.464 | 0.312 | 0.809 |
| Aug 11 | Fargo | L 6-13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.347 | 0.469 | 0.315 | 0.816 |
| Aug 10 | Fargo | L 6-8 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.343 | 0.469 | 0.313 | 0.812 |
| Aug 8 | @Winnipeg | L 2-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.459 | 0.311 | 0.801 |
| Aug 7 | @Winnipeg | L 2-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.340 | 0.459 | 0.308 | 0.799 |
| Aug 5 | Wichita | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.341 | 0.464 | 0.312 | 0.805 |
| Aug 4 | Wichita | L 6-9 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.471 | 0.316 | 0.817 |
| Aug 3 | Wichita | W 7-5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.463 | 0.317 | 0.808 |
| Aug 2 | Quebec | W 3-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.339 | 0.458 | 0.311 | 0.797 |
| Aug 1 | Quebec | L 6-11 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.456 | 0.309 | 0.794 |
| Jul 31 | Quebec | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.330 | 0.451 | 0.302 | 0.781 |
| Jul 30 | Quebec | W 5-4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.456 | 0.306 | 0.789 |
| Jul 29 | @Winnipeg | L 3-7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.337 | 0.463 | 0.309 | 0.800 |
| Jul 28 | @Winnipeg | W 15-9 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.340 | 0.465 | 0.311 | 0.805 |
| Jul 27 | @Winnipeg | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.340 | 0.464 | 0.311 | 0.804 |
| Jul 26 | @Fargo | L 4-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.472 | 0.316 | 0.818 |
| Jul 25 | @Fargo | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.349 | 0.478 | 0.319 | 0.827 |
| Jul 24 | @Fargo | L 8-11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.482 | 0.320 | 0.832 |
| Jul 22 | Winnipeg | L 2-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.493 | 0.327 | 0.851 |
| Jul 21 | Winnipeg | L 7-14 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.360 | 0.498 | 0.329 | 0.858 |
| Jul 20 | Winnipeg | W 7-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.359 | 0.495 | 0.327 | 0.854 |
| Jul 19 | Winnipeg | L 6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.356 | 0.480 | 0.324 | 0.836 |
| Jul 18 | Fargo | W 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.361 | 0.488 | 0.328 | 0.849 |
| Jul 17 | Fargo | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.363 | 0.490 | 0.328 | 0.853 |
| Jul 6 | @K. City | L 3-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.370 | 0.500 | 0.335 | 0.870 |
| Jul 5 | @K. City | L 1-13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.374 | 0.505 | 0.339 | 0.879 |
| Jul 4 | @K. City | W 7-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.376 | 0.511 | 0.340 | 0.887 |
| Jul 3 | @K. City | L 4-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.376 | 0.495 | 0.337 | 0.871 |
| Jul 2 | Gary | W 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.380 | 0.503 | 0.341 | 0.883 |
| Jul 1 | Gary | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.511 | 0.345 | 0.896 |
| Jun 30 | Gary | W 10-1 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.388 | 0.518 | 0.347 | 0.906 |
| Jun 30 | Gary | W 2-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.374 | 0.488 | 0.331 | 0.862 |
| Jun 28 | El Paso | W 11-0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.369 | 0.479 | 0.325 | 0.848 |
| Jun 27 | El Paso | L 7-11 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.363 | 0.475 | 0.316 | 0.838 |
| Jun 26 | El Paso | L 2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.349 | 0.468 | 0.305 | 0.817 |
| Jun 24 | @St Paul | W 8-0 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0.477 | 0.311 | 0.829 |
| Jun 23 | @St Paul | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.340 | 0.469 | 0.297 | 0.809 |
| Jun 22 | @St Paul | W 4-3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.475 | 0.298 | 0.817 |
| Jun 20 | Winnipeg | L 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.459 | 0.296 | 0.801 |
| Jun 19 | Winnipeg | W 9-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.345 | 0.466 | 0.298 | 0.811 |
| Jun 18 | Winnipeg | W 6-5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.457 | 0.291 | 0.798 |
| Jun 17 | St Paul | W 13-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.341 | 0.452 | 0.290 | 0.793 |
| Jun 16 | St Paul | W 7-6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.341 | 0.458 | 0.292 | 0.799 |
| Jun 15 | St Paul | W 7-5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.347 | 0.470 | 0.296 | 0.817 |
| Jun 13 | S. City | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.436 | 0.291 | 0.781 |
| Jun 12 | @S. City | W 6-4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.453 | 0.302 | 0.810 |
| Jun 11 | @S. City | L 6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.355 | 0.446 | 0.297 | 0.801 |
| Jun 10 | @St Paul | L 5-7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.358 | 0.459 | 0.306 | 0.817 |
| Jun 9 | @St Paul | L 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.356 | 0.462 | 0.301 | 0.818 |
| Jun 8 | @St Paul | W 14-5 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.432 | 0.284 | 0.776 |
| Jun 6 | Gary | W 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.390 | 0.268 | 0.723 |
| Jun 5 | Gary | L 6-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.403 | 0.273 | 0.744 |
| Jun 4 | Gary | W 6-2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.337 | 0.400 | 0.267 | 0.737 |
| Jun 3 | Lincoln | W 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.342 | 0.394 | 0.268 | 0.736 |
| Jun 2 | Lincoln | W 13-7 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.338 | 0.394 | 0.258 | 0.732 |
| Jun 1 | Lincoln | L 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.367 | 0.233 | 0.691 |
| May 31 | Lincoln | W 12-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.349 | 0.400 | 0.255 | 0.749 |
| May 30 | @Gary | L 4-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.440 | 0.280 | 0.819 |
| May 29 | @Gary | W 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.377 | 0.468 | 0.298 | 0.845 |
| May 28 | @Gary | L 7-16 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.396 | 0.500 | 0.310 | 0.896 |
| May 27 | @Fargo | W 5-2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.395 | 0.459 | 0.297 | 0.854 |
| May 26 | @Fargo | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.368 | 0.406 | 0.250 | 0.774 |
| May 25 | @Fargo | W 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.382 | 0.429 | 0.250 | 0.811 |
| May 24 | St Paul | L 4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.448 | 0.522 | 0.304 | 0.970 |
| May 23 | St Paul | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.550 | 0.300 | 0.967 |
| May 22 | St Paul | W 5-3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.688 | 0.375 | 1.188 |
| May 20 | S. City | W 12-5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.571 | 0.286 | 0.946 |
| May 19 | @S. City | L 0-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.300 | 0.200 | 0.573 |
| May 18 | S. City | L 6-7 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.286 | 0.143 | 0.536 |
| May 17 | S. City | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| Aug 30 | Shrev Boss | L 6-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.357 | 0.378 | 0.283 | 0.735 |
| Aug 29 | Shrev Boss | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.355 | 0.378 | 0.282 | 0.733 |
| Aug 28 | Shrev Boss | W 14-3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.359 | 0.381 | 0.285 | 0.740 |
| Aug 27 | Shrev Boss | W 15-1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.354 | 0.381 | 0.283 | 0.735 |
| Aug 26 | El Paso | W 4-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.351 | 0.377 | 0.282 | 0.728 |
| Aug 25 | El Paso | W 11-4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.375 | 0.278 | 0.725 |
| Aug 24 | El Paso | L 1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.344 | 0.366 | 0.271 | 0.710 |
| Aug 23 | El Paso | W 12-3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.367 | 0.271 | 0.712 |
| Aug 22 | @Shrev Boss | L 12-16 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.366 | 0.271 | 0.710 |
| Aug 21 | @Shrev Boss | L 5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.341 | 0.363 | 0.271 | 0.704 |
| Aug 20 | @Shrev Boss | L 1-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.366 | 0.273 | 0.708 |
| Aug 19 | @Shrev Boss | W 9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.343 | 0.370 | 0.276 | 0.713 |
| Aug 18 | @Gr Prairie | L 5-12 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 0.371 | 0.276 | 0.713 |
| Aug 17 | @Gr Prairie | W 11-6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.338 | 0.363 | 0.270 | 0.701 |
| Aug 16 | Gr Prairie | W 10-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.335 | 0.358 | 0.266 | 0.693 |
| Aug 15 | Gr Prairie | W 8-7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.337 | 0.360 | 0.267 | 0.697 |
