HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

OUA Baseball


league logo

Division Menu
League Menu
use the links to the left to share this

#16 Paul Lytwynec - Player Profile

 

Player Stats Spray Chart


Profile
player image
Position: 3B
Birthdate:
Hometown:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Fall 2012 Western Mustangs 0 0 0.00 1 0 0 1 .2 1 0 0
Playoffs 2011 Western Mustangs 0 0 0.00 1 0 0 0 .2 1 0 3
Fall 2011 Western Mustangs 1 1 3.46 5 1 0 3 13 15 2 12
TOTAL 1 1 3.14 7 1 0 4 14.1 17 2 15

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Playoffs 2012 Western Mustangs 2 9 0 2 0 0 0 0 0 3 0 .222
Fall 2012 Western Mustangs 19 66 19 28 6 0 0 18 8 4 1 .424
Playoffs 2011 Western Mustangs 2 7 1 3 0 0 0 1 1 2 0 .429
Fall 2011 Western Mustangs 20 62 15 25 6 0 0 9 6 5 5 .403
TOTAL 43 144 35 58 12 0 0 28 15 14 6 .403

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 15 @Waterloo W 13-12 - 0.2 0 0 0 1 0 1 2 0.000 0.000 0.000 0.00 0.000
Oct 23 @Toronto L 4-8 - 0.2 3 0 3 0 0 1 6 0.500 0.667 0.500 0.00 4.500
Oct 7 Toronto W 2-1 - 1.0 0 0 0 1 0 1 3 0.278 0.353 0.235 3.46 1.080
Oct 6 @Laurier W 8-5 - 1.0 1 1 1 0 0 3 4 0.294 0.375 0.250 3.75 1.170
Sep 17 @Guelph W 6-4 W 4.0 0 0 3 1 1 2 16 0.298 0.364 0.250 3.27 1.180
Sep 11 Brock L 3-6 L 6.0 6 4 8 0 1 8 26 0.323 0.448 0.276 5.14 1.290
Sep 7 Guelph W 5-4 - 1.0 1 0 0 1 0 1 5 0.200 0.000 0.000 0.00 0.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Oct 13 @Brock L 3-4 5 0 0 0 0 0 0 0 1 0 0 0 0 0.222 0.222 0.222 0.444
Oct 12 @Guelph L 0-1 4 0 2 0 0 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000
Oct 6 @Guelph W 10-5 5 1 1 0 0 0 1 0 1 0 0 0 0 0.487 0.515 0.424 1.002
Oct 5 McMaster L 6-10 4 1 1 0 0 0 2 0 0 0 0 0 0 0.507 0.541 0.443 1.048
Oct 5 McMaster W 4-2 3 0 2 1 0 0 3 0 0 0 0 0 0 0.522 0.561 0.456 1.083
Sep 30 Guelph L 8-9 4 1 3 1 0 0 1 0 0 0 0 0 0 0.516 0.537 0.444 1.053
Sep 30 Guelph L 1-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.420 1.000
Sep 29 @Queens W 11-2 4 2 2 1 0 0 1 0 0 0 0 0 0 0.536 0.543 0.457 1.079
Sep 29 @Queens W 13-2 5 3 3 2 0 0 2 0 0 0 0 0 0 0.538 0.524 0.452 1.062
Sep 28 Queens W 13-1 1 1 0 0 0 0 1 1 0 0 1 0 0 0.532 0.459 0.432 0.991
view all