| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Reg Season 2013 | El Paso Diablos | 30 | 114 | 22 | 34 | 10 | 1 | 2 | 16 | 10 | 30 | 4 | .298 |
| AA Reg Season 2012 | El Paso Diablos | 40 | 151 | 25 | 41 | 9 | 2 | 4 | 26 | 19 | 42 | 2 | .272 |
| AA Reg Season 2011 | El Paso | 35 | 129 | 21 | 38 | 9 | 3 | 1 | 18 | 8 | 29 | 5 | .295 |
| AA Reg Season 2011 | Kansas City | 32 | 116 | 14 | 25 | 8 | 2 | 3 | 13 | 17 | 34 | 2 | .216 |
| AA Reg Season 2011 | Winnipeg | 24 | 83 | 18 | 22 | 5 | 2 | 3 | 14 | 10 | 24 | 1 | .265 |
| Northern Playoffs 10 | Kansas City T-Bones | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
| GBL All-Star 2010 | Northern League | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Northern 2010 | Kansas City T-Bones | 92 | 339 | 58 | 96 | 17 | 2 | 15 | 43 | 30 | 84 | 2 | .283 |
| TOTAL | 257 | 942 | 159 | 258 | 58 | 12 | 28 | 130 | 94 | 248 | 16 | .274 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | @Amarillo | L 3-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.456 | 0.298 | 0.813 |
| Jun 16 | @Laredo | W 11-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.369 | 0.473 | 0.309 | 0.842 |
| Jun 15 | @Laredo | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.359 | 0.462 | 0.302 | 0.821 |
| Jun 14 | @Laredo | L 3-4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.363 | 0.476 | 0.311 | 0.839 |
| Jun 13 | @Laredo | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.367 | 0.465 | 0.313 | 0.832 |
| Jun 12 | Amarillo | L 3-14 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.381 | 0.484 | 0.326 | 0.865 |
| Jun 11 | Amarillo | L 3-12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.376 | 0.473 | 0.319 | 0.849 |
| Jun 10 | Amarillo | L 5-8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.489 | 0.330 | 0.870 |
| Jun 9 | Gr Prairie | L 7-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0.488 | 0.333 | 0.875 |
| Jun 8 | Gr Prairie | L 4-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.393 | 0.500 | 0.338 | 0.893 |
| Jun 7 | Gr Prairie | W 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.412 | 0.526 | 0.355 | 0.938 |
| Jun 6 | @Wichita | L 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.413 | 0.542 | 0.361 | 0.955 |
| Jun 5 | @Wichita | L 4-5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.421 | 0.559 | 0.368 | 0.980 |
| Jun 4 | @Wichita | L 1-8 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.561 | 0.364 | 0.978 |
| Jun 3 | @Wichita | L 2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.532 | 0.355 | 0.944 |
| Jun 2 | Gary | W 6-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.438 | 0.569 | 0.379 | 1.007 |
| Jun 1 | Gary | L 0-5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.604 | 0.396 | 1.062 |
| May 31 | Gary | L 3-6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 0.592 | 0.367 | 1.028 |
| May 28 | @Lincoln | W 7-6 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.451 | 0.556 | 0.378 | 1.007 |
| May 27 | @Lincoln | L 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.404 | 0.488 | 0.317 | 0.892 |
| May 26 | @St Paul | L 2-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.395 | 0.500 | 0.316 | 0.895 |
| May 25 | @St Paul | W 7-4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.385 | 0.471 | 0.294 | 0.856 |
| May 24 | @St Paul | L 3-11 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.467 | 0.267 | 0.820 |
| May 22 | Fargo | L 4-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.231 | 0.718 |
| May 21 | Fargo | W 8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.346 | 0.435 | 0.261 | 0.781 |
| May 20 | Fargo | L 3-12 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.409 | 0.526 | 0.316 | 0.935 |
| May 19 | Amarillo | W 12-8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.600 | 0.333 | 1.044 |
| May 18 | Amarillo | L 4-14 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.308 | 0.500 | 0.250 | 0.808 |
| May 17 | Amarillo | L 8-11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0.625 | 0.250 | 0.958 |
| May 16 | Amarillo | L 5-9 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.333 | 0.333 | 1.833 |
| Jun 30 | @S. City | W 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.437 | 0.272 | 0.788 |
| Jun 29 | @S. City | W 10-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.349 | 0.436 | 0.268 | 0.785 |
| Jun 28 | @S. Falls | L 0-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.354 | 0.444 | 0.271 | 0.798 |
| Jun 27 | @S. Falls | W 11-7 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.356 | 0.454 | 0.277 | 0.810 |
| Jun 26 | @S. Falls | W 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.335 | 0.420 | 0.261 | 0.755 |
| Jun 24 | Laredo | W 6-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.425 | 0.261 | 0.763 |
| Jun 23 | Laredo | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.340 | 0.423 | 0.262 | 0.763 |
| Jun 22 | Laredo | L 8-13 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.350 | 0.437 | 0.270 | 0.787 |
| Jun 20 | @K. City | L 11-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.341 | 0.426 | 0.262 | 0.767 |
| Jun 19 | @K. City | L 0-10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.441 | 0.271 | 0.787 |
| Jun 18 | @K. City | L 1-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.346 | 0.426 | 0.270 | 0.772 |
| Jun 16 | @Laredo | W 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.349 | 0.432 | 0.270 | 0.781 |
| Jun 15 | @Laredo | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.358 | 0.448 | 0.276 | 0.806 |
| Jun 14 | @Laredo | L 5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.362 | 0.461 | 0.284 | 0.823 |
| Jun 13 | Amarillo | L 8-17 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.366 | 0.469 | 0.286 | 0.835 |
| Jun 12 | Amarillo | W 10-9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.479 | 0.287 | 0.843 |
| Jun 11 | Amarillo | L 5-10 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.363 | 0.495 | 0.297 | 0.858 |
| Jun 10 | Gr Prairie | L 7-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.466 | 0.295 | 0.823 |
| Jun 9 | Gr Prairie | W 11-8 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.366 | 0.488 | 0.310 | 0.854 |
| Jun 8 | Gr Prairie | L 3-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.352 | 0.456 | 0.291 | 0.808 |
| Jun 7 | Gr Prairie | W 9-4 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.369 | 0.480 | 0.307 | 0.849 |
| Jun 6 | @Amarillo | L 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.342 | 0.457 | 0.271 | 0.799 |
| Jun 5 | @Amarillo | L 4-5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.448 | 0.269 | 0.781 |
| Jun 4 | @Amarillo | L 3-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.329 | 0.413 | 0.270 | 0.742 |
| Jun 3 | @Laredo | L 6-7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0.441 | 0.288 | 0.789 |
| Jun 2 | @Laredo | L 7-8 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.400 | 0.291 | 0.755 |
| Jun 1 | @Laredo | L 10-11 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.339 | 0.358 | 0.283 | 0.697 |
| May 30 | K. City | W 13-12 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.340 | 0.375 | 0.292 | 0.715 |
| May 29 | K. City | L 6-9 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.318 | 0.273 | 0.631 |
| May 28 | K. City | L 4-9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.295 | 0.275 | 0.250 | 0.570 |
| May 26 | Winnipeg | W 14-7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.275 | 0.270 | 0.243 | 0.545 |
| May 25 | Winnipeg | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.219 | 0.188 | 0.448 |
| May 24 | Winnipeg | L 7-9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.258 | 0.250 | 0.214 | 0.508 |
| May 23 | @Gr Prairie | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.269 | 0.261 | 0.217 | 0.530 |
| May 22 | @Gr Prairie | L 4-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.304 | 0.300 | 0.250 | 0.604 |
| May 21 | @Gr Prairie | L 2-3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.316 | 0.313 | 0.250 | 0.629 |
| May 20 | Fargo | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.214 | 0.143 | 0.414 |
| May 19 | Fargo | L 4-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.300 | 0.200 | 0.573 |
| May 18 | Fargo | W 4-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.429 | 0.286 | 0.715 |
| May 17 | Fargo | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Aug 30 | Wichita | W 14-2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.343 | 0.434 | 0.295 | 0.777 |
| Aug 29 | Wichita | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.427 | 0.290 | 0.768 |
| Aug 28 | Wichita | W 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.442 | 0.300 | 0.793 |
| Aug 27 | Wichita | L 2-19 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.444 | 0.299 | 0.795 |
| Aug 26 | @Fort Worth | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.354 | 0.451 | 0.301 | 0.805 |
| Aug 25 | @Fort Worth | L 4-11 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.366 | 0.468 | 0.312 | 0.834 |
| Aug 24 | @Fort Worth | W 6-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.356 | 0.452 | 0.298 | 0.808 |
| Aug 23 | @Fort Worth | L 3-12 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.465 | 0.307 | 0.825 |
| Aug 21 | Gr Prairie | L 1-10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.364 | 0.443 | 0.309 | 0.807 |
| Aug 20 | Gr Prairie | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.358 | 0.419 | 0.301 | 0.777 |
| Aug 19 | Gr Prairie | W 11-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.369 | 0.433 | 0.311 | 0.802 |
| Aug 17 | Amarillo | W 10-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.367 | 0.435 | 0.306 | 0.802 |
| Aug 16 | Amarillo | L 8-10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0.372 | 0.444 | 0.309 | 0.816 |
| Aug 15 | Amarillo | W 6-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.360 | 0.438 | 0.300 | 0.798 |
| Aug 14 | @Gr Prairie | L 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.353 | 0.421 | 0.289 | 0.774 |
| Aug 14 | @Gr Prairie | W 4-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.354 | 0.432 | 0.297 | 0.786 |
| Aug 12 | @Gr Prairie | L 2-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.342 | 0.431 | 0.292 | 0.773 |
| Aug 11 | @Amarillo | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.456 | 0.309 | 0.816 |
| Aug 10 | @Amarillo | W 6-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.380 | 0.484 | 0.328 | 0.864 |
| Aug 9 | @Amarillo | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.373 | 0.467 | 0.317 | 0.840 |
| Aug 8 | @Amarillo | W 7-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.381 | 0.482 | 0.321 | 0.863 |
| Aug 7 | Fort Worth | L 6-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.383 | 0.500 | 0.333 | 0.883 |
| Aug 6 | Fort Worth | W 11-9 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.382 | 0.529 | 0.353 | 0.911 |
| Aug 5 | Fort Worth | W 14-7 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.489 | 0.319 | 0.842 |
| Aug 4 | Shrev Boss | W 12-9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.326 | 0.429 | 0.286 | 0.755 |
| Aug 3 | Shrev Boss | W 7-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.310 | 0.342 | 0.263 | 0.652 |
| Aug 2 | Shrev Boss | W 11-8 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.282 | 0.314 | 0.229 | 0.596 |
| Jul 30 | @Fort Worth | W 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.290 | 0.194 | 0.555 |
| Jul 29 | @Fort Worth | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.233 | 0.250 | 0.179 | 0.483 |
| Jul 27 | @Lincoln | L 0-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.231 | 0.250 | 0.167 | 0.481 |
| Jul 26 | @Lincoln | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.300 | 0.200 | 0.573 |
| Jul 25 | @Lincoln | L 4-10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.353 | 0.235 | 0.631 |
| Jul 24 | @Wichita | W 5-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.286 | 0.385 | 0.231 | 0.671 |
| Jul 23 | @Wichita | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.300 | 0.200 | 0.500 |
| Jul 22 | @Wichita | L 5-6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | 0.500 |
| Jul 17 | S. Falls | L 1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.340 | 0.482 | 0.265 | 0.822 |
| Jul 16 | S. Falls | W 19-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.494 | 0.272 | 0.835 |
| Jul 15 | S. Falls | W 18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.326 | 0.506 | 0.278 | 0.832 |
| Jul 14 | S. Falls | L 7-17 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.329 | 0.513 | 0.282 | 0.842 |
| Jul 13 | @St Paul | W 10-4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.527 | 0.284 | 0.860 |
| Jul 12 | @St Paul | W 6-1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.514 | 0.286 | 0.852 |
| Jul 11 | @St Paul | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.324 | 0.463 | 0.269 | 0.787 |
| Jul 11 | @St Paul | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.338 | 0.484 | 0.281 | 0.822 |
| Jul 10 | @Fargo | W 7-2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.343 | 0.508 | 0.295 | 0.851 |
| Jul 9 | @Fargo | L 5-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.474 | 0.281 | 0.807 |
| Jul 8 | @Fargo | W 6-5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.339 | 0.491 | 0.283 | 0.830 |
| Jul 7 | @Fargo | W 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.327 | 0.449 | 0.265 | 0.776 |
| Jul 5 | St Paul | W 7-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.314 | 0.444 | 0.244 | 0.758 |
| Jul 4 | St Paul | L 8-12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.429 | 0.238 | 0.742 |
| Jul 3 | St Paul | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.279 | 0.436 | 0.231 | 0.715 |
| Jul 2 | St Paul | W 11-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.282 | 0.457 | 0.229 | 0.739 |
| Jun 30 | @K. City | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.257 | 0.375 | 0.219 | 0.632 |
| Jun 29 | @K. City | W 10-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 | 0.429 | 0.250 | 0.719 |
| Jun 28 | @K. City | L 7-8 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.259 | 0.417 | 0.208 | 0.676 |
| Jun 26 | Lincoln | W 14-3 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.227 | 0.316 | 0.158 | 0.543 |
| Jun 25 | Lincoln | W 11-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.176 | 0.133 | 0.133 | 0.309 |
| Jun 24 | Lincoln | W 9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.182 | 0.182 | 0.349 |
| Jun 22 | @S. City | W 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.125 | 0.143 | 0.143 | 0.268 |
| Jun 21 | @S. City | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jun 15 | @S. City | L 5-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.324 | 0.397 | 0.216 | 0.721 |
| Jun 14 | @S. City | L 6-9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.326 | 0.402 | 0.214 | 0.728 |
| Jun 13 | @S. City | L 3-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.331 | 0.411 | 0.215 | 0.742 |
| Jun 12 | @Winnipeg | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.325 | 0.398 | 0.204 | 0.723 |
