HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

American Association


league logo

Division Menu
League Menu
use the links to the left to share this

#7 Mike Mullen - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Oct 12, 1988
Hometown: Bradenton, FL
Bats/Throws:  R/R
Height: 5-10
Weight: 175 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2012 Worcester Tornadoes 2 2 5.59 35 1 0 0 37 26 24 48
Regular 2011 Worcester 1 0 3.85 4 0 0 0 4.2 3 1 5
Regular 2011 New York 0 0 6.89 29 0 0 1 31.1 25 18 35
TOTAL 3 2 6.04 68 1 0 1 73 54 43 88

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 1 @Newark L 4-8 - 0.1 0 0 0 0 1 0 2 0.420 0.469 0.312 5.60 1.950
Aug 29 Rockland L 4-7 L 0.1 3 3 4 0 0 0 5 0.419 0.472 0.314 5.65 1.940
Aug 24 Quebec L 1-9 - 2.1 1 0 2 0 2 0 12 0.409 0.455 0.297 4.95 1.840
Aug 14 Newark L 7-8 - 1.0 0 0 0 0 0 0 3 0.414 0.465 0.304 5.29 1.850
Aug 9 K. City L 4-11 - 1.0 2 2 2 0 0 0 6 0.415 0.472 0.309 5.46 1.910
Aug 9 K. City L 4-11 - 1.0 2 2 2 0 0 0 6 0.448 0.545 0.300 6.75 2.250
Aug 8 @New Jersey L 4-5 L 0.1 1 1 2 0 0 0 3 0.418 0.478 0.303 5.06 1.910
Aug 5 @Quebec L 0-5 - 1.0 0 0 1 0 1 2 5 0.414 0.474 0.292 4.83 1.860
Aug 4 @Quebec L 5-6 - 1.0 0 0 0 0 0 2 3 0.414 0.481 0.294 4.99 1.860
Aug 2 New Jersey L 5-7 - 1.0 1 1 3 0 0 0 6 0.422 0.492 0.301 5.16 1.920
Jul 30 New Jersey L 5-18 - 0.2 3 2 2 0 1 0 6 0.412 0.479 0.288 5.02 1.880
Jul 23 @New Jersey L 1-3 - 3.1 1 1 5 0 1 1 16 0.408 0.457 0.283 4.50 1.820
Jul 20 @Rockland L 3-12 - 1.0 0 0 0 0 0 2 3 0.405 0.471 0.270 4.74 1.820
Jul 19 @Rockland L 2-4 - 1.0 0 0 0 0 0 0 3 0.415 0.485 0.278 4.94 1.900
Jul 17 New Jersey L 1-12 - 1.0 0 0 1 0 0 0 3 0.425 0.500 0.287 5.16 1.990
Jul 13 Gary L 6-7 - 4.1 2 2 4 0 6 2 23 0.427 0.505 0.286 5.40 2.030
Jul 13 Gary L 6-7 - 4.1 2 2 4 0 6 2 23 0.478 0.625 0.250 4.15 2.310
Jul 6 @Amarillo L 8-14 - 0.2 2 2 3 0 0 0 5 0.415 0.481 0.293 5.71 1.960
Jul 5 @Amarillo L 7-13 - 0.0 2 2 1 0 1 0 2 0.404 0.417 0.271 4.86 1.860
Jul 3 @Amarillo L 2-12 - 2.0 0 0 1 0 1 3 8 0.391 0.380 0.261 3.78 1.740
Jun 29 @Laredo L 0-2 - 1.0 0 0 1 0 0 0 3 0.405 0.391 0.270 4.30 1.840
Jun 26 Gr Prairie L 7-10 - 0.1 0 0 0 0 0 0 1 0.408 0.393 0.267 4.61 1.900
Jun 23 Newark W 12-11 - 1.0 5 4 3 0 0 0 8 0.413 0.400 0.271 4.73 1.950
Jun 20 @Quebec L 3-14 - 0.0 3 2 3 0 1 0 5 0.403 0.321 0.250 2.19 1.860
Jun 18 @Quebec L 0-6 - 0.2 3 0 1 0 1 2 5 0.355 0.280 0.204 0.73 1.540
Jun 17 @Rockland L 1-5 - 1.0 0 0 0 0 1 0 5 0.351 0.217 0.200 0.77 1.460
Jun 13 Quebec L 4-7 - 0.1 0 0 1 0 0 1 2 0.346 0.233 0.214 0.84 1.500
Jun 12 Quebec W 11-8 W 2.1 2 0 2 0 1 1 11 0.340 0.220 0.200 0.87 1.450
Jun 10 Rockland L 0-6 - 1.1 0 0 1 0 1 1 6 0.359 0.226 0.194 1.13 1.500
Jun 8 Rockland L 2-12 - 1.0 0 0 1 0 0 0 4 0.364 0.231 0.192 1.35 1.500
Jun 6 @Quebec L 3-8 - 0.2 2 1 2 0 2 1 6 0.379 0.227 0.182 1.59 1.590
Jun 3 New Jersey L 4-8 - 1.0 0 0 0 0 0 3 3 0.304 0.167 0.111 0.00 1.000
May 30 Newark L 4-7 - 0.2 0 0 0 0 2 1 4 0.350 0.200 0.133 0.00 1.250
May 29 Newark W 2-1 W 0.1 0 0 0 0 0 1 1 0.313 0.231 0.154 0.00 0.900
May 27 @Rockland W 9-3 - 1.0 0 0 1 0 0 0 4 0.333 0.250 0.167 0.00 1.000
May 20 @Newark L 6-9 - 0.0 1 0 1 0 1 0 4 0.364 0.125 0.125 0.00 1.000
May 17 @Newark L 2-9 - 2.0 0 0 0 0 0 3 7 0.000 0.000 0.000 0.00 0.000
Sep 2 @Quebec L 1-5 - 1.0 0 0 2 0 0 2 5 0.300 0.368 0.263 3.86 1.290
Aug 31 Rockland W 4-3 W 0.2 0 0 0 0 1 0 3 0.267 0.357 0.214 4.91 1.090
Aug 26 Quebec L 0-7 - 2.0 0 0 0 0 0 0 6 0.250 0.417 0.250 6.00 1.000
Aug 23 @Pittsfield L 5-11 - 1.0 2 2 3 0 0 1 6 0.500 0.833 0.500 18.00 3.000
Aug 16 @New Jersey W 8-4 - 1.0 0 0 0 0 0 1 4 0.389 0.429 0.282 6.89 1.690
Aug 13 @Rockland L 0-6 - 1.0 0 0 1 0 1 0 5 0.393 0.439 0.289 7.12 1.750
Aug 12 @Rockland L 7-9 - 1.0 0 0 1 0 0 1 4 0.393 0.445 0.291 7.36 1.740
Aug 10 @Pittsfield L 3-5 - 1.0 1 1 3 0 0 2 5 0.397 0.452 0.292 7.62 1.760
Aug 7 @Worcester L 4-9 - 1.2 1 1 2 0 0 3 7 0.389 0.445 0.278 7.57 1.720
Aug 4 @Worcester L 0-8 - 1.1 1 0 1 0 0 1 5 0.395 0.437 0.277 7.71 1.750
Aug 2 @Brockton L 0-8 - 1.0 0 0 3 0 0 2 6 0.403 0.449 0.281 8.14 1.810
Aug 1 @Brockton W 6-5 - 0.1 0 0 0 1 2 0 3 0.398 0.446 0.267 8.49 1.760
Jul 31 @Worcester L 0-9 - 1.0 0 0 1 0 1 1 5 0.391 0.451 0.270 8.61 1.700
Jul 29 @Worcester L 5-8 - 1.1 0 0 1 0 0 1 5 0.390 0.460 0.271 9.00 1.680
Jul 26 @Newark L 1-6 - 1.1 1 1 2 0 0 2 6 0.400 0.476 0.275 9.58 1.740
Jul 22 @New Jersey L 3-4 - 0.2 0 0 0 0 1 0 2 0.404 0.447 0.270 9.78 1.760
Jul 20 @Brockton L 4-6 - 1.0 0 0 0 0 0 1 3 0.402 0.453 0.274 10.13 1.770
Jul 19 @Brockton L 4-7 - 1.1 0 0 1 0 0 1 5 0.416 0.472 0.286 10.70 1.870
Jul 15 @Worcester L 2-14 - 0.2 5 5 3 0 2 1 9 0.429 0.493 0.292 11.57 1.960
Jul 14 @Worcester L 1-13 - 1.0 0 0 0 0 0 1 4 0.387 0.468 0.267 9.19 1.720
Jul 12 @Newark L 4-11 - 0.1 4 4 4 0 0 0 6 0.394 0.492 0.281 9.82 1.840
Jul 10 @Rockland L 6-7 - 2.0 1 1 1 0 3 2 10 0.354 0.407 0.231 7.54 1.600
Jul 9 @Brockton L 4-6 - 1.0 1 1 2 0 0 0 5 0.345 0.426 0.244 8.03 1.540
Jul 2 @New Jersey W 9-7 - 0.2 0 0 1 0 0 1 3 0.340 0.429 0.220 7.94 1.500
Jul 1 @Brockton W 10-7 - 0.2 3 3 1 0 1 0 4 0.340 0.410 0.211 8.44 1.500
Jun 29 @Brockton L 0-5 - 0.2 0 0 0 0 0 0 2 0.326 0.389 0.200 6.30 1.400
Jun 28 @Brockton L 0-19 - 0.1 0 0 0 0 0 0 1 0.341 0.412 0.212 6.75 1.500
Jun 27 @Rockland W 9-5 - 1.0 0 0 0 0 0 1 3 0.350 0.424 0.219 7.00 1.560
Jun 25 @Rockland L 1-11 - 0.2 4 4 2 0 2 0 6 0.378 0.467 0.241 7.88 1.750
Jun 23 @New Jersey L 7-15 - 2.2 0 0 1 0 2 2 11 0.323 0.346 0.200 3.68 1.360
Jun 20 @New Jersey L 4-6 - 0.2 1 1 1 0 0 0 3 0.350 0.471 0.250 5.79 1.500
Jun 18 @Pittsfield L 2-6 - 2.0 0 0 1 0 1 0 7 0.353 0.286 0.231 4.50 1.500
Jun 17 @Pittsfield L 4-11 - 2.0 2 2 2 0 2 1 10 0.400 0.250 0.286 9.00 2.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 9 K. City L 4-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 9 K. City L 4-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000