HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Can-Am League


league logo

Division Menu
League Menu
use the links to the left to share this

#27 Guillaume Duguay - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Mar 31, 1987
Hometown: Trois-Riveres, QC
Bats/Throws:  R/R
Height: 6-0
Weight: 195 lbs
College: Sam Houston State University

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2012 Quebec Capitales 0 0 5.40 1 0 0 0 1.2 0 1 1
Regular 2012 Quebec Capitales 3 5 3.72 41 0 0 1 58 47 14 49
Playoffs 2011 Quebec 0 0 5.40 2 0 0 0 1.2 1 0 3
Regular 2011 Quebec 5 1 2.60 27 2 0 0 48.1 35 8 38
TOTAL 8 6 3.28 71 2 0 1 109.2 83 23 91

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 5 New Jersey L 2-6 - 1.2 1 1 1 0 1 0 8 0.500 0.200 0.250 5.40 1.200
Sep 3 New Jersey W 3-2 - 1.0 0 0 0 0 0 0 3 0.280 0.371 0.226 3.72 1.090
Aug 31 Lincoln L 5-6 L 1.0 4 4 4 0 2 1 9 0.284 0.376 0.229 3.79 1.110
Aug 29 Lincoln W 14-6 W 2.1 0 0 1 0 3 1 11 0.288 0.389 0.231 2.57 1.210
Aug 29 Lincoln W 14-6 W 2.1 0 0 1 0 3 1 11 0.269 0.351 0.217 3.21 1.020
Aug 26 @Worcester W 6-4 - 1.0 0 0 1 0 0 0 4 0.264 0.360 0.221 3.35 0.990
Aug 24 @Worcester W 9-1 - 1.0 1 1 2 0 0 0 5 0.264 0.362 0.221 3.42 0.990
Aug 22 New Jersey W 5-1 - 1.2 0 0 2 0 0 2 7 0.261 0.361 0.216 3.31 0.970
Aug 19 @Newark L 4-6 - 0.1 1 1 2 0 0 0 3 0.260 0.358 0.213 3.42 0.960
Aug 16 @New Jersey W 6-4 - 0.1 0 0 0 0 0 1 2 0.254 0.342 0.206 3.26 0.930
Aug 16 @New Jersey L 2-5 - 1.0 0 0 1 0 0 0 4 0.256 0.346 0.208 3.28 0.930
Aug 14 @New Jersey W 5-0 - 1.0 0 0 1 0 0 1 4 0.257 0.348 0.207 3.35 0.930
Aug 12 Newark W 7-0 - 0.2 0 0 1 0 0 1 3 0.257 0.351 0.206 3.42 0.930
Aug 7 Rockland L 3-9 - 4.0 3 3 4 0 1 2 18 0.255 0.345 0.204 3.47 0.920
Aug 4 Worcester W 6-5 - 1.1 0 0 1 0 0 2 5 0.247 0.348 0.199 3.16 0.890
Aug 1 @S. Falls W 11-6 - 2.0 0 0 2 0 1 3 8 0.248 0.353 0.199 3.27 0.900
Aug 1 @S. Falls W 11-6 - 2.0 0 0 2 0 1 3 8 0.271 0.435 0.250 3.09 1.110
Jul 31 @S. Falls L 4-6 - 1.1 1 1 2 0 0 1 6 0.250 0.462 0.243 3.72 1.030
Jul 31 @S. Falls L 4-6 - 1.1 1 1 2 0 0 1 6 0.242 0.357 0.194 3.43 0.860
Jul 29 @St Paul L 4-6 L 2.1 3 3 2 0 1 4 10 0.235 0.455 0.226 3.24 0.960
Jul 29 @St Paul L 4-6 L 2.1 3 3 2 0 1 4 10 0.238 0.350 0.188 3.32 0.840
Jul 27 @St Paul L 3-4 - 2.0 0 0 2 0 0 1 9 0.234 0.313 0.185 2.78 0.810
Jul 27 @St Paul L 3-4 - 2.0 0 0 2 0 0 1 9 0.208 0.292 0.227 0.00 0.830
Jul 26 @Winnipeg W 5-0 - 1.0 0 0 1 0 0 0 4 0.234 0.319 0.183 2.94 0.800
Jul 26 @Winnipeg W 5-0 - 1.0 0 0 1 0 0 0 4 0.200 0.333 0.231 0.00 0.750
Jul 20 Newark W 11-3 - 1.0 0 0 0 0 0 1 3 0.234 0.304 0.180 3.03 0.800
Jul 18 Gary W 12-9 - 1.0 0 0 1 0 0 1 4 0.182 0.182 0.222 0.00 0.670
Jul 18 Gary W 12-9 - 1.0 0 0 1 0 0 1 4 0.240 0.313 0.185 3.13 0.820
Jul 16 Gary W 4-2 - 1.0 0 0 0 0 0 2 3 0.239 0.315 0.179 3.23 0.820
Jul 16 Gary W 4-2 - 1.0 0 0 0 0 0 2 3 0.143 0.143 0.143 0.00 0.500
Jul 14 @Newark W 6-0 - 1.0 0 0 0 0 0 0 3 0.246 0.324 0.184 3.34 0.840
Jul 12 @Newark W 6-3 W 1.1 2 2 3 0 2 2 9 0.252 0.333 0.190 3.45 0.870
Jul 8 @Rockland L 10-12 L 2.2 5 5 8 0 0 2 17 0.225 0.295 0.172 2.96 0.730
Jul 5 Newark W 13-7 - 1.0 0 0 1 0 0 0 3 0.165 0.203 0.104 1.46 0.490
Jun 30 Rockland W 5-4 - 2.0 0 0 0 0 0 1 6 0.159 0.197 0.095 1.52 0.460
Jun 29 Rockland W 4-3 - 1.0 0 0 0 0 0 0 3 0.171 0.214 0.103 1.66 0.510
Jun 27 @New Jersey W 4-3 - 1.0 0 0 1 0 0 0 4 0.178 0.224 0.108 1.74 0.530
Jun 23 @Rockland W 6-2 - 1.2 0 0 0 1 0 0 4 0.174 0.222 0.098 1.83 0.510
Jun 21 Worcester W 3-2 W 0.2 0 0 0 0 0 0 1 0.185 0.237 0.105 2.00 0.560
Jun 20 Worcester W 14-3 - 1.0 1 1 1 0 1 0 5 0.188 0.241 0.107 2.08 0.580
Jun 16 @New Jersey W 4-3 - 1.2 0 0 1 0 0 1 6 0.169 0.222 0.096 1.65 0.490
Jun 14 @Worcester W 9-6 - 1.2 0 0 0 0 0 1 5 0.170 0.208 0.085 1.84 0.480
Jun 12 @Worcester L 8-11 L 1.0 3 3 3 0 1 1 7 0.188 0.233 0.095 2.08 0.540
Jun 11 @Worcester W 7-2 - 1.0 0 0 0 0 0 1 3 0.122 0.027 0.028 0.00 0.250
Jun 8 New Jersey L 7-8 - 1.1 0 0 0 0 0 3 5 0.132 0.029 0.030 0.00 0.270
Jun 5 Worcester L 3-5 L 2.2 1 0 0 0 2 4 10 0.121 0.033 0.034 0.00 0.310
Jun 2 @Rockland W 9-6 - 1.0 0 0 0 0 0 1 3 0.087 0.045 0.045 0.00 0.140
May 31 St Paul W 9-2 - 1.0 0 0 1 0 0 2 4 0.100 0.053 0.053 0.00 0.170
May 31 St Paul W 9-2 - 1.0 0 0 1 0 0 2 4 0.250 0.250 0.250 0.00 1.000
May 27 @Newark L 0-2 - 2.0 0 0 0 0 0 1 7 0.063 0.000 0.000 0.00 0.000
May 19 Rockland W 8-7 - 3.0 0 0 0 0 0 3 9 0.000 0.000 0.000 0.00 0.000
Sep 15 New Jersey L 1-5 - 0.2 0 0 1 0 0 0 2 0.429 0.714 0.429 5.40 1.800
Sep 8 Brockton W 11-1 - 1.0 1 1 2 0 0 1 5 0.400 0.800 0.400 9.00 2.000
Aug 30 New York W 6-2 W 3.0 0 0 2 0 0 1 11 0.250 0.363 0.217 2.61 0.950
Aug 26 @Worcester L 6-7 L 1.2 1 1 2 0 2 1 9 0.254 0.375 0.220 2.78 0.970
Aug 23 New York W 9-0 - 1.1 0 0 1 0 0 1 5 0.244 0.366 0.217 2.68 0.920
Aug 19 Pittsfield L 5-7 - 1.2 0 0 1 0 0 1 6 0.245 0.372 0.217 2.76 0.920
Aug 17 @Brockton L 2-11 - 1.0 2 2 3 0 1 0 7 0.248 0.380 0.218 2.88 0.930
Aug 13 @Newark W 4-3 - 1.0 0 0 0 0 0 1 3 0.233 0.354 0.206 2.50 0.860
Aug 9 New Jersey L 7-9 - 0.1 2 2 2 0 0 0 3 0.238 0.362 0.210 2.56 0.880
Aug 6 Newark W 2-1 W 4.0 0 0 1 0 0 1 13 0.229 0.312 0.200 2.11 0.830
Aug 3 @New Jersey W 11-8 - 1.0 1 1 3 0 1 1 7 0.244 0.336 0.211 2.36 0.900
Jul 31 @Rockland W 6-5 - 6.0 3 1 7 0 0 1 24 0.226 0.328 0.197 2.16 0.810
Jul 28 Brockton W 9-5 - 1.0 0 0 0 0 0 1 3 0.210 0.326 0.170 2.31 0.730
Jul 27 Brockton L 2-3 - 0.1 0 0 0 0 0 1 1 0.216 0.337 0.176 2.39 0.760
Jul 25 Brockton L 5-8 - 1.0 0 0 0 0 0 0 3 0.219 0.341 0.178 2.42 0.770
Jul 23 Rockland W 5-2 - 0.1 0 0 0 0 0 0 1 0.226 0.352 0.182 2.52 0.800
Jul 20 @Pittsfield L 1-10 - 1.0 0 0 0 0 1 1 4 0.228 0.356 0.184 2.55 0.810
Jul 16 @Newark W 5-4 - 4.0 3 3 5 0 0 5 18 0.227 0.369 0.190 2.66 0.800
Jul 13 Rockland W 6-5 - 0.1 0 0 0 0 0 0 1 0.200 0.284 0.164 1.83 0.710
Jul 7 New Jersey W 3-2 W 1.0 0 0 1 0 0 0 3 0.203 0.288 0.167 1.86 0.720
Jul 6 New Jersey W 11-5 - 2.0 0 0 1 0 0 2 6 0.197 0.286 0.159 1.96 0.710
Jun 28 @New Jersey L 1-2 - 5.1 0 0 4 0 2 6 21 0.200 0.281 0.158 2.20 0.730
Jun 25 Newark W 8-2 - 1.0 0 0 0 0 0 1 3 0.154 0.316 0.132 3.27 0.550
Jun 19 @Worcester L 3-10 - 2.0 1 1 1 0 1 1 8 0.167 0.343 0.143 3.60 0.600
Jun 16 New York W 6-4 W 2.0 0 0 0 0 0 3 6 0.143 0.393 0.143 3.38 0.500
Jun 11 @Rockland W 5-3 W 2.0 0 0 1 0 0 3 7 0.182 0.500 0.182 4.50 0.670
Jun 9 Brockton W 6-4 - 1.0 3 3 3 0 0 0 6 0.200 0.600 0.200 6.75 0.750
Jun 7 @Brockton W 3-2 - 2.0 0 0 0 0 0 2 6 0.000 0.000 0.000 0.00 0.000
Jun 4 Pittsfield L 4-9 - 1.0 0 0 0 0 0 1 3 0.000 0.000 0.000 0.00 0.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 23 @Rockland W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000