HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Frontier League


league logo

Division Menu
League Menu
use the links to the left to share this

#18 Dustin Umberger - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate: Feb 10, 1987
Hometown: Hummelstown , Pennsylvania
Bats/Throws:  R/R
Height: 6-0
Weight: 190 lbs
College: Liberty University

Umberger returns to the Rascals in 2012 for his second season with the club and in professional baseball.  A vital member of the bullpen in the second half of the 2011 season, Umberger posted a 3-3 record overall with a 4.52 ERA last season, striking out 84 in 61.2 innings of work.

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2012 Exhibition River City Rascals 0 0 9.00 2 0 0 1 2 5 2 1
Summer 2012 River City Rascals 5 2 0.93 22 0 0 7 29 48 9 15
Playoffs 2011 River City Rascals 0 1 2.57 4 0 0 0 7 9 1 6
Summer 2011 River City Rascals 3 3 4.52 36 3 0 0 61.2 84 19 72
TOTAL 8 6 3.43 64 3 0 8 99.2 146 31 94

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
TOTAL 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 2 Normal W 6-3 - 1.0 0 0 0 1 0 3 3 0.223 0.167 0.152 0.93 0.830
Jun 30 Normal L 9-11 - 2.0 0 0 0 0 0 3 6 0.229 0.172 0.156 0.96 0.860
Jun 29 @Lake Erie L 2-3 - 0.1 0 0 0 0 0 1 1 0.243 0.183 0.167 1.04 0.920
Jun 25 Normal W 4-3 W 2.0 0 0 0 0 2 4 8 0.245 0.185 0.169 1.05 0.940
Jun 24 Normal W 8-4 - 1.0 0 0 0 0 0 2 3 0.245 0.198 0.181 1.14 0.930
Jun 21 Gateway W 3-2 W 1.1 0 0 0 0 0 1 4 0.253 0.205 0.188 1.19 0.970
Jun 20 Gateway W 7-6 W 2.0 1 1 2 0 0 1 8 0.264 0.215 0.197 1.27 1.030
Jun 18 @Evansville L 2-3 L 1.2 1 1 2 0 0 2 7 0.266 0.211 0.188 0.93 1.030
Jun 15 Joliet W 13-1 - 1.0 0 0 1 0 0 2 4 0.264 0.203 0.177 0.51 1.020
Jun 12 @Gateway W 11-8 - 1.1 0 0 1 1 0 1 6 0.265 0.200 0.172 0.54 1.020
Jun 10 @Schaumburg L 5-6 L 1.2 1 1 2 0 1 3 9 0.258 0.200 0.170 0.59 1.040
Jun 7 @Florence W 8-6 W 2.2 0 0 0 0 2 5 9 0.245 0.170 0.152 0.00 0.950
Jun 3 Evansville L 11-16 - 1.0 0 0 1 0 0 2 4 0.250 0.200 0.179 0.00 1.000
Jun 1 Evansville W 6-3 - 1.0 0 0 0 1 1 2 4 0.250 0.194 0.171 0.00 1.000
May 30 Traverse City W 12-9 - 1.0 0 0 1 1 0 2 4 0.250 0.212 0.188 0.00 1.000
May 29 Traverse City W 5-1 - 1.0 0 0 0 0 1 2 4 0.250 0.172 0.179 0.00 1.000
May 27 @Washington W 5-4 W 2.0 0 0 1 0 2 3 9 0.250 0.192 0.200 0.00 1.000
May 25 @Washington W 4-1 - 1.0 0 0 1 1 0 3 4 0.211 0.211 0.211 0.00 0.800
May 24 London W 5-4 - 1.1 0 0 0 1 0 0 4 0.200 0.200 0.200 0.00 0.750
May 23 London W 6-3 - 1.0 0 0 1 1 0 2 4 0.273 0.273 0.273 0.00 1.120
May 20 Rockford W 12-5 - 0.2 0 0 0 0 0 1 2 0.286 0.286 0.286 0.00 1.200
May 18 Rockford W 4-0 - 1.0 0 0 2 0 0 3 5 0.400 0.400 0.400 0.00 2.000
May 16 Gateway W 15-10 - 1.0 2 2 1 0 2 2 7 0.400 0.286 0.143 9.00 1.500
May 12 @Gateway W 8-6 - 1.0 0 0 0 1 0 3 3 0.000 0.000 0.000 0.00 0.000
Sep 18 @Joliet L 5-6 L 2.2 2 2 3 0 1 4 11 0.308 0.250 0.250 2.57 1.000
Sep 17 @Joliet L 3-4 - 3.0 1 0 1 0 0 5 9 0.267 0.214 0.214 0.00 0.690
Sep 11 @S Illinois W 4-1 - 0.1 0 0 1 0 0 0 2 0.500 0.400 0.400 0.00 1.500
Sep 7 S Illinois L 7-9 - 1.0 0 0 1 0 0 0 4 0.500 0.333 0.333 0.00 1.000
Sep 4 @Gateway W 11-5 - 1.0 0 0 0 0 0 1 3 0.339 0.404 0.285 4.52 1.480
Sep 3 @Gateway W 1-0 - 1.0 0 0 0 0 0 1 3 0.343 0.409 0.288 4.60 1.500
Sep 1 S Illinois L 3-5 - 2.1 1 0 2 0 0 3 9 0.347 0.414 0.291 4.68 1.530
Aug 30 S Illinois W 6-3 - 1.0 1 1 3 0 0 2 6 0.351 0.408 0.294 4.87 1.550
Aug 27 @Florence L 2-8 - 2.1 3 2 5 0 0 6 13 0.348 0.402 0.289 4.79 1.530
Aug 24 @Normal L 5-7 - 1.0 2 2 1 0 1 1 5 0.346 0.385 0.283 4.67 1.500
Aug 23 @Normal W 7-2 - 2.0 0 0 1 0 0 5 7 0.345 0.373 0.284 4.42 1.490
Aug 21 Evansville W 6-5 - 1.0 0 0 1 0 0 0 4 0.351 0.381 0.288 4.59 1.530
Aug 18 Normal W 4-2 W 2.0 0 0 2 0 1 1 9 0.352 0.379 0.289 4.68 1.540
Aug 16 Normal W 6-4 - 2.0 0 0 1 0 0 4 7 0.353 0.384 0.291 4.88 1.540
Aug 14 @Joliet L 1-4 - 1.0 0 0 0 0 0 1 3 0.360 0.393 0.296 5.09 1.590
Aug 12 @Joliet L 6-7 - 3.1 0 0 1 0 0 4 11 0.365 0.399 0.301 5.20 1.620
Aug 7 Joliet W 17-7 - 2.0 4 3 4 0 0 3 11 0.381 0.412 0.314 5.62 1.730
Aug 5 Joliet W 6-1 - 2.0 0 0 1 0 0 5 7 0.382 0.416 0.309 5.22 1.710
Aug 3 Windy City W 12-7 - 1.0 0 0 1 0 0 0 4 0.391 0.428 0.316 5.50 1.780
Aug 2 Windy City W 11-10 - 1.2 0 0 1 0 1 1 6 0.394 0.432 0.318 5.65 1.800
Jul 29 Florence W 12-9 - 1.1 1 1 0 0 0 3 6 0.396 0.440 0.322 5.91 1.830
Jul 28 Florence W 5-4 - 0.1 3 3 3 0 0 1 4 0.405 0.455 0.331 5.88 1.900
Jul 26 @Gateway L 5-6 - 1.0 0 0 1 0 0 0 3 0.396 0.447 0.319 5.13 1.830
Jul 23 S Illinois W 8-7 W 1.0 0 0 0 0 0 1 3 0.397 0.449 0.319 5.29 1.860
Jul 21 S Illinois W 12-3 - 1.0 0 0 1 0 1 1 5 0.405 0.459 0.326 5.46 1.910
Jul 19 @Normal W 11-3 - 1.0 0 0 1 0 1 2 5 0.405 0.458 0.328 5.64 1.910
Jul 15 @S Illinois W 7-0 - 1.0 0 0 1 0 0 0 5 0.406 0.465 0.331 5.83 1.910
Jul 8 Lake Erie L 9-11 - 1.1 0 0 1 0 1 2 5 0.413 0.475 0.336 6.04 1.940
Jul 6 Washington W 7-5 - 0.1 0 0 0 0 0 0 1 0.414 0.483 0.339 6.33 1.960
Jul 2 @Lake Erie L 3-7 - 1.1 2 2 3 0 1 1 8 0.417 0.487 0.342 6.41 1.990
Jun 26 Gateway L 1-4 L 4.2 3 3 7 0 3 6 24 0.411 0.482 0.336 6.04 1.930
Jun 20 @Evansville W 5-3 - 5.0 1 1 3 0 2 6 21 0.410 0.483 0.337 6.10 1.890
Jun 15 Evansville W 9-8 W 5.1 4 4 10 0 1 5 25 0.430 0.542 0.375 7.47 2.170
Jun 11 @Traverse City L 0-2 - 1.0 0 0 1 0 1 1 5 0.426 0.563 0.354 7.84 2.230
Jun 8 @Rockford L 2-5 - 0.2 2 2 2 0 0 2 4 0.429 0.591 0.364 8.68 2.250
Jun 4 Traverse City W 7-6 - 3.2 1 1 4 0 1 6 17 0.422 0.500 0.350 7.27 2.190
May 31 Rockford L 5-11 - 3.0 4 4 8 0 1 6 17 0.500 0.500 0.417 10.80 2.800
May 27 @Florence L 5-6 L 0.0 1 1 1 0 0 0 2 0.455 0.375 0.250 9.00 2.500
May 26 Gateway L 1-3 - 1.0 0 0 1 0 0 2 4 0.444 0.167 0.167 4.50 2.000
May 21 Normal L 3-4 L 1.0 1 1 0 0 3 1 5 0.600 0.000 0.000 9.00 3.000

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 14 Joliet L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000