HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

Westchester / Rockland Wood Bat League


league logo

Division Menu
League Menu
use the links to the left to share this

#24 Kieran Farrell - Player Profile

 

Player Stats


Profile
player image
Position: 1B
Birthdate:
Hometown:
Bats/Throws:  R/R
Height: 6-2
Weight: 205 lbs
College: Manhattan College

One of the team's founders, Farrell returns for his 11th season in the WRWBL (14th overall with the TDogs). Farrell is coming off an up and down season in 2012 due to his work schedule forcing him to miss numerous games.  He is completely available in 2013, so his numbers should rebound.

Awards/Accolades:

2009 All-Star

2009 Sportsman of the Year finalist

 2009 First Team All-WRWBL

2008 2nd team all-league

2008 All-Star Team

2006 All-League Honorable Mention

2006 All-Star

 2004 All-League Honorable Mention

2004 All-Star

2004 WRWBL Comeback Player of the Year

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
WRWBL 2013 New York Thunderdogs 3 9 1 3 1 0 0 4 3 6 0 .333
WRWBL 2012 Playoffs New York Thunderdogs 1 2 1 1 0 0 1 1 2 0 0 .500
WRWBL 2012 New York Thunderdogs 13 35 3 5 1 0 0 2 6 10 0 .143
WRWBL 2011 Playoffs New York Thunderdogs 1 3 0 0 0 0 0 0 1 2 0 .000
WRWBL 2011 New York Thunderdogs 26 74 11 20 1 0 0 12 13 13 0 .270
WRWBL 2010 Playoffs New York Thunderdogs 3 12 2 3 0 1 0 4 1 1 0 .250
WRWBL 2010 New York Thunderdogs 22 75 12 18 5 0 0 11 6 16 0 .240
WRWBL Playoffs 2009 New York Thunderdogs 3 11 0 2 0 0 0 1 2 1 0 .182
TOTAL 72 221 30 52 8 1 1 35 34 49 0 .235

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 20 Tigers W 8-7 2 0 2 0 0 0 2 2 0 0 0 0 1 0.500 0.444 0.333 0.944
May 16 Patriots T 4-4 4 0 1 1 0 0 2 0 3 0 0 0 0 0.250 0.286 0.143 0.536
May 14 Finest L 4-9 3 1 0 0 0 0 0 1 3 0 0 0 0 0.250 0.000 0.000 0.250
Aug 2 Warriors L 1-2 2 1 1 0 0 1 1 2 0 0 0 0 0 0.750 2.000 0.500 2.750
Jul 29 @Lookouts W 3-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0.268 0.171 0.143 0.439
Jul 22 Astros L 3-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0.297 0.194 0.161 0.491
Jul 22 @Astros W 8-0 3 1 1 0 0 0 0 1 1 0 0 0 0 0.306 0.200 0.167 0.506
Jul 19 @Barons L 4-6 4 0 1 1 0 0 0 0 1 0 0 0 0 0.281 0.185 0.148 0.466
Jul 14 Patriots L 0-3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.286 0.130 0.130 0.416
Jul 11 @Bears W 9-7 3 0 0 0 0 0 0 1 1 0 0 0 0 0.320 0.150 0.150 0.470
view all