HOME HOCKEY LACROSSE BASEBALL SOFTBALL BASKETBALL SOCCER FOOTBALL HIGH SCHOOL » ABOUT US »STORES »TEAM TRAVEL DEALS

La Ley Varsity


league logo

Division Menu
League Menu
use the links to the left to share this

#15 C. GARCIA - Player Profile

 

Player Stats


Profile
player image
Position: P
Birthdate:
Hometown:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Reg. Season 2012 Westland Hialeah Wildcats 0 1 14.53 2 1 0 0 4.1 4 11 4
Preseason 2012 Westland Hialeah Wildcats 0 1 0.91 1 1 0 0 7.2 11 4 4
Reg. Season 2011 Westland Hialeah Wildcats 1 1 8.21 4 0 0 0 7.2 4 11 10
TOTAL 1 3 6.76 7 2 0 0 19.2 19 26 18

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Reg. Season 2012 Westland Hialeah Wildcats 8 20 5 5 2 0 0 6 5 4 0 .250
Preseason 2012 Westland Hialeah Wildcats 1 2 0 1 0 0 0 0 1 0 0 .500
Reg. Season 2011 Westland Hialeah Wildcats 5 9 4 3 2 0 0 6 4 2 2 .333
TOTAL 14 31 9 9 4 0 0 12 10 6 2 .290

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Apr 9 Ferguson L 0-12 L 3.0 6 6 4 0 8 3 21 0.536 0.235 0.250 14.54 3.460
Feb 23 Belen Jesuit L 1-9 - 1.1 3 3 0 0 3 1 7 0.429 0.000 0.000 15.75 2.250
Feb 8 @Southwest L 1-2 L 7.2 2 1 4 0 4 11 32 0.250 0.214 0.143 0.91 1.040
Mar 25 H Gardens W 4-3 - 1.0 0 0 0 0 1 1 4 0.477 0.394 0.313 8.22 2.740
Mar 1 Mater Academy L 1-10 - 1.1 3 3 1 0 3 1 8 0.500 0.433 0.345 9.45 3.000
Feb 25 Coral Park W 8-1 W 1.0 1 1 2 0 2 0 6 0.500 0.400 0.375 7.88 3.000
Feb 15 @Hialeah L 6-7 L 4.1 5 5 7 0 5 2 26 0.462 0.381 0.350 8.08 2.770

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Apr 24 @Belen Jesuit L 0-6 3 0 0 0 0 0 0 0 1 0 0 0 0 0.400 0.350 0.250 0.750
Apr 16 @Hialeah L 0-8 3 0 0 0 0 0 0 0 0 0 0 0 0 0.455 0.412 0.294 0.867
Mar 29 Central W 19-0 4 2 4 2 0 0 4 0 0 0 0 0 0 0.526 0.500 0.357 1.026
Mar 23 @Miami Beach W 15-1 2 1 0 0 0 0 2 2 0 0 0 0 0 0.400 0.100 0.100 0.500
Mar 6 @Mater Academy L 2-10 2 1 1 0 0 0 0 1 1 0 0 0 0 0.364 0.125 0.125 0.489
Feb 23 Belen Jesuit L 1-9 2 0 0 0 0 0 0 0 1 0 0 0 0 0.250 0.000 0.000 0.250
Feb 17 @Miami Springs L 2-12 3 0 0 0 0 0 0 0 1 0 0 0 0 0.333 0.000 0.000 0.333
Feb 14 @Hialeah-M Lakes L 1-4 1 1 0 0 0 0 0 2 0 0 0 0 0 0.667 0.000 0.000 0.667
Feb 8 @Southwest L 1-2 2 0 1 0 0 0 0 1 0 0 0 0 0 0.667 0.500 0.500 1.167
Mar 31 @North Miami W 17-3 3 2 1 1 0 0 2 2 0 0 0 1 0 0.538 0.556 0.333 1.094
view all