|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| OPP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Falotico, F | C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Steffens, T | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 22 | , B | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Hammerstone, J | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 12 | Hickey, E | P SS |
3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 17 | Franklin, Z | LF | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
| 13 | Jennings, A | P SS |
3 | 0 | 1 | 0 | 0 | 1 | .375 |
| 15 | Clines, T | CF | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| 14 | Herigon, A | RF | 2 | 1 | 1 | 0 | 1 | 0 | .571 |
| 2 | McDowell, W | EH | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 8 | Knipp, L | EH | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 27 | 3 | 8 | 3 | 3 | 4 | ||||
| Mid MO Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Irwin, K | P | 3 | 0 | 1 | 0 | 0 | 0 | .447 |
| 7 | Green, D | CF | 2 | 1 | 1 | 0 | 1 | 0 | .382 |
| 99 | Propst, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .462 |
| 5 | Beckley, B | 1B EH |
3 | 0 | 2 | 1 | 0 | 0 | .490 |
| 45 | Rogers, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .411 |
| 13 | Durbin, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 33 | Hager, T | LF | 3 | 2 | 3 | 0 | 0 | 0 | .330 |
| 10 | Irwin, T | C EH |
2 | 1 | 0 | 0 | 1 | 1 | .290 |
| 17 | Payne, M | EH RF |
3 | 0 | 0 | 0 | 0 | 0 | .246 |
| 21 | Nichols, Q | 1B EH RF |
3 | 0 | 2 | 3 | 0 | 0 | .373 |
| 4 | Burton, S | C EH |
2 | 0 | 0 | 0 | 0 | 0 | .338 |
| 0 | Unknown, P | EH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 4 | 10 | 4 | 2 | 1 | ||||
|
BATTING 2B: B. (1), A.Herigon (1). HP: F.Falotico (1). RBI: T.Steffens (3), T.Clines (1), W.McDowell (1). SB: B. (1), J.Hammerstone (5). Team LOB: 7. FIELDING A: B. 2 (2), J.Hammerstone 3 (3), E.Hickey 3 (7), A.Jennings 2 (4). E: J.Hammerstone (2). PO: F.Falotico (11), T.Steffens 9 (11), B. 3 (3), E.Hickey (1), Z.Franklin 3 (3), A.Jennings 2 (6), T.Clines (6). SBA: F.Falotico 4 (4). TC: F.Falotico (11), T.Steffens 9 (13), B. 5 (5), J.Hammerstone 4 (6), E.Hickey 4 (8), Z.Franklin 3 (3), A.Jennings 4 (10), T.Clines (6). |
BATTING HP: D.Rogers (8). RBI: B.Beckley (37), Q.Nichols 3 (20). SB: D.Green (48), B.Beckley (26), T.Hager 3 (19). Team LOB: 8. FIELDING A: K.Irwin 4 (21), A.Propst 3 (55), D.Rogers (64), G.Durbin (61), Q.Nichols 2 (9). E: D.Rogers (18), T.Hager (2). PO: D.Green 2 (49), A.Propst (53), B.Beckley 7 (165), G.Durbin 4 (58), T.Hager 2 (31), T.Irwin 3 (88), Q.Nichols (78), S.Burton (84). SBA: S.Burton 2 (93). TC: K.Irwin 4 (67), D.Green 2 (63), A.Propst 4 (109), B.Beckley 7 (202), D.Rogers 2 (115), G.Durbin 5 (125), T.Hager 3 (48), T.Irwin 3 (99), Q.Nichols 3 (96), S.Burton (89). |
| OPP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Jennings, A | 5.0 | 7 | 3 | 1 | 2 | 0 | 4.38 |
| 12 | Hickey, E | 1.2 | 3 | 1 | 1 | 0 | 1 | 2.63 |
| 6.2 | 10 | 4 | 2 | 2 | 1 | |||
| Mid MO Black | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Irwin, K | 7.0 | 8 | 3 | 3 | 3 | 4 | 3.20 |
| 7 | 8 | 3 | 3 | 3 | 4 | |||
|
PITCHING BF: A.Jennings 24, E.Hickey 8. P-S: A.Jennings 53-33, E.Hickey 25-14. |
PITCHING BF: K.Irwin 31. P-S: K.Irwin 86-51. |