|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Mid MO Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Green, D | CF | 3 | 0 | 0 | 0 | 0 | 2 | .396 |
| 99 | Propst, A | RF | 3 | 1 | 1 | 0 | 0 | 1 | .488 |
| 5 | Beckley, B | 1B 3B |
3 | 2 | 3 | 0 | 0 | 0 | .511 |
| 45 | Rogers, D | 3B P |
3 | 1 | 2 | 0 | 0 | 1 | .420 |
| 13 | Durbin, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .323 |
| 33 | Hager, T | LF | 3 | 0 | 0 | 1 | 0 | 0 | .319 |
| 10 | Irwin, T | C EH |
1 | 0 | 0 | 1 | 2 | 1 | .281 |
| 17 | Payne, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .246 |
| 21 | Nichols, Q | 1B P |
3 | 0 | 1 | 0 | 0 | 0 | .348 |
| 4 | Burton, S | C EH |
1 | 0 | 1 | 0 | 0 | 0 | .377 |
| 26 | 4 | 9 | 2 | 2 | 5 | ||||
| OPP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Ellinger, D | 3B | 4 | 1 | 1 | 0 | 0 | 3 | .300 |
| 7 | McDonald, J | SS | 3 | 1 | 1 | 1 | 0 | 0 | .364 |
| 4 | Shirts, G | C | 3 | 0 | 2 | 1 | 0 | 0 | .636 |
| 12 | Dusenberg, C | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .444 |
| 2 | Carr, N | EH | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 8 | Meyer, B | P | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 20 | Walker, J | CF | 2 | 1 | 0 | 0 | 1 | 1 | .286 |
| 27 | Mealy, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | Hartman, T | LF | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
| 10 | Eidson, C | RF | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| 23 | Swanigan, H | EH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | 3 | 7 | 3 | 4 | 7 | ||||
|
BATTING 2B: D.Rogers (4). RBI: T.Hager (31), T.Irwin (11). SB: A.Propst (25), B.Beckley 3 (25), T.Irwin (16). Team LOB: 4. FIELDING A: D.Rogers 2 (52), G.Durbin 2 (55), M.Payne 2 (8). PB: T.Irwin (33). PO: D.Green (43), A.Propst (51), B.Beckley 5 (137), D.Rogers 2 (29), T.Hager 2 (29), T.Irwin 5 (80), M.Payne 2 (19), Q.Nichols (69), S.Burton 2 (80). SBA: T.Irwin 2 (88), S.Burton 2 (72). TC: D.Green (56), A.Propst (99), B.Beckley 5 (172), D.Rogers 4 (98), G.Durbin 2 (106), T.Hager 2 (44), T.Irwin 5 (90), M.Payne 4 (33), Q.Nichols (84), S.Burton 2 (85). |
BATTING 2B: G.Shirts (3), T.Hartman (1). 3B: G.Shirts (1). HP: C.Eidson (1). RBI: J.McDonald (1), G.Shirts (5), C.Eidson (3). SB: J.McDonald (3), G.Shirts (3), T.Hartman (2), C.Eidson (1). Team LOB: 8. FIELDING A: D.Ellinger 2 (2), J.McDonald (3), G.Shirts (2), B.Mealy 2 (2). E: J.McDonald (1), C.Dusenberg (2). PO: J.McDonald 3 (22), G.Shirts 5 (8), C.Dusenberg 4 (7), J.Walker 2 (4), B.Mealy 4 (6), T.Hartman (2), C.Eidson (5). SBA: G.Shirts 2 (2). TC: D.Ellinger 2 (9), J.McDonald 5 (26), G.Shirts 6 (10), C.Dusenberg 5 (9), J.Walker 2 (5), B.Mealy 6 (8), T.Hartman (3), C.Eidson (6). |
| Mid MO Black | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Nichols, Q | 5.0 | 6 | 3 | 3 | 2 | 5 | 8.67 |
| 45 | Rogers, D | 2.0 | 1 | 0 | 0 | 2 | 2 | 5.66 |
| 7 | 7 | 3 | 3 | 4 | 7 | |||
| OPP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Meyer, B | 7.0 | 9 | 4 | 4 | 2 | 5 | 2.67 |
| 7 | 9 | 4 | 4 | 2 | 5 | |||
|
PITCHING BF: Q.Nichols 23, D.Rogers 9. P-S: Q.Nichols 76-45, D.Rogers 31-16. |
PITCHING BF: B.Meyer 29. P-S: B.Meyer 89-57. |