|
|||||||||||||||||||||||||||||||
|
3 |
|
14 |
|
|||||||||||||||||||||||||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mosure, M | CF | 3 | 1 | 1 | 0 | 0 | 0 | .308 |
| 12 | Patterson, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
| 20 | Bredo, B | SS | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | Graham, B | P | 2 | 1 | 1 | 1 | 0 | 0 | .395 |
| 3 | Hannon, J | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .383 |
| 11 | Potskin, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 22 | Potskin, T | RF | 2 | 1 | 0 | 0 | 1 | 0 | .214 |
| 18 | Knoop, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
| 7 | Waldie, C | C | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
| 13 | Barry, R | LF P |
2 | 0 | 0 | 0 | 0 | 2 | .303 |
| 27 | Laviolette, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 42 | Wickie, B | 1B LF |
1 | 0 | 1 | 0 | 1 | 0 | .273 |
| 8 | Potskin, N | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .294 |
| 22 | 3 | 7 | 2 | 2 | 4 | ||||
| Titans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Cook, J | SS | 3 | 3 | 2 | 3 | 1 | 0 | .490 |
| 11 | Dill, J | 2B 3B |
4 | 2 | 3 | 6 | 0 | 0 | .488 |
| 7 | Callander, K | 1B 3B |
3 | 1 | 1 | 2 | 1 | 0 | .300 |
| 14 | Kirkpatrick, K | 2B P |
3 | 0 | 1 | 1 | 0 | 0 | .339 |
| 48 | Strom, A | RF | 2 | 1 | 1 | 0 | 1 | 1 | .277 |
| 1 | Shaffer, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 28 | Geisbrecht, D | LF | 2 | 2 | 1 | 0 | 0 | 0 | .227 |
| 8 | Antonenko, S | C | 2 | 3 | 1 | 0 | 1 | 0 | .241 |
| 69 | Cumpstone, G | 1B P |
2 | 2 | 1 | 2 | 1 | 0 | .231 |
| 24 | 14 | 11 | 14 | 5 | 1 | ||||
|
BATTING RBI: B.Graham (8), C.Waldie (1). SB: M.Mosure (8). Team LOB: 6. FIELDING A: J.Patterson (34), B.Graham (32), J.Knoop (9), N.Potskin (8). E: B.Bredo (1). PO: M.Mosure 3 (18), J.Patterson (19), B.Bredo (2), J.Hannon 2 (72), T.Potskin 2 (16), C.Waldie (27), B.Wickie 3 (28). SBA: C.Waldie (11). TC: M.Mosure 3 (25), J.Patterson 2 (56), B.Bredo 2 (5), B.Graham (49), J.Hannon 2 (80), T.Potskin 2 (18), J.Knoop (30), C.Waldie (30), B.Wickie 3 (30), N.Potskin (15). |
BATTING 2B: J.Cook 2 (7), J.Dill (5), G.Cumpstone (2). HP: D.Geisbrecht (2). HR: J.Dill (1), K.Callander (1). RBI: J.Cook 3 (14), J.Dill 6 (14), K.Callander 2 (14), K.Kirkpatrick (8), G.Cumpstone 2 (7). SB: K.Callander (1). Team LOB: 3. FIELDING A: J.Cook 2 (30), J.Dill (13), K.Kirkpatrick 2 (24), D.Geisbrecht (2). E: J.Cook (4). PB: S.Antonenko 4 (4). PO: J.Cook 2 (17), J.Dill 2 (9), K.Callander 4 (128), A.Strom 2 (8), S.Antonenko 5 (47). SBA: S.Antonenko (3). TC: J.Cook 5 (51), J.Dill 3 (24), K.Callander 4 (130), K.Kirkpatrick 2 (45), A.Strom 2 (8), D.Geisbrecht (7), S.Antonenko 5 (50). |
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Graham, B | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.38 |
| 27 |
|
1.1 | 4 | 7 | 7 | 4 | 0 | 36.76 |
| 13 | Barry, R | 1.0 | 6 | 7 | 6 | 1 | 0 | 10.00 |
| 4.1 | 11 | 14 | 13 | 5 | 1 | |||
| Titans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 69 |
|
5.0 | 7 | 3 | 3 | 2 | 4 | 4.50 |
| 14 | Kirkpatrick, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| 5 | 7 | 3 | 3 | 2 | 4 | |||
|
PITCHING BF: B.Graham 6, C.Laviolette 12, R.Barry 12. P-S: B.Graham 19-10, C.Laviolette 46-18, R.Barry 29-16. |
PITCHING BF: G.Cumpstone 24. P-S: G.Cumpstone 95-70. |