|
||||||||||||||||||||||||||||||||||||||||
|
7 |
|
2 |
|
||||||||||||||||||||||||||||||||||||
| TVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Rule, S | CF | 4 | 1 | 2 | 2 | 1 | 0 | .283 |
| 14 | Quintal, J | RF | 3 | 0 | 0 | 0 | 1 | 0 | .325 |
| 10 | Martarano, J | C | 5 | 1 | 2 | 1 | 0 | 0 | .463 |
| 6 | Hendon, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| 15 | Johnson, S | LF | 3 | 1 | 1 | 0 | 1 | 0 | .403 |
| 13 | Denn, A | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .393 |
| 9 | Wood, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | .346 |
| 8 | Garn, K | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .244 |
| 3 | Daws, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| 2 | Michaelis, R | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .227 |
| 5 | Youren, C | DH | 4 | 1 | 1 | 1 | 0 | 0 | .213 |
| 33 | 7 | 9 | 6 | 5 | 1 | ||||
| CCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | James, A | 3B | 3 | 1 | 0 | 0 | 0 | 2 | .400 |
| 13 | Stewart, L | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .349 |
| 10 | Joyce, T | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .376 |
| 24 | Skillingstad, M | DH | 3 | 1 | 1 | 1 | 0 | 1 | .409 |
| 3 | Mays, M | C | 3 | 0 | 1 | 0 | 0 | 1 | .321 |
| 4 | Dahmen, B | SS | 3 | 0 | 1 | 0 | 0 | 1 | .306 |
| 12 | FitzSimmons, A | LF | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| 14 | Gallagher, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| 9 | Corr, J | CF | 1 | 0 | 0 | 0 | 1 | 1 | .309 |
| 17 | Hamilton, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| 26 | 2 | 4 | 2 | 1 | 9 | ||||
|
BATTING 2B: J.Martarano 2 (15). 3B: S.Rule (1). RBI: S.Rule 2 (18), J.Martarano (38), A.Denn 2 (40), C.Youren (5). SB: S.Johnson (3). Team LOB: 8. FIELDING A: J.Quintal (24), K.Garn (58), R.Michaelis 2 (33), T.Hutchinson (33). PB: J.Martarano (17). PO: S.Rule 2 (38), J.Quintal (32), J.Martarano 11 (188), S.Johnson (37), A.Denn 6 (281), K.Garn (23), R.Michaelis 2 (42). SBA: J.Martarano (35). TC: S.Rule 2 (41), J.Quintal 2 (60), J.Martarano 11 (201), S.Johnson (43), A.Denn 6 (296), K.Garn 2 (87), R.Michaelis 4 (80), T.Hutchinson (47). |
BATTING HP: A.James (3), T.Joyce (3). HR: M.Skillingstad (1). RBI: T.Joyce (34), M.Skillingstad (19). SF: L.Stewart (5). SB: M.Mays (3). Team LOB: 4. FIELDING A: A.James 2 (68), L.Stewart 2 (69), T.Joyce (22), M.Mays (6), B.Dahmen 3 (80), L.Walchli (42). PO: A.James (39), L.Stewart 3 (75), T.Joyce 10 (222), M.Mays (65), B.Dahmen 3 (55), A.FitzSimmons 2 (17), J.Corr 2 (35), L.Walchli 2 (28). SBA: M.Mays (11). TC: A.James 3 (120), L.Stewart 5 (155), T.Joyce 11 (248), M.Mays 2 (72), B.Dahmen 6 (145), A.FitzSimmons 2 (20), J.Corr 2 (37), L.Walchli 3 (76). |
| TVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
8.0 | 4 | 2 | 2 | 1 | 9 | 3.62 |
| 8 | 4 | 2 | 2 | 1 | 9 | |||
| CCS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
8.0 | 9 | 7 | 7 | 5 | 1 | 3.54 |
| 8 | 9 | 7 | 7 | 5 | 1 | |||
|
PITCHING BF: T.Hutchinson 30. P-S: T.Hutchinson 121-77. |
PITCHING BF: L.Walchli 39. P-S: L.Walchli 111-69. |